Squid Usage Statistics for www.data.scec.org

Summary Period: November 2003
Generated 22-Nov-2004 15:51 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2003
Total Hits 1523660
Total Files 1162922
Total Pages 348193
Total Visits 131265
Total KBytes 42191324
Total Unique Sites 86112
Total Unique URLs 6958
Total Unique Referrers 10
Total Unique User Agents 29666
. Avg Max
Hits per Hour 2116 13534
Hits per Day 50788 75241
Files per Day 38764 59390
Pages per Day 11606 17125
Visits per Day 4375 5471
KBytes per Day 1406377 5368979
Hits by Response Code
Undefined response code 3988
Code 200 - OK 1162922
Code 206 - Partial Content 57
Code 301 - Moved Permanently 5812
Code 302 - Found 40129
Code 304 - Not Modified 295622
Code 400 - Bad Request 174
Code 401 - Unauthorized 258
Code 403 - Forbidden 253
Code 404 - Not Found 14354
Code 405 - Method Not Allowed 7
Code 500 - Internal Server Error 84

Daily usage for November 2003

Daily Statistics for November 2003
Day Hits Files Pages Visits Sites KBytes
1 47789 3.14% 36534 3.14% 10847 3.12% 4115 3.13% 4883 5.67% 329750 0.78%
2 40911 2.69% 30582 2.63% 9437 2.71% 4180 3.18% 4708 5.47% 353259 0.84%
3 56522 3.71% 44532 3.83% 12649 3.63% 5471 4.17% 6301 7.32% 1571466 3.72%
4 64041 4.20% 50245 4.32% 14343 4.12% 5301 4.04% 6115 7.10% 476404 1.13%
5 56198 3.69% 42896 3.69% 12665 3.64% 5240 3.99% 6193 7.19% 2208001 5.23%
6 63141 4.14% 47897 4.12% 13974 4.01% 5398 4.11% 6245 7.25% 2030204 4.81%
7 54255 3.56% 35959 3.09% 11621 3.34% 4461 3.40% 5368 6.23% 1751832 4.15%
8 29217 1.92% 22473 1.93% 7557 2.17% 3240 2.47% 3938 4.57% 244229 0.58%
9 35490 2.33% 27956 2.40% 8193 2.35% 3642 2.77% 4332 5.03% 272671 0.65%
10 57416 3.77% 47656 4.10% 12575 3.61% 5016 3.82% 5893 6.84% 1839435 4.36%
11 53633 3.52% 42591 3.66% 12290 3.53% 4850 3.69% 5667 6.58% 521372 1.24%
12 63950 4.20% 50389 4.33% 13889 3.99% 5223 3.98% 6576 7.64% 2868397 6.80%
13 66555 4.37% 46582 4.01% 13589 3.90% 5063 3.86% 5905 6.86% 1880753 4.46%
14 43850 2.88% 35410 3.04% 10397 2.99% 4346 3.31% 5463 6.34% 1057087 2.51%
15 34307 2.25% 26094 2.24% 8403 2.41% 3367 2.57% 4038 4.69% 257245 0.61%
16 43611 2.86% 34627 2.98% 10597 3.04% 3849 2.93% 4475 5.20% 371487 0.88%
17 62931 4.13% 50046 4.30% 14003 4.02% 5231 3.99% 7349 8.53% 2680562 6.35%
18 74472 4.89% 53459 4.60% 14690 4.22% 5090 3.88% 6013 6.98% 2661510 6.31%
19 70038 4.60% 52944 4.55% 15924 4.57% 5019 3.82% 5988 6.95% 3051148 7.23%
20 75241 4.94% 59390 5.11% 17125 4.92% 5058 3.85% 6305 7.32% 926385 2.20%
21 70549 4.63% 46827 4.03% 16529 4.75% 4749 3.62% 5456 6.34% 919052 2.18%
22 34317 2.25% 25764 2.22% 8488 2.44% 3250 2.48% 4263 4.95% 299281 0.71%
23 39932 2.62% 30605 2.63% 9995 2.87% 3623 2.76% 4372 5.08% 400070 0.95%
24 60533 3.97% 47077 4.05% 12952 3.72% 5027 3.83% 6192 7.19% 5368979 12.73%
25 54670 3.59% 41792 3.59% 12469 3.58% 4749 3.62% 5609 6.51% 1861216 4.41%
26 39153 2.57% 31162 2.68% 9459 2.72% 4100 3.12% 5170 6.00% 562740 1.33%
27 34214 2.25% 27282 2.35% 8216 2.36% 3125 2.38% 3927 4.56% 292621 0.69%
28 31438 2.06% 24479 2.10% 8459 2.43% 3201 2.44% 4311 5.01% 916568 2.17%
29 28500 1.87% 21853 1.88% 7795 2.24% 3000 2.29% 3744 4.35% 3874416 9.18%
30 36786 2.41% 27819 2.39% 9063 2.60% 3563 2.71% 4284 4.97% 343184 0.81%

Hourly usage for November 2003

Hourly Statistics for November 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 824 24725 1.62% 636 19082 1.64% 228 6854 1.97% 9569 287072 0.68%
1 706 21202 1.39% 580 17423 1.50% 187 5639 1.62% 6984 209532 0.50%
2 679 20375 1.34% 556 16709 1.44% 175 5255 1.51% 6085 182548 0.43%
3 714 21445 1.41% 595 17853 1.54% 185 5575 1.60% 8003 240082 0.57%
4 966 29000 1.90% 837 25114 2.16% 275 8251 2.37% 8520 255586 0.61%
5 1323 39699 2.61% 1111 33341 2.87% 297 8917 2.56% 11298 338928 0.80%
6 1774 53233 3.49% 1460 43801 3.77% 405 12172 3.50% 17113 513395 1.22%
7 2499 74993 4.92% 1926 57782 4.97% 563 16914 4.86% 18979 569375 1.35%
8 3083 92519 6.07% 2302 69088 5.94% 662 19889 5.71% 45098 1352939 3.21%
9 3492 104771 6.88% 2353 70600 6.07% 761 22848 6.56% 115716 3471474 8.23%
10 3216 96487 6.33% 2361 70838 6.09% 670 20103 5.77% 160041 4801223 11.38%
11 3005 90160 5.92% 2324 69722 6.00% 653 19599 5.63% 168657 5059715 11.99%
12 2881 86456 5.67% 2198 65947 5.67% 640 19217 5.52% 57873 1736202 4.12%
13 2891 86730 5.69% 2132 63966 5.50% 624 18740 5.38% 171625 5148754 12.20%
14 3068 92053 6.04% 2299 68994 5.93% 692 20765 5.96% 113811 3414343 8.09%
15 3247 97419 6.39% 2449 73485 6.32% 725 21763 6.25% 168643 5059296 11.99%
16 2735 82061 5.39% 2027 60824 5.23% 591 17756 5.10% 105148 3154436 7.48%
17 2452 73583 4.83% 1909 57298 4.93% 562 16868 4.84% 107108 3213248 7.62%
18 2094 62839 4.12% 1643 49307 4.24% 503 15112 4.34% 26320 789613 1.87%
19 2093 62792 4.12% 1610 48305 4.15% 499 14991 4.31% 19054 571633 1.35%
20 2270 68115 4.47% 1759 52776 4.54% 509 15297 4.39% 18910 567302 1.34%
21 1950 58509 3.84% 1504 45121 3.88% 459 13793 3.96% 15782 473468 1.12%
22 1559 46786 3.07% 1197 35931 3.09% 409 12287 3.53% 14187 425599 1.01%
23 1256 37708 2.47% 987 29615 2.55% 319 9588 2.75% 11852 355560 0.84%

Top 30 of 6958 Total URLs
# Hits KBytes URL
1 96588 6.34% 300191 0.71% http://131.215.61.6:3128/recenteqs/
2 31581 2.07% 1279881 3.03% http://131.215.61.6:3128/recenteqs/Quakes/quakes0.html
3 23148 1.52% 97017 0.23% http://131.215.61.6:3128/
4 18296 1.20% 83442 0.20% http://131.215.61.6:3128/recenteqs/Quakes/quakes.big.html
5 11138 0.73% 58866 0.14% http://131.215.61.6:3128/recenteqs/Maps/Los_Angeles.html
6 9524 0.63% 38582 0.09% http://131.215.61.6:3128/scecusers/.plan
7 5237 0.34% 2274 0.01% http://131.215.61.6:3128/Module/ripsmal2.html
8 4050 0.27% 13661 0.03% http://131.215.61.6:3128/faultmap.html
9 3909 0.26% 31806 0.08% http://131.215.61.6:3128/sanandre.html
10 3680 0.24% 34194 0.08% http://131.215.61.6:3128/clickmap.html
11 3501 0.23% 1099 0.00% http://131.215.61.6:3128/robots.txt
12 3495 0.23% 5779 0.01% http://131.215.61.6:3128/northreq.html
13 3095 0.20% 11169 0.03% http://131.215.61.6:3128/slidesho.html
14 2379 0.16% 15972 0.04% http://131.215.61.6:3128/recenteqs/Maps/San_Francisco.html
15 2217 0.15% 14456 0.03% http://131.215.61.6:3128/sceq.html
16 2170 0.14% 2701 0.01% http://131.215.61.16:3128/scedc.css
17 2134 0.14% 19791 0.05% http://131.215.61.6:3128/lafault.html
18 2064 0.14% 9734 0.02% http://131.215.61.6:3128/eqcountry.html
19 1800 0.12% 7012 0.02% http://131.215.61.6:3128/histanim.html
20 1785 0.12% 851 0.00% http://131.215.61.6:3128/recenteqs/mostrecent.txt
21 1634 0.11% 12237 0.03% http://131.215.61.6:3128/recenteqs/Maps/117-34.html
22 1560 0.10% 35197 0.08% http://131.215.61.6:3128/cgi-bin/stp.pl
23 1559 0.10% 3367 0.01% http://131.215.61.6:3128/eqsocal.html
24 1263 0.08% 8436 0.02% http://131.215.61.6:3128/recenteqs/Maps/Long_Valley.html
25 1247 0.08% 6483 0.02% http://131.215.61.6:3128/forttejo.html
26 1226 0.08% 12683 0.03% http://131.215.61.6:3128/sofault.html
27 1201 0.08% 8733 0.02% http://131.215.61.6:3128/eqmaps.html
28 1184 0.08% 23338 0.06% http://131.215.61.6:3128/glossary.html
29 1182 0.08% 1673 0.00% http://131.215.61.6:3128/Module/title.html
30 1172 0.08% 13840 0.03% http://131.215.61.6:3128/Alphadex.html

Top 10 of 6958 Total URLs By KBytes
# Hits KBytes URL
1 31581 2.07% 1279881 3.03% http://131.215.61.6:3128/recenteqs/Quakes/quakes0.html
2 1 0.00% 997722 2.36% http://131.215.61.6:3128/ftp/stpdata/Mosab.Hawarey/stp200311124_1413.tar
3 1 0.00% 577834 1.37% http://131.215.61.6:3128/ftp/stpdata/rob.wesson/stp200311124_1807.tar
4 3 0.00% 472856 1.12% http://131.215.61.7:3128/ftp/ERS2-27851-2907.zip
5 2 0.00% 400880 0.95% http://131.215.61.7:3128/ftp/ERS1-07114-2835.zip
6 2 0.00% 380429 0.90% http://131.215.61.7:3128/ftp/ERS1-09619-2835.zip
7 1 0.00% 369154 0.87% http://131.215.61.6:3128/ftp/stpdata/rob.wesson/stp200311124_1841.tar
8 2 0.00% 356076 0.84% http://131.215.61.7:3128/ftp/ERS2-01813-2835.zip
9 2 0.00% 355345 0.84% http://131.215.61.7:3128/ftp/ERS2-03760-2871.zip
10 2 0.00% 353651 0.84% http://131.215.61.7:3128/ftp/ERS2-20336-2925.zip

Top 10 of 1118 Total Entry Pages
# Hits Visits URL
1 96588 6.34% 61225 46.79% http://131.215.61.6:3128/recenteqs/
2 31581 2.07% 13419 10.26% http://131.215.61.6:3128/recenteqs/Quakes/quakes0.html
3 23148 1.52% 10357 7.92% http://131.215.61.6:3128/
4 11138 0.73% 6997 5.35% http://131.215.61.6:3128/recenteqs/Maps/Los_Angeles.html
5 3909 0.26% 2256 1.72% http://131.215.61.6:3128/sanandre.html
6 4050 0.27% 2031 1.55% http://131.215.61.6:3128/faultmap.html
7 3495 0.23% 1970 1.51% http://131.215.61.6:3128/northreq.html
8 18296 1.20% 1175 0.90% http://131.215.61.6:3128/recenteqs/Quakes/quakes.big.html
9 2064 0.14% 1165 0.89% http://131.215.61.6:3128/eqcountry.html
10 3095 0.20% 1093 0.84% http://131.215.61.6:3128/slidesho.html

Top 10 of 1629 Total Exit Pages
# Hits Visits URL
1 96588 6.34% 64524 49.32% http://131.215.61.6:3128/recenteqs/
2 31581 2.07% 11849 9.06% http://131.215.61.6:3128/recenteqs/Quakes/quakes0.html
3 11138 0.73% 7212 5.51% http://131.215.61.6:3128/recenteqs/Maps/Los_Angeles.html
4 23148 1.52% 3776 2.89% http://131.215.61.6:3128/
5 3909 0.26% 1691 1.29% http://131.215.61.6:3128/sanandre.html
6 18296 1.20% 1437 1.10% http://131.215.61.6:3128/recenteqs/Quakes/quakes.big.html
7 4050 0.27% 1277 0.98% http://131.215.61.6:3128/faultmap.html
8 2379 0.16% 1186 0.91% http://131.215.61.6:3128/recenteqs/Maps/San_Francisco.html
9 3495 0.23% 1057 0.81% http://131.215.61.6:3128/northreq.html
10 1634 0.11% 919 0.70% http://131.215.61.6:3128/recenteqs/Maps/117-34.html

Top 30 of 86112 Total Sites
# Hits Files KBytes Visits Hostname
1 59373 3.90% 29594 2.54% 366081 0.87% 84 0.06% *.aol.com
2 28596 1.88% 23929 2.06% 149307 0.35% 151 0.12% dhcp-66-62.gps.caltech.edu
3 22884 1.50% 4317 0.37% 56770 0.13% 62 0.05% smokey.gps.caltech.edu
4 18638 1.22% 833 0.07% 16235 0.04% 34 0.03% webdefault9.sbcss.k12.ca.us
5 18395 1.21% 18134 1.56% 21063 0.05% 4 0.00% 66.232.131.22
6 14226 0.93% 14220 1.22% 70063 0.17% 2 0.00% dcn242-101.dcn.davis.ca.us
7 8636 0.57% 8631 0.74% 397391 0.94% 1 0.00% bdsl.66.13.241.51.gte.net
8 8496 0.56% 8477 0.73% 34763 0.08% 0 0.00% 162.115.163.21
9 8468 0.56% 8468 0.73% 2474 0.01% 2 0.00% rift.gps.caltech.edu
10 6822 0.45% 4060 0.35% 37262 0.09% 0 0.00% cache-ntc-ad10.proxy.aol.com
11 4600 0.30% 1347 0.12% 15609 0.04% 36 0.03% dhcp-66-75.gps.caltech.edu
12 4465 0.29% 3000 0.26% 32242 0.08% 14 0.01% 205.188.209.109
13 4308 0.28% 2044 0.18% 7288 0.02% 230 0.18% cache-ntc-af07.proxy.aol.com
14 4068 0.27% 888 0.08% 8554 0.02% 6 0.00% ip68-4-151-200.oc.oc.cox.net
15 3949 0.26% 2412 0.21% 24993 0.06% 27 0.02% ss-28-12.pld.com
16 3856 0.25% 2623 0.23% 29563 0.07% 0 0.00% 152.163.252.228
17 3515 0.23% 902 0.08% 10666 0.03% 95 0.07% fw1-thetech.thetech.org
18 3053 0.20% 2235 0.19% 24351 0.06% 1 0.00% cache-mtc-ak04.proxy.aol.com
19 2576 0.17% 2527 0.22% 5392 0.01% 41 0.03% node192.lansmart.com
20 2552 0.17% 578 0.05% 2417 0.01% 4 0.00% wjhs-184.columbia.k12.mo.us
21 2476 0.16% 2470 0.21% 7841 0.02% 1 0.00% pppoe-66-112-70-73.rb2.lax.centurytel.net
22 2434 0.16% 2374 0.20% 10854 0.03% 15 0.01% kate-pc.gps.caltech.edu
23 2432 0.16% 525 0.05% 12733 0.03% 4 0.00% 131.215.65.198
24 2347 0.15% 947 0.08% 11988 0.03% 131 0.10% cache-ntc-af09.proxy.aol.com
25 2270 0.15% 1674 0.14% 14961 0.04% 58 0.04% cpe-66-74-22-74.dc.rr.com
26 2224 0.15% 2185 0.19% 33603 0.08% 383 0.29% news.assertive.ca
27 2202 0.14% 1013 0.09% 14769 0.04% 2 0.00% ip68-107-120-240.sd.sd.cox.net
28 2118 0.14% 620 0.05% 37181 0.09% 67 0.05% la-ce2.lausd.net
29 2099 0.14% 845 0.07% 7760 0.02% 3 0.00% ip125-4.cbn.net.id
30 1991 0.13% 605 0.05% 2632 0.01% 64 0.05% cpe-66-75-90-25.socal.rr.com

Top 10 of 86112 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 365 0.02% 270 0.02% 14794660 35.07% 34 0.03% p362dcascr.wr.usgs.gov
2 102 0.01% 64 0.01% 4307750 10.21% 5 0.00% wolf.rsmas.miami.edu
3 94 0.01% 54 0.00% 3963130 9.39% 8 0.01% p194dcascr.wr.usgs.gov
4 14 0.00% 10 0.00% 1072633 2.54% 1 0.00% s185.llnl.gov
5 557 0.04% 353 0.03% 1014417 2.40% 8 0.01% goldintre.cr.usgs.gov
6 512 0.03% 194 0.02% 999834 2.37% 10 0.01% wampum.tcom.purdue.edu
7 252 0.02% 118 0.01% 746198 1.77% 26 0.02% p302dcascr.wr.usgs.gov
8 18 0.00% 11 0.00% 679371 1.61% 1 0.00% hill.nbmg.unr.edu
9 12 0.00% 7 0.00% 490377 1.16% 1 0.00% able5.mines.unr.edu
10 8636 0.57% 8631 0.74% 397391 0.94% 1 0.00% bdsl.66.13.241.51.gte.net

Top 10 of 10 Total Referrers
# Hits Referrer
1 595408 39.08% TCP_MEM_HIT:NONE
2 361334 23.71% TCP_IMS_HIT:NONE
3 304408 19.98% TCP_HIT:NONE
4 107720 7.07% TCP_MISS:DIRECT
5 98030 6.43% TCP_REFRESH_HIT:DIRECT
6 49707 3.26% TCP_REFRESH_MISS:DIRECT
7 6768 0.44% TCP_NEGATIVE_HIT:NONE
8 161 0.01% NONE:NONE
9 121 0.01% TCP_DENIED:NONE
10 2 0.00% TCP_SWAPFAIL_MISS:DIRECT

Top 15 of 29666 Total User Agents
# Hits User Agent
1 197207 12.94% [Accept: */*%0d%0aReferer: http://www.scecdc.scec.org/%0d%0aAcc
2 167835 11.02% [Accept: image/gif, image/x-xbitmap, image/jpeg, image/pjpeg, a
3 112266 7.37% [Accept: */*%0d%0aReferer: http://www.scecdc.scec.org/recenteqs
4 50759 3.33% [Host: www.scecdc.scec.org%0d%0aUser-Agent: Mozilla/5.0 (Window
5 47196 3.10% [Accept: */*%0d%0aReferer: http://www.drudgereport.com/quake.ht
6 31482 2.07% [Accept: */*%0d%0aReferer: http://www.scecdc.scec.org/slidesho.
7 29353 1.93% [Accept: */*%0d%0aReferer: http://www.scecdc.scec.org/eqcountry
8 28889 1.90% [Accept: */*%0d%0aReferer: http://www.scecdc.scec.org/sceq.html
9 27544 1.81% [Host: www.scecdc.scec.org%0d%0aAccept: image/gif, image/jpeg,
10 26264 1.72% [Accept: */*%0d%0aAccept-Language: en-us%0d%0aAccept-Encoding:
11 25580 1.68% [Accept: */*%0d%0a%7e%7e%7e%7e%7e%7e%7e: %7e%7e%7e%7e:%7e%7e%7e
12 24380 1.60% [Accept: */*%0d%0aReferer: http://www.scecdc.scec.org/Module/ri
13 17869 1.17% [User-Agent: SEO Link Checker (http://www.searchengineoptimisin
14 16013 1.05% [Host: www.scecdc.scec.org%0d%0aUser-Agent: lwp-trivial/1.35%0d
15 15381 1.01% [Accept: */*%0d%0aReferer: http://www.scecdc.scec.org/Module/se

Usage by Country for November 2003

Top 30 of 98 Total Countries
# Hits Files KBytes Country
1 544008 35.70% 425403 36.58% 4931002 11.69% Network
2 327518 21.50% 246877 21.23% 2738578 6.49% US Commercial
3 295732 19.41% 238049 20.47% 2615821 6.20% Unresolved/Unknown
4 140236 9.20% 101278 8.71% 8355884 19.80% US Educational
5 96523 6.33% 54538 4.69% 462963 1.10% United States
6 17941 1.18% 14867 1.28% 21967411 52.07% US Government
7 17744 1.16% 12870 1.11% 139796 0.33% Non-Profit Organization
8 13331 0.87% 11756 1.01% 148927 0.35% Canada
9 10162 0.67% 9279 0.80% 100270 0.24% United Kingdom
10 7771 0.51% 6028 0.52% 96110 0.23% US Military
11 7613 0.50% 5923 0.51% 64275 0.15% Australia
12 5368 0.35% 3411 0.29% 83254 0.20% Mexico
13 3615 0.24% 3196 0.27% 30792 0.07% France
14 3347 0.22% 2367 0.20% 70007 0.17% Japan
15 3100 0.20% 2606 0.22% 35751 0.08% Netherlands
16 3065 0.20% 2669 0.23% 25217 0.06% Italy
17 2643 0.17% 1098 0.09% 45078 0.11% Indonesia
18 2107 0.14% 1995 0.17% 27676 0.07% Germany
19 1364 0.09% 1084 0.09% 13941 0.03% Sweden
20 1335 0.09% 1121 0.10% 19669 0.05% Greece
21 1166 0.08% 1018 0.09% 11699 0.03% New Zealand (Aotearoa)
22 964 0.06% 903 0.08% 7658 0.02% Spain
23 944 0.06% 848 0.07% 7187 0.02% Finland
24 800 0.05% 723 0.06% 7525 0.02% Belgium
25 794 0.05% 750 0.06% 10400 0.02% Estonia
26 790 0.05% 720 0.06% 6476 0.02% Turkey
27 747 0.05% 719 0.06% 8087 0.02% Ireland
28 735 0.05% 672 0.06% 7716 0.02% Norway
29 725 0.05% 619 0.05% 5798 0.01% Denmark
30 693 0.05% 577 0.05% 6847 0.02% Israel


Generated by Webalizer Version 2.01