Usage Statistics for www.data.scec.org

Summary Period: March 2005
Generated 18-Nov-2005 17:45 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Countries]

Monthly Statistics for March 2005
Total Hits 3944851
Total Files 2735017
Total Pages 585693
Total Visits 143753
Total KBytes 31800589
Total Unique Sites 97818
Total Unique URLs 23585
Total Unique Referrers 1
. Avg Max
Hits per Hour 5302 121709
Hits per Day 127253 340183
Files per Day 88226 215341
Pages per Day 18893 47406
Visits per Day 4637 9128
KBytes per Day 1025825 2842126
Hits by Response Code
Undefined response code 5
Code 200 - OK 2735017
Code 206 - Partial Content 1919
Code 301 - Moved Permanently 7529
Code 302 - Found 83851
Code 304 - Not Modified 970998
Code 400 - Bad Request 74
Code 403 - Forbidden 1401
Code 404 - Not Found 144000
Code 405 - Method Not Allowed 31
Code 416 - Requested Range Not Satisfiable 25
Code 501 - Not Implemented 1

Daily usage for March 2005

Daily Statistics for March 2005
Day Hits Files Pages Visits Sites KBytes
1 120422 3.05% 90181 3.30% 27531 4.70% 4310 3.00% 5961 6.09% 696106 2.19%
2 135928 3.45% 98330 3.60% 18748 3.20% 4673 3.25% 6765 6.92% 1183403 3.72%
3 126933 3.22% 90248 3.30% 18462 3.15% 4518 3.14% 6179 6.32% 2842126 8.94%
4 52965 1.34% 37891 1.39% 10045 1.72% 2422 1.68% 3949 4.04% 879026 2.76%
5 81471 2.07% 55094 2.01% 17527 2.99% 3410 2.37% 4841 4.95% 817932 2.57%
6 104690 2.65% 78258 2.86% 18109 3.09% 3970 2.76% 5295 5.41% 741819 2.33%
7 118620 3.01% 83135 3.04% 18982 3.24% 4475 3.11% 6165 6.30% 1240407 3.90%
8 140118 3.55% 104351 3.82% 22639 3.87% 4755 3.31% 6814 6.97% 1078003 3.39%
9 144846 3.67% 101675 3.72% 18204 3.11% 4882 3.40% 7010 7.17% 722513 2.27%
10 128286 3.25% 90010 3.29% 16467 2.81% 4589 3.19% 6410 6.55% 699352 2.20%
11 90656 2.30% 67233 2.46% 14313 2.44% 3759 2.61% 5901 6.03% 702464 2.21%
12 69010 1.75% 47417 1.73% 10123 1.73% 2961 2.06% 4671 4.78% 547258 1.72%
13 125829 3.19% 81181 2.97% 18202 3.11% 4028 2.80% 5348 5.47% 902958 2.84%
14 228636 5.80% 156417 5.72% 28818 4.92% 6473 4.50% 7788 7.96% 1105901 3.48%
15 166064 4.21% 116771 4.27% 25319 4.32% 5111 3.56% 6731 6.88% 1170753 3.68%
16 116221 2.95% 85168 3.11% 17410 2.97% 4578 3.18% 6411 6.55% 785487 2.47%
17 115458 2.93% 77906 2.85% 18303 3.13% 4392 3.06% 6277 6.42% 798384 2.51%
18 105157 2.67% 69989 2.56% 17019 2.91% 4300 2.99% 6118 6.25% 1017624 3.20%
19 70273 1.78% 49070 1.79% 11414 1.95% 3382 2.35% 5306 5.42% 670857 2.11%
20 100698 2.55% 70910 2.59% 14247 2.43% 3766 2.62% 5584 5.71% 1125309 3.54%
21 125852 3.19% 86594 3.17% 17554 3.00% 4682 3.26% 6729 6.88% 1467833 4.62%
22 340183 8.62% 215341 7.87% 47406 8.09% 9128 6.35% 10554 10.79% 1528971 4.81%
23 139587 3.54% 95577 3.49% 20274 3.46% 5803 4.04% 7108 7.27% 1149434 3.61%
24 102520 2.60% 69924 2.56% 16365 2.79% 5051 3.51% 6709 6.86% 1169609 3.68%
25 106051 2.69% 70269 2.57% 17280 2.95% 5294 3.68% 6306 6.45% 559843 1.76%
26 86721 2.20% 57030 2.09% 15448 2.64% 3570 2.48% 4629 4.73% 904754 2.85%
27 85986 2.18% 58095 2.12% 13513 2.31% 3685 2.56% 4721 4.83% 700454 2.20%
28 205297 5.20% 145637 5.32% 23819 4.07% 7174 4.99% 12255 12.53% 2023161 6.36%
29 161275 4.09% 109868 4.02% 19729 3.37% 5378 3.74% 7945 8.12% 875874 2.75%
30 128213 3.25% 90568 3.31% 16859 2.88% 4908 3.41% 7035 7.19% 917726 2.89%
31 120885 3.06% 84879 3.10% 15564 2.66% 4680 3.26% 7049 7.21% 775246 2.44%

Hourly usage for March 2005

Hourly Statistics for March 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2094 64942 1.65% 1447 44857 1.64% 440 13665 2.33% 23286 721872 2.27%
1 1774 55004 1.39% 1315 40790 1.49% 386 11979 2.05% 23270 721374 2.27%
2 1649 51131 1.30% 1176 36480 1.33% 367 11401 1.95% 29442 912693 2.87%
3 1548 47991 1.22% 1159 35934 1.31% 351 10904 1.86% 34290 1062981 3.34%
4 2084 64623 1.64% 1487 46103 1.69% 426 13220 2.26% 22929 710806 2.24%
5 3074 95300 2.42% 2254 69892 2.56% 516 16025 2.74% 32526 1008316 3.17%
6 4356 135038 3.42% 3025 93790 3.43% 664 20593 3.52% 51938 1610074 5.06%
7 5698 176638 4.48% 4059 125829 4.60% 1012 31390 5.36% 53293 1652084 5.20%
8 7293 226096 5.73% 5115 158578 5.80% 1155 35834 6.12% 41255 1278910 4.02%
9 7506 232703 5.90% 5315 164766 6.02% 979 30378 5.19% 51177 1586496 4.99%
10 7135 221196 5.61% 5075 157355 5.75% 921 28578 4.88% 53753 1666333 5.24%
11 7008 217266 5.51% 4790 148494 5.43% 915 28375 4.84% 43481 1347909 4.24%
12 7829 242711 6.15% 5409 167681 6.13% 1069 33166 5.66% 45455 1409115 4.43%
13 6778 210130 5.33% 4609 142889 5.22% 911 28254 4.82% 44086 1366658 4.30%
14 6506 201702 5.11% 4344 134665 4.92% 880 27283 4.66% 46012 1426384 4.49%
15 10623 329313 8.35% 6934 214977 7.86% 1441 44695 7.63% 105730 3277641 10.31%
16 8426 261217 6.62% 5794 179639 6.57% 1204 37338 6.38% 57736 1789808 5.63%
17 6390 198107 5.02% 4410 136714 5.00% 848 26290 4.49% 41535 1287577 4.05%
18 5381 166838 4.23% 3807 118035 4.32% 812 25183 4.30% 43577 1350900 4.25%
19 5796 179677 4.55% 4192 129955 4.75% 934 28984 4.95% 48545 1504899 4.73%
20 5781 179239 4.54% 3873 120081 4.39% 804 24929 4.26% 40051 1241588 3.90%
21 5075 157329 3.99% 3382 104857 3.83% 692 21459 3.66% 29232 906191 2.85%
22 4697 145637 3.69% 3323 103031 3.77% 645 20014 3.42% 29293 908078 2.86%
23 2742 85023 2.16% 1923 59625 2.18% 508 15756 2.69% 33932 1051902 3.31%

Top 30 of 23585 Total URLs
# Hits KBytes URL
1 876827 22.23% 1566404 4.93% Images
2 160980 4.08% 225988 0.71% /scedc.css
3 70189 1.78% 206099 0.65% /recenteqs.html
4 50820 1.29% 110745 0.35% /
5 29096 0.74% 1977199 6.22% /recenteqs/Quakes/quakes0.htm
6 24424 0.62% 160941 0.51% /recenteqs/Quakes/quakes.big.html
7 19672 0.50% 157609 0.50% /recenteqs/Maps/Los_Angeles.html
8 14856 0.38% 941469 2.96% /recenteqs/Quakes/quakes0.html
9 12011 0.30% 68926 0.22% /recenteqs/
10 11642 0.30% 50722 0.16% /webstats/http/
11 9636 0.24% 84314 0.27% /recenteqs/Maps/118-34.html
12 7409 0.19% 35276 0.11% /faults/faultmap.html
13 7157 0.18% 31112 0.10% /chrono_index/northreq.html
14 6620 0.17% 64184 0.20% /recenteqs/Maps/117-34.html
15 6543 0.17% 395 0.00% /webstats/squid/
16 6392 0.16% 145298 0.46% /fault_index/sanandre.html
17 6329 0.16% 38375 0.12% /recenteqs/Quakes/ci14133232.html
18 5173 0.13% 3259 0.01% /recenteqs/clickagain.html
19 4800 0.12% 53759 0.17% /faults/lafault.html
20 4496 0.11% 46039 0.14% /clickmap.html
21 4384 0.11% 30525 0.10% /recenteqs/Maps/119-34.html
22 4178 0.11% 828260 2.60% CGI Scripts
23 4163 0.11% 778 0.00% /recenteqs/mostrecent.txt
24 4126 0.10% 15830 0.05% /gen_info.html
25 4030 0.10% 18814 0.06% /chrono_index/northshow.html
26 3702 0.09% 1697 0.01% /Module/ripsmal2.html
27 3364 0.09% 33574 0.11% /recenteqs/Maps/119-37.html
28 3323 0.08% 32906 0.10% /recenteqs/Maps/117-33.html
29 2878 0.07% 35163 0.11% /faults/sofault.html
30 2602 0.07% 578459 1.82% /cgi-bin/catalog/catalog_search.pl

Top 10 of 23585 Total URLs By KBytes
# Hits KBytes URL
1 29096 0.74% 1977199 6.22% /recenteqs/Quakes/quakes0.htm
2 876827 22.23% 1566404 4.93% Images
3 1 0.00% 1532320 4.82% /ftp/stpdata/abigail.bull/stp20050303_1610.tar
4 14856 0.38% 941469 2.96% /recenteqs/Quakes/quakes0.html
5 4178 0.11% 828260 2.60% CGI Scripts
6 28 0.00% 589674 1.85% /ftp/catalogs/dinger-shearer/dinger-shearer.catalog
7 2602 0.07% 578459 1.82% /cgi-bin/catalog/catalog_search.pl
8 902 0.02% 371865 1.17% /chrono_index/images/lanmap.mpg
9 20 0.00% 311309 0.98% /ftp/catalogs/SHLK/locmap.ps
10 3 0.00% 272201 0.86% /ftp/stpdata/fabian.consuegra/20050104064837.CI.DAN.LHE.ascii

Top 10 of 4406 Total Entry Pages
# Hits Visits URL
1 70189 1.78% 41188 29.57% /recenteqs.html
2 50820 1.29% 22932 16.46% /
3 19672 0.50% 12330 8.85% /recenteqs/Maps/Los_Angeles.html
4 14856 0.38% 8839 6.35% /recenteqs/Quakes/quakes0.html
5 12011 0.30% 5232 3.76% /recenteqs/
6 7157 0.18% 3894 2.80% /chrono_index/northreq.html
7 6392 0.16% 3716 2.67% /fault_index/sanandre.html
8 7409 0.19% 2615 1.88% /faults/faultmap.html
9 1 0.00% 2505 1.80% /recenteqs
10 6620 0.17% 1632 1.17% /recenteqs/Maps/117-34.html

Top 10 of 4905 Total Exit Pages
# Hits Visits URL
1 70189 1.78% 38151 27.24% /recenteqs.html
2 19672 0.50% 8885 6.34% /recenteqs/Maps/Los_Angeles.html
3 14856 0.38% 8882 6.34% /recenteqs/Quakes/quakes0.html
4 50820 1.29% 7199 5.14% /
5 12011 0.30% 6677 4.77% /recenteqs/
6 6329 0.16% 2766 1.97% /recenteqs/Quakes/ci14133232.html
7 6392 0.16% 2739 1.96% /fault_index/sanandre.html
8 9636 0.24% 2504 1.79% /recenteqs/Maps/118-34.html
9 6620 0.17% 2372 1.69% /recenteqs/Maps/117-34.html
10 7157 0.18% 2180 1.56% /chrono_index/northreq.html

Top 30 of 97818 Total Sites
# Hits Files KBytes Visits Hostname
1 129135 3.27% 100554 3.68% 896648 2.82% 125 0.09% *.aol.com
2 23603 0.60% 21039 0.77% 4836206 15.21% 255 0.18% msnbot.msn.com
3 21989 0.56% 21970 0.80% 145594 0.46% 4 0.00% blackmtn.greencafe.com
4 14621 0.37% 14620 0.53% 990286 3.11% 5 0.00% adsl-68-120-234-113.dsl.irvnca.pacbell.net
5 14486 0.37% 14486 0.53% 984719 3.10% 6 0.00% pcp0011388169pcs.ebrnsw01.nj.comcast.net
6 13000 0.33% 13000 0.48% 0 0.00% 1 0.00% 64.124.222.171
7 12732 0.32% 12732 0.47% 11843 0.04% 1 0.00% adsl-69-224-227-205.dsl.irvnca.pacbell.net
8 12388 0.31% 384 0.01% 6168 0.02% 9 0.01% ip68-7-136-68.sd.sd.cox.net
9 11681 0.30% 11681 0.43% 0 0.00% 5 0.00% 106.67-19-98.reverse.theplanet.com
10 11508 0.29% 10945 0.40% 99979 0.31% 16 0.01% cache-mtc-ac06.proxy.aol.com
11 10581 0.27% 9772 0.36% 13019 0.04% 124 0.09% lsanca2-ar34-4-62-254-247.lsanca2.dsl-verizon.net
12 9761 0.25% 9279 0.34% 85570 0.27% 12 0.01% cache-rtc-ac06.proxy.aol.com
13 8022 0.20% 6109 0.22% 12425 0.04% 16 0.01% 216.125.110.126
14 7980 0.20% 819 0.03% 7666 0.02% 58 0.04% lsanca1-ar59-4-8-002-041.lsanca1.dsl-verizon.net
15 7370 0.19% 7370 0.27% 0 0.00% 6 0.00% rift.gps.caltech.edu
16 7249 0.18% 3731 0.14% 18503 0.06% 152 0.11% nstpsu01.northgrum.com
17 7185 0.18% 6810 0.25% 95002 0.30% 1 0.00% 209.73.108.254
18 6703 0.17% 4313 0.16% 338709 1.07% 4 0.00% 24-205-24-48.dhcp.nrwl.ca.charter.com
19 6337 0.16% 6024 0.22% 49493 0.16% 12 0.01% cache-dtc-ad01.proxy.aol.com
20 5872 0.15% 5049 0.18% 18566 0.06% 99 0.07% unknown.level3.net
21 5700 0.14% 5700 0.21% 101806 0.32% 0 0.00% 66.155.184.42
22 5685 0.14% 5683 0.21% 5868 0.02% 2 0.00% host-a4431f57.library.ucla.edu
23 5207 0.13% 4922 0.18% 43171 0.14% 42 0.03% cache-ntc-ab10.proxy.aol.com
24 4919 0.12% 4919 0.18% 5997 0.02% 1 0.00% adsl-69-232-105-139.dsl.irvnca.pacbell.net
25 4725 0.12% 2814 0.10% 16262 0.05% 4 0.00% pix-n253-3.treca.org
26 4677 0.12% 4181 0.15% 26677 0.08% 99 0.07% webdefault9.sbcss.k12.ca.us
27 4580 0.12% 2963 0.11% 14768 0.05% 125 0.09% sempra3-4-ext.sempra.com
28 4511 0.11% 3757 0.14% 9814 0.03% 18 0.01% wg03.ucr.edu
29 4484 0.11% 1481 0.05% 21499 0.07% 80 0.06% owpout-2.st.northropgrumman.com
30 4410 0.11% 4406 0.16% 4176 0.01% 1 0.00% 66-214-173-66.dhcp.mtpk.ca.charter.com

Top 10 of 97818 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23603 0.60% 21039 0.77% 4836206 15.21% 255 0.18% msnbot.msn.com
2 193 0.00% 144 0.01% 1720472 5.41% 4 0.00% gccserv.la.asu.edu
3 14621 0.37% 14620 0.53% 990286 3.11% 5 0.00% adsl-68-120-234-113.dsl.irvnca.pacbell.net
4 14486 0.37% 14486 0.53% 984719 3.10% 6 0.00% pcp0011388169pcs.ebrnsw01.nj.comcast.net
5 129135 3.27% 100554 3.68% 896648 2.82% 125 0.09% *.aol.com
6 393 0.01% 239 0.01% 638904 2.01% 6 0.00% 136.145.153.90
7 3300 0.08% 2596 0.09% 346988 1.09% 226 0.16% sv-crawlfw3.looksmart.com
8 6703 0.17% 4313 0.16% 338709 1.07% 4 0.00% 24-205-24-48.dhcp.nrwl.ca.charter.com
9 2024 0.05% 1931 0.07% 321724 1.01% 36 0.03% crawl26-public.alexa.com
10 1007 0.03% 401 0.01% 155147 0.49% 1 0.00% 66-194-55-242.gen.twtelecom.net

Top 1 of 1 Total Referrers
# Hits Referrer
1 1 0.00% 320

Usage by Country for March 2005

Top 30 of 118 Total Countries
# Hits Files KBytes Country
1 1773332 44.95% 1198988 43.84% 9566476 30.08% Network
2 1019934 25.85% 702884 25.70% 13598370 42.76% US Commercial
3 594179 15.06% 425165 15.55% 3915807 12.31% Unresolved/Unknown
4 252861 6.41% 181224 6.63% 2985883 9.39% US Educational
5 76808 1.95% 55948 2.05% 383921 1.21% United States
6 47895 1.21% 33530 1.23% 217102 0.68% Non-Profit Organization
7 31331 0.79% 23411 0.86% 154901 0.49% US Government
8 25244 0.64% 15668 0.57% 146572 0.46% US Military
9 20105 0.51% 16230 0.59% 86552 0.27% Canada
10 17536 0.44% 15086 0.55% 71984 0.23% United Kingdom
11 15990 0.41% 13056 0.48% 66172 0.21% Australia
12 6657 0.17% 5805 0.21% 55152 0.17% Japan
13 6100 0.15% 4822 0.18% 39974 0.13% Netherlands
14 5336 0.14% 4275 0.16% 85068 0.27% Italy
15 4741 0.12% 3870 0.14% 38704 0.12% France
16 3989 0.10% 2845 0.10% 24148 0.08% Mexico
17 3850 0.10% 2971 0.11% 38492 0.12% Germany
18 2999 0.08% 2396 0.09% 15763 0.05% New Zealand (Aotearoa)
19 2414 0.06% 2121 0.08% 10876 0.03% Belgium
20 2398 0.06% 2011 0.07% 8407 0.03% Singapore
21 2339 0.06% 1521 0.06% 83510 0.26% Taiwan
22 2031 0.05% 1576 0.06% 15658 0.05% Denmark
23 1557 0.04% 1429 0.05% 14097 0.04% Turkey
24 1530 0.04% 996 0.04% 5516 0.02% Portugal
25 1431 0.04% 1246 0.05% 8782 0.03% Switzerland
26 1399 0.04% 1153 0.04% 10033 0.03% Finland
27 1314 0.03% 1120 0.04% 6289 0.02% Austria
28 1300 0.03% 890 0.03% 9537 0.03% Greece
29 1260 0.03% 952 0.03% 8028 0.03% Sweden
30 1222 0.03% 1031 0.04% 8093 0.03% Poland


Generated by Webalizer Version 2.01