Usage Statistics for www.data.scec.org

Summary Period: November 2004
Generated 18-Nov-2005 15:05 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Countries]

Monthly Statistics for November 2004
Total Hits 3377987
Total Files 2306536
Total Pages 494280
Total Visits 135472
Total KBytes 41209525
Total Unique Sites 86473
Total Unique URLs 43734
Total Unique Referrers 5
. Avg Max
Hits per Hour 4691 17797
Hits per Day 112599 201128
Files per Day 76884 136958
Pages per Day 16476 31766
Visits per Day 4515 5839
KBytes per Day 1373651 5115369
Hits by Response Code
Undefined response code 9
Code 200 - OK 2306536
Code 206 - Partial Content 1808
Code 301 - Moved Permanently 5951
Code 302 - Found 66953
Code 304 - Not Modified 907023
Code 400 - Bad Request 57
Code 403 - Forbidden 913
Code 404 - Not Found 88638
Code 405 - Method Not Allowed 44
Code 412 - Precondition Failed 1
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 52
Code 501 - Not Implemented 1

Daily usage for November 2004

Daily Statistics for November 2004
Day Hits Files Pages Visits Sites KBytes
1 201128 5.95% 136958 5.94% 31766 6.43% 5839 4.31% 7109 8.22% 5115369 12.41%
2 142714 4.22% 102579 4.45% 17395 3.52% 5254 3.88% 8046 9.30% 3869641 9.39%
3 128936 3.82% 91927 3.99% 20877 4.22% 5575 4.12% 7997 9.25% 3871457 9.39%
4 139979 4.14% 103821 4.50% 30010 6.07% 5559 4.10% 7515 8.69% 4747671 11.52%
5 100371 2.97% 69437 3.01% 13148 2.66% 4482 3.31% 6589 7.62% 552071 1.34%
6 74794 2.21% 48891 2.12% 9704 1.96% 3200 2.36% 4978 5.76% 380006 0.92%
7 92771 2.75% 69497 3.01% 10580 2.14% 3634 2.68% 5105 5.90% 414669 1.01%
8 156970 4.65% 108170 4.69% 21096 4.27% 5313 3.92% 8164 9.44% 4137575 10.04%
9 140873 4.17% 97497 4.23% 17808 3.60% 5054 3.73% 7369 8.52% 882065 2.14%
10 129954 3.85% 89183 3.87% 17352 3.51% 4990 3.68% 6531 7.55% 785488 1.91%
11 104880 3.10% 74841 3.24% 14521 2.94% 4396 3.24% 5540 6.41% 1744307 4.23%
12 91523 2.71% 61254 2.66% 12031 2.43% 4083 3.01% 5486 6.34% 867676 2.11%
13 97066 2.87% 62019 2.69% 13961 2.82% 3904 2.88% 5058 5.85% 609812 1.48%
14 113710 3.37% 73981 3.21% 18682 3.78% 4203 3.10% 4981 5.76% 796843 1.93%
15 135702 4.02% 90769 3.94% 21012 4.25% 5365 3.96% 6179 7.15% 908241 2.20%
16 140653 4.16% 96181 4.17% 22185 4.49% 5338 3.94% 6206 7.18% 855914 2.08%
17 116615 3.45% 81644 3.54% 16563 3.35% 4894 3.61% 6094 7.05% 1092910 2.65%
18 119396 3.53% 84561 3.67% 16510 3.34% 4986 3.68% 6092 7.04% 898717 2.18%
19 93545 2.77% 61946 2.69% 15085 3.05% 4659 3.44% 5601 6.48% 852832 2.07%
20 69267 2.05% 46246 2.00% 10193 2.06% 3577 2.64% 4280 4.95% 587811 1.43%
21 95369 2.82% 62875 2.73% 13161 2.66% 3926 2.90% 4729 5.47% 599490 1.45%
22 128708 3.81% 87411 3.79% 17437 3.53% 4925 3.64% 6043 6.99% 739915 1.80%
23 121634 3.60% 79044 3.43% 15850 3.21% 4536 3.35% 5802 6.71% 658996 1.60%
24 111902 3.31% 72836 3.16% 14309 2.89% 4186 3.09% 5047 5.84% 660810 1.60%
25 51271 1.52% 36468 1.58% 7769 1.57% 2570 1.90% 3427 3.96% 431804 1.05%
26 68850 2.04% 43504 1.89% 15931 3.22% 3330 2.46% 4008 4.63% 905796 2.20%
27 76188 2.26% 50033 2.17% 11813 2.39% 3505 2.59% 4378 5.06% 1005129 2.44%
28 99355 2.94% 65260 2.83% 16064 3.25% 3876 2.86% 4945 5.72% 760194 1.84%
29 124276 3.68% 84540 3.67% 17317 3.50% 5372 3.97% 6223 7.20% 844769 2.05%
30 109587 3.24% 73163 3.17% 14150 2.86% 5297 3.91% 5812 6.72% 631546 1.53%

Hourly usage for November 2004

Hourly Statistics for November 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2173 65208 1.93% 1561 46831 2.03% 365 10950 2.22% 43021 1290622 3.13%
1 1754 52629 1.56% 1290 38704 1.68% 318 9541 1.93% 42131 1263935 3.07%
2 1503 45110 1.34% 1129 33889 1.47% 331 9958 2.01% 38558 1156747 2.81%
3 1616 48504 1.44% 1180 35424 1.54% 345 10355 2.09% 30029 900880 2.19%
4 1893 56791 1.68% 1421 42658 1.85% 376 11294 2.28% 33023 990697 2.40%
5 2726 81781 2.42% 1838 55163 2.39% 418 12543 2.54% 38865 1165961 2.83%
6 4107 123213 3.65% 2796 83892 3.64% 556 16703 3.38% 59206 1776191 4.31%
7 5712 171369 5.07% 3801 114053 4.94% 1022 30667 6.20% 37085 1112540 2.70%
8 6361 190834 5.65% 4369 131092 5.68% 891 26740 5.41% 81428 2442845 5.93%
9 7241 217239 6.43% 4924 147721 6.40% 1088 32657 6.61% 66578 1997345 4.85%
10 7194 215828 6.39% 4968 149051 6.46% 1124 33731 6.82% 91492 2744761 6.66%
11 6643 199290 5.90% 4546 136401 5.91% 819 24597 4.98% 145556 4366676 10.60%
12 6463 193907 5.74% 4396 131890 5.72% 795 23863 4.83% 72522 2175671 5.28%
13 6730 201903 5.98% 4477 134327 5.82% 880 26424 5.35% 71789 2153667 5.23%
14 6268 188044 5.57% 4324 129747 5.63% 820 24609 4.98% 58286 1748566 4.24%
15 6114 183435 5.43% 4144 124337 5.39% 838 25141 5.09% 46412 1392347 3.38%
16 6027 180831 5.35% 3942 118276 5.13% 805 24158 4.89% 53923 1617700 3.93%
17 5753 172619 5.11% 3830 114928 4.98% 902 27088 5.48% 64355 1930646 4.68%
18 5329 159895 4.73% 3657 109711 4.76% 795 23873 4.83% 66257 1987719 4.82%
19 5006 150208 4.45% 3423 102709 4.45% 690 20704 4.19% 87280 2618385 6.35%
20 4737 142113 4.21% 3188 95649 4.15% 645 19354 3.92% 34111 1023319 2.48%
21 4853 145614 4.31% 3296 98899 4.29% 662 19867 4.02% 34595 1037839 2.52%
22 3762 112886 3.34% 2565 76950 3.34% 547 16415 3.32% 38461 1153839 2.80%
23 2624 78736 2.33% 1807 54234 2.35% 434 13048 2.64% 38688 1160628 2.82%

Top 30 of 43734 Total URLs
# Hits KBytes URL
1 747660 22.13% 1093198 2.65% Images
2 134195 3.97% 172018 0.42% /scedc.css
3 68212 2.02% 180692 0.44% /recenteqs.html
4 37034 1.10% 87429 0.21% /
5 20804 0.62% 1598941 3.88% /recenteqs/Quakes/quakes0.htm
6 13750 0.41% 1024517 2.49% /recenteqs/Quakes/quakes0.html
7 11997 0.36% 113180 0.27% /recenteqs/Maps/Los_Angeles.html
8 10592 0.31% 74221 0.18% /recenteqs/Quakes/quakes.big.html
9 9323 0.28% 91467 0.22% /recenteqs/Maps/117-34.html
10 7885 0.23% 45417 0.11% /recenteqs/
11 7048 0.21% 162464 0.39% /fault_index/sanandre.html
12 6042 0.18% 2738 0.01% /Module/ripsmal2.html
13 5230 0.15% 58549 0.14% /recenteqs/Maps/121-36.html
14 5205 0.15% 23651 0.06% /faults/faultmap.html
15 5067 0.15% 21749 0.05% /chrono_index/northreq.html
16 4741 0.14% 45306 0.11% /recenteqs/Maps/118-34.html
17 4625 0.14% 495814 1.20% CGI Scripts
18 4151 0.12% 784 0.00% /recenteqs/mostrecent.txt
19 3232 0.10% 2011 0.00% /recenteqs/clickagain.html
20 3229 0.10% 33810 0.08% /recenteqs/Maps/120-36.html
21 3121 0.09% 11274 0.03% /gen_info.html
22 3120 0.09% 33472 0.08% /faults/lafault.html
23 2846 0.08% 27905 0.07% /clickmap.html
24 2663 0.08% 334792 0.81% /cgi-bin/catalog/catalog_search.pl
25 2630 0.08% 13030 0.03% /chrono_index/northshow.html
26 2219 0.07% 23994 0.06% /recenteqs/Maps/121-37.html
27 2191 0.06% 16453 0.04% /catalog_search/
28 2036 0.06% 20238 0.05% /recenteqs/Maps/122-37.html
29 1977 0.06% 23412 0.06% /faults/sofault.html
30 1785 0.05% 17445 0.04% /recenteqs/Maps/117-33.html

Top 10 of 43734 Total URLs By KBytes
# Hits KBytes URL
1 20804 0.62% 1598941 3.88% /recenteqs/Quakes/quakes0.htm
2 747660 22.13% 1093198 2.65% Images
3 13750 0.41% 1024517 2.49% /recenteqs/Quakes/quakes0.html
4 1 0.00% 841650 2.04% /ftp/stpdata/michael.Fehler4/stp200411101_1929.tar
5 1 0.00% 737730 1.79% /ftp/stpdata/michael.Fehler5/stp200411102_0735.tar
6 14 0.00% 502519 1.22% /ftp/catalogs/SHLK/SHLK_1.0
7 4625 0.14% 495814 1.20% CGI Scripts
8 18 0.00% 428854 1.04% /ftp/catalogs/dinger-shearer/dinger-shearer.catalog
9 1 0.00% 370940 0.90% /ftp/stpdata/Abigail.Bull/stp200411111_1048.tar
10 1 0.00% 350310 0.85% /ftp/stpdata/Michael.Fehler2/stp200411101_1813.tar

Top 10 of 4982 Total Entry Pages
# Hits Visits URL
1 68212 2.02% 43251 33.05% /recenteqs.html
2 37034 1.10% 21095 16.12% /
3 11997 0.36% 9170 7.01% /recenteqs/Maps/Los_Angeles.html
4 13750 0.41% 8737 6.68% /recenteqs/Quakes/quakes0.html
5 7885 0.23% 5368 4.10% /recenteqs/
6 7048 0.21% 4858 3.71% /fault_index/sanandre.html
7 5067 0.15% 2865 2.19% /chrono_index/northreq.html
8 9323 0.28% 1680 1.28% /recenteqs/Maps/117-34.html
9 5205 0.15% 1604 1.23% /faults/faultmap.html
10 5230 0.15% 1204 0.92% /recenteqs/Maps/121-36.html

Top 10 of 6322 Total Exit Pages
# Hits Visits URL
1 68212 2.02% 40711 30.55% /recenteqs.html
2 13750 0.41% 8760 6.57% /recenteqs/Quakes/quakes0.html
3 11997 0.36% 7268 5.45% /recenteqs/Maps/Los_Angeles.html
4 37034 1.10% 6248 4.69% /
5 7885 0.23% 4436 3.33% /recenteqs/
6 7048 0.21% 4138 3.11% /fault_index/sanandre.html
7 9323 0.28% 3181 2.39% /recenteqs/Maps/117-34.html
8 5230 0.15% 1870 1.40% /recenteqs/Maps/121-36.html
9 5067 0.15% 1578 1.18% /chrono_index/northreq.html
10 4741 0.14% 1518 1.14% /recenteqs/Maps/118-34.html

Top 30 of 86473 Total Sites
# Hits Files KBytes Visits Hostname
1 105917 3.14% 74164 3.22% 669966 1.63% 136 0.10% *.aol.com
2 25098 0.74% 20750 0.90% 4151290 10.07% 37 0.03% crawl-66-249-66-205.googlebot.com
3 23843 0.71% 23843 1.03% 426690 1.04% 0 0.00% 65.211.228.210
4 14314 0.42% 14220 0.62% 32435 0.08% 9 0.01% 169.232.144.81
5 13439 0.40% 10083 0.44% 92217 0.22% 72 0.05% cache-ntc-ab10.proxy.aol.com
6 12479 0.37% 12471 0.54% 1076389 2.61% 102 0.08% crawl-66-249-65-168.googlebot.com
7 10528 0.31% 7851 0.34% 690368 1.68% 335 0.25% msnbot.msn.com
8 10390 0.31% 10390 0.45% 798742 1.94% 3 0.00% adsl-68-120-234-113.dsl.irvnca.pacbell.net
9 10386 0.31% 10386 0.45% 798227 1.94% 2 0.00% pcp0011663575pcs.maysld01.nj.comcast.net
10 10002 0.30% 9477 0.41% 3399250 8.25% 4 0.00% wb14.stanford.edu
11 9577 0.28% 8835 0.38% 15213 0.04% 121 0.09% lsanca2-ar34-4-43-163-124.lsanca2.dsl-verizon.net
12 9160 0.27% 8246 0.36% 679230 1.65% 39 0.03% crawl28-public.alexa.com
13 8990 0.27% 8970 0.39% 143424 0.35% 1 0.00% adsl-63-198-243-178.dsl.lsan03.pacbell.net
14 8633 0.26% 8633 0.37% 0 0.00% 2 0.00% rift.gps.caltech.edu
15 8202 0.24% 8202 0.36% 58563 0.14% 2 0.00% blackmtn.greencafe.com
16 7928 0.23% 2846 0.12% 18837 0.05% 140 0.10% proxywest.northgrum.com
17 6183 0.18% 3912 0.17% 195149 0.47% 19 0.01% egspd42441.teoma.com
18 5911 0.17% 5911 0.26% 5254 0.01% 1 0.00% ip68-8-46-217.sd.sd.cox.net
19 5502 0.16% 5311 0.23% 17179 0.04% 51 0.04% wbar8.lax-4-12-017-033.dsl-verizon.net
20 4996 0.15% 448 0.02% 1655 0.00% 4 0.00% rescomp-05-70667.stanford.edu
21 4933 0.15% 2530 0.11% 10766 0.03% 12 0.01% user65x238.acsd.k12.ca.us
22 4869 0.14% 3866 0.17% 37797 0.09% 9 0.01% cache-mtc-ac06.proxy.aol.com
23 4848 0.14% 3883 0.17% 37616 0.09% 6 0.00% cache-dtc-ac06.proxy.aol.com
24 4720 0.14% 3791 0.16% 36734 0.09% 6 0.00% cache-rtc-ac06.proxy.aol.com
25 4522 0.13% 4521 0.20% 7036 0.02% 2 0.00% lsanca2-ar25-4-46-126-067.lsanca2.dsl-verizon.net
26 4486 0.13% 630 0.03% 7027 0.02% 4 0.00% 166.124.20.160
27 4209 0.12% 1597 0.07% 14627 0.04% 54 0.04% smokey.gps.caltech.edu
28 4145 0.12% 4145 0.18% 783 0.00% 0 0.00% ebird4.wr.usgs.gov
29 3925 0.12% 3700 0.16% 12109 0.03% 51 0.04% ip68-105-111-60.sd.sd.cox.net
30 3828 0.11% 3828 0.17% 4250 0.01% 2 0.00% lsanca1-ar59-4-8-005-062.lsanca1.dsl-verizon.net

Top 10 of 86473 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25098 0.74% 20750 0.90% 4151290 10.07% 37 0.03% crawl-66-249-66-205.googlebot.com
2 10002 0.30% 9477 0.41% 3399250 8.25% 4 0.00% wb14.stanford.edu
3 2526 0.07% 2518 0.11% 1647870 4.00% 1 0.00% crawl-66-249-65-230.googlebot.com
4 3221 0.10% 3214 0.14% 1582749 3.84% 2 0.00% crawl-66-249-66-203.googlebot.com
5 293 0.01% 267 0.01% 1530781 3.71% 5 0.00% wwwcache.lanl.gov
6 2142 0.06% 2135 0.09% 1428278 3.47% 2 0.00% crawl-66-249-65-201.googlebot.com
7 12479 0.37% 12471 0.54% 1076389 2.61% 102 0.08% crawl-66-249-65-168.googlebot.com
8 1509 0.04% 1502 0.07% 985385 2.39% 3 0.00% crawl-66-249-66-114.googlebot.com
9 10390 0.31% 10390 0.45% 798742 1.94% 3 0.00% adsl-68-120-234-113.dsl.irvnca.pacbell.net
10 10386 0.31% 10386 0.45% 798227 1.94% 2 0.00% pcp0011663575pcs.maysld01.nj.comcast.net

Top 5 of 5 Total Referrers
# Hits Referrer
1 2 0.00% 336
2 1 0.00% 317
3 1 0.00% 333
4 1 0.00% 335
5 1 0.00% 339

Usage by Country for November 2004

Top 30 of 102 Total Countries
# Hits Files KBytes Country
1 1468926 43.49% 969999 42.05% 7373492 17.89% Network
2 915377 27.10% 616656 26.74% 21913906 53.18% US Commercial
3 471096 13.95% 330683 14.34% 2198055 5.33% Unresolved/Unknown
4 199991 5.92% 139671 6.06% 5912668 14.35% US Educational
5 71207 2.11% 50830 2.20% 276332 0.67% United States
6 34829 1.03% 25425 1.10% 2477478 6.01% US Government
7 33563 0.99% 29913 1.30% 115751 0.28% United Kingdom
8 31667 0.94% 23580 1.02% 137555 0.33% Non-Profit Organization
9 23974 0.71% 19070 0.83% 84044 0.20% Canada
10 19986 0.59% 11224 0.49% 103054 0.25% US Military
11 16217 0.48% 14009 0.61% 61390 0.15% Australia
12 13584 0.40% 10662 0.46% 40503 0.10% Netherlands
13 6769 0.20% 6042 0.26% 118105 0.29% France
14 6145 0.18% 5645 0.24% 11193 0.03% Belgium
15 6043 0.18% 3757 0.16% 57123 0.14% Mexico
16 5175 0.15% 4656 0.20% 33965 0.08% Italy
17 5118 0.15% 4723 0.20% 40487 0.10% Japan
18 4887 0.14% 4629 0.20% 8817 0.02% Finland
19 4828 0.14% 3974 0.17% 27688 0.07% Germany
20 3430 0.10% 3347 0.15% 6050 0.01% Norway
21 3356 0.10% 2943 0.13% 13882 0.03% Poland
22 2867 0.08% 2129 0.09% 5262 0.01% Denmark
23 2545 0.08% 2347 0.10% 5678 0.01% Sweden
24 2183 0.06% 1457 0.06% 18214 0.04% Greece
25 2108 0.06% 2006 0.09% 6275 0.02% New Zealand (Aotearoa)
26 1852 0.05% 1706 0.07% 6770 0.02% Switzerland
27 1735 0.05% 1704 0.07% 36196 0.09% Brazil
28 1527 0.05% 710 0.03% 8214 0.02% Israel
29 1354 0.04% 1044 0.05% 2446 0.01% Portugal
30 1184 0.04% 915 0.04% 5939 0.01% Taiwan


Generated by Webalizer Version 2.01