Usage Statistics for www.data.scec.org

Summary Period: October 2004
Generated 18-Nov-2005 14:37 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2004
Total Hits 4203178
Total Files 2698072
Total Pages 705366
Total Visits 180704
Total KBytes 43050320
Total Unique Sites 102272
Total Unique URLs 30849
. Avg Max
Hits per Hour 5649 36304
Hits per Day 135586 232457
Files per Day 87034 148622
Pages per Day 22753 53530
Visits per Day 5829 9524
KBytes per Day 1388720 4560031
Hits by Response Code
Code 200 - OK 2698072
Code 206 - Partial Content 2793
Code 301 - Moved Permanently 17453
Code 302 - Found 144351
Code 304 - Not Modified 1161325
Code 400 - Bad Request 77
Code 403 - Forbidden 1116
Code 404 - Not Found 177945
Code 405 - Method Not Allowed 21
Code 416 - Requested Range Not Satisfiable 24
Code 501 - Not Implemented 1

Daily usage for October 2004

Daily Statistics for October 2004
Day Hits Files Pages Visits Sites KBytes
1 232457 5.53% 148622 5.51% 53530 7.59% 9524 5.27% 7113 6.95% 3238194 7.52%
2 130258 3.10% 82424 3.05% 28385 4.02% 5267 2.91% 4113 4.02% 1425961 3.31%
3 94646 2.25% 61450 2.28% 20811 2.95% 3681 2.04% 3090 3.02% 1208529 2.81%
4 91923 2.19% 57924 2.15% 20122 2.85% 3632 2.01% 2773 2.71% 1471267 3.42%
5 85287 2.03% 53714 1.99% 20772 2.94% 3539 1.96% 2645 2.59% 1213778 2.82%
6 156440 3.72% 102179 3.79% 28202 4.00% 6275 3.47% 6962 6.81% 1248577 2.90%
7 185241 4.41% 115006 4.26% 31987 4.53% 8192 4.53% 8934 8.74% 4560031 10.59%
8 162834 3.87% 101361 3.76% 27524 3.90% 8072 4.47% 9199 8.99% 1360362 3.16%
9 128278 3.05% 78649 2.92% 24245 3.44% 6103 3.38% 6436 6.29% 1056788 2.45%
10 128922 3.07% 82860 3.07% 24143 3.42% 6847 3.79% 6939 6.78% 1278217 2.97%
11 170920 4.07% 109097 4.04% 26591 3.77% 7991 4.42% 8890 8.69% 1294324 3.01%
12 170642 4.06% 105306 3.90% 25865 3.67% 7592 4.20% 8719 8.53% 1766498 4.10%
13 158957 3.78% 100828 3.74% 24465 3.47% 7124 3.94% 8183 8.00% 1081200 2.51%
14 181593 4.32% 116073 4.30% 25928 3.68% 7335 4.06% 8305 8.12% 1483827 3.45%
15 143255 3.41% 91024 3.37% 22281 3.16% 6734 3.73% 8003 7.83% 1475991 3.43%
16 112511 2.68% 69976 2.59% 19001 2.69% 5258 2.91% 5851 5.72% 1039202 2.41%
17 113427 2.70% 67503 2.50% 17943 2.54% 5680 3.14% 6017 5.88% 735154 1.71%
18 157592 3.75% 98765 3.66% 24813 3.52% 7686 4.25% 8298 8.11% 1247870 2.90%
19 144706 3.44% 92010 3.41% 21157 3.00% 6465 3.58% 7187 7.03% 839398 1.95%
20 124511 2.96% 81449 3.02% 21222 3.01% 5101 2.82% 6309 6.17% 1244665 2.89%
21 124837 2.97% 81316 3.01% 18066 2.56% 4964 2.75% 6400 6.26% 1061358 2.47%
22 104276 2.48% 64746 2.40% 17005 2.41% 4580 2.53% 5961 5.83% 670438 1.56%
23 77969 1.86% 50200 1.86% 10656 1.51% 3353 1.86% 5185 5.07% 564406 1.31%
24 87292 2.08% 60591 2.25% 13066 1.85% 3839 2.12% 5308 5.19% 665710 1.55%
25 157372 3.74% 100467 3.72% 21686 3.07% 6260 3.46% 7592 7.42% 957737 2.22%
26 144457 3.44% 99826 3.70% 19042 2.70% 5663 3.13% 7336 7.17% 4032601 9.37%
27 143998 3.43% 97008 3.60% 18877 2.68% 5804 3.21% 7228 7.07% 1174029 2.73%
28 136097 3.24% 84885 3.15% 26468 3.75% 5114 2.83% 6944 6.79% 1467976 3.41%
29 107288 2.55% 73297 2.72% 16428 2.33% 4354 2.41% 5895 5.76% 933097 2.17%
30 137290 3.27% 95874 3.55% 19767 2.80% 5091 2.82% 6171 6.03% 688162 1.60%
31 107902 2.57% 73642 2.73% 15318 2.17% 4085 2.26% 5071 4.96% 564973 1.31%

Hourly usage for October 2004

Hourly Statistics for October 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2582 80072 1.91% 1720 53339 1.98% 621 19269 2.73% 30314 939722 2.18%
1 1996 61896 1.47% 1326 41127 1.52% 508 15749 2.23% 35406 1097596 2.55%
2 1770 54870 1.31% 1206 37413 1.39% 424 13170 1.87% 30684 951205 2.21%
3 1674 51905 1.23% 1115 34590 1.28% 398 12361 1.75% 25444 788771 1.83%
4 1978 61333 1.46% 1343 41658 1.54% 447 13864 1.97% 26916 834395 1.94%
5 3182 98655 2.35% 2097 65009 2.41% 622 19285 2.73% 39687 1230298 2.86%
6 4393 136187 3.24% 2872 89055 3.30% 770 23885 3.39% 41835 1296879 3.01%
7 6011 186356 4.43% 3867 119885 4.44% 1012 31388 4.45% 52244 1619555 3.76%
8 7084 219634 5.23% 4439 137614 5.10% 1119 34708 4.92% 56228 1743066 4.05%
9 8700 269716 6.42% 5562 172444 6.39% 1359 42155 5.98% 65635 2034675 4.73%
10 8193 253995 6.04% 5373 166565 6.17% 1229 38128 5.41% 66213 2052608 4.77%
11 8100 251129 5.97% 5346 165749 6.14% 1299 40291 5.71% 67200 2083214 4.84%
12 8238 255407 6.08% 5286 163876 6.07% 1334 41379 5.87% 106708 3307933 7.68%
13 8338 258499 6.15% 5247 162683 6.03% 1306 40487 5.74% 108860 3374645 7.84%
14 8301 257340 6.12% 5279 163654 6.07% 1321 40980 5.81% 71966 2230939 5.18%
15 8018 248580 5.91% 5134 159176 5.90% 1266 39255 5.57% 68504 2123627 4.93%
16 7600 235600 5.61% 4792 148555 5.51% 1187 36824 5.22% 71439 2214609 5.14%
17 6461 200297 4.77% 4092 126860 4.70% 1091 33850 4.80% 134924 4182638 9.72%
18 5743 178036 4.24% 3762 116649 4.32% 926 28721 4.07% 61713 1913105 4.44%
19 6213 192621 4.58% 4138 128285 4.75% 999 30980 4.39% 50091 1552828 3.61%
20 6229 193129 4.59% 3951 122489 4.54% 976 30275 4.29% 53008 1643256 3.82%
21 5744 178069 4.24% 3528 109376 4.05% 950 29463 4.18% 46570 1443668 3.35%
22 5223 161913 3.85% 3116 96616 3.58% 868 26938 3.82% 39477 1223785 2.84%
23 3804 117939 2.81% 2432 75405 2.79% 708 21961 3.11% 37655 1167305 2.71%

Top 30 of 30849 Total URLs
# Hits KBytes URL
1 1116479 26.56% 1602680 3.72% Images
2 195394 4.65% 247412 0.57% /scedc.css
3 76535 1.82% 197305 0.46% /recenteqs.html
4 49932 1.19% 268612 0.62% /recenteqs/
5 44250 1.05% 117752 0.27% /
6 28293 0.67% 3615425 8.40% /recenteqs/Quakes/quakes0.htm
7 23603 0.56% 3632004 8.44% /recenteqs/Quakes/quakes0.html
8 22333 0.53% 172891 0.40% /recenteqs/Quakes/quakes.big.html
9 15922 0.38% 138664 0.32% /recenteqs/Maps/Los_Angeles.html
10 13436 0.32% 140158 0.33% /recenteqs/Maps/121-36.html
11 12243 0.29% 132073 0.31% /recenteqs/Maps/120-36.html
12 9509 0.23% 92376 0.21% /recenteqs/Maps/117-34.html
13 8907 0.21% 82204 0.19% /recenteqs/Maps/118-34.html
14 7604 0.18% 77264 0.18% /recenteqs/Maps/119-38.html
15 7254 0.17% 4647 0.01% /recenteqs/clickagain.html
16 6150 0.15% 521771 1.21% CGI Scripts
17 5492 0.13% 25779 0.06% /faults/faultmap.html
18 5396 0.13% 52762 0.12% /recenteqs/Maps/119-35.html
19 5182 0.12% 118857 0.28% /fault_index/sanandre.html
20 4922 0.12% 47846 0.11% /clickmap.html
21 4814 0.11% 32853 0.08% /recenteqs/Maps/119-34.html
22 4659 0.11% 46183 0.11% /recenteqs/Maps/118-35.html
23 4547 0.11% 19222 0.04% /chrono_index/northreq.html
24 4541 0.11% 17143 0.04% /gen_info.html
25 3870 0.09% 270996 0.63% /webstats/http/usage_200405.html
26 3689 0.09% 42804 0.10% /recenteqs/Maps/120-35.html
27 3678 0.09% 283925 0.66% /webstats/http/usage_200307.html
28 3240 0.08% 266241 0.62% /cgi-bin/catalog/catalog_search.pl
29 3172 0.08% 31806 0.07% /recenteqs/Maps/116-33.html
30 3103 0.07% 30987 0.07% /recenteqs/Maps/117-33.html

Top 10 of 30849 Total URLs By KBytes
# Hits KBytes URL
1 23603 0.56% 3632004 8.44% /recenteqs/Quakes/quakes0.html
2 28293 0.67% 3615425 8.40% /recenteqs/Quakes/quakes0.htm
3 1116479 26.56% 1602680 3.72% Images
4 1 0.00% 1518780 3.53% /ftp/stpdata/pg/stp200410107_1231.tar
5 1 0.00% 1518780 3.53% /ftp/stpdata/pg/stp200410107_1310.tar
6 33 0.00% 589674 1.37% /ftp/catalogs/dinger-shearer/dinger-shearer.catalog
7 6150 0.15% 521771 1.21% CGI Scripts
8 9 0.00% 335012 0.78% /ftp/catalogs/SHLK/SHLK_1.0
9 2 0.00% 295100 0.69% /ftp/stpdata/jeff.mcguire/stp200410128_1629.tar
10 3678 0.09% 283925 0.66% /webstats/http/usage_200307.html

Top 10 of 4924 Total Entry Pages
# Hits Visits URL
1 76535 1.82% 43250 25.98% /recenteqs.html
2 44250 1.05% 23980 14.40% /
3 49932 1.19% 19250 11.56% /recenteqs/
4 23603 0.56% 9867 5.93% /recenteqs/Quakes/quakes0.html
5 15922 0.38% 9405 5.65% /recenteqs/Maps/Los_Angeles.html
6 13436 0.32% 4283 2.57% /recenteqs/Maps/121-36.html
7 12243 0.29% 3418 2.05% /recenteqs/Maps/120-36.html
8 5182 0.12% 3223 1.94% /fault_index/sanandre.html
9 4547 0.11% 2247 1.35% /chrono_index/northreq.html
10 9509 0.23% 2068 1.24% /recenteqs/Maps/117-34.html

Top 10 of 6958 Total Exit Pages
# Hits Visits URL
1 76535 1.82% 42307 24.71% /recenteqs.html
2 49932 1.19% 15145 8.85% /recenteqs/
3 23603 0.56% 9689 5.66% /recenteqs/Quakes/quakes0.html
4 15922 0.38% 7202 4.21% /recenteqs/Maps/Los_Angeles.html
5 44250 1.05% 6199 3.62% /
6 13436 0.32% 3928 2.29% /recenteqs/Maps/121-36.html
7 12243 0.29% 3461 2.02% /recenteqs/Maps/120-36.html
8 9509 0.23% 2954 1.73% /recenteqs/Maps/117-34.html
9 5182 0.12% 2550 1.49% /fault_index/sanandre.html
10 7604 0.18% 2302 1.34% /recenteqs/Maps/119-38.html

Top 30 of 102272 Total Sites
# Hits Files KBytes Visits Hostname
1 202812 4.83% 123696 4.58% 6276364 14.58% 406 0.22% hungabee.gps.caltech.edu
2 137198 3.26% 97231 3.60% 936660 2.18% 87 0.05% *.aol.com
3 68127 1.62% 8145 0.30% 69060 0.16% 3 0.00% ip68-4-151-202.oc.oc.cox.net
4 19647 0.47% 3281 0.12% 251354 0.58% 60 0.03% crawl-66-249-66-148.googlebot.com
5 16167 0.38% 11425 0.42% 77638 0.18% 188 0.10% cache-ntc-ab10.proxy.aol.com
6 11989 0.29% 11988 0.44% 1245157 2.89% 3 0.00% pcp0011663575pcs.maysld01.nj.comcast.net
7 11444 0.27% 11444 0.42% 1198349 2.78% 7 0.00% adsl-68-120-234-113.dsl.irvnca.pacbell.net
8 10002 0.24% 9479 0.35% 3396284 7.89% 4 0.00% wb7.stanford.edu
9 8999 0.21% 7385 0.27% 12725 0.03% 115 0.06% lsanca2-ar34-4-43-163-124.lsanca2.dsl-verizon.net
10 7974 0.19% 7231 0.27% 626645 1.46% 2 0.00% ev1s-67-15-76-19.ev1servers.net
11 7370 0.18% 7370 0.27% 0 0.00% 2 0.00% rift.gps.caltech.edu
12 7182 0.17% 7182 0.27% 56591 0.13% 5 0.00% blackmtn.greencafe.com
13 6126 0.15% 33 0.00% 136 0.00% 1 0.00% dialup-4.178.108.201.dial1.seattle1.level3.net
14 5955 0.14% 3979 0.15% 342430 0.80% 268 0.15% msnbot.msn.com
15 5717 0.14% 5059 0.19% 30675 0.07% 233 0.13% cache-ntc-ab08.proxy.aol.com
16 5239 0.12% 2746 0.10% 19503 0.05% 170 0.09% proxywest.northgrum.com
17 5137 0.12% 4860 0.18% 15685 0.04% 3 0.00% ip68-101-192-77.sd.sd.cox.net
18 4987 0.12% 1942 0.07% 15602 0.04% 3 0.00% asoka.omsoft.com
19 4904 0.12% 1033 0.04% 58823 0.14% 13 0.01% crawl-66-249-66-116.googlebot.com
20 4846 0.12% 484 0.02% 53479 0.12% 24 0.01% crawl-66-249-65-234.googlebot.com
21 4828 0.11% 1403 0.05% 21204 0.05% 180 0.10% slb-proxy-03.boeing.com
22 4807 0.11% 4350 0.16% 16394 0.04% 48 0.03% host-66-59-224-29.lcinet.net
23 4625 0.11% 907 0.03% 9056 0.02% 106 0.06% wbar13.lax1-4.14.119.94.lax1.dsl-verizon.net
24 4545 0.11% 4532 0.17% 6038 0.01% 2 0.00% ip68-111-249-51.sd.sd.cox.net
25 4403 0.10% 3463 0.13% 27663 0.06% 8 0.00% cache-rtc-ac06.proxy.aol.com
26 4259 0.10% 1710 0.06% 25271 0.06% 3 0.00% users.osceola.k12.fl.us
27 4182 0.10% 1288 0.05% 11813 0.03% 95 0.05% breaca-cuda1-69-166-123-139.lmdaca.adelphia.net
28 4179 0.10% 1572 0.06% 19272 0.04% 174 0.10% slb-proxy-02.boeing.com
29 4089 0.10% 4018 0.15% 8882 0.02% 15 0.01% wbar8.lax1-4-11-107-001.dsl-verizon.net
30 3977 0.09% 2960 0.11% 107087 0.25% 45 0.02% crawl28-public.alexa.com

Top 10 of 102272 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 202812 4.83% 123696 4.58% 6276364 14.58% 406 0.22% hungabee.gps.caltech.edu
2 10002 0.24% 9479 0.35% 3396284 7.89% 4 0.00% wb7.stanford.edu
3 163 0.00% 126 0.00% 3140515 7.29% 6 0.00% baby.ucsd.edu
4 11989 0.29% 11988 0.44% 1245157 2.89% 3 0.00% pcp0011663575pcs.maysld01.nj.comcast.net
5 11444 0.27% 11444 0.42% 1198349 2.78% 7 0.00% adsl-68-120-234-113.dsl.irvnca.pacbell.net
6 137198 3.26% 97231 3.60% 936660 2.18% 87 0.05% *.aol.com
7 7974 0.19% 7231 0.27% 626645 1.46% 2 0.00% ev1s-67-15-76-19.ev1servers.net
8 5955 0.14% 3979 0.15% 342430 0.80% 268 0.15% msnbot.msn.com
9 525 0.01% 507 0.02% 330419 0.77% 1 0.00% 210.72.99.44
10 83 0.00% 77 0.00% 285039 0.66% 2 0.00% quebrada.whoi.edu

Usage by Country for October 2004

Top 30 of 119 Total Countries
# Hits Files KBytes Country
1 1939902 46.15% 1219701 45.21% 10969641 25.48% Network
2 1097666 26.12% 688503 25.52% 13368112 31.05% US Commercial
3 468619 11.15% 304598 11.29% 2593230 6.02% Unresolved/Unknown
4 376401 8.96% 253088 9.38% 14357769 33.35% US Educational
5 86182 2.05% 57112 2.12% 387091 0.90% United States
6 40778 0.97% 28028 1.04% 174934 0.41% US Government
7 35237 0.84% 26678 0.99% 164843 0.38% Non-Profit Organization
8 24750 0.59% 13813 0.51% 251489 0.58% US Military
9 17335 0.41% 13206 0.49% 61004 0.14% Australia
10 16990 0.40% 14736 0.55% 70458 0.16% United Kingdom
11 16917 0.40% 13572 0.50% 74375 0.17% Canada
12 10821 0.26% 9071 0.34% 35578 0.08% Netherlands
13 6255 0.15% 4592 0.17% 57049 0.13% Mexico
14 4982 0.12% 4498 0.17% 22988 0.05% France
15 4281 0.10% 3563 0.13% 14699 0.03% Finland
16 4073 0.10% 3065 0.11% 31400 0.07% Germany
17 3904 0.09% 3269 0.12% 21847 0.05% Japan
18 3800 0.09% 3153 0.12% 8717 0.02% Belgium
19 3766 0.09% 3439 0.13% 23470 0.05% Greece
20 2969 0.07% 2475 0.09% 58211 0.14% Brazil
21 2866 0.07% 2615 0.10% 52934 0.12% Italy
22 2624 0.06% 1881 0.07% 6638 0.02% Sweden
23 2591 0.06% 2375 0.09% 6894 0.02% Norway
24 2558 0.06% 2242 0.08% 12801 0.03% New Zealand (Aotearoa)
25 2104 0.05% 1850 0.07% 24239 0.06% Poland
26 2093 0.05% 1567 0.06% 4816 0.01% Denmark
27 1793 0.04% 886 0.03% 14819 0.03% Taiwan
28 1766 0.04% 1592 0.06% 7733 0.02% Switzerland
29 1725 0.04% 745 0.03% 10576 0.02% Israel
30 1388 0.03% 983 0.04% 4989 0.01% Portugal


Generated by Webalizer Version 2.01