Web Server Statistics for SCEDC

Program started on Thu, Apr 20 2006 at 10:53 AM.
Analyzed requests from Wed, Mar 01 2006 at 12:00 AM to Fri, Mar 31 2006 at 11:59 PM (31.00 days).

General Summary

(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Redirection Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)

This report contains overall statistics.

Successful requests: 15,678,410
Average successful requests per day: 505,766
Successful requests for pages: 3,431,539
Average successful requests for pages per day: 110,697
Failed requests: 772,370
Redirected requests: 555,393
Distinct files requested: 140,313
Distinct hosts served: 120,277
Corrupt logfile lines: 406,076
Unwanted logfile entries: 14,571,536
Data transferred: 352.93 gigabytes
Average data transferred per day: 11.39 gigabytes

Yearly Report

(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Redirection Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)

This report lists the activity in each year.

Each unit (+) represents 100,000 requests for pages or part thereof.

year#reqs#pages 
2006156784103431539+++++++++++++++++++++++++++++++++++

Busiest year: 2006 (3,431,539 requests for pages).

Quarterly Report

(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Redirection Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)

This report lists the activity in each quarter.

Each unit (+) represents 150,000 requests for pages or part thereof.

quarter#reqs#pages 
Jan–Mar 2006156784103431539+++++++++++++++++++++++

Busiest quarter: Jan–Mar 2006 (3,431,539 requests for pages).

Monthly Report

(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Redirection Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)

This report lists the activity in each month.

Each unit (+) represents 100,000 requests for pages or part thereof.

month#reqs#pages 
Mar 2006156784103431539+++++++++++++++++++++++++++++++++++

Busiest month: Mar 2006 (3,431,539 requests for pages).

Weekly Report

(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Redirection Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)

This report lists the activity in each week.

Each unit (+) represents 25,000 requests for pages or part thereof.

week beg.#reqs#pages 
Feb/26/061977290406118+++++++++++++++++
Mar/ 5/064097528813422+++++++++++++++++++++++++++++++++
Mar/12/063343027809292+++++++++++++++++++++++++++++++++
Mar/19/063194558725007++++++++++++++++++++++++++++++
Mar/26/063066007677700++++++++++++++++++++++++++++

Busiest week: week beginning Mar/ 5/06 (813,422 requests for pages).

Daily Report

(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Redirection Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)

This report lists the activity in each day.

Each unit (+) represents 6,000 requests for pages or part thereof.

date#reqs#pages 
Mar/ 1/0650942894546++++++++++++++++
Mar/ 2/06552559110676+++++++++++++++++++
Mar/ 3/06531017105949++++++++++++++++++
Mar/ 4/0638428694947++++++++++++++++
    
Mar/ 5/06776106162932++++++++++++++++++++++++++++
Mar/ 6/06653581115479++++++++++++++++++++
Mar/ 7/06697821132750+++++++++++++++++++++++
Mar/ 8/06672747134203+++++++++++++++++++++++
Mar/ 9/0648108086373+++++++++++++++
Mar/10/06466312100915+++++++++++++++++
Mar/11/0634988180770++++++++++++++
    
Mar/12/0631958463026+++++++++++
Mar/13/06512201112379+++++++++++++++++++
Mar/14/06519084108036+++++++++++++++++++
Mar/15/06679619224627++++++++++++++++++++++++++++++++++++++
Mar/16/06560429107492++++++++++++++++++
Mar/17/06430281108959+++++++++++++++++++
Mar/18/0632182984773+++++++++++++++
    
Mar/19/0635898284904+++++++++++++++
Mar/20/06532107121589+++++++++++++++++++++
Mar/21/0645716596554+++++++++++++++++
Mar/22/0646649395365++++++++++++++++
Mar/23/06522746115355++++++++++++++++++++
Mar/24/06415756103799++++++++++++++++++
Mar/25/06441309107441++++++++++++++++++
    
Mar/26/06442619108381+++++++++++++++++++
Mar/27/0650802496488+++++++++++++++++
Mar/28/06615756116438++++++++++++++++++++
Mar/29/06547330134700+++++++++++++++++++++++
Mar/30/06507391128650++++++++++++++++++++++
Mar/31/0644488793043++++++++++++++++

Busiest day: Mar/15/06 (224,627 requests for pages).

Daily Summary

(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Redirection Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 20,000 requests for pages or part thereof.

day#reqs#pages 
Sun1897291419243+++++++++++++++++++++
Mon2205913445935+++++++++++++++++++++++
Tue2289826453778+++++++++++++++++++++++
Wed2875617683441+++++++++++++++++++++++++++++++++++
Thu2624205548546++++++++++++++++++++++++++++
Fri2288253512665++++++++++++++++++++++++++
Sat1497305367931+++++++++++++++++++

Hourly Report

(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Redirection Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)

This report lists the activity in each hour.

Each unit (+) represents 800 requests for pages or part thereof.

time#reqs#pages 
Mar/29/06 12:00 AM– 1:00 AM89231973+++
Mar/29/06 1:00 AM– 2:00 AM98584285++++++
Mar/29/06 2:00 AM– 3:00 AM104475988++++++++
Mar/29/06 3:00 AM– 4:00 AM128228125+++++++++++
Mar/29/06 4:00 AM– 5:00 AM102595413+++++++
Mar/29/06 5:00 AM– 6:00 AM131124283++++++
Mar/29/06 6:00 AM– 7:00 AM218025436+++++++
Mar/29/06 7:00 AM– 8:00 AM286058354+++++++++++
Mar/29/06 8:00 AM– 9:00 AM312285654++++++++
Mar/29/06 9:00 AM–10:00 AM323856082++++++++
Mar/29/06 10:00 AM–11:00 AM342017272++++++++++
Mar/29/06 11:00 AM–12:00 PM323676022++++++++
Mar/29/06 12:00 PM– 1:00 PM356526948+++++++++
Mar/29/06 1:00 PM– 2:00 PM275854963+++++++
Mar/29/06 2:00 PM– 3:00 PM326717487++++++++++
Mar/29/06 3:00 PM– 4:00 PM372158633+++++++++++
Mar/29/06 4:00 PM– 5:00 PM282485416+++++++
Mar/29/06 5:00 PM– 6:00 PM213344226++++++
Mar/29/06 6:00 PM– 7:00 PM192013970+++++
Mar/29/06 7:00 PM– 8:00 PM280806966+++++++++
Mar/29/06 8:00 PM– 9:00 PM208374143++++++
Mar/29/06 9:00 PM–10:00 PM186603685+++++
Mar/29/06 10:00 PM–11:00 PM164493896+++++
Mar/29/06 11:00 PM–12:00 AM153895480+++++++
    
Mar/30/06 12:00 AM– 1:00 AM87903507+++++
Mar/30/06 1:00 AM– 2:00 AM67982244+++
Mar/30/06 2:00 AM– 3:00 AM42852043+++
Mar/30/06 3:00 AM– 4:00 AM88653724+++++
Mar/30/06 4:00 AM– 5:00 AM77042678++++
Mar/30/06 5:00 AM– 6:00 AM138643259+++++
Mar/30/06 6:00 AM– 7:00 AM183173625+++++
Mar/30/06 7:00 AM– 8:00 AM270787570++++++++++
Mar/30/06 8:00 AM– 9:00 AM279095458+++++++
Mar/30/06 9:00 AM–10:00 AM298927460++++++++++
Mar/30/06 10:00 AM–11:00 AM283165375+++++++
Mar/30/06 11:00 AM–12:00 PM250234730++++++
Mar/30/06 12:00 PM– 1:00 PM328778424+++++++++++
Mar/30/06 1:00 PM– 2:00 PM3679414740+++++++++++++++++++
Mar/30/06 2:00 PM– 3:00 PM380698933++++++++++++
Mar/30/06 3:00 PM– 4:00 PM271546779+++++++++
Mar/30/06 4:00 PM– 5:00 PM344629046++++++++++++
Mar/30/06 5:00 PM– 6:00 PM226096356++++++++
Mar/30/06 6:00 PM– 7:00 PM235086377++++++++
Mar/30/06 7:00 PM– 8:00 PM180723277+++++
Mar/30/06 8:00 PM– 9:00 PM212445535+++++++
Mar/30/06 9:00 PM–10:00 PM189242920++++
Mar/30/06 10:00 PM–11:00 PM172762908++++
Mar/30/06 11:00 PM–12:00 AM95611682+++
    
Mar/31/06 12:00 AM– 1:00 AM112585094+++++++
Mar/31/06 1:00 AM– 2:00 AM57761686+++
Mar/31/06 2:00 AM– 3:00 AM65411682+++
Mar/31/06 3:00 AM– 4:00 AM59001813+++
Mar/31/06 4:00 AM– 5:00 AM81493327+++++
Mar/31/06 5:00 AM– 6:00 AM113511866+++
Mar/31/06 6:00 AM– 7:00 AM147722476++++
Mar/31/06 7:00 AM– 8:00 AM260974500++++++
Mar/31/06 8:00 AM– 9:00 AM329307926++++++++++
Mar/31/06 9:00 AM–10:00 AM277785172+++++++
Mar/31/06 10:00 AM–11:00 AM250323949+++++
Mar/31/06 11:00 AM–12:00 PM253605620++++++++
Mar/31/06 12:00 PM– 1:00 PM266975652++++++++
Mar/31/06 1:00 PM– 2:00 PM244923993+++++
Mar/31/06 2:00 PM– 3:00 PM220163486+++++
Mar/31/06 3:00 PM– 4:00 PM251646228++++++++
Mar/31/06 4:00 PM– 5:00 PM194183382+++++
Mar/31/06 5:00 PM– 6:00 PM244943427+++++
Mar/31/06 6:00 PM– 7:00 PM288234250++++++
Mar/31/06 7:00 PM– 8:00 PM199345312+++++++
Mar/31/06 8:00 PM– 9:00 PM166022594++++
Mar/31/06 9:00 PM–10:00 PM119282647++++
Mar/31/06 10:00 PM–11:00 PM96912120+++
Mar/31/06 11:00 PM–12:00 AM146844841+++++++

Busiest hour: Mar/15/06 4:00 PM– 5:00 PM (137,487 requests for pages).

Hour of the Week Summary

(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Redirection Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)

This report lists the total activity for each hour of the week, summed over all the weeks in the report.

Each unit (+) represents 8,000 requests for pages or part thereof.

hour#reqs#pages 
Sun 12:00 AM– 1:00 AM3988211734++
Sun 1:00 AM– 2:00 AM3497110396++
Sun 2:00 AM– 3:00 AM6172716000++
Sun 3:00 AM– 4:00 AM5308615582++
Sun 4:00 AM– 5:00 AM4053310354++
Sun 5:00 AM– 6:00 AM5139818665+++
Sun 6:00 AM– 7:00 AM5718115688++
Sun 7:00 AM– 8:00 AM7690316205+++
Sun 8:00 AM– 9:00 AM8782120050+++
Sun 9:00 AM–10:00 AM8817716785+++
Sun 10:00 AM–11:00 AM9836524811++++
Sun 11:00 AM–12:00 PM9077620562+++
Sun 12:00 PM– 1:00 PM6984813656++
Sun 1:00 PM– 2:00 PM8486314637++
Sun 2:00 PM– 3:00 PM8287217387+++
Sun 3:00 PM– 4:00 PM8541018381+++
Sun 4:00 PM– 5:00 PM9776715677++
Sun 5:00 PM– 6:00 PM13523620963+++
Sun 6:00 PM– 7:00 PM9442119776+++
Sun 7:00 PM– 8:00 PM8946721660+++
Sun 8:00 PM– 9:00 PM10117317124+++
Sun 9:00 PM–10:00 PM11515225164++++
Sun 10:00 PM–11:00 PM8347420921+++
Sun 11:00 PM–12:00 AM7678817065+++
    
Mon 12:00 AM– 1:00 AM3843910007++
Mon 1:00 AM– 2:00 AM331387639+
Mon 2:00 AM– 3:00 AM4603916679+++
Mon 3:00 AM– 4:00 AM3694415007++
Mon 4:00 AM– 5:00 AM3920310611++
Mon 5:00 AM– 6:00 AM5342712893++
Mon 6:00 AM– 7:00 AM7583015526++
Mon 7:00 AM– 8:00 AM9540917945+++
Mon 8:00 AM– 9:00 AM12381619806+++
Mon 9:00 AM–10:00 AM13489920707+++
Mon 10:00 AM–11:00 AM13333827874++++
Mon 11:00 AM–12:00 PM12960522957+++
Mon 12:00 PM– 1:00 PM13016721779+++
Mon 1:00 PM– 2:00 PM13430421149+++
Mon 2:00 PM– 3:00 PM15500031182++++
Mon 3:00 PM– 4:00 PM13246528910++++
Mon 4:00 PM– 5:00 PM12707025283++++
Mon 5:00 PM– 6:00 PM9848419367+++
Mon 6:00 PM– 7:00 PM9648322598+++
Mon 7:00 PM– 8:00 PM9144818623+++
Mon 8:00 PM– 9:00 PM9568616647+++
Mon 9:00 PM–10:00 PM8466614069++
Mon 10:00 PM–11:00 PM7271018574+++
Mon 11:00 PM–12:00 AM4734310103++
    
Tue 12:00 AM– 1:00 AM3464311044++
Tue 1:00 AM– 2:00 AM250656722+
Tue 2:00 AM– 3:00 AM2873410255++
Tue 3:00 AM– 4:00 AM274577660+
Tue 4:00 AM– 5:00 AM282596521+
Tue 5:00 AM– 6:00 AM4456210334++
Tue 6:00 AM– 7:00 AM7422019254+++
Tue 7:00 AM– 8:00 AM8630116844+++
Tue 8:00 AM– 9:00 AM12087923062+++
Tue 9:00 AM–10:00 AM13181623191+++
Tue 10:00 AM–11:00 AM13594327516++++
Tue 11:00 AM–12:00 PM12955620639+++
Tue 12:00 PM– 1:00 PM13079119595+++
Tue 1:00 PM– 2:00 PM22710039021+++++
Tue 2:00 PM– 3:00 PM18714939598+++++
Tue 3:00 PM– 4:00 PM10558921846+++
Tue 4:00 PM– 5:00 PM9542015794++
Tue 5:00 PM– 6:00 PM12302919079+++
Tue 6:00 PM– 7:00 PM10052519049+++
Tue 7:00 PM– 8:00 PM10115420455+++
Tue 8:00 PM– 9:00 PM9480620189+++
Tue 9:00 PM–10:00 PM8952916832+++
Tue 10:00 PM–11:00 PM8471020683+++
Tue 11:00 PM–12:00 AM8258918595+++
    
Wed 12:00 AM– 1:00 AM5213017084+++
Wed 1:00 AM– 2:00 AM4138314269++
Wed 2:00 AM– 3:00 AM4310418486+++
Wed 3:00 AM– 4:00 AM4341818569+++
Wed 4:00 AM– 5:00 AM3958114582++
Wed 5:00 AM– 6:00 AM5497415988++
Wed 6:00 AM– 7:00 AM8393718975+++
Wed 7:00 AM– 8:00 AM10703223524+++
Wed 8:00 AM– 9:00 AM14016224914++++
Wed 9:00 AM–10:00 AM17953329735++++
Wed 10:00 AM–11:00 AM21569033845+++++
Wed 11:00 AM–12:00 PM21180033476+++++
Wed 12:00 PM– 1:00 PM16914531095++++
Wed 1:00 PM– 2:00 PM15283125574++++
Wed 2:00 PM– 3:00 PM15823230741++++
Wed 3:00 PM– 4:00 PM15508328355++++
Wed 4:00 PM– 5:00 PM293866161095+++++++++++++++++++++
Wed 5:00 PM– 6:00 PM10275418563+++
Wed 6:00 PM– 7:00 PM10560621760+++
Wed 7:00 PM– 8:00 PM12534725356++++
Wed 8:00 PM– 9:00 PM10444120461+++
Wed 9:00 PM–10:00 PM10712017439+++
Wed 10:00 PM–11:00 PM11440021862+++
Wed 11:00 PM–12:00 AM7404817693+++
    
Thu 12:00 AM– 1:00 AM5349715198++
Thu 1:00 AM– 2:00 AM3676510145++
Thu 2:00 AM– 3:00 AM3167112041++
Thu 3:00 AM– 4:00 AM4256013381++
Thu 4:00 AM– 5:00 AM4518910554++
Thu 5:00 AM– 6:00 AM6128413246++
Thu 6:00 AM– 7:00 AM8664117867+++
Thu 7:00 AM– 8:00 AM13071429535++++
Thu 8:00 AM– 9:00 AM14313631807++++
Thu 9:00 AM–10:00 AM17332431623++++
Thu 10:00 AM–11:00 AM18611032869+++++
Thu 11:00 AM–12:00 PM14460131059++++
Thu 12:00 PM– 1:00 PM15806329482++++
Thu 1:00 PM– 2:00 PM15048435732+++++
Thu 2:00 PM– 3:00 PM14293028720++++
Thu 3:00 PM– 4:00 PM13448823767+++
Thu 4:00 PM– 5:00 PM14252925425++++
Thu 5:00 PM– 6:00 PM12477425525++++
Thu 6:00 PM– 7:00 PM11636021363+++
Thu 7:00 PM– 8:00 PM11232220386+++
Thu 8:00 PM– 9:00 PM10950320030+++
Thu 9:00 PM–10:00 PM11547422599+++
Thu 10:00 PM–11:00 PM11321927115++++
Thu 11:00 PM–12:00 AM6856719077+++
    
Fri 12:00 AM– 1:00 AM4517514770++
Fri 1:00 AM– 2:00 AM3576311893++
Fri 2:00 AM– 3:00 AM3001510633++
Fri 3:00 AM– 4:00 AM3766813375++
Fri 4:00 AM– 5:00 AM4638213899++
Fri 5:00 AM– 6:00 AM7205522490+++
Fri 6:00 AM– 7:00 AM9438923269+++
Fri 7:00 AM– 8:00 AM11884725721++++
Fri 8:00 AM– 9:00 AM15151531168++++
Fri 9:00 AM–10:00 AM15028925522++++
Fri 10:00 AM–11:00 AM12916924636++++
Fri 11:00 AM–12:00 PM13853726305++++
Fri 12:00 PM– 1:00 PM13874325103++++
Fri 1:00 PM– 2:00 PM14472125422++++
Fri 2:00 PM– 3:00 PM13784527763++++
Fri 3:00 PM– 4:00 PM14049629850++++
Fri 4:00 PM– 5:00 PM11201424693++++
Fri 5:00 PM– 6:00 PM9848620992+++
Fri 6:00 PM– 7:00 PM9488521503+++
Fri 7:00 PM– 8:00 PM9184126998++++
Fri 8:00 PM– 9:00 PM7863116444+++
Fri 9:00 PM–10:00 PM7609116440+++
Fri 10:00 PM–11:00 PM5894414979++
Fri 11:00 PM–12:00 AM6575218797+++
    
Sat 12:00 AM– 1:00 AM322858101++
Sat 1:00 AM– 2:00 AM247996598+
Sat 2:00 AM– 3:00 AM223898665++
Sat 3:00 AM– 4:00 AM3063110955++
Sat 4:00 AM– 5:00 AM289059462++
Sat 5:00 AM– 6:00 AM3147310616++
Sat 6:00 AM– 7:00 AM4634514496++
Sat 7:00 AM– 8:00 AM7133419258+++
Sat 8:00 AM– 9:00 AM6985614213++
Sat 9:00 AM–10:00 AM6353514171++
Sat 10:00 AM–11:00 AM8672720085+++
Sat 11:00 AM–12:00 PM7186516550+++
Sat 12:00 PM– 1:00 PM8367618956+++
Sat 1:00 PM– 2:00 PM7869515027++
Sat 2:00 PM– 3:00 PM7106417739+++
Sat 3:00 PM– 4:00 PM9169018565+++
Sat 4:00 PM– 5:00 PM7750814638++
Sat 5:00 PM– 6:00 PM6921815788++
Sat 6:00 PM– 7:00 PM7653820504+++
Sat 7:00 PM– 8:00 PM7752621537+++
Sat 8:00 PM– 9:00 PM7540117824+++
Sat 9:00 PM–10:00 PM8096916158+++
Sat 10:00 PM–11:00 PM7725219697+++
Sat 11:00 PM–12:00 AM5762418328+++

Hourly Summary

(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Redirection Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 8,000 requests for pages or part thereof.

hour#reqs#pages 
029605187938+++++++++++
123188467662+++++++++
226367992759++++++++++++
327176494529++++++++++++
426805275983++++++++++
5369173104232++++++++++++++
6518543125075++++++++++++++++
7686540149032+++++++++++++++++++
8837185165020+++++++++++++++++++++
9921573161734+++++++++++++++++++++
10985342191636++++++++++++++++++++++++
11916740171548++++++++++++++++++++++
12880433159666++++++++++++++++++++
13972998176562+++++++++++++++++++++++
14935092193130+++++++++++++++++++++++++
15845221169674++++++++++++++++++++++
16946174282605++++++++++++++++++++++++++++++++++++
17751981140277++++++++++++++++++
18684818146553+++++++++++++++++++
19689105155015++++++++++++++++++++
20659641128719+++++++++++++++++
21669001128701+++++++++++++++++
22604709143831++++++++++++++++++
23472711119658+++++++++++++++

Quarter-Hour Report

(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Redirection Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)

This report lists the activity in each quarter-hour period.

Each unit (+) represents 150 requests for pages or part thereof.

time#reqs#pages 
Mar/31/06 12:00 AM–12:15 AM1482382+++
Mar/31/06 12:15 AM–12:30 AM38001649+++++++++++
Mar/31/06 12:30 AM–12:45 AM37822425+++++++++++++++++
Mar/31/06 12:45 AM– 1:00 AM2194638+++++
Mar/31/06 1:00 AM– 1:15 AM1708357+++
Mar/31/06 1:15 AM– 1:30 AM1738595++++
Mar/31/06 1:30 AM– 1:45 AM1308444+++
Mar/31/06 1:45 AM– 2:00 AM1022290++
Mar/31/06 2:00 AM– 2:15 AM2170551++++
Mar/31/06 2:15 AM– 2:30 AM1366298++
Mar/31/06 2:30 AM– 2:45 AM2044304+++
Mar/31/06 2:45 AM– 3:00 AM961529++++
Mar/31/06 3:00 AM– 3:15 AM1018472++++
Mar/31/06 3:15 AM– 3:30 AM1559573++++
Mar/31/06 3:30 AM– 3:45 AM1449381+++
Mar/31/06 3:45 AM– 4:00 AM1874387+++
    
Mar/31/06 4:00 AM– 4:15 AM2231522++++
Mar/31/06 4:15 AM– 4:30 AM1538393+++
Mar/31/06 4:30 AM– 4:45 AM28521923+++++++++++++
Mar/31/06 4:45 AM– 5:00 AM1528489++++
Mar/31/06 5:00 AM– 5:15 AM1911403+++
Mar/31/06 5:15 AM– 5:30 AM3307446+++
Mar/31/06 5:30 AM– 5:45 AM2370486++++
Mar/31/06 5:45 AM– 6:00 AM3763531++++
Mar/31/06 6:00 AM– 6:15 AM3173489++++
Mar/31/06 6:15 AM– 6:30 AM3915709+++++
Mar/31/06 6:30 AM– 6:45 AM4091690+++++
Mar/31/06 6:45 AM– 7:00 AM3593588++++
Mar/31/06 7:00 AM– 7:15 AM4704913+++++++
Mar/31/06 7:15 AM– 7:30 AM5823953+++++++
Mar/31/06 7:30 AM– 7:45 AM64491011+++++++
Mar/31/06 7:45 AM– 8:00 AM91211623+++++++++++
    
Mar/31/06 8:00 AM– 8:15 AM75661031+++++++
Mar/31/06 8:15 AM– 8:30 AM77492901++++++++++++++++++++
Mar/31/06 8:30 AM– 8:45 AM84542455+++++++++++++++++
Mar/31/06 8:45 AM– 9:00 AM91611539+++++++++++
Mar/31/06 9:00 AM– 9:15 AM95151926+++++++++++++
Mar/31/06 9:15 AM– 9:30 AM71221332+++++++++
Mar/31/06 9:30 AM– 9:45 AM5812755++++++
Mar/31/06 9:45 AM–10:00 AM53291159++++++++
Mar/31/06 10:00 AM–10:15 AM6527951+++++++
Mar/31/06 10:15 AM–10:30 AM5591819++++++
Mar/31/06 10:30 AM–10:45 AM75871215+++++++++
Mar/31/06 10:45 AM–11:00 AM5327964+++++++
Mar/31/06 11:00 AM–11:15 AM62301102++++++++
Mar/31/06 11:15 AM–11:30 AM4155813++++++
Mar/31/06 11:30 AM–11:45 AM62781201+++++++++
Mar/31/06 11:45 AM–12:00 PM86972504+++++++++++++++++
    
Mar/31/06 12:00 PM–12:15 PM82432561++++++++++++++++++
Mar/31/06 12:15 PM–12:30 PM5395979+++++++
Mar/31/06 12:30 PM–12:45 PM5610904+++++++
Mar/31/06 12:45 PM– 1:00 PM74491208+++++++++
Mar/31/06 1:00 PM– 1:15 PM5339979+++++++
Mar/31/06 1:15 PM– 1:30 PM6159983+++++++
Mar/31/06 1:30 PM– 1:45 PM68071040+++++++
Mar/31/06 1:45 PM– 2:00 PM6187991+++++++
Mar/31/06 2:00 PM– 2:15 PM4340600++++
Mar/31/06 2:15 PM– 2:30 PM5801951+++++++
Mar/31/06 2:30 PM– 2:45 PM5166937+++++++
Mar/31/06 2:45 PM– 3:00 PM6709998+++++++
Mar/31/06 3:00 PM– 3:15 PM6444989+++++++
Mar/31/06 3:15 PM– 3:30 PM5168910+++++++
Mar/31/06 3:30 PM– 3:45 PM58921241+++++++++
Mar/31/06 3:45 PM– 4:00 PM76603088+++++++++++++++++++++
    
Mar/31/06 4:00 PM– 4:15 PM4040938+++++++
Mar/31/06 4:15 PM– 4:30 PM4672885++++++
Mar/31/06 4:30 PM– 4:45 PM6138862++++++
Mar/31/06 4:45 PM– 5:00 PM4568697+++++
Mar/31/06 5:00 PM– 5:15 PM9328871++++++
Mar/31/06 5:15 PM– 5:30 PM67921014+++++++
Mar/31/06 5:30 PM– 5:45 PM4914789++++++
Mar/31/06 5:45 PM– 6:00 PM3460753++++++
Mar/31/06 6:00 PM– 6:15 PM6485822++++++
Mar/31/06 6:15 PM– 6:30 PM97171361++++++++++
Mar/31/06 6:30 PM– 6:45 PM68181097++++++++
Mar/31/06 6:45 PM– 7:00 PM5803970+++++++
Mar/31/06 7:00 PM– 7:15 PM54391052++++++++
Mar/31/06 7:15 PM– 7:30 PM4240872++++++
Mar/31/06 7:30 PM– 7:45 PM46441104++++++++
Mar/31/06 7:45 PM– 8:00 PM56112284++++++++++++++++
    
Mar/31/06 8:00 PM– 8:15 PM3099709+++++
Mar/31/06 8:15 PM– 8:30 PM2811475++++
Mar/31/06 8:30 PM– 8:45 PM7430742+++++
Mar/31/06 8:45 PM– 9:00 PM3262668+++++
Mar/31/06 9:00 PM– 9:15 PM2546620+++++
Mar/31/06 9:15 PM– 9:30 PM3748963+++++++
Mar/31/06 9:30 PM– 9:45 PM3206562++++
Mar/31/06 9:45 PM–10:00 PM2428502++++
Mar/31/06 10:00 PM–10:15 PM1941401+++
Mar/31/06 10:15 PM–10:30 PM3026639+++++
Mar/31/06 10:30 PM–10:45 PM2005480++++
Mar/31/06 10:45 PM–11:00 PM2719600++++
Mar/31/06 11:00 PM–11:15 PM2293511++++
Mar/31/06 11:15 PM–11:30 PM4816839++++++
Mar/31/06 11:30 PM–11:45 PM26841245+++++++++
Mar/31/06 11:45 PM–12:00 AM48912246+++++++++++++++

