SCSN Vertical Component Digital & Analog Station List
"WGS-84 reference ellipsoid"
From the SIS Database
07/04/2009 04:40:18
NET STA CHA LOC STANAME LAT LON ELEV ONDATE OFFDATE
TA 109C BHZ -- Camp Elliot, Miramar, CA, USA 32.88890 -117.10510 150 2004/05/04 2008/09/12
TA 109C LHZ -- Camp Elliot, Miramar, CA, USA 32.88890 -117.10510 150 2004/05/04 2008/09/12
TA 109C VHZ -- Camp Elliot, Miramar, CA, USA 32.88890 -117.10510 150 2004/05/04 2008/09/12
TA 109C VM1 -- Camp Elliot, Miramar, CA, USA 32.88890 -117.10510 150 2004/05/04 2008/09/12
CE 14405 HLZ -- 14405- R. Vista School, Rollin 33.78700 -118.35600 104 2004/07/15 2008/09/09
CE 14405 HNZ -- 14405- R. Vista School, Rollin 33.78700 -118.35600 104 2008/09/09 3000/01/01
CE 14901 HL1 -- MMS OBS Eureka, Newport Beach 33.56200 -118.11700 0 2004/10/12 2008/07/16
NP 1767 HNZ -- Santa Rosa Firesta 1 38.44067 -122.70456 24 2001/03/20 3000/01/01
NP 1768 HNZ -- Petaluma Firestation 1 38.23363 -122.63671 -16 2001/03/20 3000/01/01
NP 1770 HNZ -- Sf Firestation 7 Missn 37.76021 -122.41524 -6 2001/03/14 3000/01/01
NP 1771 HNZ -- Sf Fire 8 China Basin 37.77737 -122.39689 -11 2001/03/12 3000/01/01
NP 1772 HNZ -- Sf Firesta 18 Sunset 37.75094 -122.49071 55 2001/03/08 3000/01/01
NP 1773 HNZ -- Sf Firesta 22 Gg Park 37.76386 -122.47360 62 2001/03/09 3000/01/01
NP 1774 HNZ -- Sf Firesta 23 Ocean B 37.76146 -122.50447 16 2001/03/11 3000/01/01
NP 1775 HNZ -- Mtn View Firesta 3 37.40701 -122.09460 9 2002/03/28 3000/01/01
NP 1776 HNZ -- Redwood City Firest 10 37.47483 -122.23923 3 2001/03/02 3000/01/01
NP 1777 HNZ -- San Mateo Firesta 23 37.54187 -122.30471 22 2001/02/26 3000/01/01
NP 1778 HNZ -- San Jose Firesta 14 W 37.30249 -121.97978 31 2001/02/14 3000/01/01
NP 1779 HNZ -- San Jose Firesta 13 S 37.26747 -121.86656 84 2001/02/14 3000/01/01
NP 1780 HNZ -- San Jose Firesta 9 Sw 37.26352 -121.91617 35 2001/01/09 3000/01/01
NP 1781 HNZ -- San Jose Firesta 6 Cen 37.30143 -121.90390 13 2001/01/08 3000/01/01
NP 1782 HNZ -- San Jose Firesta 10 Nw 37.31816 -121.94353 17 2001/03/23 3000/01/01
NP 1783 HNZ -- San Jose Firesta 26 37.30660 -121.84915 8 2001/02/12 3000/01/01
NP 1785 HNZ -- Pleasanton Fire 1 37.66081 -121.87367 90 2001/02/28 2005/08/22
NP 1786 HNZ -- Livermore Firesta 6 37.68030 -121.73957 141 2001/02/28 3000/01/01
NP 1788 HNZ -- Milpitas Firesta 4 37.41702 -121.91541 20 2002/04/11 3000/01/01
NP 1790 HNZ -- Burlingame Firesta 36 37.59094 -122.36741 -24 2002/04/10 3000/01/01
NP 1792 HNZ -- Sf Firesta 40 18th Av 37.74766 -122.42528 89 2002/03/14 3000/01/01
NP 1793 HNZ -- Mt Pleasant Hs S.jose 37.34654 -121.80778 18 2002/06/19 3000/01/01
NP 1794 HNZ -- Sunnyvale Casa Amigos 37.40718 -122.00107 31 2002/04/09 3000/01/01
NP 1795 HNZ -- Sf Firesta 25 Bayview 37.74664 -122.38679 1 2002/04/03 3000/01/01
NP 1796 HNZ -- Mountn View Firesta 4 37.39415 -122.06041 11 2002/04/09 3000/01/01
NP 1798 HNZ -- Painter School Sj 37.37602 -121.84374 20 2002/09/11 3000/01/01
NP 1799 HNZ -- Westmont H.s. Campbell 37.27113 -121.98624 52 2001/08/09 3000/01/01
NP 1801 HNZ -- Half Moon Bay Fire 40 37.45096 -122.42870 5 2002/03/27 3000/01/01
NP 1802 HNZ -- Union City Firesta 2 37.59268 -122.07449 22 2002/04/19 3000/01/01
NP 1803 HNZ -- Livermore Firesta 8 37.71737 -121.72701 131 2002/03/26 3000/01/01
NP 1804 HNZ -- Daly City Firesta 3 37.67925 -122.48405 111 2002/04/10 3000/01/01
NP 1806 HNZ -- Mill Val. Golf Course 37.91033 -122.53682 0 2002/04/03 3000/01/01
NP 1807 HNZ -- Albany Firesta 1 37.88766 -122.29916 0 2002/04/16 2008/05/02
NP 1813 HNZ -- Rodeo Firesta 75 38.03433 -122.27016 0 2002/05/03 3000/01/01
NP 1816 HNZ -- San Fran Firesta 9 37.74484 -122.40134 0 2003/01/14 3000/01/01
NP 1817 HNZ -- San Fran Firesta 14 37.77934 -122.48600 0 2003/01/15 3000/01/01
NP 1818 HNZ -- San Fran Firesta 43 37.71633 -122.43117 0 2003/01/22 3000/01/01
NP 1819 HNZ -- Oakland Firesta 3 37.81076 -122.29252 12 2003/07/01 3000/01/01
NP 1820 HNZ -- Oakland Firesta 5 37.82510 -122.27606 7 2003/06/25 3000/01/01
NP 1821 HNZ -- Oakland Firesta 12 37.79860 -122.26840 11 2003/07/02 3000/01/01
NP 1824 HNZ -- Sf City College 37.72416 -122.44841 87 2003/08/06 3000/01/01
NP 1825 HNZ -- Laneview School S.Jose 37.41395 -121.87085 33 2003/05/20 3000/01/01
NP 1826 HNZ -- Lydiksen Elem Schl 37.68060 -121.92097 101 2003/07/30 3000/01/01
NP 1827 HNZ -- Berkeley Firesta 1 37.86059 -122.29327 20 2003/03/26 3000/01/01
NP 1828 HNZ -- Berkeley Firesta 3 37.85834 -122.25252 68 2003/03/26 3000/01/01
NP 1829 HNZ -- Sonoma Firesta 1 38.29027 -122.46125 -3 2003/03/24 3000/01/01
NP 1830 HNZ -- Mtn View Firesta 2 37.37418 -122.07810 47 2003/03/31 3000/01/01
NP 1831 HNZ -- Braly School Sunnyvale 37.36408 -122.01817 30 2003/05/19 3000/01/01
NP 1834 HNZ -- Mtn View Firesta 5 37.42549 -122.07771 2 2003/07/09 3000/01/01
NP 1835 HNZ -- Santa Rosa Firesta 7 38.44210 -122.60680 123 2003/11/18 3000/01/01
NP 1836 HNZ -- San Leandro Firesta 11 37.69169 -122.16982 3 2004/02/23 3000/01/01
NP 1837 HNZ -- San Jose Firesta 27 37.23294 -121.77186 59 2004/05/24 3000/01/01
NP 1838 HNZ -- Highway Patrol S.Jose 37.38332 -121.91088 13 2004/05/26 3000/01/01
NP 1839 HNZ -- Campbell Firesta 11 37.28537 -121.93602 56 2004/04/20 3000/01/01
NP 1841 HNZ -- Santa Clara Firesta 5 37.35834 -121.97775 5 2004/09/02 3000/01/01
NP 1842 HNZ -- Livermore Firesta 7 37.68873 -121.78351 129 2004/06/19 3000/01/01
NP 1843 HNZ -- San Leandro Fs 9 37.72688 -122.15092 10 2004/06/24 3000/01/01
NP 1844 HNZ -- Contra Costa Fs 4 37.88520 -122.03217 62 2004/06/14 3000/01/01
NP 1845 HNZ -- Calistoga Fire Sta 38.57805 -122.57838 109 2004/07/08 3000/01/01
NP 1846 HNZ -- Contra C.fs 11 Clayton 37.94215 -121.93047 127 2004/07/06 3000/01/01
NP 1847 HNZ -- Contra C Fs14 Martinez 38.01299 -122.13416 4 2004/06/23 3000/01/01
NP 1848 HNZ -- Glen Ellen Fire Sta 38.36743 -122.52403 86 2004/07/07 3000/01/01
NP 1863 HNZ -- Pleasanton Fire 1 37.66672 -121.85713 112 2005/09/27 3000/01/01
NP 1865 EHZ -- Hollister BLM 36.88287 -121.39072 73 2007/07/18 3000/01/01
NP 1865 HNZ -- Hollister BLM 36.88287 -121.39072 73 2007/07/18 3000/01/01
TA 214A BHZ -- Organ Pipe National Monument, 31.95590 -112.81150 543 2007/05/07 3000/01/01
TA 214A LHZ -- Organ Pipe National Monument, 31.95590 -112.81150 543 2007/05/07 3000/01/01
TA 214A VHZ -- Organ Pipe National Monument, 31.95590 -112.81150 543 2007/05/07 3000/01/01
TA 214A VM1 -- Organ Pipe National Monument, 31.95590 -112.81150 543 2007/05/07 3000/01/01
CE 23732 HNZ -- San Bernardino - Devil Canyon 34.22390 -117.33100 600 1998/02/18 3000/01/01
CE 24400 HL1 -- 24400- Obregon Park, Los Angel 34.03700 -118.17800 48 2004/07/15 2008/09/09
CE 24400 HLZ -- 24400- Obregon Park, Los Angel 34.03700 -118.17800 48 2004/07/15 2008/09/09
CE 24400 HNZ 00 24400- Obregon Park, Los Angel 34.03700 -118.17800 48 2008/09/09 3000/01/01
CE 24400 HNZ 01 24400- Obregon Park, Los Angel 34.03700 -118.17800 48 2008/09/09 3000/01/01
CE 24851 HNZ -- Los Angeles - 3rd & La Brea LA 34.07000 -118.34600 65 1999/12/02 3000/01/01
CE 24853 HNZ -- Los Angeles - Beverly Blvd & V 34.07700 -118.28600 83 1999/12/01 3000/01/01
CE 25131 HNZ -- Port Hueneme - 2nd & Clara 34.15100 -119.19800 2 2002/10/08 3000/01/01
CE 25902 HNZ -- Oxnard Offshore - MMS OBS Grac 34.17900 -119.47000 0 2008/01/01 3000/01/01
CE 26903 HL1 -- MMS OBS Irene, Point Arguello 34.61100 -120.73100 0 2005/01/06 3000/01/01
NP 286 HNZ 00 Imperial Valley, Superstition 32.95477 -115.82430 218 2005/04/20 3000/01/01
NP 286 HNZ 01 Imperial Valley, Superstition 32.95477 -115.82430 218 2006/04/20 3000/01/01
CE 35078 HNZ -- California Valley - King Ranch 35.36600 -119.92300 747 2006/11/30 3000/01/01
CE 35110 HNZ -- California Valley - Painted Ro 35.26300 -119.81500 695 2007/07/24 3000/01/01
CE 35342 HNZ -- California Valley - Elkhorn Rd 35.26100 -119.82000 -999 2007/08/28 3000/01/01
CE 36014 HNZ -- California Valley 35.30400 -120.02200 640 2006/11/29 3000/01/01
NP 5030 HLZ -- 5030, Palmdale, CA, USA 34.52149 -117.99099 856 2004/07/15 2009/03/21
NP 5030 HNZ -- 5030, Palmdale, CA, USA 34.52149 -117.99099 856 2009/03/21 3000/01/01
NP 5062 HLZ -- Salton Sea Wildlife 33.17747 -115.61564 -64 2004/06/10 3000/01/01
NP 5081 HLZ -- 5081, Woodland Hills, CA, USA 34.08377 -118.59900 203 2004/07/15 3000/01/01
NP 5271 HLZ -- 5271, Bombay Beach, CA, USA 33.35262 -115.73325 -96 2004/07/15 3000/01/01
NP 5398 HLZ -- 5398, Burbank Airport, CA, USA 34.19551 -118.35340 182 2004/07/15 2008/08/29
NP 5399 HLZ -- 5399, Los Angeles Airport, CA, 33.94382 -118.41390 4 2004/07/15 3000/01/01
NP 5401 EHZ -- 5401, Fillmore, CA, USA 34.39727 -118.91807 103 2004/07/15 2005/04/18
NP 5401 HLZ -- 5401, Fillmore, CA, USA 34.39727 -118.91807 103 2004/07/15 2005/04/18
NP 5402 EHZ -- 5402, Beverly Hills, CA, USA 34.07618 -118.39590 39 2004/07/15 3000/01/01
NP 5402 HLZ -- 5402, Beverly Hills, CA, USA 34.07618 -118.39590 39 2004/07/15 3000/01/01
NP 5403 EHZ -- 5403, Ojai, CA, USA 34.39697 -119.29874 124 2004/07/15 3000/01/01
NP 5403 HLZ -- 5403, Ojai, CA, USA 34.39697 -119.29874 124 2004/07/15 3000/01/01
NP 5404 EHZ -- CALABASAS 34.15573 -118.64093 259 1997/04/04 2005/12/13
NP 5404 HLZ -- CALABASAS 34.15573 -118.64093 259 1997/04/04 2005/12/13
NP 5442 HLZ -- Oak Glen, Christian Center 34.04905 -116.94032 1533 2004/10/13 3000/01/01
NP 5443 HNZ -- Thousand Palms, Coachella Va. 33.84447 -116.31079 185 2004/10/13 3000/01/01
NP 5444 HLZ -- Thermal, Buchanan Street 33.63461 -116.09534 -10 2004/10/14 3000/01/01
NP 5445 HLZ -- 5445, Wheeler Ridge, CA, USA 35.06131 -119.02794 128 2005/01/26 2008/08/29
NP 5470 HLZ -- Wheeler Ridge Compressor Facil 35.06081 -119.02644 128 2006/05/23 3000/01/01
NP 5471 HNZ -- NP.5471 Burbank Airport 34.19988 -118.36201 223 2007/01/23 3000/01/01
NC AAR EHZ -- Airport Road Site 39.27594 -121.02696 911 1984/01/01 2006/01/04
NC AAR SHZ -- Airport Road Site 39.27594 -121.02696 911 1994/11/28 2006/01/04
NC AAS EHZ -- Arroyo Seco 38.43014 -121.10959 31 1984/11/27 3000/01/01
NC AAS SHZ -- Arroyo Seco 38.43014 -121.10959 31 1994/11/28 2006/01/24
NC ABJ EHZ -- Bob Jauregui Site 39.16577 -121.19299 434 1984/01/01 3000/01/01
NC ABJ SHZ -- Bob Jauregui Site 39.16577 -121.19299 434 1994/11/28 2006/01/24
CI ABL EHZ -- Mount Abel 34.84845 -119.22497 1975 1976/07/23 3000/01/01
NC ABR EHZ -- Brophy Road Site 39.13813 -121.48817 -1 1984/01/01 1997/08/04
NC ABR SHZ -- Brophy Road Site 39.13813 -121.48817 -1 1994/11/28 1997/08/04
CI ADL EHZ -- Adelanto 34.55581 -117.41804 868 1975/02/11 1997/02/14
CI ADO BHZ -- Adelanto Receiving Station 34.55046 -117.43391 908 2000/08/09 3000/01/01
CI ADO HHZ -- Adelanto Receiving Station 34.55046 -117.43391 908 2000/08/09 3000/01/01
CI ADO HLZ -- Adelanto Receiving Station 34.55046 -117.43391 908 2000/08/09 2008/05/08
CI ADO HNZ -- Adelanto Receiving Station 34.55046 -117.43391 908 2008/05/08 3000/01/01
CI ADO LHZ -- Adelanto Receiving Station 34.55046 -117.43391 908 2000/08/09 3000/01/01
CI ADO LLZ -- Adelanto Receiving Station 34.55046 -117.43391 908 2000/08/09 2008/05/08
CI ADO LNZ -- Adelanto Receiving Station 34.55046 -117.43391 908 2008/05/08 3000/01/01
CI ADO VHZ -- Adelanto Receiving Station 34.55046 -117.43391 908 2000/08/09 3000/01/01
NC ADW EHZ -- Drytown Water Dist. 38.43896 -120.84938 228 1984/01/01 2006/04/20
NC ADW SHZ -- Drytown Water Dist. 38.43896 -120.84938 228 1994/11/28 2006/04/20
NC AFD EHZ -- Forest Hills Divide 38.94596 -120.96897 505 1984/01/01 2007/05/22
NC AFD HHZ -- Forest Hills Divide 38.94596 -120.96897 505 2008/06/05 3000/01/01
NC AFD HNZ -- Forest Hills Divide 38.94596 -120.96897 505 2008/06/05 3000/01/01
NC AFD SHZ -- Forest Hills Divide 38.94596 -120.96897 505 1994/11/28 2006/01/24
NC AFH EHZ -- Forest Hills Site 39.03995 -120.79501 1039 1984/01/01 2006/01/04
NC AFH SHZ -- Forest Hills Site 39.03995 -120.79501 1039 1994/11/28 2006/01/04
NC AFO EHZ -- Forest Hills Div.(old) 38.94483 -120.96833 524 1984/01/01 1984/04/23
NC AFR EHZ -- Fiddyment Ranch 38.79221 -121.34927 10 1984/01/01 1996/05/14
NC AFR SHZ -- Fiddyment Ranch 38.79221 -121.34927 10 1994/11/28 1996/05/14
CI AGA BHZ -- Agave Hill 33.63838 -116.40110 809 1999/11/16 2005/05/11
CI AGA HHZ -- Agave Hill 33.63838 -116.40110 809 1999/11/16 2005/05/11
CI AGA HLZ -- Agave Hill 33.63838 -116.40110 809 1999/11/16 2005/05/11
CI AGA LHZ -- Agave Hill 33.63838 -116.40110 809 1999/11/16 2005/05/11
CI AGA LLZ -- Agave Hill 33.63838 -116.40110 809 1999/11/16 2005/05/11
CI AGA VHZ -- Agave Hill 33.63838 -116.40110 809 1999/11/16 2005/05/11
NC AGI EHZ -- Gold Rush Inn 38.84467 -120.98133 305 1984/01/01 1985/12/06
CI AGO EHZ -- Agoura 34.14647 -118.76699 259 1995/10/24 3000/01/01
CI AGO HLZ -- Agoura 34.14647 -118.76699 259 1995/10/24 2008/06/17
CI AGO HNZ -- Agoura 34.14647 -118.76699 259 2008/06/17 3000/01/01
NC AHR EHZ -- Howard F. Ross 38.85484 -121.07204 349 1984/01/01 2005/05/04
NC AHR SHZ -- Howard F. Ross 38.85484 -121.07204 349 1994/11/28 2005/05/04
NC ALA EHZ -- Latrobe 38.56710 -120.95693 263 1984/01/01 2006/04/20
NC ALA SHZ -- Latrobe 38.56710 -120.95693 263 1994/11/28 2006/04/20
NC ALN EHZ -- Lincoln 38.92913 -121.28704 27 1984/01/01 2005/05/25
NC ALN SHZ -- Lincoln 38.92913 -121.28704 27 1994/11/28 2005/05/25
CI ALP BHZ -- Antelope 34.68708 -118.29946 753 1999/10/05 3000/01/01
CI ALP HHZ -- Antelope 34.68708 -118.29946 753 1999/10/05 3000/01/01
CI ALP HLZ -- Antelope 34.68708 -118.29946 753 1999/10/05 2007/06/13
CI ALP HNZ -- Antelope 34.68708 -118.29946 753 2007/06/13 3000/01/01
CI ALP LHZ -- Antelope 34.68708 -118.29946 753 1999/10/05 3000/01/01
CI ALP LLZ -- Antelope 34.68708 -118.29946 753 1999/10/05 2007/06/13
CI ALP LNZ -- Antelope 34.68708 -118.29946 753 2007/06/13 3000/01/01
CI ALP VHZ -- Antelope 34.68708 -118.29946 753 1999/10/05 3000/01/01
CI ALV EHZ -- Alvord Mtn 35.06172 -116.62887 640 1999/07/20 3000/01/01
SN AMD EHZ -- Amargosa 36.45260 -116.28090 0 2007/10/12 3000/01/01
SN AMD SHZ -- Amargosa 36.45260 -116.28090 0 2003/05/28 2007/10/12
CI AMS EHZ -- Amos 33.14140 -115.25493 91 1973/04/25 1990/07/13
NC AOD EHZ -- Outingdale 38.61472 -120.73023 504 1984/01/01 2006/04/20
NC AOD SHZ -- Outingdale 38.61472 -120.73023 504 1994/11/28 2006/04/20
NC AOH EHZ -- Oregon House 39.37627 -121.25767 410 1984/01/01 3000/01/01
NC AOH SHZ -- Oregon House 39.37627 -121.25767 410 1994/11/28 2006/01/24
NC APG EHZ -- Pleasant Grove Creek 38.79265 -121.35859 2 1996/07/10 2004/08/05
NC APG SHZ -- Pleasant Grove Creek 38.79265 -121.35859 2 1996/07/10 2004/08/05
NC APR EHZ -- Poppy Hill Road 38.87703 -121.21823 113 1984/01/01 2006/01/04
NC APR SHZ -- Poppy Hill Road 38.87703 -121.21823 113 1994/11/28 2006/01/04
ZY AQUA EHZ -- Joshua Tree Portable Station 33.93201 -116.38024 458 1992/04/23 1992/06/01
ZY AQUA ELZ -- Joshua Tree Portable Station 33.93201 -116.38024 458 1992/04/23 1992/06/01
PG AR EHZ -- Alexander Ranch 35.46316 -120.97833 91 1987/07/01 3000/01/01
PG AR ELZ -- Alexander Ranch 35.46316 -120.97833 91 1987/07/01 3000/01/01
CI ARB EHZ -- Archibald Ranch 34.00431 -117.60540 308 1991/04/02 1991/07/02
CI ARB HLZ -- Archibald Ranch 34.00431 -117.60540 308 1991/04/02 1991/07/02
BK ARC BHZ -- Humboldt State University, Arc 40.87772 -124.07738 30 1992/05/28 2001/08/02
BK ARC BLZ -- Humboldt State University, Arc 40.87772 -124.07738 30 1992/05/28 2001/08/02
BK ARC HHZ -- Humboldt State University, Arc 40.87772 -124.07738 30 1992/05/28 2001/08/02
BK ARC HLZ -- Humboldt State University, Arc 40.87772 -124.07738 30 1992/05/28 2001/08/02
BK ARC LHZ -- Humboldt State University, Arc 40.87772 -124.07738 30 1992/05/28 2001/08/02
BK ARC LLZ -- Humboldt State University, Arc 40.87772 -124.07738 30 1992/05/28 2001/08/02
BK ARC UF1 -- Humboldt State University, Arc 40.87772 -124.07738 30 2001/06/01 2001/08/02
BK ARC UHZ -- Humboldt State University, Arc 40.87772 -124.07738 30 1992/05/28 2001/08/02
BK ARC VHZ -- Humboldt State University, Arc 40.87772 -124.07738 30 1992/05/28 2001/08/02
PG ARD EHZ -- Alexander Ranch 35.46316 -120.97833 91 2008/06/06 3000/01/01
PG ARD HNZ -- Alexander Ranch 35.46316 -120.97833 91 2008/06/06 3000/01/01
CI ARG EHZ -- Argus Range 36.08370 -117.48060 2500 1996/12/03 2002/02/14
CI ARG ELZ -- Argus Range 36.08370 -117.48060 2500 1996/12/03 2002/02/14
CI ARG HLZ -- Argus Range 36.08370 -117.48060 2500 1996/12/03 2002/02/14
NC ARJ EHZ -- Robert W Jensen 38.68626 -120.95760 437 1984/01/01 2006/04/20
NC ARJ SHZ -- Robert W Jensen 38.68626 -120.95760 437 1994/11/28 2006/04/20
NC ARR EHZ -- Rickey Ranch 38.76499 -121.17245 100 1984/01/01 2007/05/22
NC ARR SHZ -- Rickey Ranch 38.76499 -121.17245 100 1994/11/28 2006/01/24
CI ARV BHZ -- Arvin 35.12690 -118.83009 258 2004/07/09 3000/01/01
CI ARV EHZ -- Arvin 35.12690 -118.83009 258 1983/09/15 2004/12/15
CI ARV HHZ -- Arvin 35.12690 -118.83009 258 2004/07/09 3000/01/01
CI ARV HLZ -- Arvin 35.12690 -118.83009 258 2004/07/09 2008/06/10
CI ARV HNZ -- Arvin 35.12690 -118.83009 258 2008/06/10 3000/01/01
CI ARV LHZ -- Arvin 35.12690 -118.83009 258 2004/07/09 3000/01/01
CI ARV LLZ -- Arvin 35.12690 -118.83009 258 2004/07/09 2008/06/10
CI ARV LNZ -- Arvin 35.12690 -118.83009 258 2008/06/10 3000/01/01
CI ARV VHZ -- Arvin 35.12690 -118.83009 258 2004/07/09 3000/01/01
CI ARV VMZ -- Arvin 35.12690 -118.83009 258 2008/08/26 3000/01/01
NC ARW EHZ -- Richard P. Wilkes 38.95633 -121.16217 320 1984/01/01 1984/12/06
AZ ASBS BHZ -- Asbestos Mountain, Riverside C 33.62080 -116.46640 1400 1996/04/24 1997/05/29
AZ ASBS HHZ -- Asbestos Mountain, Riverside C 33.62080 -116.46640 1400 1996/04/24 1997/06/16
NC ASM EHZ -- Slate Mountain 38.82379 -120.68500 1160 1984/12/03 3000/01/01
NC ASM SHZ -- Slate Mountain 38.82379 -120.68500 1160 1994/11/28 2006/01/24
NC AVR EHZ -- Valley Road Site 39.02431 -121.27188 95 1984/01/01 2007/05/22
NC AVR SHZ -- Valley Road Site 39.02431 -121.27188 95 1994/11/28 2006/01/24
CI AZU EHZ -- Azusa 34.21980 -117.90121 1140 1991/06/29 1992/07/01
CI AZU ELZ -- Azusa 34.21980 -117.90121 1140 1991/06/29 1992/07/01
CI AZU HLZ -- Azusa 34.21980 -117.90121 1140 1991/06/29 1992/07/01
PB B079 BS1 T0 jackcn079bcs2006, Parkfield, C 35.71600 -120.20467 1362 2006/10/13 3000/01/01
PB B079 EH1 -- jackcn079bcs2006, Parkfield, C 35.71600 -120.20467 1362 2006/10/29 3000/01/01
PB B079 EHZ -- jackcn079bcs2006, Parkfield, C 35.71600 -120.20467 1362 2006/10/29 3000/01/01
PB B079 LH1 -- jackcn079bcs2006, Parkfield, C 35.71600 -120.20467 1362 2006/10/29 3000/01/01
PB B079 LHZ -- jackcn079bcs2006, Parkfield, C 35.71600 -120.20467 1362 2006/10/29 3000/01/01
PB B079 LS1 T0 jackcn079bcs2006, Parkfield, C 35.71600 -120.20467 1362 2006/10/13 3000/01/01
PB B079 RE1 T0 jackcn079bcs2006, Parkfield, C 35.71600 -120.20467 1362 2006/10/13 3000/01/01
PB B079 RK1 T0 jackcn079bcs2006, Parkfield, C 35.71600 -120.20467 1362 2006/10/13 3000/01/01
PB B079 RS1 T0 jackcn079bcs2006, Parkfield, C 35.71600 -120.20467 1362 2006/10/13 3000/01/01
PB B079 VM1 -- jackcn079bcs2006, Parkfield, C 35.71600 -120.20467 1362 2006/10/29 3000/01/01
PB B081 BS1 T0 keenwi081bcs2006, Anza, CA, US 33.71117 -116.71417 1467 2006/06/15 3000/01/01
PB B081 EH1 -- keenwi081bcs2006, Anza, CA, US 33.71117 -116.71417 1467 2006/06/15 3000/01/01
PB B081 EHZ -- keenwi081bcs2006, Anza, CA, US 33.71117 -116.71417 1467 2006/06/15 3000/01/01
PB B081 HN1 -- keenwi081bcs2006, Anza, CA, US 33.71117 -116.71417 1467 2006/06/15 3000/01/01
PB B081 HNZ -- keenwi081bcs2006, Anza, CA, US 33.71117 -116.71417 1467 2006/06/15 3000/01/01
PB B081 LH1 -- keenwi081bcs2006, Anza, CA, US 33.71117 -116.71417 1467 2006/06/15 3000/01/01
PB B081 LHZ -- keenwi081bcs2006, Anza, CA, US 33.71117 -116.71417 1467 2006/06/15 3000/01/01
PB B081 LS1 T0 keenwi081bcs2006, Anza, CA, US 33.71117 -116.71417 1467 2006/06/15 3000/01/01
PB B081 RE1 T0 keenwi081bcs2006, Anza, CA, US 33.71117 -116.71417 1467 2006/06/15 3000/01/01
PB B081 RK1 T0 keenwi081bcs2006, Anza, CA, US 33.71117 -116.71417 1467 2006/06/15 3000/01/01
PB B081 RS1 T0 keenwi081bcs2006, Anza, CA, US 33.71117 -116.71417 1467 2006/06/15 3000/01/01
PB B081 VM1 -- keenwi081bcs2006, Anza, CA, US 33.71117 -116.71417 1467 2006/06/15 3000/01/01
PB B082 BS1 T0 pathfi082bcs2006, Anza, CA, US 33.59818 -116.59601 1374 2006/06/10 3000/01/01
PB B082 EH1 -- pathfi082bcs2006, Anza, CA, US 33.59818 -116.59601 1374 2006/06/10 3000/01/01
PB B082 EHZ -- pathfi082bcs2006, Anza, CA, US 33.59818 -116.59601 1374 2006/06/10 3000/01/01
PB B082 HN1 -- pathfi082bcs2006, Anza, CA, US 33.59818 -116.59601 1374 2006/06/10 3000/01/01
PB B082 HNZ -- pathfi082bcs2006, Anza, CA, US 33.59818 -116.59601 1374 2006/06/10 3000/01/01
PB B082 LH1 -- pathfi082bcs2006, Anza, CA, US 33.59818 -116.59601 1374 2006/06/10 3000/01/01
PB B082 LHZ -- pathfi082bcs2006, Anza, CA, US 33.59818 -116.59601 1374 2006/06/10 3000/01/01
PB B082 LS1 T0 pathfi082bcs2006, Anza, CA, US 33.59818 -116.59601 1374 2006/06/10 3000/01/01
PB B082 RE1 T0 pathfi082bcs2006, Anza, CA, US 33.59818 -116.59601 1374 2006/06/10 3000/01/01
PB B082 RK1 T0 pathfi082bcs2006, Anza, CA, US 33.59818 -116.59601 1374 2006/06/10 3000/01/01
PB B082 RS1 T0 pathfi082bcs2006, Anza, CA, US 33.59818 -116.59601 1374 2006/06/10 3000/01/01
PB B082 VM1 -- pathfi082bcs2006, Anza, CA, US 33.59818 -116.59601 1374 2006/06/10 3000/01/01
PB B084 BS1 T0 pinyon084bcs2006, Anza, CA, US 33.61157 -116.45637 1271 2006/06/18 3000/01/01
PB B084 EH1 -- pinyon084bcs2006, Anza, CA, US 33.61157 -116.45637 1271 2006/06/18 3000/01/01
PB B084 EHZ -- pinyon084bcs2006, Anza, CA, US 33.61157 -116.45637 1271 2006/06/18 3000/01/01
PB B084 HN1 -- pinyon084bcs2006, Anza, CA, US 33.61157 -116.45637 1271 2006/06/18 3000/01/01
PB B084 HNZ -- pinyon084bcs2006, Anza, CA, US 33.61157 -116.45637 1271 2006/06/18 3000/01/01
PB B084 LH1 -- pinyon084bcs2006, Anza, CA, US 33.61157 -116.45637 1271 2006/06/18 3000/01/01
PB B084 LHZ -- pinyon084bcs2006, Anza, CA, US 33.61157 -116.45637 1271 2006/06/18 3000/01/01
PB B084 LS1 T0 pinyon084bcs2006, Anza, CA, US 33.61157 -116.45637 1271 2006/06/18 3000/01/01
PB B084 RE1 T0 pinyon084bcs2006, Anza, CA, US 33.61157 -116.45637 1271 2006/06/18 3000/01/01
PB B084 RK1 T0 pinyon084bcs2006, Anza, CA, US 33.61157 -116.45637 1271 2006/06/18 3000/01/01
