SCSN Vertical Component Digital & Analog Station List
"WGS-84 reference ellipsoid"
From the SIS Database
11/07/2009 23:56:55
NET STA CHA LOC STANAME LAT LON ELEV ONDATE OFFDATE
CE 14405 HNZ -- 14405- R. Vista School, Rollin 33.78700 -118.35600 104 2008/09/09 3000/01/01
TA 214A BHZ -- Organ Pipe National Monument, 31.95590 -112.81150 543 2007/05/07 3000/01/01
TA 214A LHZ -- Organ Pipe National Monument, 31.95590 -112.81150 543 2007/05/07 3000/01/01
CE 24400 HNZ 00 24400- Obregon Park, Los Angel 34.03700 -118.17800 48 2008/09/09 3000/01/01
CE 24400 HNZ 01 24400- Obregon Park, Los Angel 34.03700 -118.17800 48 2008/09/09 3000/01/01
CE 25131 HNZ -- Port Hueneme - 2nd & Clara 34.15100 -119.19800 2 2002/10/08 3000/01/01
CE 26903 HL1 -- MMS OBS Irene, Point Arguello 34.61100 -120.73100 0 2005/01/06 3000/01/01
NP 286 HNZ 00 Imperial Valley, Superstition 32.95477 -115.82430 218 2005/04/20 3000/01/01
NP 286 HNZ 01 Imperial Valley, Superstition 32.95477 -115.82430 218 2006/04/20 3000/01/01
CE 35078 HNZ -- California Valley - King Ranch 35.36600 -119.92300 747 2006/11/30 3000/01/01
CE 35110 HNZ -- California Valley - Painted Ro 35.26300 -119.81500 695 2007/07/24 3000/01/01
CE 35342 HNZ -- California Valley - Elkhorn Rd 35.26100 -119.82000 -999 2007/08/28 3000/01/01
CE 36014 HNZ -- California Valley 35.30400 -120.02200 640 2006/11/29 3000/01/01
NP 5030 HLZ -- 5030, Palmdale, CA, USA 34.52149 -117.99099 856 2004/07/15 2009/03/21
NP 5030 HNZ -- 5030, Palmdale, CA, USA 34.52149 -117.99099 856 2009/03/21 3000/01/01
NP 5062 HLZ -- Salton Sea Wildlife 33.17747 -115.61564 -64 2004/06/10 3000/01/01
NP 5081 HLZ -- 5081, Woodland Hills, CA, USA 34.08377 -118.59900 203 2004/07/15 3000/01/01
NP 5271 HLZ -- 5271, Bombay Beach, CA, USA 33.35262 -115.73325 -96 2004/07/15 3000/01/01
NP 5399 HLZ -- 5399, Los Angeles Airport, CA, 33.94382 -118.41390 4 2004/07/15 3000/01/01
NP 5402 EHZ -- 5402, Beverly Hills, CA, USA 34.07618 -118.39590 39 2004/07/15 3000/01/01
NP 5402 HLZ -- 5402, Beverly Hills, CA, USA 34.07618 -118.39590 39 2004/07/15 3000/01/01
NP 5403 EHZ -- 5403, Ojai, CA, USA 34.39697 -119.29874 124 2004/07/15 3000/01/01
NP 5403 HLZ -- 5403, Ojai, CA, USA 34.39697 -119.29874 124 2004/07/15 3000/01/01
NP 5442 HLZ -- Oak Glen, Christian Center 34.04905 -116.94032 1533 2004/10/13 3000/01/01
NP 5443 HNZ -- Thousand Palms, Coachella Va. 33.84447 -116.31079 185 2004/10/13 3000/01/01
NP 5444 HLZ -- Thermal, Buchanan Street 33.63461 -116.09534 -10 2004/10/14 3000/01/01
NP 5471 HNZ -- NP.5471 Burbank Airport 34.19988 -118.36201 223 2007/01/23 3000/01/01
CI ABL EHZ -- Mount Abel 34.84845 -119.22497 1975 1976/07/23 3000/01/01
CI ADL EHZ -- Adelanto 34.55581 -117.41804 868 1975/02/11 1997/02/14
CI ADO BHZ -- Adelanto Receiving Station 34.55046 -117.43391 908 2000/08/09 3000/01/01
CI ADO HHZ -- Adelanto Receiving Station 34.55046 -117.43391 908 2000/08/09 3000/01/01
CI ADO HLZ -- Adelanto Receiving Station 34.55046 -117.43391 908 2000/08/09 2008/05/08
CI ADO HNZ -- Adelanto Receiving Station 34.55046 -117.43391 908 2008/05/08 3000/01/01
CI ADO LHZ -- Adelanto Receiving Station 34.55046 -117.43391 908 2000/08/09 3000/01/01
CI ADO LLZ -- Adelanto Receiving Station 34.55046 -117.43391 908 2000/08/09 2008/05/08
CI ADO LNZ -- Adelanto Receiving Station 34.55046 -117.43391 908 2008/05/08 3000/01/01
CI ADO VHZ -- Adelanto Receiving Station 34.55046 -117.43391 908 2000/08/09 3000/01/01
CI AGA BHZ -- Agave Hill 33.63838 -116.40110 809 1999/11/16 2005/05/11
CI AGA HHZ -- Agave Hill 33.63838 -116.40110 809 1999/11/16 2005/05/11
CI AGA HLZ -- Agave Hill 33.63838 -116.40110 809 1999/11/16 2005/05/11
CI AGA LHZ -- Agave Hill 33.63838 -116.40110 809 1999/11/16 2005/05/11
CI AGA LLZ -- Agave Hill 33.63838 -116.40110 809 1999/11/16 2005/05/11
CI AGA VHZ -- Agave Hill 33.63838 -116.40110 809 1999/11/16 2005/05/11
CI AGO EHZ -- Agoura 34.14647 -118.76699 259 1995/10/24 3000/01/01
CI AGO HLZ -- Agoura 34.14647 -118.76699 259 1995/10/24 2008/06/17
CI AGO HNZ -- Agoura 34.14647 -118.76699 259 2008/06/17 3000/01/01
CI ALP BHZ -- Antelope 34.68708 -118.29946 753 1999/10/05 3000/01/01
CI ALP HHZ -- Antelope 34.68708 -118.29946 753 1999/10/05 3000/01/01
CI ALP HLZ -- Antelope 34.68708 -118.29946 753 1999/10/05 2007/06/13
CI ALP HNZ -- Antelope 34.68708 -118.29946 753 2007/06/13 3000/01/01
CI ALP LHZ -- Antelope 34.68708 -118.29946 753 1999/10/05 3000/01/01
CI ALP LLZ -- Antelope 34.68708 -118.29946 753 1999/10/05 2007/06/13
CI ALP LNZ -- Antelope 34.68708 -118.29946 753 2007/06/13 3000/01/01
CI ALP VHZ -- Antelope 34.68708 -118.29946 753 1999/10/05 3000/01/01
CI ALV EHZ -- Alvord Mtn 35.06172 -116.62887 640 1999/07/20 3000/01/01
SN AMD EHZ -- Amargosa 36.45260 -116.28090 0 2007/10/12 3000/01/01
CI AMS EHZ -- Amos 33.14140 -115.25493 91 1973/04/25 1990/07/13
CI ARB EHZ -- Archibald Ranch 34.00431 -117.60540 308 1991/04/02 1991/07/02
CI ARB HLZ -- Archibald Ranch 34.00431 -117.60540 308 1991/04/02 1991/07/02
CI ARG EHZ -- Argus Range 36.08370 -117.48060 2500 1996/12/03 2002/02/14
CI ARG ELZ -- Argus Range 36.08370 -117.48060 2500 1996/12/03 2002/02/14
CI ARG HLZ -- Argus Range 36.08370 -117.48060 2500 1996/12/03 2002/02/14
CI ARV BHZ -- Arvin 35.12690 -118.83009 258 2004/07/09 3000/01/01
CI ARV EHZ -- Arvin 35.12690 -118.83009 258 1983/09/15 2004/12/15
CI ARV HHZ -- Arvin 35.12690 -118.83009 258 2004/07/09 3000/01/01
CI ARV HLZ -- Arvin 35.12690 -118.83009 258 2004/07/09 2008/06/10
CI ARV HNZ -- Arvin 35.12690 -118.83009 258 2008/06/10 3000/01/01
CI ARV LHZ -- Arvin 35.12690 -118.83009 258 2004/07/09 3000/01/01
CI ARV LLZ -- Arvin 35.12690 -118.83009 258 2004/07/09 2008/06/10
CI ARV LNZ -- Arvin 35.12690 -118.83009 258 2008/06/10 3000/01/01
CI ARV VHZ -- Arvin 35.12690 -118.83009 258 2004/07/09 3000/01/01
CI ARV VMZ -- Arvin 35.12690 -118.83009 258 2008/08/26 3000/01/01
CI AZU EHZ -- Azusa 34.21980 -117.90121 1140 1991/06/29 1992/07/01
CI AZU ELZ -- Azusa 34.21980 -117.90121 1140 1991/06/29 1992/07/01
CI AZU HLZ -- Azusa 34.21980 -117.90121 1140 1991/06/29 1992/07/01
PB B079 EH1 -- jackcn079bcs2006, Parkfield, C 35.71600 -120.20467 1362 2006/10/29 3000/01/01
PB B079 EHZ -- jackcn079bcs2006, Parkfield, C 35.71600 -120.20467 1362 2006/10/29 3000/01/01
PB B079 LH1 -- jackcn079bcs2006, Parkfield, C 35.71600 -120.20467 1362 2006/10/29 3000/01/01
PB B079 LHZ -- jackcn079bcs2006, Parkfield, C 35.71600 -120.20467 1362 2006/10/29 3000/01/01
PB B081 EH1 -- keenwi081bcs2006, Anza, CA, US 33.71117 -116.71417 1467 2006/06/15 3000/01/01
PB B081 EHZ -- keenwi081bcs2006, Anza, CA, US 33.71117 -116.71417 1467 2006/06/15 3000/01/01
PB B081 LH1 -- keenwi081bcs2006, Anza, CA, US 33.71117 -116.71417 1467 2006/06/15 3000/01/01
PB B081 LHZ -- keenwi081bcs2006, Anza, CA, US 33.71117 -116.71417 1467 2006/06/15 3000/01/01
PB B082 EH1 -- pathfi082bcs2006, Anza, CA, US 33.59818 -116.59601 1374 2006/06/10 3000/01/01
PB B082 EHZ -- pathfi082bcs2006, Anza, CA, US 33.59818 -116.59601 1374 2006/06/10 3000/01/01
PB B082 LH1 -- pathfi082bcs2006, Anza, CA, US 33.59818 -116.59601 1374 2006/06/10 3000/01/01
PB B082 LHZ -- pathfi082bcs2006, Anza, CA, US 33.59818 -116.59601 1374 2006/06/10 3000/01/01
PB B084 EH1 -- pinyon084bcs2006, Anza, CA, US 33.61157 -116.45637 1271 2006/06/18 3000/01/01
PB B084 EHZ -- pinyon084bcs2006, Anza, CA, US 33.61157 -116.45637 1271 2006/06/18 3000/01/01
PB B084 LH1 -- pinyon084bcs2006, Anza, CA, US 33.61157 -116.45637 1271 2006/06/18 3000/01/01
PB B084 LHZ -- pinyon084bcs2006, Anza, CA, US 33.61157 -116.45637 1271 2006/06/18 3000/01/01
PB B086 EH1 -- santar086bcs2006, Anza, CA, US 33.55750 -116.53000 1392 2006/06/17 3000/01/01
PB B086 EHZ -- santar086bcs2006, Anza, CA, US 33.55750 -116.53000 1392 2006/06/17 3000/01/01
PB B086 LH1 -- santar086bcs2006, Anza, CA, US 33.55750 -116.53000 1392 2006/06/17 3000/01/01
PB B086 LHZ -- santar086bcs2006, Anza, CA, US 33.55750 -116.53000 1392 2006/06/17 3000/01/01
PB B087 EH1 -- fordra087bcs2006, Anza, CA, US 33.49550 -116.60267 1139 2006/06/17 3000/01/01
PB B087 EHZ -- fordra087bcs2006, Anza, CA, US 33.49550 -116.60267 1139 2006/06/17 3000/01/01
PB B087 LH1 -- fordra087bcs2006, Anza, CA, US 33.49550 -116.60267 1139 2006/06/17 3000/01/01
PB B087 LHZ -- fordra087bcs2006, Anza, CA, US 33.49550 -116.60267 1139 2006/06/17 3000/01/01
PB B093 EH1 -- trippf093bcs2007, Anza, CA, US 33.59369 -116.76410 1229 2007/09/21 3000/01/01
PB B093 EHZ -- trippf093bcs2007, Anza, CA, US 33.59369 -116.76410 1229 2007/09/21 3000/01/01
PB B093 LH1 -- trippf093bcs2007, Anza, CA, US 33.59369 -116.76410 1229 2007/09/21 3000/01/01
PB B093 LHZ -- trippf093bcs2007, Anza, CA, US 33.59369 -116.76410 1229 2007/09/21 3000/01/01
PB B900 EH1 -- blacka900bcn2007, Parkfield, C 35.63000 -120.01500 245 2007/08/23 3000/01/01
PB B900 EHZ -- blacka900bcn2007, Parkfield, C 35.63000 -120.01500 245 2007/08/23 3000/01/01
PB B900 LH1 -- blacka900bcn2007, Parkfield, C 35.63000 -120.01500 245 2007/08/23 3000/01/01
PB B900 LHZ -- blacka900bcn2007, Parkfield, C 35.63000 -120.01500 245 2007/08/23 3000/01/01
PB B901 EH1 -- indspr901bcn2007, Parkfield, C 35.69000 -120.14200 275 2007/09/27 3000/01/01
PB B901 EHZ -- indspr901bcn2007, Parkfield, C 35.69000 -120.14200 275 2007/09/27 3000/01/01
PB B901 LH1 -- indspr901bcn2007, Parkfield, C 35.69000 -120.14200 275 2007/09/27 3000/01/01
PB B901 LHZ -- indspr901bcn2007, Parkfield, C 35.69000 -120.14200 275 2007/09/27 3000/01/01
PB B916 EH1 -- marips916bcs2008, China Lake, 36.19250 -117.66850 1859 2008/03/14 3000/01/01
PB B916 EHZ -- marips916bcs2008, China Lake, 36.19250 -117.66850 1859 2008/03/14 3000/01/01
PB B916 LH1 -- marips916bcs2008, China Lake, 36.19250 -117.66850 1859 2008/03/14 3000/01/01
PB B916 LHZ -- marips916bcs2008, China Lake, 36.19250 -117.66850 1859 2008/03/14 3000/01/01
PB B917 EH1 -- tonyso917bcs2008, China Lake, 35.38920 -117.25870 1125 2008/07/15 3000/01/01
PB B917 EHZ -- tonyso917bcs2008, China Lake, 35.38920 -117.25870 1125 2008/07/15 3000/01/01
PB B917 LH1 -- tonyso917bcs2008, China Lake, 35.38920 -117.25870 1125 2008/07/15 3000/01/01
PB B917 LHZ -- tonyso917bcs2008, China Lake, 35.38920 -117.25870 1125 2008/07/15 3000/01/01
PB B918 EH1 -- mtsprn918bcs2008, China Lake, 35.93724 -117.59060 1042 2008/06/23 3000/01/01
PB B918 EHZ -- mtsprn918bcs2008, China Lake, 35.93724 -117.59060 1042 2008/06/23 3000/01/01
PB B918 LH1 -- mtsprn918bcs2008, China Lake, 35.93724 -117.59060 1042 2008/06/23 3000/01/01
PB B918 LHZ -- mtsprn918bcs2008, China Lake, 35.93724 -117.59060 1042 2008/06/23 3000/01/01
PB B921 EH1 -- randsb921bcs2008, China Lake, 35.58650 -117.46220 694 2008/06/04 3000/01/01
PB B921 EHZ -- randsb921bcs2008, China Lake, 35.58650 -117.46220 694 2008/06/04 3000/01/01
PB B921 LH1 -- randsb921bcs2008, China Lake, 35.58650 -117.46220 694 2008/06/04 3000/01/01
PB B921 LHZ -- randsb921bcs2008, China Lake, 35.58650 -117.46220 694 2008/06/04 3000/01/01
CI BAC EHZ -- Bachelor Mountain 33.61220 -117.04060 551 1993/12/14 3000/01/01
CI BAK BHZ -- Calstate Bakersfield 35.34444 -119.10445 116 1999/06/21 3000/01/01
CI BAK HHZ -- Calstate Bakersfield 35.34444 -119.10445 116 1999/06/21 3000/01/01
CI BAK HLZ -- Calstate Bakersfield 35.34444 -119.10445 116 1999/06/21 2008/05/08
CI BAK HNZ -- Calstate Bakersfield 35.34444 -119.10445 116 2008/05/08 3000/01/01
CI BAK LHZ -- Calstate Bakersfield 35.34444 -119.10445 116 1999/06/21 3000/01/01
CI BAK LLZ -- Calstate Bakersfield 35.34444 -119.10445 116 1999/06/21 2008/05/08
CI BAK LNZ -- Calstate Bakersfield 35.34444 -119.10445 116 2008/05/08 3000/01/01
CI BAK VHZ -- Calstate Bakersfield 35.34444 -119.10445 116 1999/06/21 3000/01/01
CI BAK VMZ -- Calstate Bakersfield 35.34444 -119.10445 116 2007/03/29 3000/01/01
CI BAL EHZ -- Balcom Canyon Rd 34.30764 -118.96713 258 1994/02/03 3000/01/01
CI BAR BHZ -- Barrett 32.68005 -116.67215 529 1992/10/01 3000/01/01
CI BAR EHZ -- Barrett 32.68005 -116.67215 529 1952/02/05 1994/08/04
CI BAR EHZ -- Barrett 32.68005 -116.67215 504 1994/08/04 2003/05/14
CI BAR HHZ -- Barrett 32.68005 -116.67215 529 1992/10/01 3000/01/01
CI BAR HLZ -- Barrett 32.68005 -116.67215 529 1992/10/01 2008/05/08
CI BAR HNZ -- Barrett 32.68005 -116.67215 529 2008/05/08 3000/01/01
CI BAR LHZ -- Barrett 32.68005 -116.67215 529 1992/10/01 3000/01/01
CI BAR LLZ -- Barrett 32.68005 -116.67215 529 1992/10/01 2008/05/08
CI BAR LNZ -- Barrett 32.68005 -116.67215 529 2008/05/08 3000/01/01
CI BAR VHZ -- Barrett 32.68005 -116.67215 529 1992/10/01 3000/01/01
CI BAR VMZ -- Barrett 32.68005 -116.67215 529 1992/10/01 3000/01/01
CI BAT EHZ -- Bat Cave Butte 33.45828 -115.84153 -53 1977/05/10 3000/01/01
CI BBA HLZ -- Burbank Airport 34.19551 -118.35340 182 1997/10/02 2001/01/18
CI BBB HLZ -- Bombay Beach 33.35262 -115.73325 -96 1997/11/24 2001/01/19
CI BBC EHZ -- Big Bear 34.24170 -116.90914 2016 1951/06/24 1974/09/27
CI BBR BHZ -- Big Bear Solar Observatory 34.26230 -116.92075 2069 2000/06/14 3000/01/01
CI BBR HHZ -- Big Bear Solar Observatory 34.26230 -116.92075 2069 2000/06/14 3000/01/01
CI BBR HLZ -- Big Bear Solar Observatory 34.26230 -116.92075 2069 2000/06/14 2008/05/08
CI BBR HNZ -- Big Bear Solar Observatory 34.26230 -116.92075 2069 2008/05/08 3000/01/01
CI BBR LHZ -- Big Bear Solar Observatory 34.26230 -116.92075 2069 2000/06/14 3000/01/01
CI BBR LLZ -- Big Bear Solar Observatory 34.26230 -116.92075 2069 2000/06/14 2008/05/08
CI BBR LNZ -- Big Bear Solar Observatory 34.26230 -116.92075 2069 2008/05/08 3000/01/01
CI BBR VHZ -- Big Bear Solar Observatory 34.26230 -116.92075 2069 2000/06/14 3000/01/01
CI BBS BHZ -- Beaumont Base 33.92139 -116.98058 785 2000/09/13 3000/01/01
CI BBS HHZ -- Beaumont Base 33.92139 -116.98058 785 2000/09/13 3000/01/01
CI BBS HLZ -- Beaumont Base 33.92139 -116.98058 785 2000/09/13 2008/06/12
CI BBS HNZ -- Beaumont Base 33.92139 -116.98058 785 2008/06/12 3000/01/01
CI BBS LHZ -- Beaumont Base 33.92139 -116.98058 785 2000/09/13 3000/01/01
CI BBS LLZ -- Beaumont Base 33.92139 -116.98058 785 2000/09/13 2008/06/12
CI BBS LNZ -- Beaumont Base 33.92139 -116.98058 785 2008/06/12 3000/01/01
CI BBS VHZ -- Beaumont Base 33.92139 -116.98058 785 2000/09/13 3000/01/01
CI BBS VMZ -- Beaumont Base 33.92139 -116.98058 785 2006/04/14 3000/01/01
CI BC2 EHZ -- Big Chuckawalla Mtns 33.65702 -115.46202 995 1974/11/20 1992/07/03
CI BC3 BHZ -- Big Chuckawalla Mtns 33.65515 -115.45366 1137 1997/09/20 3000/01/01
CI BC3 EHZ -- Big Chuckawalla Mtns 33.65484 -115.45309 1080 1991/05/08 2003/12/30
CI BC3 HHZ -- Big Chuckawalla Mtns 33.65515 -115.45366 1137 1997/09/20 3000/01/01
CI BC3 HLZ -- Big Chuckawalla Mtns 33.65515 -115.45366 1137 1997/09/20 2008/05/08
CI BC3 HNZ -- Big Chuckawalla Mtns 33.65515 -115.45366 1137 2008/05/08 3000/01/01
CI BC3 LHZ -- Big Chuckawalla Mtns 33.65515 -115.45366 1137 1997/09/20 3000/01/01
CI BC3 LLZ -- Big Chuckawalla Mtns 33.65515 -115.45366 1137 1997/09/20 2008/05/08
CI BC3 LNZ -- Big Chuckawalla Mtns 33.65515 -115.45366 1137 2008/05/08 3000/01/01
CI BC3 VHZ -- Big Chuckawalla Mtns 33.65515 -115.45366 1137 1997/09/20 3000/01/01
CI BCC BHZ -- Bear Creek Country Club 33.57508 -117.26119 391 2000/07/11 2005/08/08
CI BCC HHZ -- Bear Creek Country Club 33.57508 -117.26119 391 2000/07/11 2005/08/08
CI BCC HLZ -- Bear Creek Country Club 33.57508 -117.26119 391 2000/07/11 2005/08/08
CI BCC LHZ -- Bear Creek Country Club 33.57508 -117.26119 391 2000/07/11 2005/08/08
CI BCC LLZ -- Bear Creek Country Club 33.57508 -117.26119 391 2000/07/11 2005/08/08
CI BCC VHZ -- Bear Creek Country Club 33.57508 -117.26119 391 2000/07/11 2005/08/08
CI BCH EHZ -- Branch Mtn 35.18542 -120.08522 1109 1976/08/14 3000/01/01
CI BCK EHZ -- Brocks Farm 32.72492 -115.04475 -6 1973/04/24 1981/03/01
CI BCM EHZ -- Big Chuckwalla Mtn. 33.65539 -115.44877 1087 1993/12/15 1994/01/13
CI BCW BHZ -- Bitter Creek Wildlife 34.94009 -119.41313 1101 2008/04/08 3000/01/01
CI BCW HHZ -- Bitter Creek Wildlife 34.94009 -119.41313 1101 2008/04/08 3000/01/01
CI BCW HNZ -- Bitter Creek Wildlife 34.94009 -119.41313 1101 2008/04/08 3000/01/01
CI BCW LHZ -- Bitter Creek Wildlife 34.94009 -119.41313 1101 2008/04/08 3000/01/01
CI BCW LNZ -- Bitter Creek Wildlife 34.94009 -119.41313 1101 2008/04/08 3000/01/01
CI BCW VHZ -- Bitter Creek Wildlife 34.94009 -119.41313 1101 2008/04/08 3000/01/01
BK BDM BHZ -- Black Diamond Mines Park, Anti 37.95397 -121.86554 219 1998/11/12 3000/01/01
BK BDM HHZ -- Black Diamond Mines Park, Anti 37.95397 -121.86554 219 1998/11/12 3000/01/01
BK BDM HLZ -- Black Diamond Mines Park, Anti 37.95397 -121.86554 219 1998/11/12 3000/01/01
BK BDM LHZ -- Black Diamond Mines Park, Anti 37.95397 -121.86554 219 1998/11/12 3000/01/01
BK BDM VHZ -- Black Diamond Mines Park, Anti 37.95397 -121.86554 219 1998/11/12 3000/01/01
CI BEL BHZ -- Belle Mountain Joshua Tree 34.00060 -115.99820 1388 2001/03/15 3000/01/01
CI BEL HHZ -- Belle Mountain Joshua Tree 34.00060 -115.99820 1388 2001/03/15 3000/01/01
CI BEL HLZ -- Belle Mountain Joshua Tree 34.00060 -115.99820 1388 2001/03/15 2008/05/08
CI BEL HNZ -- Belle Mountain Joshua Tree 34.00060 -115.99820 1388 2008/05/08 3000/01/01
CI BEL LHZ -- Belle Mountain Joshua Tree 34.00060 -115.99820 1388 2001/03/15 3000/01/01
CI BEL LLZ -- Belle Mountain Joshua Tree 34.00060 -115.99820 1388 2001/03/15 2008/05/08
CI BEL LNZ -- Belle Mountain Joshua Tree 34.00060 -115.99820 1388 2008/05/08 3000/01/01
CI BEL VHZ -- Belle Mountain Joshua Tree 34.00060 -115.99820 1388 2001/03/15 3000/01/01
NN BEN SHZ -- Benton Ca. 37.71550 -118.57333 2490 2001/08/16 3000/01/01
CI BFS BHZ -- Mt. Baldy Ranger Station 34.23883 -117.65853 1312 2001/07/10 3000/01/01
CI BFS HHZ -- Mt. Baldy Ranger Station 34.23883 -117.65853 1312 2001/07/10 3000/01/01
CI BFS HLZ -- Mt. Baldy Ranger Station 34.23883 -117.65853 1312 2001/07/10 2008/05/08
CI BFS HNZ -- Mt. Baldy Ranger Station 34.23883 -117.65853 1312 2008/05/08 3000/01/01
CI BFS LHZ -- Mt. Baldy Ranger Station 34.23883 -117.65853 1312 2001/07/10 3000/01/01
CI BFS LLZ -- Mt. Baldy Ranger Station 34.23883 -117.65853 1312 2001/07/10 2008/05/08
CI BFS LNZ -- Mt. Baldy Ranger Station 34.23883 -117.65853 1312 2008/05/08 3000/01/01
CI BFS VHZ -- Mt. Baldy Ranger Station 34.23883 -117.65853 1312 2001/07/10 3000/01/01
CI BHM EHZ -- Big Horn Mountain 34.27886 -116.61597 1806 1974/04/01 1974/12/01
CI BHP BHZ -- Baldwin Hills Oil 33.99053 -118.36171 81 2009/05/20 3000/01/01
CI BHP BNZ -- Baldwin Hills Oil 33.99053 -118.36171 81 2009/05/20 3000/01/01
CI BHP HHZ -- Baldwin Hills Oil 33.99053 -118.36171 81 2009/05/20 3000/01/01
CI BHP HNZ -- Baldwin Hills Oil 33.99053 -118.36171 81 2009/05/20 3000/01/01
CI BHP LHZ -- Baldwin Hills Oil 33.99053 -118.36171 81 2009/05/20 3000/01/01
CI BHP LNZ -- Baldwin Hills Oil 33.99053 -118.36171 81 2009/05/20 3000/01/01
CI BHP VHZ -- Baldwin Hills Oil 33.99053 -118.36171 81 2009/05/20 3000/01/01
CI BHP VMZ -- Baldwin Hills Oil 33.99053 -118.36171 81 2009/05/20 3000/01/01
CI BKR BHZ -- Baker 35.26930 -116.07030 275 1996/10/14 2002/02/21
CI BKR HHZ -- Baker 35.26930 -116.07030 275 1996/10/14 2002/02/21
CI BKR HLZ -- Baker 35.26930 -116.07030 275 1996/10/14 2002/02/21
CI BKR LHZ -- Baker 35.26930 -116.07030 275 1996/10/14 2002/02/21
CI BKR LLZ -- Baker 35.26930 -116.07030 275 1996/10/14 2002/02/21
CI BKR VHZ -- Baker 35.26930 -116.07030 275 1996/10/14 2002/02/21
BK BKS BHZ -- Byerly Seismographic Vault, Be 37.87622 -122.23558 243 1991/08/20 3000/01/01
BK BKS HHZ -- Byerly Seismographic Vault, Be 37.87622 -122.23558 243 1991/08/20 3000/01/01
BK BKS HLZ -- Byerly Seismographic Vault, Be 37.87622 -122.23558 243 1991/08/20 3000/01/01
BK BKS LHZ -- Byerly Seismographic Vault, Be 37.87622 -122.23558 243 1991/08/20 3000/01/01
BK BKS VHZ -- Byerly Seismographic Vault, Be 37.87622 -122.23558 243 1991/08/20 3000/01/01
PG BL EHZ -- Black Mountain 35.53383 -120.90667 457 1987/10/01 3000/01/01
CI BLA BHZ -- Blackrock Canyon Campground 34.06948 -116.38896 1243 2000/04/11 2009/01/06
CI BLA HHZ -- Blackrock Canyon Campground 34.06948 -116.38896 1243 2000/04/11 2009/01/06
CI BLA HLZ -- Blackrock Canyon Campground 34.06948 -116.38896 1243 2000/04/11 2008/04/08
CI BLA HNZ -- Blackrock Canyon Campground 34.06948 -116.38896 1243 2008/04/08 2009/01/06
CI BLA LHZ -- Blackrock Canyon Campground 34.06948 -116.38896 1243 2000/04/11 2009/01/06
CI BLA LLZ -- Blackrock Canyon Campground 34.06948 -116.38896 1243 2000/04/11 2008/04/08
CI BLA LNZ -- Blackrock Canyon Campground 34.06948 -116.38896 1243 2008/04/08 2009/01/06
CI BLA VHZ -- Blackrock Canyon Campground 34.06948 -116.38896 1243 2000/04/11 2009/01/06
CI BLA2 BHZ -- Black Rock Canyon Campground 2 34.06931 -116.38993 1247 2009/08/26 3000/01/01
CI BLA2 BNZ -- Black Rock Canyon Campground 2 34.06931 -116.38993 1247 2009/08/05 3000/01/01
CI BLA2 HHZ -- Black Rock Canyon Campground 2 34.06931 -116.38993 1247 2009/08/26 3000/01/01
CI BLA2 HNZ -- Black Rock Canyon Campground 2 34.06931 -116.38993 1247 2009/08/05 3000/01/01
CI BLA2 LHZ -- Black Rock Canyon Campground 2 34.06931 -116.38993 1247 2009/08/26 3000/01/01
CI BLA2 LNZ -- Black Rock Canyon Campground 2 34.06931 -116.38993 1247 2009/08/05 3000/01/01
CI BLA2 VHZ -- Black Rock Canyon Campground 2 34.06931 -116.38993 1247 2009/08/26 3000/01/01
CI BLA2 VMZ -- Black Rock Canyon Campground 2 34.06931 -116.38993 1247 2009/08/26 3000/01/01
CI BLC EHZ -- Black Canyon 34.24356 -118.67312 607 1994/02/01 3000/01/01
CI BLK EHZ -- Black Mtn 35.08867 -117.21975 619 1981/04/30 3000/01/01
CI BLU EHZ -- Blue Ridge 34.40686 -117.72778 1843 1975/02/12 1990/01/10
CI BLU ELZ -- Blue Ridge 34.40686 -117.72778 1843 1987/04/01 1990/01/10
CI BLY BHZ -- Blythe 33.75034 -114.52375 196 2004/11/08 3000/01/01
CI BLY HHZ -- Blythe 33.75034 -114.52375 196 2004/11/08 3000/01/01
CI BLY HLZ -- Blythe 33.75034 -114.52375 196 2004/11/08 2008/06/11
CI BLY HNZ -- Blythe 33.75034 -114.52375 196 2008/06/11 3000/01/01
CI BLY LHZ -- Blythe 33.75034 -114.52375 196 2004/11/08 3000/01/01
CI BLY LLZ -- Blythe 33.75034 -114.52375 196 2004/11/08 2008/06/11
CI BLY LNZ -- Blythe 33.75034 -114.52375 196 2008/06/11 3000/01/01
CI BLY VHZ -- Blythe 33.75034 -114.52375 196 2004/11/08 3000/01/01
CI BMM EHZ -- Big Maria Mtns. 33.75673 -114.58642 516 1975/01/01 1976/09/24
CI BMT EHZ -- Bear Mtn 35.13641 -118.59723 1200 1976/08/14 2002/05/01
CI BOM BHZ -- Bombay Beach 33.36465 -115.72963 -54 2009/02/10 3000/01/01
CI BOM HHZ -- Bombay Beach 33.36465 -115.72963 -54 2009/02/10 3000/01/01
CI BOM HNZ -- Bombay Beach 33.36465 -115.72963 -54 2009/02/10 3000/01/01
CI BOM LHZ -- Bombay Beach 33.36465 -115.72963 -54 2009/02/10 3000/01/01
CI BOM LNZ -- Bombay Beach 33.36465 -115.72963 -54 2009/02/10 3000/01/01
CI BOM VHZ -- Bombay Beach 33.36465 -115.72963 -54 2009/02/10 3000/01/01
