SCSN Digital & Analog Station List
"WGS-84 reference ellipsoid"
From the SIS Database
09/03/2010 11:42:28
NET STA CHA LOC STANAME LAT LON ELEV ONDATE OFFDATE EDEPTH
TA 109C BHE -- Camp Elliot, Miramar, CA, USA 32.88890 -117.10510 150 2004/05/04 2008/09/12 0
TA 109C BHN -- Camp Elliot, Miramar, CA, USA 32.88890 -117.10510 150 2004/05/04 2008/09/12 0
TA 109C BHZ -- Camp Elliot, Miramar, CA, USA 32.88890 -117.10510 150 2004/05/04 2008/09/12 0
CE 14405 HLE -- 14405- R. Vista School, Rollin 33.78700 -118.35600 104 2004/07/15 2008/09/09 0
CE 14405 HLN -- 14405- R. Vista School, Rollin 33.78700 -118.35600 104 2004/07/15 2008/09/09 0
CE 14405 HLZ -- 14405- R. Vista School, Rollin 33.78700 -118.35600 104 2004/07/15 2008/09/09 0
CE 14405 HNE -- 14405- R. Vista School, Rollin 33.78700 -118.35600 104 2008/09/09 3000/01/01 0
CE 14405 HNN -- 14405- R. Vista School, Rollin 33.78700 -118.35600 104 2008/09/09 3000/01/01 0
CE 14405 HNZ -- 14405- R. Vista School, Rollin 33.78700 -118.35600 104 2008/09/09 3000/01/01 0
CE 14901 HL2 -- MMS OBS Eureka, Newport Beach 33.56200 -118.11700 0 2004/10/12 2008/07/16 213
TA 214A BHE -- Organ Pipe National Monument, 31.95590 -112.81150 543 2007/05/07 3000/01/01 0
TA 214A BHN -- Organ Pipe National Monument, 31.95590 -112.81150 543 2007/05/07 3000/01/01 0
TA 214A BHZ -- Organ Pipe National Monument, 31.95590 -112.81150 543 2007/05/07 3000/01/01 0
TA 214A LHE -- Organ Pipe National Monument, 31.95590 -112.81150 543 2007/05/07 3000/01/01 0
TA 214A LHN -- Organ Pipe National Monument, 31.95590 -112.81150 543 2007/05/07 3000/01/01 0
TA 214A LHZ -- Organ Pipe National Monument, 31.95590 -112.81150 543 2007/05/07 3000/01/01 0
CE 23732 HNE -- San Bernardino - Devil Canyon 34.22390 -117.33100 600 1998/02/18 3000/01/01 0
CE 23732 HNN -- San Bernardino - Devil Canyon 34.22390 -117.33100 600 1998/02/18 3000/01/01 0
CE 23732 HNZ -- San Bernardino - Devil Canyon 34.22390 -117.33100 600 1998/02/18 3000/01/01 0
CE 24400 HL1 -- 24400- Obregon Park, Los Angel 34.03700 -118.17800 48 2004/07/15 2008/09/09 69
CE 24400 HL2 -- 24400- Obregon Park, Los Angel 34.03700 -118.17800 48 2004/07/15 2008/09/09 69
CE 24400 HL3 -- 24400- Obregon Park, Los Angel 34.03700 -118.17800 48 2004/07/15 2008/09/09 69
CE 24400 HLE -- 24400- Obregon Park, Los Angel 34.03700 -118.17800 48 2004/07/15 2008/09/09 0
CE 24400 HLN -- 24400- Obregon Park, Los Angel 34.03700 -118.17800 48 2004/07/15 2008/09/09 0
CE 24400 HLZ -- 24400- Obregon Park, Los Angel 34.03700 -118.17800 48 2004/07/15 2008/09/09 0
CE 24400 HNE 01 24400- Obregon Park, Los Angel 34.03700 -118.17800 48 2008/09/09 3000/01/01 69
CE 24400 HNE 00 24400- Obregon Park, Los Angel 34.03700 -118.17800 48 2008/09/09 3000/01/01 0
CE 24400 HNN 00 24400- Obregon Park, Los Angel 34.03700 -118.17800 48 2008/09/09 3000/01/01 0
CE 24400 HNN 01 24400- Obregon Park, Los Angel 34.03700 -118.17800 48 2008/09/09 3000/01/01 69
CE 24400 HNZ 00 24400- Obregon Park, Los Angel 34.03700 -118.17800 48 2008/09/09 3000/01/01 0
CE 24400 HNZ 01 24400- Obregon Park, Los Angel 34.03700 -118.17800 48 2008/09/09 3000/01/01 69
CE 24851 HNE -- Los Angeles - 3rd & La Brea LA 34.07000 -118.34600 65 1999/12/02 3000/01/01 0
CE 24851 HNN -- Los Angeles - 3rd & La Brea LA 34.07000 -118.34600 65 2001/08/23 3000/01/01 0
CE 24851 HNZ -- Los Angeles - 3rd & La Brea LA 34.07000 -118.34600 65 1999/12/02 3000/01/01 0
CE 24853 HNE -- Los Angeles - Beverly Blvd & V 34.07700 -118.28600 83 1999/12/01 3000/01/01 0
CE 24853 HNN -- Los Angeles - Beverly Blvd & V 34.07700 -118.28600 83 1999/12/01 3000/01/01 0
CE 24853 HNZ -- Los Angeles - Beverly Blvd & V 34.07700 -118.28600 83 1999/12/01 3000/01/01 0
CE 25131 HNE -- Port Hueneme - 2nd & Clara 34.15100 -119.19800 2 2002/10/08 3000/01/01 0
CE 25131 HNN -- Port Hueneme - 2nd & Clara 34.15100 -119.19800 2 2002/10/08 3000/01/01 0
CE 25131 HNZ -- Port Hueneme - 2nd & Clara 34.15100 -119.19800 2 2002/10/08 3000/01/01 0
CE 25902 HN2 -- Oxnard Offshore - MMS OBS Grac 34.17900 -119.47000 0 2008/01/01 3000/01/01 0
CE 25902 HN3 -- Oxnard Offshore - MMS OBS Grac 34.17900 -119.47000 0 2008/01/01 3000/01/01 0
CE 25902 HNZ -- Oxnard Offshore - MMS OBS Grac 34.17900 -119.47000 0 2008/01/01 3000/01/01 0
CE 26903 HL1 -- MMS OBS Irene, Point Arguello 34.61100 -120.73100 0 2005/01/06 3000/01/01 75
CE 26903 HL2 -- MMS OBS Irene, Point Arguello 34.61100 -120.73100 0 2005/01/06 3000/01/01 75
CE 26903 HL3 -- MMS OBS Irene, Point Arguello 34.61100 -120.73100 0 2005/01/06 3000/01/01 75
NP 286 HNE 01 Imperial Valley, Superstition 32.95477 -115.82430 218 2006/04/20 3000/01/01 35
NP 286 HNE 00 Imperial Valley, Superstition 32.95477 -115.82430 218 2005/04/20 3000/01/01 0
NP 286 HNN 01 Imperial Valley, Superstition 32.95477 -115.82430 218 2006/04/20 3000/01/01 35
NP 286 HNN 00 Imperial Valley, Superstition 32.95477 -115.82430 218 2005/04/20 3000/01/01 0
NP 286 HNZ 01 Imperial Valley, Superstition 32.95477 -115.82430 218 2006/04/20 3000/01/01 35
NP 286 HNZ 00 Imperial Valley, Superstition 32.95477 -115.82430 218 2005/04/20 3000/01/01 0
CE 35078 HNE -- California Valley - King Ranch 35.36600 -119.92300 747 2006/11/30 3000/01/01 0
CE 35078 HNN -- California Valley - King Ranch 35.36600 -119.92300 747 2006/11/30 3000/01/01 0
CE 35078 HNZ -- California Valley - King Ranch 35.36600 -119.92300 747 2006/11/30 3000/01/01 0
CE 35110 HNE -- California Valley - Painted Ro 35.26300 -119.81500 695 2007/07/24 3000/01/01 0
CE 35110 HNN -- California Valley - Painted Ro 35.26300 -119.81500 695 2007/07/24 3000/01/01 0
CE 35110 HNZ -- California Valley - Painted Ro 35.26300 -119.81500 695 2007/07/24 3000/01/01 0
CE 35342 HNE -- California Valley - Elkhorn Rd 35.26100 -119.82000 -999 2007/08/28 3000/01/01 0
CE 35342 HNN -- California Valley - Elkhorn Rd 35.26100 -119.82000 -999 2007/08/28 3000/01/01 0
CE 35342 HNZ -- California Valley - Elkhorn Rd 35.26100 -119.82000 -999 2007/08/28 3000/01/01 0
CE 36014 HNE -- California Valley 35.30400 -120.02200 640 2006/11/29 3000/01/01 0
CE 36014 HNN -- California Valley 35.30400 -120.02200 640 2006/11/29 3000/01/01 0
CE 36014 HNZ -- California Valley 35.30400 -120.02200 640 2006/11/29 3000/01/01 0
NP 5030 HLE -- 5030, Palmdale, CA, USA 34.52149 -117.99099 856 2004/07/15 2009/03/21 0
NP 5030 HLN -- 5030, Palmdale, CA, USA 34.52149 -117.99099 856 2004/07/15 2009/03/21 0
NP 5030 HLZ -- 5030, Palmdale, CA, USA 34.52149 -117.99099 856 2004/07/15 2009/03/21 0
NP 5030 HNE -- 5030, Palmdale, CA, USA 34.52149 -117.99099 856 2009/03/21 3000/01/01 0
NP 5030 HNN -- 5030, Palmdale, CA, USA 34.52149 -117.99099 856 2009/03/21 3000/01/01 0
NP 5030 HNZ -- 5030, Palmdale, CA, USA 34.52149 -117.99099 856 2009/03/21 3000/01/01 0
NP 5062 HLE -- Salton Sea Wildlife 33.17747 -115.61564 -64 2004/06/10 3000/01/01 0
NP 5062 HLN -- Salton Sea Wildlife 33.17747 -115.61564 -64 2004/06/10 3000/01/01 0
NP 5062 HLZ -- Salton Sea Wildlife 33.17747 -115.61564 -64 2004/06/10 3000/01/01 0
NP 5081 HLE -- 5081, Woodland Hills, CA, USA 34.08377 -118.59900 203 2004/07/15 3000/01/01 0
NP 5081 HLN -- 5081, Woodland Hills, CA, USA 34.08377 -118.59900 203 2004/07/15 3000/01/01 0
NP 5081 HLZ -- 5081, Woodland Hills, CA, USA 34.08377 -118.59900 203 2004/07/15 3000/01/01 0
NP 5271 HLE -- 5271, Bombay Beach, CA, USA 33.35262 -115.73325 -96 2004/07/15 3000/01/01 0
NP 5271 HLN -- 5271, Bombay Beach, CA, USA 33.35262 -115.73325 -96 2004/07/15 3000/01/01 0
NP 5271 HLZ -- 5271, Bombay Beach, CA, USA 33.35262 -115.73325 -96 2004/07/15 3000/01/01 0
NP 5398 HLE -- 5398, Burbank Airport, CA, USA 34.19551 -118.35340 182 2004/07/15 2008/08/29 0
NP 5398 HLN -- 5398, Burbank Airport, CA, USA 34.19551 -118.35340 182 2004/07/15 2008/08/29 0
NP 5398 HLZ -- 5398, Burbank Airport, CA, USA 34.19551 -118.35340 182 2004/07/15 2008/08/29 0
NP 5399 HLE -- 5399, Los Angeles Airport, CA, 33.94382 -118.41390 4 2004/07/15 3000/01/01 0
NP 5399 HLN -- 5399, Los Angeles Airport, CA, 33.94382 -118.41390 4 2004/07/15 3000/01/01 0
NP 5399 HLZ -- 5399, Los Angeles Airport, CA, 33.94382 -118.41390 4 2004/07/15 3000/01/01 0
NP 5401 EHZ -- 5401, Fillmore, CA, USA 34.39727 -118.91807 103 2004/07/15 2005/04/18 0
NP 5401 HLE -- 5401, Fillmore, CA, USA 34.39727 -118.91807 103 2004/07/15 2005/04/18 0
NP 5401 HLN -- 5401, Fillmore, CA, USA 34.39727 -118.91807 103 2004/07/15 2005/04/18 0
NP 5401 HLZ -- 5401, Fillmore, CA, USA 34.39727 -118.91807 103 2004/07/15 2005/04/18 0
NP 5402 EHZ -- 5402, Beverly Hills, CA, USA 34.07618 -118.39590 39 2004/07/15 3000/01/01 0
NP 5402 HLE -- 5402, Beverly Hills, CA, USA 34.07618 -118.39590 39 2004/07/15 3000/01/01 0
NP 5402 HLN -- 5402, Beverly Hills, CA, USA 34.07618 -118.39590 39 2004/07/15 3000/01/01 0
NP 5402 HLZ -- 5402, Beverly Hills, CA, USA 34.07618 -118.39590 39 2004/07/15 3000/01/01 0
NP 5403 EHZ -- 5403, Ojai, CA, USA 34.39697 -119.29874 124 2004/07/15 3000/01/01 0
NP 5403 HLE -- 5403, Ojai, CA, USA 34.39697 -119.29874 124 2004/07/15 3000/01/01 0
NP 5403 HLN -- 5403, Ojai, CA, USA 34.39697 -119.29874 124 2004/07/15 3000/01/01 0
NP 5403 HLZ -- 5403, Ojai, CA, USA 34.39697 -119.29874 124 2004/07/15 3000/01/01 0
NP 5404 HLE -- CALABASAS 34.15573 -118.64093 259 1997/04/04 2005/12/13 0
NP 5404 HLN -- CALABASAS 34.15573 -118.64093 259 1997/04/04 2005/12/13 0
NP 5404 HLZ -- CALABASAS 34.15573 -118.64093 259 1997/04/04 2005/12/13 0
NP 5442 HLE -- Oak Glen, Christian Center 34.04905 -116.94032 1533 2004/10/13 3000/01/01 0
NP 5442 HLN -- Oak Glen, Christian Center 34.04905 -116.94032 1533 2004/10/13 3000/01/01 0
NP 5442 HLZ -- Oak Glen, Christian Center 34.04905 -116.94032 1533 2004/10/13 3000/01/01 0
NP 5443 HNE -- Thousand Palms, Coachella Va. 33.84447 -116.31079 185 2004/10/13 3000/01/01 0
NP 5443 HNN -- Thousand Palms, Coachella Va. 33.84447 -116.31079 185 2004/10/13 3000/01/01 0
NP 5443 HNZ -- Thousand Palms, Coachella Va. 33.84447 -116.31079 185 2004/10/13 3000/01/01 0
NP 5444 HLE -- Thermal, Buchanan Street 33.63461 -116.09534 -10 2004/10/14 3000/01/01 0
NP 5444 HLN -- Thermal, Buchanan Street 33.63461 -116.09534 -10 2004/10/14 3000/01/01 0
NP 5444 HLZ -- Thermal, Buchanan Street 33.63461 -116.09534 -10 2004/10/14 3000/01/01 0
NP 5445 HLE -- 5445, Wheeler Ridge, CA, USA 35.06131 -119.02794 128 2005/01/26 2008/08/29 0
NP 5445 HLN -- 5445, Wheeler Ridge, CA, USA 35.06131 -119.02794 128 2005/01/26 2008/08/29 0
NP 5445 HLZ -- 5445, Wheeler Ridge, CA, USA 35.06131 -119.02794 128 2005/01/26 2008/08/29 0
NP 5471 HNE -- NP.5471 Burbank Airport 34.19988 -118.36201 223 2007/01/23 2010/01/13 0
NP 5471 HNN -- NP.5471 Burbank Airport 34.19988 -118.36201 223 2007/01/23 2010/01/13 0
NP 5471 HNZ -- NP.5471 Burbank Airport 34.19988 -118.36201 223 2007/01/23 2010/01/13 0
CI ABL EHZ -- Mount Abel 34.84845 -119.22497 1975 1997/11/06 3000/01/01 0
CI ABL EHZ -- Mount Abel 34.84845 -119.22497 1975 1976/07/23 1997/11/05 0
CI ADL EHZ -- Adelanto 34.55581 -117.41804 868 1975/02/11 1997/02/14 0
CI ADO BHE -- Adelanto Receiving Station 34.55046 -117.43391 908 2000/08/09 3000/01/01 0
CI ADO BHN -- Adelanto Receiving Station 34.55046 -117.43391 908 2000/08/09 3000/01/01 0
CI ADO BHZ -- Adelanto Receiving Station 34.55046 -117.43391 908 2000/08/09 3000/01/01 0
CI ADO HHE -- Adelanto Receiving Station 34.55046 -117.43391 908 2000/08/09 3000/01/01 0
CI ADO HHN -- Adelanto Receiving Station 34.55046 -117.43391 908 2000/08/09 3000/01/01 0
CI ADO HHZ -- Adelanto Receiving Station 34.55046 -117.43391 908 2000/08/09 3000/01/01 0
CI ADO HLE -- Adelanto Receiving Station 34.55046 -117.43391 908 2000/08/09 2008/05/08 0
CI ADO HLN -- Adelanto Receiving Station 34.55046 -117.43391 908 2000/08/09 2008/05/08 0
CI ADO HLZ -- Adelanto Receiving Station 34.55046 -117.43391 908 2000/08/09 2008/05/08 0
CI ADO HNE -- Adelanto Receiving Station 34.55046 -117.43391 908 2008/05/08 3000/01/01 0
CI ADO HNN -- Adelanto Receiving Station 34.55046 -117.43391 908 2008/05/08 3000/01/01 0
CI ADO HNZ -- Adelanto Receiving Station 34.55046 -117.43391 908 2008/05/08 3000/01/01 0
CI ADO LHE -- Adelanto Receiving Station 34.55046 -117.43391 908 2000/08/09 3000/01/01 0
CI ADO LHN -- Adelanto Receiving Station 34.55046 -117.43391 908 2000/08/09 3000/01/01 0
CI ADO LHZ -- Adelanto Receiving Station 34.55046 -117.43391 908 2000/08/09 3000/01/01 0
CI ADO LLE -- Adelanto Receiving Station 34.55046 -117.43391 908 2000/08/09 2008/05/08 0
CI ADO LLN -- Adelanto Receiving Station 34.55046 -117.43391 908 2000/08/09 2008/05/08 0
CI ADO LLZ -- Adelanto Receiving Station 34.55046 -117.43391 908 2000/08/09 2008/05/08 0
CI ADO LNE -- Adelanto Receiving Station 34.55046 -117.43391 908 2008/05/08 3000/01/01 0
CI ADO LNN -- Adelanto Receiving Station 34.55046 -117.43391 908 2008/05/08 3000/01/01 0
CI ADO LNZ -- Adelanto Receiving Station 34.55046 -117.43391 908 2008/05/08 3000/01/01 0
CI ADO VHE -- Adelanto Receiving Station 34.55046 -117.43391 908 2000/08/09 3000/01/01 0
CI ADO VHN -- Adelanto Receiving Station 34.55046 -117.43391 908 2000/08/09 3000/01/01 0
CI ADO VHZ -- Adelanto Receiving Station 34.55046 -117.43391 908 2000/08/09 3000/01/01 0
CI ADO VMU -- Adelanto Receiving Station 34.55046 -117.43391 908 2006/04/14 3000/01/01 0
CI ADO VMV -- Adelanto Receiving Station 34.55046 -117.43391 908 2006/04/14 3000/01/01 0
CI ADO VMW -- Adelanto Receiving Station 34.55046 -117.43391 908 2006/04/14 3000/01/01 0
CI AGA BHE -- Agave Hill 33.63838 -116.40110 809 1999/11/16 2005/05/11 0
CI AGA BHN -- Agave Hill 33.63838 -116.40110 809 1999/11/16 2005/05/11 0
CI AGA BHZ -- Agave Hill 33.63838 -116.40110 809 1999/11/16 2005/05/11 0
CI AGA HHE -- Agave Hill 33.63838 -116.40110 809 1999/11/16 2005/05/11 0
CI AGA HHN -- Agave Hill 33.63838 -116.40110 809 1999/11/16 2005/05/11 0
CI AGA HHZ -- Agave Hill 33.63838 -116.40110 809 1999/11/16 2005/05/11 0
CI AGA HLE -- Agave Hill 33.63838 -116.40110 809 1999/11/16 2005/05/11 0
CI AGA HLN -- Agave Hill 33.63838 -116.40110 809 1999/11/16 2005/05/11 0
CI AGA HLZ -- Agave Hill 33.63838 -116.40110 809 1999/11/16 2005/05/11 0
CI AGA LHE -- Agave Hill 33.63838 -116.40110 809 1999/11/16 2005/05/11 0
CI AGA LHN -- Agave Hill 33.63838 -116.40110 809 1999/11/16 2005/05/11 0
CI AGA LHZ -- Agave Hill 33.63838 -116.40110 809 1999/11/16 2005/05/11 0
CI AGA LLE -- Agave Hill 33.63838 -116.40110 809 1999/11/16 2005/05/11 0
CI AGA LLN -- Agave Hill 33.63838 -116.40110 809 1999/11/16 2005/05/11 0
CI AGA LLZ -- Agave Hill 33.63838 -116.40110 809 1999/11/16 2005/05/11 0
CI AGA VHE -- Agave Hill 33.63838 -116.40110 809 1999/11/16 2005/05/11 0
CI AGA VHN -- Agave Hill 33.63838 -116.40110 809 1999/11/16 2005/05/11 0
CI AGA VHZ -- Agave Hill 33.63838 -116.40110 809 1999/11/16 2005/05/11 0
CI AGO EHZ -- Agoura 34.14647 -118.76699 259 1995/10/24 3000/01/01 0
CI AGO HLE -- Agoura 34.14647 -118.76699 259 1995/10/24 2008/06/17 0
CI AGO HLN -- Agoura 34.14647 -118.76699 259 1995/10/24 2008/06/17 0
CI AGO HLZ -- Agoura 34.14647 -118.76699 259 1995/10/24 2008/06/17 0
CI AGO HNE -- Agoura 34.14647 -118.76699 259 2008/06/17 3000/01/01 0
CI AGO HNN -- Agoura 34.14647 -118.76699 259 2008/06/17 3000/01/01 0
CI AGO HNZ -- Agoura 34.14647 -118.76699 259 2008/06/17 3000/01/01 0
CI ALP BHE -- Antelope 34.68708 -118.29946 753 1999/10/05 3000/01/01 0
CI ALP BHN -- Antelope 34.68708 -118.29946 753 1999/10/05 3000/01/01 0
CI ALP BHZ -- Antelope 34.68708 -118.29946 753 1999/10/05 3000/01/01 0
CI ALP HHE -- Antelope 34.68708 -118.29946 753 1999/10/05 3000/01/01 0
CI ALP HHN -- Antelope 34.68708 -118.29946 753 1999/10/05 3000/01/01 0
CI ALP HHZ -- Antelope 34.68708 -118.29946 753 1999/10/05 3000/01/01 0
CI ALP HLE -- Antelope 34.68708 -118.29946 753 1999/10/05 2007/06/13 0
CI ALP HLN -- Antelope 34.68708 -118.29946 753 1999/10/05 2007/06/13 0
CI ALP HLZ -- Antelope 34.68708 -118.29946 753 1999/10/05 2007/06/13 0
CI ALP HNE -- Antelope 34.68708 -118.29946 753 2007/06/13 3000/01/01 0
CI ALP HNN -- Antelope 34.68708 -118.29946 753 2007/06/13 3000/01/01 0
CI ALP HNZ -- Antelope 34.68708 -118.29946 753 2007/06/13 3000/01/01 0
CI ALP LHE -- Antelope 34.68708 -118.29946 753 1999/10/05 3000/01/01 0
CI ALP LHN -- Antelope 34.68708 -118.29946 753 1999/10/05 3000/01/01 0
CI ALP LHZ -- Antelope 34.68708 -118.29946 753 1999/10/05 3000/01/01 0
CI ALP LLE -- Antelope 34.68708 -118.29946 753 1999/10/05 2007/06/13 0
CI ALP LLN -- Antelope 34.68708 -118.29946 753 1999/10/05 2007/06/13 0
CI ALP LLZ -- Antelope 34.68708 -118.29946 753 1999/10/05 2007/06/13 0
CI ALP LNE -- Antelope 34.68708 -118.29946 753 2007/06/13 3000/01/01 0
CI ALP LNN -- Antelope 34.68708 -118.29946 753 2007/06/13 3000/01/01 0
CI ALP LNZ -- Antelope 34.68708 -118.29946 753 2007/06/13 3000/01/01 0
CI ALP VHE -- Antelope 34.68708 -118.29946 753 1999/10/05 3000/01/01 0
CI ALP VHN -- Antelope 34.68708 -118.29946 753 1999/10/05 3000/01/01 0
CI ALP VHZ -- Antelope 34.68708 -118.29946 753 1999/10/05 3000/01/01 0
CI ALP VMU -- Antelope 34.68708 -118.29946 753 2006/04/14 3000/01/01 0
CI ALP VMV -- Antelope 34.68708 -118.29946 753 2006/04/14 3000/01/01 0
CI ALP VMW -- Antelope 34.68708 -118.29946 753 2006/04/14 3000/01/01 0
CI ALV EHZ -- Alvord Mtn 35.06172 -116.62887 640 1999/07/20 3000/01/01 0
SN AMD EHE -- Amargosa 36.45260 -116.28090 0 2007/10/12 3000/01/01 0
SN AMD EHN -- Amargosa 36.45260 -116.28090 0 2007/10/12 3000/01/01 0
SN AMD EHZ -- Amargosa 36.45260 -116.28090 0 2007/10/12 3000/01/01 0
SN AMD SHE -- Amargosa 36.45260 -116.28090 0 2003/05/28 2007/10/12 0
SN AMD SHN -- Amargosa 36.45260 -116.28090 0 2003/05/28 2007/10/12 0
SN AMD SHZ -- Amargosa 36.45260 -116.28090 0 2003/05/28 2007/10/12 0
CI AMS EHZ -- Amos 33.14140 -115.25493 91 1973/04/25 1990/07/13 0
ZY APBC HHE -- APBC 32.62890 -115.24850 2239 2010/04/04 3000/01/01 0
ZY APBC HHN -- APBC 32.62890 -115.24850 2239 2010/04/04 3000/01/01 0
ZY APBC HHZ -- APBC 32.62890 -115.24850 2239 2010/06/10 3000/01/01 0
ZY AQUA EHE -- Joshua Tree Portable Station 33.93201 -116.38024 458 1992/04/23 1992/06/01 0
ZY AQUA EHN -- Joshua Tree Portable Station 33.93201 -116.38024 458 1992/04/23 1992/06/01 0
ZY AQUA EHZ -- Joshua Tree Portable Station 33.93201 -116.38024 458 1992/04/23 1992/06/01 0
ZY AQUA ELE -- Joshua Tree Portable Station 33.93201 -116.38024 458 1992/04/23 1992/06/01 0
ZY AQUA ELN -- Joshua Tree Portable Station 33.93201 -116.38024 458 1992/04/23 1992/06/01 0
ZY AQUA ELZ -- Joshua Tree Portable Station 33.93201 -116.38024 458 1992/04/23 1992/06/01 0
CI ARB EHE -- Archibald Ranch 34.00431 -117.60540 308 1991/04/02 1991/07/02 0
CI ARB EHN -- Archibald Ranch 34.00431 -117.60540 308 1991/04/02 1991/07/02 0
CI ARB EHZ -- Archibald Ranch 34.00431 -117.60540 308 1991/04/02 1991/07/02 0
CI ARB HLE -- Archibald Ranch 34.00431 -117.60540 308 1991/04/02 1991/07/02 0
CI ARB HLN -- Archibald Ranch 34.00431 -117.60540 308 1991/04/02 1991/07/02 0
CI ARB HLZ -- Archibald Ranch 34.00431 -117.60540 308 1991/04/02 1991/07/02 0
CI ARG EHZ -- Argus Range 36.08370 -117.48060 2500 1996/12/03 2002/02/14 0
CI ARG ELE -- Argus Range 36.08370 -117.48060 2500 1996/12/03 2002/02/14 0
CI ARG ELN -- Argus Range 36.08370 -117.48060 2500 1996/12/03 2002/02/14 0
CI ARG ELZ -- Argus Range 36.08370 -117.48060 2500 1996/12/03 2002/02/14 0
CI ARG HLE -- Argus Range 36.08370 -117.48060 2500 1996/12/03 2002/02/14 0
CI ARG HLN -- Argus Range 36.08370 -117.48060 2500 1996/12/03 2002/02/14 0
CI ARG HLZ -- Argus Range 36.08370 -117.48060 2500 1996/12/03 2002/02/14 0
CI ARV BHE -- Arvin 35.12690 -118.83009 258 2004/07/09 3000/01/01 0
CI ARV BHN -- Arvin 35.12690 -118.83009 258 2004/07/09 3000/01/01 0
CI ARV BHZ -- Arvin 35.12690 -118.83009 258 2004/07/09 3000/01/01 0
CI ARV EHZ -- Arvin 35.12690 -118.83009 258 1998/07/21 2004/12/15 0
CI ARV EHZ -- Arvin 35.12690 -118.83009 258 1983/09/15 1998/07/21 0
CI ARV HHE -- Arvin 35.12690 -118.83009 258 2004/07/09 3000/01/01 0
CI ARV HHN -- Arvin 35.12690 -118.83009 258 2004/07/09 3000/01/01 0
CI ARV HHZ -- Arvin 35.12690 -118.83009 258 2004/07/09 3000/01/01 0
CI ARV HLE -- Arvin 35.12690 -118.83009 258 2004/07/09 2008/06/10 0
CI ARV HLN -- Arvin 35.12690 -118.83009 258 2004/07/09 2008/06/10 0
CI ARV HLZ -- Arvin 35.12690 -118.83009 258 2004/07/09 2008/06/10 0
CI ARV HNE -- Arvin 35.12690 -118.83009 258 2008/06/10 3000/01/01 0
CI ARV HNN -- Arvin 35.12690 -118.83009 258 2008/06/10 3000/01/01 0
CI ARV HNZ -- Arvin 35.12690 -118.83009 258 2008/06/10 3000/01/01 0
CI ARV LHE -- Arvin 35.12690 -118.83009 258 2004/07/09 3000/01/01 0
CI ARV LHN -- Arvin 35.12690 -118.83009 258 2004/07/09 3000/01/01 0
CI ARV LHZ -- Arvin 35.12690 -118.83009 258 2004/07/09 3000/01/01 0
CI ARV LLE -- Arvin 35.12690 -118.83009 258 2004/07/09 2008/06/10 0
CI ARV LLN -- Arvin 35.12690 -118.83009 258 2004/07/09 2008/06/10 0
CI ARV LLZ -- Arvin 35.12690 -118.83009 258 2004/07/09 2008/06/10 0
CI ARV LNE -- Arvin 35.12690 -118.83009 258 2008/06/10 3000/01/01 0
CI ARV LNN -- Arvin 35.12690 -118.83009 258 2008/06/10 3000/01/01 0
CI ARV LNZ -- Arvin 35.12690 -118.83009 258 2008/06/10 3000/01/01 0
CI ARV VHE -- Arvin 35.12690 -118.83009 258 2004/07/09 3000/01/01 0
CI ARV VHN -- Arvin 35.12690 -118.83009 258 2004/07/09 3000/01/01 0
CI ARV VHZ -- Arvin 35.12690 -118.83009 258 2004/07/09 3000/01/01 0
CI ARV VME -- Arvin 35.12690 -118.83009 258 2008/08/26 3000/01/01 0
CI ARV VMN -- Arvin 35.12690 -118.83009 258 2008/08/26 3000/01/01 0
CI ARV VMU -- Arvin 35.12690 -118.83009 258 2004/07/09 2008/08/26 0
CI ARV VMV -- Arvin 35.12690 -118.83009 258 2004/07/09 2008/08/26 0
CI ARV VMW -- Arvin 35.12690 -118.83009 258 2004/07/09 2008/08/26 0
CI ARV VMZ -- Arvin 35.12690 -118.83009 258 2008/08/26 3000/01/01 0
AZ ASBS HHZ -- Asbestos Mountain, Riverside C 33.62080 -116.46640 1400 1996/04/24 1997/06/16 0
CI AZU EHE -- Azusa 34.21980 -117.90121 1140 1991/06/29 1992/07/01 0
CI AZU EHN -- Azusa 34.21980 -117.90121 1140 1991/06/29 1992/07/01 0
CI AZU EHZ -- Azusa 34.21980 -117.90121 1140 1991/06/29 1992/07/01 0
CI AZU ELE -- Azusa 34.21980 -117.90121 1140 1991/06/29 1992/07/01 0
CI AZU ELN -- Azusa 34.21980 -117.90121 1140 1991/06/29 1992/07/01 0
CI AZU ELZ -- Azusa 34.21980 -117.90121 1140 1991/06/29 1992/07/01 0
CI AZU HLE -- Azusa 34.21980 -117.90121 1140 1991/06/29 1992/07/01 0
CI AZU HLN -- Azusa 34.21980 -117.90121 1140 1991/06/29 1992/07/01 0
CI AZU HLZ -- Azusa 34.21980 -117.90121 1140 1991/06/29 1992/07/01 0
