SCSN Digital & Analog Station List
"WGS-84 reference ellipsoid"
From the SIS Database
07/04/2009 04:27:09
NET STA CHA LOC STANAME LAT LON ELEV ONDATE OFFDATE
TA 109C ACE -- Camp Elliot, Miramar, CA, USA 32.88890 -117.10510 150 2004/05/04 2008/09/12
TA 109C BHE -- Camp Elliot, Miramar, CA, USA 32.88890 -117.10510 150 2004/05/04 2008/09/12
TA 109C BHN -- Camp Elliot, Miramar, CA, USA 32.88890 -117.10510 150 2004/05/04 2008/09/12
TA 109C BHZ -- Camp Elliot, Miramar, CA, USA 32.88890 -117.10510 150 2004/05/04 2008/09/12
TA 109C LCE -- Camp Elliot, Miramar, CA, USA 32.88890 -117.10510 150 2004/05/04 2008/09/12
TA 109C LCQ -- Camp Elliot, Miramar, CA, USA 32.88890 -117.10510 150 2004/05/04 2008/09/12
TA 109C LHE -- Camp Elliot, Miramar, CA, USA 32.88890 -117.10510 150 2004/05/04 2008/09/12
TA 109C LHN -- Camp Elliot, Miramar, CA, USA 32.88890 -117.10510 150 2004/05/04 2008/09/12
TA 109C LHZ -- Camp Elliot, Miramar, CA, USA 32.88890 -117.10510 150 2004/05/04 2008/09/12
TA 109C LOG -- Camp Elliot, Miramar, CA, USA 32.88890 -117.10510 150 2004/05/04 2008/09/12
TA 109C OCF -- Camp Elliot, Miramar, CA, USA 32.88890 -117.10510 150 2004/05/04 2008/09/12
TA 109C VCO -- Camp Elliot, Miramar, CA, USA 32.88890 -117.10510 150 2004/05/04 2008/09/12
TA 109C VEA -- Camp Elliot, Miramar, CA, USA 32.88890 -117.10510 150 2004/05/04 2008/09/12
TA 109C VEC -- Camp Elliot, Miramar, CA, USA 32.88890 -117.10510 150 2004/05/04 2008/09/12
TA 109C VEP -- Camp Elliot, Miramar, CA, USA 32.88890 -117.10510 150 2004/05/04 2008/09/12
TA 109C VHE -- Camp Elliot, Miramar, CA, USA 32.88890 -117.10510 150 2004/05/04 2008/09/12
TA 109C VHN -- Camp Elliot, Miramar, CA, USA 32.88890 -117.10510 150 2004/05/04 2008/09/12
TA 109C VHZ -- Camp Elliot, Miramar, CA, USA 32.88890 -117.10510 150 2004/05/04 2008/09/12
TA 109C VKI -- Camp Elliot, Miramar, CA, USA 32.88890 -117.10510 150 2004/05/04 2008/09/12
TA 109C VM0 -- Camp Elliot, Miramar, CA, USA 32.88890 -117.10510 150 2004/05/04 2008/09/12
TA 109C VM1 -- Camp Elliot, Miramar, CA, USA 32.88890 -117.10510 150 2004/05/04 2008/09/12
TA 109C VM2 -- Camp Elliot, Miramar, CA, USA 32.88890 -117.10510 150 2004/05/04 2008/09/12
TA 109C VM3 -- Camp Elliot, Miramar, CA, USA 32.88890 -117.10510 150 2004/05/04 2008/09/12
TA 109C VM4 -- Camp Elliot, Miramar, CA, USA 32.88890 -117.10510 150 2004/05/04 2008/09/12
TA 109C VM5 -- Camp Elliot, Miramar, CA, USA 32.88890 -117.10510 150 2004/05/04 2008/09/12
TA 109C VM6 -- Camp Elliot, Miramar, CA, USA 32.88890 -117.10510 150 2004/05/04 2008/09/12
TA 109C VPB -- Camp Elliot, Miramar, CA, USA 32.88890 -117.10510 150 2004/05/04 2008/09/12
CE 14405 HLE -- 14405- R. Vista School, Rollin 33.78700 -118.35600 104 2004/07/15 2008/09/09
CE 14405 HLN -- 14405- R. Vista School, Rollin 33.78700 -118.35600 104 2004/07/15 2008/09/09
CE 14405 HLZ -- 14405- R. Vista School, Rollin 33.78700 -118.35600 104 2004/07/15 2008/09/09
CE 14405 HNE -- 14405- R. Vista School, Rollin 33.78700 -118.35600 104 2008/09/09 3000/01/01
CE 14405 HNN -- 14405- R. Vista School, Rollin 33.78700 -118.35600 104 2008/09/09 3000/01/01
CE 14405 HNZ -- 14405- R. Vista School, Rollin 33.78700 -118.35600 104 2008/09/09 3000/01/01
CE 14901 HL1 -- MMS OBS Eureka, Newport Beach 33.56200 -118.11700 0 2004/10/12 2008/07/16
CE 14901 HL2 -- MMS OBS Eureka, Newport Beach 33.56200 -118.11700 0 2004/10/12 2008/07/16
CE 14901 HL3 -- MMS OBS Eureka, Newport Beach 33.56200 -118.11700 0 2004/10/12 2008/07/16
NP 1745 HN2 00 Mckelvey Bl Basemt Sw 37.45609 -122.16930 16 2003/05/13 3000/01/01
NP 1745 HN2 01 Mckelvey Bl Basemt Sw 37.45691 -122.17001 16 2003/05/13 2006/12/01
NP 1745 HN2 11 Mckelvey Bl Basemt Sw 37.45691 -122.17001 16 2003/05/13 2006/12/01
NP 1745 HN2 B1 Mckelvey Bl Basemt Sw 37.45691 -122.17001 16 2006/12/01 3000/01/01
NP 1745 HN2 R4 Mckelvey Bl Basemt Sw 37.45691 -122.17001 16 2006/12/01 3000/01/01
NP 1745 HN3 00 Mckelvey Bl Basemt Sw 37.45609 -122.16930 16 2003/05/13 3000/01/01
NP 1745 HN3 01 Mckelvey Bl Basemt Sw 37.45691 -122.17001 16 2003/05/13 2006/12/01
NP 1745 HN3 15 Mckelvey Bl Basemt Sw 37.45691 -122.17001 16 2003/05/13 2006/12/01
NP 1745 HN3 B1 Mckelvey Bl Basemt Sw 37.45691 -122.17001 16 2006/12/01 3000/01/01
NP 1745 HN3 R5 Mckelvey Bl Basemt Sw 37.45691 -122.17001 16 2006/12/01 3000/01/01
NP 1767 HNE -- Santa Rosa Firesta 1 38.44067 -122.70456 24 2001/03/20 3000/01/01
NP 1767 HNN -- Santa Rosa Firesta 1 38.44067 -122.70456 24 2001/03/20 3000/01/01
NP 1767 HNZ -- Santa Rosa Firesta 1 38.44067 -122.70456 24 2001/03/20 3000/01/01
NP 1768 HNE -- Petaluma Firestation 1 38.23363 -122.63671 -16 2001/03/20 3000/01/01
NP 1768 HNN -- Petaluma Firestation 1 38.23363 -122.63671 -16 2001/03/20 3000/01/01
NP 1768 HNZ -- Petaluma Firestation 1 38.23363 -122.63671 -16 2001/03/20 3000/01/01
NP 1770 HNE -- Sf Firestation 7 Missn 37.76021 -122.41524 -6 2001/03/14 3000/01/01
NP 1770 HNN -- Sf Firestation 7 Missn 37.76021 -122.41524 -6 2001/03/14 3000/01/01
NP 1770 HNZ -- Sf Firestation 7 Missn 37.76021 -122.41524 -6 2001/03/14 3000/01/01
NP 1771 HNE -- Sf Fire 8 China Basin 37.77737 -122.39689 -11 2001/03/12 3000/01/01
NP 1771 HNN -- Sf Fire 8 China Basin 37.77737 -122.39689 -11 2001/03/12 3000/01/01
NP 1771 HNZ -- Sf Fire 8 China Basin 37.77737 -122.39689 -11 2001/03/12 3000/01/01
NP 1772 HNE -- Sf Firesta 18 Sunset 37.75094 -122.49071 55 2001/03/08 3000/01/01
NP 1772 HNN -- Sf Firesta 18 Sunset 37.75094 -122.49071 55 2001/03/08 3000/01/01
NP 1772 HNZ -- Sf Firesta 18 Sunset 37.75094 -122.49071 55 2001/03/08 3000/01/01
NP 1773 HNE -- Sf Firesta 22 Gg Park 37.76386 -122.47360 62 2001/03/09 3000/01/01
NP 1773 HNN -- Sf Firesta 22 Gg Park 37.76386 -122.47360 62 2001/03/09 3000/01/01
NP 1773 HNZ -- Sf Firesta 22 Gg Park 37.76386 -122.47360 62 2001/03/09 3000/01/01
NP 1774 HNE -- Sf Firesta 23 Ocean B 37.76146 -122.50447 16 2001/03/11 3000/01/01
NP 1774 HNN -- Sf Firesta 23 Ocean B 37.76146 -122.50447 16 2001/03/11 3000/01/01
NP 1774 HNZ -- Sf Firesta 23 Ocean B 37.76146 -122.50447 16 2001/03/11 3000/01/01
NP 1775 HNE -- Mtn View Firesta 3 37.40701 -122.09460 9 2002/03/28 3000/01/01
NP 1775 HNN -- Mtn View Firesta 3 37.40701 -122.09460 9 2002/03/28 3000/01/01
NP 1775 HNZ -- Mtn View Firesta 3 37.40701 -122.09460 9 2002/03/28 3000/01/01
NP 1776 HNE -- Redwood City Firest 10 37.47483 -122.23923 3 2001/03/02 3000/01/01
NP 1776 HNN -- Redwood City Firest 10 37.47483 -122.23923 3 2001/03/02 3000/01/01
NP 1776 HNZ -- Redwood City Firest 10 37.47483 -122.23923 3 2001/03/02 3000/01/01
NP 1777 HNE -- San Mateo Firesta 23 37.54187 -122.30471 22 2001/02/26 3000/01/01
NP 1777 HNN -- San Mateo Firesta 23 37.54187 -122.30471 22 2001/02/26 3000/01/01
NP 1777 HNZ -- San Mateo Firesta 23 37.54187 -122.30471 22 2001/02/26 3000/01/01
NP 1778 HNE -- San Jose Firesta 14 W 37.30249 -121.97978 31 2001/02/14 3000/01/01
NP 1778 HNN -- San Jose Firesta 14 W 37.30249 -121.97978 31 2001/02/14 3000/01/01
NP 1778 HNZ -- San Jose Firesta 14 W 37.30249 -121.97978 31 2001/02/14 3000/01/01
NP 1779 HNE -- San Jose Firesta 13 S 37.26747 -121.86656 84 2001/02/14 3000/01/01
NP 1779 HNN -- San Jose Firesta 13 S 37.26747 -121.86656 84 2001/02/14 3000/01/01
NP 1779 HNZ -- San Jose Firesta 13 S 37.26747 -121.86656 84 2001/02/14 3000/01/01
NP 1780 HNE -- San Jose Firesta 9 Sw 37.26352 -121.91617 35 2001/01/09 3000/01/01
NP 1780 HNN -- San Jose Firesta 9 Sw 37.26352 -121.91617 35 2001/01/09 3000/01/01
NP 1780 HNZ -- San Jose Firesta 9 Sw 37.26352 -121.91617 35 2001/01/09 3000/01/01
NP 1781 HNE -- San Jose Firesta 6 Cen 37.30143 -121.90390 13 2001/01/08 3000/01/01
NP 1781 HNN -- San Jose Firesta 6 Cen 37.30143 -121.90390 13 2001/01/08 3000/01/01
NP 1781 HNZ -- San Jose Firesta 6 Cen 37.30143 -121.90390 13 2001/01/08 3000/01/01
NP 1782 HNE -- San Jose Firesta 10 Nw 37.31816 -121.94353 17 2001/03/23 3000/01/01
NP 1782 HNN -- San Jose Firesta 10 Nw 37.31816 -121.94353 17 2001/03/23 3000/01/01
NP 1782 HNZ -- San Jose Firesta 10 Nw 37.31816 -121.94353 17 2001/03/23 3000/01/01
NP 1783 HNE -- San Jose Firesta 26 37.30660 -121.84915 8 2001/02/12 3000/01/01
NP 1783 HNN -- San Jose Firesta 26 37.30660 -121.84915 8 2001/02/12 3000/01/01
NP 1783 HNZ -- San Jose Firesta 26 37.30660 -121.84915 8 2001/02/12 3000/01/01
NP 1785 HNE -- Pleasanton Fire 1 37.66081 -121.87367 90 2001/02/28 2005/08/22
NP 1785 HNN -- Pleasanton Fire 1 37.66081 -121.87367 90 2001/02/28 2005/08/22
NP 1785 HNZ -- Pleasanton Fire 1 37.66081 -121.87367 90 2001/02/28 2005/08/22
NP 1786 HNE -- Livermore Firesta 6 37.68030 -121.73957 141 2001/02/28 3000/01/01
NP 1786 HNN -- Livermore Firesta 6 37.68030 -121.73957 141 2001/02/28 3000/01/01
NP 1786 HNZ -- Livermore Firesta 6 37.68030 -121.73957 141 2001/02/28 3000/01/01
NP 1788 HNE -- Milpitas Firesta 4 37.41702 -121.91541 20 2002/04/11 3000/01/01
NP 1788 HNN -- Milpitas Firesta 4 37.41702 -121.91541 20 2002/04/11 3000/01/01
NP 1788 HNZ -- Milpitas Firesta 4 37.41702 -121.91541 20 2002/04/11 3000/01/01
NP 1790 HNE -- Burlingame Firesta 36 37.59094 -122.36741 -24 2002/04/10 3000/01/01
NP 1790 HNN -- Burlingame Firesta 36 37.59094 -122.36741 -24 2002/04/10 3000/01/01
NP 1790 HNZ -- Burlingame Firesta 36 37.59094 -122.36741 -24 2002/04/10 3000/01/01
NP 1792 HNE -- Sf Firesta 40 18th Av 37.74766 -122.42528 89 2002/03/14 3000/01/01
NP 1792 HNN -- Sf Firesta 40 18th Av 37.74766 -122.42528 89 2002/03/14 3000/01/01
NP 1792 HNZ -- Sf Firesta 40 18th Av 37.74766 -122.42528 89 2002/03/14 3000/01/01
NP 1793 HNE -- Mt Pleasant Hs S.jose 37.34654 -121.80778 18 2002/06/19 3000/01/01
NP 1793 HNN -- Mt Pleasant Hs S.jose 37.34654 -121.80778 18 2002/06/19 3000/01/01
NP 1793 HNZ -- Mt Pleasant Hs S.jose 37.34654 -121.80778 18 2002/06/19 3000/01/01
NP 1794 HNE -- Sunnyvale Casa Amigos 37.40718 -122.00107 31 2002/04/09 3000/01/01
NP 1794 HNN -- Sunnyvale Casa Amigos 37.40718 -122.00107 31 2002/04/09 3000/01/01
NP 1794 HNZ -- Sunnyvale Casa Amigos 37.40718 -122.00107 31 2002/04/09 3000/01/01
NP 1795 HNE -- Sf Firesta 25 Bayview 37.74664 -122.38679 1 2002/04/03 3000/01/01
NP 1795 HNN -- Sf Firesta 25 Bayview 37.74664 -122.38679 1 2002/04/03 3000/01/01
NP 1795 HNZ -- Sf Firesta 25 Bayview 37.74664 -122.38679 1 2002/04/03 3000/01/01
NP 1796 HNE -- Mountn View Firesta 4 37.39415 -122.06041 11 2002/04/09 3000/01/01
NP 1796 HNN -- Mountn View Firesta 4 37.39415 -122.06041 11 2002/04/09 3000/01/01
NP 1796 HNZ -- Mountn View Firesta 4 37.39415 -122.06041 11 2002/04/09 3000/01/01
NP 1798 HNE -- Painter School Sj 37.37602 -121.84374 20 2002/09/11 3000/01/01
NP 1798 HNN -- Painter School Sj 37.37602 -121.84374 20 2002/09/11 3000/01/01
NP 1798 HNZ -- Painter School Sj 37.37602 -121.84374 20 2002/09/11 3000/01/01
NP 1799 HNE -- Westmont H.s. Campbell 37.27113 -121.98624 52 2001/08/09 3000/01/01
NP 1799 HNN -- Westmont H.s. Campbell 37.27113 -121.98624 52 2001/08/09 3000/01/01
NP 1799 HNZ -- Westmont H.s. Campbell 37.27113 -121.98624 52 2001/08/09 3000/01/01
NP 1801 HNE -- Half Moon Bay Fire 40 37.45096 -122.42870 5 2002/03/27 3000/01/01
NP 1801 HNN -- Half Moon Bay Fire 40 37.45096 -122.42870 5 2002/03/27 3000/01/01
NP 1801 HNZ -- Half Moon Bay Fire 40 37.45096 -122.42870 5 2002/03/27 3000/01/01
NP 1802 HNE -- Union City Firesta 2 37.59268 -122.07449 22 2002/04/19 3000/01/01
NP 1802 HNN -- Union City Firesta 2 37.59268 -122.07449 22 2002/04/19 3000/01/01
NP 1802 HNZ -- Union City Firesta 2 37.59268 -122.07449 22 2002/04/19 3000/01/01
NP 1803 HNE -- Livermore Firesta 8 37.71737 -121.72701 131 2002/03/26 3000/01/01
NP 1803 HNN -- Livermore Firesta 8 37.71737 -121.72701 131 2002/03/26 3000/01/01
NP 1803 HNZ -- Livermore Firesta 8 37.71737 -121.72701 131 2002/03/26 3000/01/01
NP 1804 HNE -- Daly City Firesta 3 37.67925 -122.48405 111 2002/04/10 3000/01/01
NP 1804 HNN -- Daly City Firesta 3 37.67925 -122.48405 111 2002/04/10 3000/01/01
NP 1804 HNZ -- Daly City Firesta 3 37.67925 -122.48405 111 2002/04/10 3000/01/01
NP 1806 HNE -- Mill Val. Golf Course 37.91033 -122.53682 0 2002/04/03 3000/01/01
NP 1806 HNN -- Mill Val. Golf Course 37.91033 -122.53682 0 2002/04/03 3000/01/01
NP 1806 HNZ -- Mill Val. Golf Course 37.91033 -122.53682 0 2002/04/03 3000/01/01
NP 1807 HNE -- Albany Firesta 1 37.88766 -122.29916 0 2002/04/16 2008/05/02
NP 1807 HNN -- Albany Firesta 1 37.88766 -122.29916 0 2002/04/16 2008/05/02
NP 1807 HNZ -- Albany Firesta 1 37.88766 -122.29916 0 2002/04/16 2008/05/02
NP 1813 HNE -- Rodeo Firesta 75 38.03433 -122.27016 0 2002/05/03 3000/01/01
NP 1813 HNN -- Rodeo Firesta 75 38.03433 -122.27016 0 2002/05/03 3000/01/01
NP 1813 HNZ -- Rodeo Firesta 75 38.03433 -122.27016 0 2002/05/03 3000/01/01
NP 1816 HNE -- San Fran Firesta 9 37.74484 -122.40134 0 2003/01/14 3000/01/01
NP 1816 HNN -- San Fran Firesta 9 37.74484 -122.40134 0 2003/01/14 3000/01/01
NP 1816 HNZ -- San Fran Firesta 9 37.74484 -122.40134 0 2003/01/14 3000/01/01
NP 1817 HNE -- San Fran Firesta 14 37.77934 -122.48600 0 2003/01/15 3000/01/01
NP 1817 HNN -- San Fran Firesta 14 37.77934 -122.48600 0 2003/01/15 3000/01/01
NP 1817 HNZ -- San Fran Firesta 14 37.77934 -122.48600 0 2003/01/15 3000/01/01
NP 1818 HNE -- San Fran Firesta 43 37.71633 -122.43117 0 2003/01/22 3000/01/01
NP 1818 HNN -- San Fran Firesta 43 37.71633 -122.43117 0 2003/01/22 3000/01/01
NP 1818 HNZ -- San Fran Firesta 43 37.71633 -122.43117 0 2003/01/22 3000/01/01
NP 1819 HNE -- Oakland Firesta 3 37.81076 -122.29252 12 2003/07/01 3000/01/01
NP 1819 HNN -- Oakland Firesta 3 37.81076 -122.29252 12 2003/07/01 3000/01/01
NP 1819 HNZ -- Oakland Firesta 3 37.81076 -122.29252 12 2003/07/01 3000/01/01
NP 1820 HNE -- Oakland Firesta 5 37.82510 -122.27606 7 2003/06/25 3000/01/01
NP 1820 HNN -- Oakland Firesta 5 37.82510 -122.27606 7 2003/06/25 3000/01/01
NP 1820 HNZ -- Oakland Firesta 5 37.82510 -122.27606 7 2003/06/25 3000/01/01
NP 1821 HNE -- Oakland Firesta 12 37.79860 -122.26840 11 2003/07/02 3000/01/01
NP 1821 HNN -- Oakland Firesta 12 37.79860 -122.26840 11 2003/07/02 3000/01/01
NP 1821 HNZ -- Oakland Firesta 12 37.79860 -122.26840 11 2003/07/02 3000/01/01
NP 1824 HNE -- Sf City College 37.72416 -122.44841 87 2003/08/06 3000/01/01
NP 1824 HNN -- Sf City College 37.72416 -122.44841 87 2003/08/06 3000/01/01
NP 1824 HNZ -- Sf City College 37.72416 -122.44841 87 2003/08/06 3000/01/01
NP 1825 HNE -- Laneview School S.Jose 37.41395 -121.87085 33 2003/05/20 3000/01/01
NP 1825 HNN -- Laneview School S.Jose 37.41395 -121.87085 33 2003/05/20 3000/01/01
NP 1825 HNZ -- Laneview School S.Jose 37.41395 -121.87085 33 2003/05/20 3000/01/01
NP 1826 HNE -- Lydiksen Elem Schl 37.68060 -121.92097 101 2003/07/30 3000/01/01
NP 1826 HNN -- Lydiksen Elem Schl 37.68060 -121.92097 101 2003/07/30 3000/01/01
NP 1826 HNZ -- Lydiksen Elem Schl 37.68060 -121.92097 101 2003/07/30 3000/01/01
NP 1827 HNE -- Berkeley Firesta 1 37.86059 -122.29327 20 2003/03/26 3000/01/01
NP 1827 HNN -- Berkeley Firesta 1 37.86059 -122.29327 20 2003/03/26 3000/01/01
NP 1827 HNZ -- Berkeley Firesta 1 37.86059 -122.29327 20 2003/03/26 3000/01/01
NP 1828 HNE -- Berkeley Firesta 3 37.85834 -122.25252 68 2003/03/26 3000/01/01
NP 1828 HNN -- Berkeley Firesta 3 37.85834 -122.25252 68 2003/03/26 3000/01/01
NP 1828 HNZ -- Berkeley Firesta 3 37.85834 -122.25252 68 2003/03/26 3000/01/01
NP 1829 HNE -- Sonoma Firesta 1 38.29027 -122.46125 -3 2003/03/24 3000/01/01
NP 1829 HNN -- Sonoma Firesta 1 38.29027 -122.46125 -3 2003/03/24 3000/01/01
NP 1829 HNZ -- Sonoma Firesta 1 38.29027 -122.46125 -3 2003/03/24 3000/01/01
NP 1830 HNE -- Mtn View Firesta 2 37.37418 -122.07810 47 2003/03/31 3000/01/01
NP 1830 HNN -- Mtn View Firesta 2 37.37418 -122.07810 47 2003/03/31 3000/01/01
NP 1830 HNZ -- Mtn View Firesta 2 37.37418 -122.07810 47 2003/03/31 3000/01/01
NP 1831 HNE -- Braly School Sunnyvale 37.36408 -122.01817 30 2003/05/19 3000/01/01
NP 1831 HNN -- Braly School Sunnyvale 37.36408 -122.01817 30 2003/05/19 3000/01/01
NP 1831 HNZ -- Braly School Sunnyvale 37.36408 -122.01817 30 2003/05/19 3000/01/01
NP 1834 HNE -- Mtn View Firesta 5 37.42549 -122.07771 2 2003/07/09 3000/01/01
NP 1834 HNN -- Mtn View Firesta 5 37.42549 -122.07771 2 2003/07/09 3000/01/01
NP 1834 HNZ -- Mtn View Firesta 5 37.42549 -122.07771 2 2003/07/09 3000/01/01
NP 1835 HNE -- Santa Rosa Firesta 7 38.44210 -122.60680 123 2003/11/18 3000/01/01
NP 1835 HNN -- Santa Rosa Firesta 7 38.44210 -122.60680 123 2003/11/18 3000/01/01
NP 1835 HNZ -- Santa Rosa Firesta 7 38.44210 -122.60680 123 2003/11/18 3000/01/01
NP 1836 HNE -- San Leandro Firesta 11 37.69169 -122.16982 3 2004/02/23 3000/01/01
NP 1836 HNN -- San Leandro Firesta 11 37.69169 -122.16982 3 2004/02/23 3000/01/01
NP 1836 HNZ -- San Leandro Firesta 11 37.69169 -122.16982 3 2004/02/23 3000/01/01
NP 1837 HNE -- San Jose Firesta 27 37.23294 -121.77186 59 2004/05/24 3000/01/01
NP 1837 HNN -- San Jose Firesta 27 37.23294 -121.77186 59 2004/05/24 3000/01/01
NP 1837 HNZ -- San Jose Firesta 27 37.23294 -121.77186 59 2004/05/24 3000/01/01
NP 1838 HNE -- Highway Patrol S.Jose 37.38332 -121.91088 13 2004/05/26 3000/01/01
NP 1838 HNN -- Highway Patrol S.Jose 37.38332 -121.91088 13 2004/05/26 3000/01/01
NP 1838 HNZ -- Highway Patrol S.Jose 37.38332 -121.91088 13 2004/05/26 3000/01/01
NP 1839 HNE -- Campbell Firesta 11 37.28537 -121.93602 56 2004/04/20 3000/01/01
NP 1839 HNN -- Campbell Firesta 11 37.28537 -121.93602 56 2004/04/20 3000/01/01
NP 1839 HNZ -- Campbell Firesta 11 37.28537 -121.93602 56 2004/04/20 3000/01/01
NP 1841 HNE -- Santa Clara Firesta 5 37.35834 -121.97775 5 2004/09/02 3000/01/01
NP 1841 HNN -- Santa Clara Firesta 5 37.35834 -121.97775 5 2004/09/02 3000/01/01
NP 1841 HNZ -- Santa Clara Firesta 5 37.35834 -121.97775 5 2004/09/02 3000/01/01
NP 1842 HNE -- Livermore Firesta 7 37.68873 -121.78351 129 2004/06/19 3000/01/01
NP 1842 HNN -- Livermore Firesta 7 37.68873 -121.78351 129 2004/06/19 3000/01/01
NP 1842 HNZ -- Livermore Firesta 7 37.68873 -121.78351 129 2004/06/19 3000/01/01
NP 1843 HNE -- San Leandro Fs 9 37.72688 -122.15092 10 2004/06/24 3000/01/01
NP 1843 HNN -- San Leandro Fs 9 37.72688 -122.15092 10 2004/06/24 3000/01/01
NP 1843 HNZ -- San Leandro Fs 9 37.72688 -122.15092 10 2004/06/24 3000/01/01
NP 1844 HNE -- Contra Costa Fs 4 37.88520 -122.03217 62 2004/06/14 3000/01/01
NP 1844 HNN -- Contra Costa Fs 4 37.88520 -122.03217 62 2004/06/14 3000/01/01
NP 1844 HNZ -- Contra Costa Fs 4 37.88520 -122.03217 62 2004/06/14 3000/01/01
NP 1845 HNE -- Calistoga Fire Sta 38.57805 -122.57838 109 2004/07/08 3000/01/01
NP 1845 HNN -- Calistoga Fire Sta 38.57805 -122.57838 109 2004/07/08 3000/01/01
NP 1845 HNZ -- Calistoga Fire Sta 38.57805 -122.57838 109 2004/07/08 3000/01/01
NP 1846 HNE -- Contra C.fs 11 Clayton 37.94215 -121.93047 127 2004/07/06 3000/01/01
NP 1846 HNN -- Contra C.fs 11 Clayton 37.94215 -121.93047 127 2004/07/06 3000/01/01
NP 1846 HNZ -- Contra C.fs 11 Clayton 37.94215 -121.93047 127 2004/07/06 3000/01/01
NP 1847 HNE -- Contra C Fs14 Martinez 38.01299 -122.13416 4 2004/06/23 3000/01/01
NP 1847 HNN -- Contra C Fs14 Martinez 38.01299 -122.13416 4 2004/06/23 3000/01/01
NP 1847 HNZ -- Contra C Fs14 Martinez 38.01299 -122.13416 4 2004/06/23 3000/01/01
NP 1848 HNE -- Glen Ellen Fire Sta 38.36743 -122.52403 86 2004/07/07 3000/01/01
NP 1848 HNN -- Glen Ellen Fire Sta 38.36743 -122.52403 86 2004/07/07 3000/01/01
NP 1848 HNZ -- Glen Ellen Fire Sta 38.36743 -122.52403 86 2004/07/07 3000/01/01
NP 1863 HNE -- Pleasanton Fire 1 37.66672 -121.85713 112 2005/09/27 3000/01/01
NP 1863 HNN -- Pleasanton Fire 1 37.66672 -121.85713 112 2005/09/27 3000/01/01
NP 1863 HNZ -- Pleasanton Fire 1 37.66672 -121.85713 112 2005/09/27 3000/01/01
NP 1865 EHZ -- Hollister BLM 36.88287 -121.39072 73 2007/07/18 3000/01/01
NP 1865 HNE -- Hollister BLM 36.88287 -121.39072 73 2007/07/18 3000/01/01
NP 1865 HNN -- Hollister BLM 36.88287 -121.39072 73 2007/07/18 3000/01/01
NP 1865 HNZ -- Hollister BLM 36.88287 -121.39072 73 2007/07/18 3000/01/01
TA 214A ACE -- Organ Pipe National Monument, 31.95590 -112.81150 543 2007/05/07 3000/01/01
TA 214A BHE -- Organ Pipe National Monument, 31.95590 -112.81150 543 2007/05/07 3000/01/01
TA 214A BHN -- Organ Pipe National Monument, 31.95590 -112.81150 543 2007/05/07 3000/01/01
TA 214A BHZ -- Organ Pipe National Monument, 31.95590 -112.81150 543 2007/05/07 3000/01/01
TA 214A LCE -- Organ Pipe National Monument, 31.95590 -112.81150 543 2007/05/07 3000/01/01
TA 214A LCQ -- Organ Pipe National Monument, 31.95590 -112.81150 543 2007/05/07 3000/01/01
TA 214A LHE -- Organ Pipe National Monument, 31.95590 -112.81150 543 2007/05/07 3000/01/01
TA 214A LHN -- Organ Pipe National Monument, 31.95590 -112.81150 543 2007/05/07 3000/01/01
TA 214A LHZ -- Organ Pipe National Monument, 31.95590 -112.81150 543 2007/05/07 3000/01/01
TA 214A LOG -- Organ Pipe National Monument, 31.95590 -112.81150 543 2007/05/07 3000/01/01
TA 214A OCF -- Organ Pipe National Monument, 31.95590 -112.81150 543 2007/05/07 3000/01/01
TA 214A VCO -- Organ Pipe National Monument, 31.95590 -112.81150 543 2007/05/07 3000/01/01
TA 214A VEA -- Organ Pipe National Monument, 31.95590 -112.81150 543 2007/05/07 3000/01/01
TA 214A VEC -- Organ Pipe National Monument, 31.95590 -112.81150 543 2007/05/07 3000/01/01
TA 214A VEP -- Organ Pipe National Monument, 31.95590 -112.81150 543 2007/05/07 3000/01/01
TA 214A VHE -- Organ Pipe National Monument, 31.95590 -112.81150 543 2007/05/07 3000/01/01
TA 214A VHN -- Organ Pipe National Monument, 31.95590 -112.81150 543 2007/05/07 3000/01/01
TA 214A VHZ -- Organ Pipe National Monument, 31.95590 -112.81150 543 2007/05/07 3000/01/01
TA 214A VKI -- Organ Pipe National Monument, 31.95590 -112.81150 543 2007/05/07 3000/01/01
TA 214A VM0 -- Organ Pipe National Monument, 31.95590 -112.81150 543 2007/05/07 3000/01/01
TA 214A VM1 -- Organ Pipe National Monument, 31.95590 -112.81150 543 2007/05/07 3000/01/01
TA 214A VM2 -- Organ Pipe National Monument, 31.95590 -112.81150 543 2007/05/07 3000/01/01
TA 214A VM3 -- Organ Pipe National Monument, 31.95590 -112.81150 543 2007/05/07 3000/01/01
TA 214A VM4 -- Organ Pipe National Monument, 31.95590 -112.81150 543 2007/05/07 3000/01/01
TA 214A VM5 -- Organ Pipe National Monument, 31.95590 -112.81150 543 2007/05/07 3000/01/01
TA 214A VM6 -- Organ Pipe National Monument, 31.95590 -112.81150 543 2007/05/07 3000/01/01
