![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home |
NP & CE Station Aliases
The SCEDC archives strong-motion data from the National Strong-Motion Program (NSMP; network code NP) and the California Strong-Motion Instrumentation Program (CSMIP; network code CE). These organizations identify their stations with a numerical code which previously could not be processed by the SCSN real-time and post-processing systems. To work around this problem, the SCSN assigned an alias to each of these stations until a method of processing numerical station-names was developed.
A solution was recently implemented by the SCSN and most new strong-motion data is now available under the numerical name assigned by its originating network. In the short-term, users will need to be aware of both the numerical name and the alias applied by the SCSN. In the future, we aim to serve the data only under its numerical station identifier.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Research Tools | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Earthquake Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stations/ Instrumentation > | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Educational Resources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| About the Data Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| website map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||