SCEDC Home
Home
2-degree map

Click on an earthquake on the above map for more information.
Click on an arrow at edge or corner of above map to go to an adjacent map.
Click here to go to index map || big earthquake list || all earthquakes list
Special maps: Long Valley || Los Angeles || San Francisco
Map need updating? Try reloading the page to your browser.
Maps are updated within about 5 minutes of an earthquake or once an hour.
Brown lines represent known hazardous faults or fault zones. White lines are roads.
What happens when I click on an earthquake?

Update time = Sat May 18 13:00:00 PDT 2013
Here are the earthquakes appearing on this map, most recent at top ...

 MAG    DATE    LOCAL-TIME  LAT     LON    DEPTH    LOCATION
        y/m/d     h:m:s     deg     deg     km
 2.1  2013/05/18 12:37:37 37.475N 118.843W  8.6   17 km (11 mi) SW  of Toms Place, CA
 1.0  2013/05/17 16:51:35 36.023N 117.604W  2.8   31 km (19 mi) E   of Coso Junction, CA
 1.3  2013/05/17 16:31:06 37.524N 118.826W  7.6   14 km ( 8 mi) WSW of Toms Place, CA
 1.2  2013/05/17 16:07:32 37.010N 117.475W  9.2   12 km ( 8 mi) WSW of Scottys Castle, CA
 1.8  2013/05/16 21:30:56 36.215N 117.909W  1.4   11 km ( 7 mi) SE  of Olancha, CA
 0.6  2013/05/16 20:05:42 37.637N 118.867W  6.2    9 km ( 6 mi) E   of Mammoth Lakes, CA
 2.0  2013/05/16 18:17:01 37.409N 118.602W 11.3   18 km (11 mi) SSE of Toms Place, CA
 0.6  2013/05/16 16:53:15 37.202N 117.377W  9.2   15 km ( 9 mi) SW  of Tokop, NV
 0.3  2013/05/16 15:41:39 37.582N 118.990W  3.5    8 km ( 5 mi) SSW of Mammoth Lakes, CA
 0.3  2013/05/16 14:46:47 37.631N 118.872W  9.7    9 km ( 6 mi) ESE of Mammoth Lakes, CA
 1.3  2013/05/16 13:53:41 36.400N 117.848W  8.5   19 km (12 mi) NE  of Olancha, CA
 0.4  2013/05/16 08:07:41 36.215N 117.582W  6.6   38 km (24 mi) ENE of Coso Junction, CA
 1.9  2013/05/16 08:07:30 37.489N 118.878W  5.5   19 km (12 mi) WSW of Toms Place, CA
 2.0  2013/05/16 07:44:58 37.489N 118.877W  5.2   19 km (12 mi) WSW of Toms Place, CA
 1.0  2013/05/16 02:02:11 37.838N 117.890W  2.0   31 km (19 mi) WSW of Weepah, NV
 0.1  2013/05/16 00:13:05 37.589N 118.805W  8.8   11 km ( 7 mi) WNW of Toms Place, CA
 1.5  2013/05/15 20:41:12 37.401N 118.586W 12.2   18 km (11 mi) WNW of Bishop, CA
 1.2  2013/05/15 18:31:04 37.095N 117.945W 11.5   31 km (19 mi) S   of Deep Springs, CA
 0.5  2013/05/15 18:01:19 37.412N 118.570W 11.4   16 km (10 mi) WNW of Bishop, CA
 0.2  2013/05/15 16:10:46 36.042N 117.865W  3.9    7 km ( 5 mi) E   of Coso Junction, CA
 2.0  2013/05/15 08:31:49 37.167N 117.374W 11.9   15 km (10 mi) N   of Scottys Castle, CA
 1.1  2013/05/15 07:52:22 37.517N 118.704W  1.3    5 km ( 3 mi) SSW of Toms Place, CA
 0.6  2013/05/15 07:30:51 36.167N 117.873W  1.9   15 km ( 9 mi) NNE of Coso Junction, CA
 0.2  2013/05/15 04:51:45 37.662N 118.859W  4.8   10 km ( 6 mi) E   of Mammoth Lakes, CA
 0.8  2013/05/15 04:07:13 37.376N 117.129W  7.2   14 km ( 9 mi) NE  of Tokop, NV
 0.9  2013/05/15 04:04:45 37.355N 117.127W  6.6   13 km ( 8 mi) ENE of Tokop, NV
 0.1  2013/05/15 00:20:38 36.072N 117.850W  3.8    9 km ( 6 mi) ENE of Coso Junction, CA
 0.9  2013/05/14 20:17:43 37.411N 118.599W 11.1   18 km (11 mi) SSE of Toms Place, CA
 1.0  2013/05/14 19:53:10 37.480N 118.846W  7.7   17 km (11 mi) WSW of Toms Place, CA
 1.5  2013/05/14 17:54:42 36.225N 118.324W  4.4   29 km (18 mi) WSW of Olancha, CA
 0.8  2013/05/14 17:44:18 36.033N 117.866W  2.5    8 km ( 5 mi) E   of Coso Junction, CA
 0.9  2013/05/14 15:22:25 37.480N 118.843W 10.0   17 km (11 mi) WSW of Toms Place, CA
 0.4  2013/05/14 14:29:49 36.026N 117.772W  1.2   16 km (10 mi) E   of Coso Junction, CA
 1.0  2013/05/14 13:16:46 36.115N 117.876W  3.8   10 km ( 6 mi) NE  of Coso Junction, CA
 1.3  2013/05/14 11:22:19 36.928N 118.228W 13.0   14 km ( 9 mi) N   of Independence, CA
 0.5  2013/05/14 02:12:10 36.020N 117.614W  3.4   30 km (19 mi) E   of Coso Junction, CA
 2.6  2013/05/14 00:17:35 36.681N 117.746W 12.0   29 km (18 mi) ENE of Lone Pine, CA
 1.0  2013/05/13 23:59:50 36.022N 117.611W  3.4   30 km (19 mi) E   of Coso Junction, CA
 1.6  2013/05/13 23:51:57 37.467N 118.583W  8.2   14 km ( 8 mi) SE  of Toms Place, CA
 0.9  2013/05/13 23:08:54 36.177N 118.498W  2.0   36 km (22 mi) NNE of Pine Flat, CA
 0.6  2013/05/13 22:22:48 36.068N 117.845W  2.3   10 km ( 6 mi) ENE of Coso Junction, CA
 2.0  2013/05/13 21:18:33 36.171N 117.854W  2.2   16 km (10 mi) NNE of Coso Junction, CA
 0.4  2013/05/13 19:40:04 37.047N 117.014W  8.0   27 km (17 mi) NW  of Beatty, NV
 0.4  2013/05/13 19:03:39 36.063N 117.877W  2.4    7 km ( 4 mi) ENE of Coso Junction, CA
 0.4  2013/05/13 17:51:36 36.026N 117.767W  1.2   16 km (10 mi) E   of Coso Junction, CA
 1.3  2013/05/13 09:58:49 37.465N 118.617W  9.0   12 km ( 8 mi) SSE of Toms Place, CA
 0.8  2013/05/13 04:24:00 36.127N 117.911W  4.0   10 km ( 6 mi) NNE of Coso Junction, CA
 0.6  2013/05/12 21:47:10 36.020N 117.610W  2.8   31 km (19 mi) E   of Coso Junction, CA
 0.7  2013/05/12 18:51:17 36.097N 117.688W  1.0   24 km (15 mi) ENE of Coso Junction, CA
 1.5  2013/05/12 18:46:56 36.071N 117.837W  1.7   10 km ( 6 mi) ENE of Coso Junction, CA
 1.2  2013/05/12 17:27:18 37.158N 117.376W 11.9   14 km ( 9 mi) NNW of Scottys Castle, CA
 1.3  2013/05/12 15:57:32 36.419N 117.910W  0.0   17 km (11 mi) NNE of Olancha, CA
 0.7  2013/05/12 07:27:52 37.479N 118.844W 11.5   17 km (11 mi) WSW of Toms Place, CA
 1.6  2013/05/12 06:34:17 37.411N 118.603W 11.5   18 km (11 mi) SSE of Toms Place, CA
 1.1  2013/05/12 05:06:53 37.470N 118.847W  9.2   18 km (11 mi) SW  of Toms Place, CA
 0.5  2013/05/12 04:52:35 37.743N 118.146W  8.2   44 km (27 mi) NNW of Deep Springs, CA
 0.4  2013/05/12 03:20:13 37.559N 118.828W  7.9   13 km ( 8 mi) W   of Toms Place, CA
 0.8  2013/05/12 03:15:28 36.030N 117.769W  2.0   16 km (10 mi) E   of Coso Junction, CA
 0.3  2013/05/11 23:26:42 37.617N 118.984W  6.3    4 km ( 2 mi) SSW of Mammoth Lakes, CA
 1.1  2013/05/11 14:34:15 37.544N 118.720W  8.1    4 km ( 3 mi) WSW of Toms Place, CA

Special maps:
Long Valley || Los Angeles || San Francisco Index map || big earthquake list || all earthquake list || glossary of terms ||

Data Sources

Northern California - USGS = U.S. Geological Survey, Menlo Park
Northern California - UCB = University of California, Berkeley
Southern California - USGS = U.S. Geological Survey, Pasadena
Southern California - Caltech = California Institute of Technology
Southern California - UCSD = University of California, San Diego
Nevada - UNR = University of Nevada, Reno
US and World - USGS/NEIC = National Earthquake Information Center
Offshore = West Coast & Alaska Tsunami Warning Center
...all members of the Advanced National Seismic System (ANSS)



Research Tools
General Earthquake Information
Stations/ Instrumentation
About the Data Center