SCEDC Home
Home
2-degree map

Click on an earthquake on the above map for more information.
Click on an arrow at edge or corner of above map to go to an adjacent map.
Click here to go to index map || big earthquake list || all earthquakes list
Special maps: Long Valley || Los Angeles || San Francisco
Map need updating? Try reloading the page to your browser.
Maps are updated within about 5 minutes of an earthquake or once an hour.
Brown lines represent known hazardous faults or fault zones. White lines are roads.
What happens when I click on an earthquake?

Update time = Tue May 13 4:00:04 PDT 2008
Here are the earthquakes appearing on this map, most recent at top ...

 MAG    DATE    LOCAL-TIME  LAT     LON    DEPTH    LOCATION
        y/m/d     h:m:s     deg     deg     km
 2.0  2008/05/13 01:17:44 34.399N 118.328W  2.9   14 km ( 9 mi) NNE of Lake View Terrace, CA
 1.7  2008/05/12 19:28:24 34.017N 117.143W  6.3    5 km ( 3 mi) SE  of Redlands, CA
 2.0  2008/05/12 11:53:43 35.055N 117.659W  1.4    6 km ( 4 mi) N   of Boron, CA
 1.7  2008/05/12 11:30:55 35.637N 117.566W  8.0    9 km ( 6 mi) E   of Ridgecrest, CA
 1.4  2008/05/12 09:39:34 35.127N 117.567W 13.7   16 km (10 mi) NNE of Boron, CA
 2.9  2008/05/12 04:50:41 34.387N 118.720W 11.5   12 km ( 8 mi) N   of Simi Valley, CA
 1.3  2008/05/12 02:13:37 34.041N 117.265W 13.9    1 km ( 1 mi) SW  of Loma Linda, CA
 1.4  2008/05/12 02:12:40 34.325N 118.457W 11.0    5 km ( 3 mi) NNW of San Fernando, CA
 1.7  2008/05/11 21:12:45 34.023N 117.147W  8.2    4 km ( 3 mi) SE  of Redlands, CA
 1.5  2008/05/11 12:59:43 34.158N 117.433W 11.4    6 km ( 4 mi) N   of Fontana, CA
 1.3  2008/05/11 11:56:28 34.203N 117.580W 10.0   11 km ( 7 mi) N   of Rancho Cucamonga, CA
 1.6  2008/05/11 00:16:19 34.066N 117.674W  7.6    2 km ( 1 mi) SE  of Montclair, CA
 2.1  2008/05/10 21:03:21 35.796N 117.347W  5.5    4 km ( 2 mi) NNE of Trona, CA
 1.6  2008/05/10 20:21:59 34.020N 117.144W  5.9    5 km ( 3 mi) SE  of Redlands, CA
 2.1  2008/05/10 20:15:08 34.019N 117.144W  6.6    5 km ( 3 mi) SE  of Redlands, CA
 1.6  2008/05/10 13:18:06 34.109N 117.004W  7.2    9 km ( 5 mi) NNE of Yucaipa, CA
 1.5  2008/05/10 05:36:33 34.019N 117.147W  5.8    5 km ( 3 mi) SE  of Redlands, CA
 2.4  2008/05/10 04:52:08 34.021N 117.141W  5.2    5 km ( 3 mi) SE  of Redlands, CA
 1.8  2008/05/10 03:58:03 34.017N 117.148W  8.2    5 km ( 3 mi) SSE of Redlands, CA
 1.6  2008/05/10 01:48:25 34.857N 117.109W 18.6    9 km ( 5 mi) WSW of Barstow, CA
 1.7  2008/05/10 01:30:10 35.881N 117.008W  7.5   33 km (20 mi) SSE of Telescope Peak, CA
 1.4  2008/05/10 01:26:10 35.889N 117.010W  3.9   32 km (20 mi) SSE of Telescope Peak, CA
 1.5  2008/05/10 01:08:55 35.934N 117.022W  0.0   27 km (17 mi) SSE of Telescope Peak, CA
 2.3  2008/05/10 00:36:28 35.773N 117.672W  5.2   17 km (10 mi) N   of Ridgecrest, CA
 1.6  2008/05/10 00:30:45 35.850N 117.010W 17.2   34 km (21 mi) ENE of Trona, CA
 1.5  2008/05/10 00:18:54 35.559N 117.106W 14.9   30 km (19 mi) NW  of Goldstone Lake, CA
 1.9  2008/05/09 20:05:39 35.903N 117.006W  4.6   31 km (19 mi) SSE of Telescope Peak, CA
 1.5  2008/05/09 19:53:06 35.882N 117.006W  2.4   33 km (20 mi) SSE of Telescope Peak, CA
 3.1  2008/05/09 19:22:59 35.902N 117.021W  0.7   30 km (19 mi) S   of Telescope Peak, CA
 3.1  2008/05/09 19:14:05 35.913N 117.000W  0.4   30 km (18 mi) SSE of Telescope Peak, CA
 2.1  2008/05/09 19:06:36 35.906N 117.004W  3.2   30 km (19 mi) SSE of Telescope Peak, CA
 1.7  2008/05/09 18:23:44 35.895N 117.011W  2.5   31 km (19 mi) SSE of Telescope Peak, CA
 2.9  2008/05/09 16:17:23 34.022N 117.144W  7.2    5 km ( 3 mi) SE  of Redlands, CA
 3.4  2008/05/09 15:59:33 35.903N 117.018W  2.2   30 km (19 mi) SSE of Telescope Peak, CA
 1.4  2008/05/09 15:26:15 35.899N 117.005W  2.2   31 km (19 mi) SSE of Telescope Peak, CA
 1.4  2008/05/09 15:07:21 35.903N 117.012W  2.3   30 km (19 mi) SSE of Telescope Peak, CA
 2.7  2008/05/09 03:08:05 34.282N 117.454W 10.7    8 km ( 5 mi) NW  of Devore, CA
 2.1  2008/05/08 22:23:31 34.072N 117.754W  5.9    2 km ( 1 mi) N   of Pomona, CA
 1.6  2008/05/08 21:24:32 34.020N 117.151W  6.6    5 km ( 3 mi) SSE of Redlands, CA
 1.4  2008/05/08 20:58:58 35.308N 117.909W  8.2   21 km (13 mi) NNE of California City, CA
 1.5  2008/05/08 20:49:05 34.019N 117.148W  7.3    5 km ( 3 mi) SSE of Redlands, CA
 1.3  2008/05/08 19:05:59 34.238N 117.033W 10.2    7 km ( 5 mi) ENE of Running Springs, CA
 1.3  2008/05/08 16:59:30 34.012N 117.146W  6.4    6 km ( 3 mi) SSE of Redlands, CA
 3.1  2008/05/08 16:44:14 34.024N 117.146W  4.5    4 km ( 3 mi) SE  of Redlands, CA
 1.5  2008/05/08 12:39:38 35.054N 118.320W  0.2   14 km ( 9 mi) W   of Mojave, CA
 1.4  2008/05/08 05:16:32 34.163N 118.524W 11.9    2 km ( 1 mi) W   of Encino, CA
 1.7  2008/05/08 03:40:22 35.468N 118.437W  4.3   19 km (12 mi) S   of town of Lake Isabella, CA
 1.8  2008/05/08 03:17:36 34.135N 117.484W  7.5    5 km ( 3 mi) NW  of Fontana, CA
 1.4  2008/05/07 20:24:10 34.018N 117.131W  6.4    6 km ( 4 mi) SE  of Redlands, CA
 1.9  2008/05/07 16:04:00 34.019N 117.148W  6.5    5 km ( 3 mi) SSE of Redlands, CA
 1.4  2008/05/07 14:54:00 35.965N 117.754W  3.7   20 km (12 mi) ESE of Coso Junction, CA
 1.5  2008/05/07 12:21:23 34.015N 117.150W  5.8    5 km ( 3 mi) SSE of Redlands, CA
 1.9  2008/05/07 10:45:01 35.473N 118.431W  7.0   18 km (11 mi) S   of town of Lake Isabella, CA
 1.3  2008/05/07 09:07:43 34.010N 117.171W  9.8    5 km ( 3 mi) S   of Redlands, CA
 1.8  2008/05/07 08:31:44 34.219N 117.466W 12.2    6 km ( 4 mi) W   of Devore, CA
 1.7  2008/05/07 08:30:21 35.465N 118.433W 11.7   19 km (12 mi) S   of town of Lake Isabella, CA
 1.7  2008/05/07 05:46:58 35.473N 118.436W  0.8   18 km (11 mi) S   of town of Lake Isabella, CA
 2.6  2008/05/07 05:38:14 35.472N 118.426W  4.9   19 km (12 mi) SSE of town of Lake Isabella, CA
 1.6  2008/05/07 02:16:14 34.923N 117.198W  0.0   16 km (10 mi) WNW of Barstow, CA
 1.8  2008/05/06 15:20:50 34.020N 117.143W  6.0    5 km ( 3 mi) SE  of Redlands, CA

Special maps:
Long Valley || Los Angeles || San Francisco Index map || big earthquake list || all earthquake list || glossary of terms ||

Data Sources

Northern California - USGS = U.S. Geological Survey, Menlo Park
Northern California - UCB = University of California, Berkeley
Southern California - USGS = U.S. Geological Survey, Pasadena
Southern California - Caltech = California Institute of Technology
Southern California - UCSD = University of California, San Diego
Nevada - UNR = University of Nevada, Reno
US and World - USGS/NEIC = National Earthquake Information Center
Offshore = West Coast & Alaska Tsunami Warning Center
...all members of the Advanced National Seismic System (ANSS)



Research Tools
General Earthquake Information >
Stations/ Instrumentation
Educational Resources
About the Data Center