Contact Us

Southern California Earthquake Data Center

Recent Earthquakes

Recent Earthquakes in California and Nevada

Earthquake List for map 117-34


Update time = Wed May 22 22:32:00 PDT 2013
Here are the earthquakes appearing on the 117-34 map, most recent at top ...


 MAG    DATE    LOCAL-TIME  LAT     LON    DEPTH    LOCATION
        y/m/d     h:m:s     deg     deg     km
 1.0  2013/05/22 22:29:22 33.511N 116.465W 10.4   20 km (12 mi) ESE of Anza, CA
 1.2  2013/05/22 22:22:28 33.500N 116.447W  8.9   22 km (14 mi) ESE of Anza, CA
 2.2  2013/05/22 21:09:29 33.257N 116.020W  6.8    6 km ( 4 mi) WSW of Salton City, CA
 0.8  2013/05/22 13:46:25 34.023N 116.711W 16.8   12 km ( 7 mi) WSW of Morongo Valley, CA
 0.6  2013/05/22 11:52:49 34.175N 116.422W  7.6    7 km ( 4 mi) N   of Yucca Valley, CA
 1.0  2013/05/22 11:22:38 33.886N 116.632W 18.8   11 km ( 7 mi) NW  of Palm Springs, CA
 0.4  2013/05/22 10:27:28 33.652N 116.738W 16.2   11 km ( 7 mi) SSW of Idyllwild, CA
 1.7  2013/05/22 09:57:18 34.182N 116.431W  9.4    8 km ( 5 mi) N   of Yucca Valley, CA
 0.3  2013/05/22 07:59:31 33.681N 116.715W 18.1    7 km ( 4 mi) S   of Idyllwild, CA
 0.3  2013/05/22 05:53:08 33.586N 116.818W 14.8   14 km ( 9 mi) WNW of Anza, CA
 0.9  2013/05/22 04:29:04 34.053N 117.170W  7.7    1 km ( 0 mi) ESE of Redlands, CA
 1.1  2013/05/22 02:12:35 33.911N 116.771W 19.2    2 km ( 1 mi) SE  of Cabazon, CA
 0.9  2013/05/22 02:04:03 33.225N 116.740W 12.2    3 km ( 2 mi) SE  of Lake Henshaw, CA
 0.9  2013/05/21 22:33:19 33.679N 116.746W 17.9    8 km ( 5 mi) SSW of Idyllwild, CA
 0.9  2013/05/21 22:31:04 33.678N 116.745W 17.5    8 km ( 5 mi) SSW of Idyllwild, CA
 0.5  2013/05/21 20:29:20 33.688N 116.735W 18.8    7 km ( 4 mi) SSW of Idyllwild, CA
 0.6  2013/05/21 18:52:40 33.678N 116.741W 17.3    8 km ( 5 mi) SSW of Idyllwild, CA
 1.1  2013/05/21 18:45:50 34.076N 117.294W 17.2    3 km ( 2 mi) S   of San Bernardino, CA
 1.1  2013/05/21 15:37:53 33.597N 116.814W 10.9   14 km ( 9 mi) WNW of Anza, CA
 0.6  2013/05/21 14:55:12 33.814N 116.940W 14.0    8 km ( 5 mi) NNE of Hemet, CA
 0.6  2013/05/21 14:01:56 33.517N 116.445W 10.8   21 km (13 mi) E   of Anza, CA
 0.7  2013/05/21 12:20:29 33.472N 116.483W 16.3   20 km (12 mi) ESE of Anza, CA
 1.5  2013/05/21 12:01:48 33.843N 117.486W  0.0    8 km ( 5 mi) ESE of Corona, CA
 1.0  2013/05/21 11:52:03 34.369N 116.679W  2.8   20 km (12 mi) NE  of Big Bear City, CA
 1.5  2013/05/21 11:15:22 33.670N 117.231W  0.0    9 km ( 6 mi) E   of Lake Elsinore, CA
 0.5  2013/05/21 10:53:12 33.568N 116.714W 16.3    4 km ( 3 mi) WNW of Anza, CA
 0.5  2013/05/21 09:55:58 33.488N 116.481W 16.0   19 km (12 mi) ESE of Anza, CA
 0.6  2013/05/21 09:34:42 33.322N 116.385W  7.6    8 km ( 5 mi) N   of Borrego Springs, CA
 1.8  2013/05/21 09:06:26 33.375N 116.841W  7.6    3 km ( 2 mi) NE  of Palomar Observatory, CA
 0.7  2013/05/21 07:58:23 33.708N 116.820W 17.6   11 km ( 7 mi) WSW of Idyllwild, CA
 1.6  2013/05/21 06:45:18 34.995N 117.072W  2.5   13 km ( 8 mi) NNW of Barstow, CA
 0.6  2013/05/21 05:46:49 33.519N 116.443W 11.9   22 km (13 mi) E   of Anza, CA
 0.4  2013/05/21 05:07:11 33.519N 116.443W 12.4   22 km (13 mi) E   of Anza, CA
 1.8  2013/05/21 04:38:54 33.503N 116.475W 10.1   19 km (12 mi) ESE of Anza, CA
 1.1  2013/05/21 04:02:02 34.004N 116.824W 10.4   10 km ( 6 mi) NNW of Cabazon, CA
 0.4  2013/05/21 04:01:29 33.680N 116.792W 15.4   10 km ( 6 mi) SW  of Idyllwild, CA
 2.4  2013/05/21 03:02:25 34.014N 116.592W 12.0    4 km ( 2 mi) SSW of Morongo Valley, CA
 1.0  2013/05/21 02:40:45 33.382N 116.385W 13.2   14 km ( 9 mi) N   of Borrego Springs, CA
 0.8  2013/05/21 02:36:25 33.416N 116.975W 17.2   12 km ( 8 mi) WNW of Palomar Observatory, CA
 1.6  2013/05/21 02:34:02 34.314N 116.451W  9.3   23 km (14 mi) N   of Yucca Valley, CA
 1.0  2013/05/20 22:09:13 33.918N 116.945W 16.3    3 km ( 2 mi) ESE of Beaumont, CA
 0.7  2013/05/20 22:06:39 33.315N 116.388W  6.2    7 km ( 4 mi) N   of Borrego Springs, CA
 0.5  2013/05/20 21:56:11 33.226N 116.736W 12.3    3 km ( 2 mi) ESE of Lake Henshaw, CA
 0.3  2013/05/20 21:25:11 33.684N 116.743W 17.8    7 km ( 5 mi) SSW of Idyllwild, CA
 0.6  2013/05/20 18:53:34 33.318N 116.384W  5.4    7 km ( 4 mi) N   of Borrego Springs, CA
 0.8  2013/05/20 16:59:13 33.226N 116.735W 11.5    3 km ( 2 mi) ESE of Lake Henshaw, CA
 0.7  2013/05/20 11:56:22 33.655N 116.717W 15.8   10 km ( 6 mi) S   of Idyllwild, CA
 1.4  2013/05/20 11:37:18 34.015N 116.673W 11.7    9 km ( 6 mi) WSW of Morongo Valley, CA
 0.4  2013/05/20 11:17:13 33.671N 116.728W 16.7    8 km ( 5 mi) S   of Idyllwild, CA
 1.5  2013/05/20 10:51:07 34.283N 116.768W  2.2    8 km ( 5 mi) ENE of Big Bear City, CA
 0.7  2013/05/20 10:45:14 33.708N 116.750W 18.2    5 km ( 3 mi) SW  of Idyllwild, CA
 0.6  2013/05/20 09:31:33 33.486N 116.489W 14.0   19 km (12 mi) ESE of Anza, CA
 0.1  2013/05/20 09:26:56 33.475N 116.408W  7.7   25 km (15 mi) N   of Borrego Springs, CA
 1.5  2013/05/20 09:03:49 33.923N 116.713W 17.2    7 km ( 4 mi) E   of Cabazon, CA
 1.2  2013/05/20 06:09:30 33.484N 116.471W 11.6   20 km (13 mi) ESE of Anza, CA
 1.1  2013/05/20 06:07:45 33.515N 116.475W 11.0   19 km (12 mi) ESE of Anza, CA
 1.1  2013/05/20 05:03:18 33.552N 116.414W 13.4   19 km (12 mi) S   of Palm Desert, CA
 0.9  2013/05/20 05:03:16 33.552N 116.408W 13.0   19 km (12 mi) S   of Palm Desert, CA
 0.1  2013/05/20 04:53:47 33.503N 116.446W 12.8   22 km (13 mi) ESE of Anza, CA
 0.9  2013/05/20 04:28:09 33.044N 116.435W  9.3   16 km (10 mi) ESE of Julian, CA
 0.1  2013/05/20 02:19:03 33.507N 116.461W 13.3   20 km (13 mi) ESE of Anza, CA
 0.9  2013/05/20 02:04:33 33.944N 116.892W 11.9    2 km ( 2 mi) NW  of Banning, CA
 0.5  2013/05/20 00:49:47 33.642N 116.754W 13.1   12 km ( 7 mi) SSW of Idyllwild, CA
 0.4  2013/05/20 00:31:10 33.328N 116.400W  8.2    8 km ( 5 mi) NNW of Borrego Springs, CA
 0.7  2013/05/20 00:16:47 33.353N 116.282W 14.0   14 km ( 9 mi) NE  of Borrego Springs, CA
 0.1  2013/05/19 23:50:56 33.528N 116.735W  3.9    7 km ( 4 mi) WSW of Anza, CA
 1.9  2013/05/19 23:35:01 33.291N 116.230W  7.0   14 km ( 9 mi) ENE of Borrego Springs, CA
 1.1  2013/05/19 23:18:36 34.265N 116.690W  3.2   15 km ( 9 mi) E   of Big Bear City, CA
 0.9  2013/05/19 22:46:05 33.044N 116.419W  9.2   17 km (11 mi) ESE of Julian, CA
 1.4  2013/05/19 21:19:09 33.934N 116.023W  2.8   23 km (14 mi) S   of Twentynine Palms, CA
 0.8  2013/05/19 20:11:46 33.089N 116.549W  7.1    5 km ( 3 mi) ENE of Julian, CA
 1.1  2013/05/19 18:38:55 34.199N 117.516W 13.6   11 km ( 7 mi) WSW of Devore, CA
 0.3  2013/05/19 17:06:08 33.520N 116.464W 13.5   20 km (12 mi) E   of Anza, CA
 1.1  2013/05/19 17:05:42 33.933N 116.033W  0.0   23 km (14 mi) S   of Twentynine Palms, CA
 1.7  2013/05/19 16:18:58 34.050N 117.169W  7.0    1 km ( 1 mi) SE  of Redlands, CA
 1.0  2013/05/19 15:55:21 33.934N 116.001W  5.9   23 km (14 mi) SSE of Twentynine Palms, CA
 0.4  2013/05/19 15:54:55 33.508N 116.560W 14.7   12 km ( 7 mi) ESE of Anza, CA
 1.4  2013/05/19 15:26:44 33.519N 116.477W  9.9   19 km (11 mi) ESE of Anza, CA
 0.6  2013/05/19 13:55:07 33.978N 117.171W 17.0    9 km ( 5 mi) S   of Redlands, CA
 0.5  2013/05/19 13:20:04 33.568N 116.617W 13.4    5 km ( 3 mi) ENE of Anza, CA
 1.2  2013/05/19 12:11:51 34.287N 116.928W  6.1    5 km ( 3 mi) NNW of town of Big Bear Lake, CA
 1.5  2013/05/19 06:47:47 33.995N 116.994W 12.1    6 km ( 3 mi) SE  of Yucaipa, CA
 0.7  2013/05/19 06:01:28 34.013N 117.206W 15.3    5 km ( 3 mi) SSW of Redlands, CA
 0.3  2013/05/19 05:35:31 33.297N 116.381W 13.9    5 km ( 3 mi) N   of Borrego Springs, CA
 0.3  2013/05/19 05:23:04 33.603N 116.814W 10.3   14 km ( 9 mi) WNW of Anza, CA
 0.7  2013/05/19 05:00:44 33.379N 116.843W  9.0    3 km ( 2 mi) NE  of Palomar Observatory, CA
 0.7  2013/05/19 04:54:53 33.981N 116.955W 22.2    6 km ( 4 mi) NNE of Beaumont, CA
 1.5  2013/05/19 03:26:39 34.623N 116.658W  2.5   33 km (21 mi) NE  of Lucerne Valley, CA
 1.0  2013/05/19 01:08:38 33.511N 116.468W  9.9   19 km (12 mi) ESE of Anza, CA
 0.9  2013/05/18 23:38:01 33.971N 116.948W 15.9    5 km ( 3 mi) NNE of Beaumont, CA
 0.9  2013/05/18 23:35:21 34.043N 117.249W 17.5    1 km ( 0 mi) SSE of Loma Linda, CA
 0.8  2013/05/18 23:25:17 34.009N 116.721W 16.5   11 km ( 7 mi) NNE of Cabazon, CA
 0.3  2013/05/18 23:23:40 33.646N 116.752W 13.1   12 km ( 7 mi) SSW of Idyllwild, CA
 0.8  2013/05/18 22:47:33 34.456N 117.995W 10.2   17 km (11 mi) SE  of Palmdale, CA
 0.4  2013/05/18 22:14:50 33.517N 116.457W 14.4   20 km (13 mi) ESE of Anza, CA
 0.7  2013/05/18 21:58:40 33.549N 116.590W 15.9    8 km ( 5 mi) E   of Anza, CA
 0.5  2013/05/18 21:57:19 33.549N 116.590W 15.8    8 km ( 5 mi) E   of Anza, CA
 0.2  2013/05/18 21:56:19 33.549N 116.590W 15.6    8 km ( 5 mi) E   of Anza, CA
 0.3  2013/05/18 21:56:18 33.547N 116.593W 15.8    7 km ( 5 mi) E   of Anza, CA
 1.1  2013/05/18 21:49:44 33.545N 116.592W 16.0    7 km ( 5 mi) E   of Anza, CA
 1.1  2013/05/18 21:49:39 33.549N 116.591W 16.6    7 km ( 5 mi) E   of Anza, CA
 1.7  2013/05/18 21:31:42 33.413N 116.373W 14.4   18 km (11 mi) N   of Borrego Springs, CA
 0.4  2013/05/18 21:24:17 33.393N 116.384W  7.0   15 km (10 mi) N   of Borrego Springs, CA
 0.9  2013/05/18 20:52:59 33.640N 116.756W 13.5   12 km ( 8 mi) NW  of Anza, CA
 0.7  2013/05/18 19:49:40 34.084N 117.806W 14.3    6 km ( 4 mi) WNW of Pomona, CA
 0.9  2013/05/18 19:23:25 33.993N 116.388W  1.5   11 km ( 7 mi) ENE of Desert Hot Springs, CA
 0.3  2013/05/18 18:39:50 33.641N 116.752W 13.0   12 km ( 8 mi) SSW of Idyllwild, CA
 1.3  2013/05/18 18:34:16 33.508N 116.466W 10.2   20 km (12 mi) ESE of Anza, CA
 0.6  2013/05/18 16:19:53 33.453N 116.909W 14.2   12 km ( 7 mi) NNW of Palomar Observatory, CA
 1.2  2013/05/18 16:08:40 33.639N 116.757W 13.3   12 km ( 8 mi) NW  of Anza, CA
 1.2  2013/05/18 14:39:16 33.181N 116.031W  7.7   10 km ( 6 mi) ENE of Ocotillo Wells, CA
 0.6  2013/05/18 14:37:15 33.576N 116.803W 15.3   12 km ( 8 mi) W   of Anza, CA
 0.6  2013/05/18 14:34:01 33.370N 116.368W  8.5   13 km ( 8 mi) N   of Borrego Springs, CA
 1.0  2013/05/18 12:51:12 34.112N 117.757W  2.8    3 km ( 2 mi) WNW of Claremont Colleges, CA
 0.3  2013/05/18 12:49:53 33.601N 116.817W 10.7   14 km ( 9 mi) WNW of Anza, CA
 1.1  2013/05/18 11:24:46 34.053N 117.171W  7.6    1 km ( 0 mi) ESE of Redlands, CA
 1.6  2013/05/18 11:24:13 34.051N 117.170W  7.7    1 km ( 0 mi) SE  of Redlands, CA
 1.5  2013/05/18 11:23:54 34.053N 117.172W  7.5    0 km ( 0 mi) ESE of Redlands, CA
 -0.1  2013/05/18 10:31:22 33.523N 116.458W 13.7   20 km (12 mi) E   of Anza, CA
 1.5  2013/05/18 10:27:46 33.653N 116.767W 13.8   11 km ( 7 mi) SSW of Idyllwild, CA
 0.6  2013/05/18 09:56:28 34.023N 116.760W 17.6   10 km ( 7 mi) SE  of Mt. San Gorgonio, CA
 1.3  2013/05/18 07:06:21 33.625N 116.762W 17.1   11 km ( 7 mi) NW  of Anza, CA
 1.4  2013/05/18 06:38:19 33.997N 116.980W  4.4    6 km ( 4 mi) SE  of Yucaipa, CA
 1.1  2013/05/18 06:14:50 33.714N 117.129W  5.2    8 km ( 5 mi) SSE of Perris, CA
 0.8  2013/05/18 05:56:36 33.226N 116.741W 12.3    2 km ( 1 mi) SE  of Lake Henshaw, CA
 1.4  2013/05/18 04:21:52 34.037N 116.614W 12.7    3 km ( 2 mi) WSW of Morongo Valley, CA
 0.2  2013/05/18 03:47:10 33.481N 116.453W 14.9   22 km (14 mi) ESE of Anza, CA
 0.3  2013/05/18 03:39:27 33.481N 116.454W 14.1   22 km (14 mi) ESE of Anza, CA
 0.2  2013/05/18 03:30:30 33.642N 116.754W 13.5   12 km ( 7 mi) SSW of Idyllwild, CA
 0.2  2013/05/18 03:28:32 33.642N 116.755W 13.4   12 km ( 8 mi) SSW of Idyllwild, CA
 0.7  2013/05/18 03:28:14 34.100N 117.313W 16.1    2 km ( 1 mi) WSW of San Bernardino, CA
 0.6  2013/05/18 01:49:54 33.972N 116.854W 18.5    5 km ( 3 mi) NNE of Banning, CA
 1.3  2013/05/17 23:33:22 33.441N 116.894W  5.9   10 km ( 6 mi) NNW of Palomar Observatory, CA
 1.6  2013/05/17 22:58:48 34.163N 117.734W  9.9    7 km ( 4 mi) N   of Claremont Colleges, CA
 0.6  2013/05/17 22:58:15 33.600N 116.816W 10.1   14 km ( 9 mi) WNW of Anza, CA
 0.6  2013/05/17 22:33:05 33.514N 116.444W 11.8   22 km (13 mi) ESE of Anza, CA
 2.2  2013/05/17 22:28:05 33.513N 116.451W 12.0   21 km (13 mi) ESE of Anza, CA
 1.0  2013/05/17 22:24:58 33.514N 116.447W 10.8   21 km (13 mi) ESE of Anza, CA
 1.0  2013/05/17 22:24:44 33.515N 116.443W 12.0   22 km (13 mi) ESE of Anza, CA
 0.8  2013/05/17 20:43:41 34.004N 116.632W 18.6    6 km ( 4 mi) SW  of Morongo Valley, CA
 1.2  2013/05/17 20:28:21 34.051N 117.169W  8.0    1 km ( 0 mi) SE  of Redlands, CA
 0.6  2013/05/17 19:46:16 33.325N 116.698W 13.9   11 km ( 7 mi) NNE of Lake Henshaw, CA
 0.4  2013/05/17 18:19:15 33.673N 116.750W  7.7    9 km ( 5 mi) SSW of Idyllwild, CA
 1.4  2013/05/17 17:16:03 33.986N 116.763W 18.2    7 km ( 5 mi) NNE of Cabazon, CA
 0.5  2013/05/17 16:39:27 33.652N 116.688W 18.6   11 km ( 7 mi) SSE of Idyllwild, CA
 0.7  2013/05/17 14:57:10 33.642N 116.753W 13.2   12 km ( 7 mi) SSW of Idyllwild, CA
 1.1  2013/05/17 13:18:20 33.968N 116.851W 19.3    5 km ( 3 mi) NNE of Banning, CA
 1.0  2013/05/17 13:01:02 34.207N 117.599W  9.4   10 km ( 6 mi) SSE of Mt. Baldy, CA
 1.0  2013/05/17 12:52:34 33.516N 116.422W 16.6   23 km (14 mi) S   of Palm Desert, CA
 0.4  2013/05/17 12:20:10 33.518N 116.473W 12.4   19 km (12 mi) ESE of Anza, CA
 1.3  2013/05/17 12:15:28 33.672N 117.231W  0.0    9 km ( 6 mi) E   of Lake Elsinore, CA
 0.8  2013/05/17 11:43:09 33.344N 116.240W 11.3   16 km (10 mi) NE  of Borrego Springs, CA
 1.7  2013/05/17 10:41:38 34.344N 116.841W  0.0    9 km ( 6 mi) N   of Big Bear City, CA
 0.6  2013/05/17 09:50:08 33.516N 116.446W 11.2   21 km (13 mi) ESE of Anza, CA
 0.6  2013/05/17 09:35:35 33.472N 116.467W 12.9   21 km (13 mi) ESE of Anza, CA
 1.4  2013/05/17 09:27:04 33.837N 117.498W  0.0    7 km ( 5 mi) SE  of Corona, CA
 0.8  2013/05/17 09:05:15 33.515N 116.444W 11.0   22 km (13 mi) ESE of Anza, CA
 1.7  2013/05/17 08:45:18 33.036N 116.371W 14.5   22 km (14 mi) ESE of Julian, CA
 1.0  2013/05/17 05:57:37 34.248N 116.431W  1.0   15 km ( 9 mi) N   of Yucca Valley, CA
 1.7  2013/05/17 05:46:03 34.246N 116.428W  0.0   15 km ( 9 mi) N   of Yucca Valley, CA
 0.2  2013/05/17 05:25:09 33.509N 116.467W 11.1   20 km (12 mi) ESE of Anza, CA
 0.4  2013/05/17 04:34:28 33.518N 116.444W 12.8   21 km (13 mi) E   of Anza, CA
 0.4  2013/05/17 04:09:53 33.716N 116.838W 17.0   12 km ( 7 mi) WSW of Idyllwild, CA
 1.1  2013/05/17 03:40:59 33.972N 116.292W  8.8   18 km (11 mi) S   of Joshua Tree, CA
 2.4  2013/05/17 03:24:01 34.250N 116.428W  0.3   15 km (10 mi) N   of Yucca Valley, CA
 1.7  2013/05/17 02:55:35 34.012N 116.849W 20.4   10 km ( 6 mi) NNE of Banning, CA
 1.5  2013/05/17 00:03:22 34.048N 117.168W  7.1    1 km ( 1 mi) SE  of Redlands, CA
 0.3  2013/05/16 23:55:39 33.490N 116.489W 14.9   18 km (11 mi) ESE of Anza, CA
 1.0  2013/05/16 23:32:35 33.756N 116.927W 15.6    4 km ( 3 mi) ENE of Hemet, CA
 0.9  2013/05/16 22:41:15 34.002N 117.188W 17.9    6 km ( 4 mi) S   of Redlands, CA
 2.3  2013/05/16 22:00:08 34.080N 117.292W 16.6    3 km ( 2 mi) S   of San Bernardino, CA
 0.4  2013/05/16 21:05:29 33.645N 116.752W 13.3   12 km ( 7 mi) SSW of Idyllwild, CA
 0.8  2013/05/16 20:53:56 33.644N 116.756W 13.7   12 km ( 7 mi) SSW of Idyllwild, CA
 1.3  2013/05/16 20:50:51 33.639N 116.755W 13.5   12 km ( 8 mi) NW  of Anza, CA
 0.9  2013/05/16 20:26:01 34.047N 117.168W  7.7    1 km ( 1 mi) SE  of Redlands, CA
 1.3  2013/05/16 19:55:40 33.176N 116.019W  5.8   11 km ( 7 mi) ENE of Ocotillo Wells, CA
 1.6  2013/05/16 19:16:33 34.194N 116.820W  4.7    9 km ( 5 mi) SSE of Big Bear City, CA
 1.1  2013/05/16 18:45:52 33.921N 117.859W  4.1    4 km ( 2 mi) E   of Brea, CA
 1.6  2013/05/16 16:26:09 34.600N 116.635W  2.2   33 km (21 mi) ENE of Lucerne Valley, CA
 1.1  2013/05/16 16:06:47 34.050N 117.171W  8.4    1 km ( 0 mi) SE  of Redlands, CA
 0.6  2013/05/16 15:35:00 33.533N 116.451W  9.6   21 km (13 mi) E   of Anza, CA
 1.1  2013/05/16 15:31:00 33.716N 117.129W  5.7    7 km ( 5 mi) SSE of Perris, CA
 0.1  2013/05/16 13:23:04 33.642N 116.751W 12.9   12 km ( 7 mi) SSW of Idyllwild, CA
 0.6  2013/05/16 13:16:21 33.488N 116.555W 11.1   13 km ( 8 mi) SE  of Anza, CA
 1.2  2013/05/16 12:19:44 33.673N 117.222W  0.0   10 km ( 6 mi) E   of Lake Elsinore, CA
 1.2  2013/05/16 12:09:21 34.231N 117.437W 14.6    3 km ( 2 mi) WNW of Devore, CA
 1.3  2013/05/16 12:00:49 34.048N 117.168W  7.0    1 km ( 1 mi) SE  of Redlands, CA
 1.1  2013/05/16 11:06:27 33.951N 116.639W 15.9   12 km ( 7 mi) SSW of Morongo Valley, CA
 1.1  2013/05/16 10:33:25 34.024N 116.327W  6.6   13 km ( 8 mi) S   of Joshua Tree, CA
 1.7  2013/05/16 10:10:42 34.203N 117.400W 11.8    2 km ( 1 mi) S   of Devore, CA
 0.6  2013/05/16 08:23:28 33.642N 116.755W 13.0   12 km ( 7 mi) SSW of Idyllwild, CA
 1.4  2013/05/16 04:53:11 33.162N 116.386W 17.3   10 km ( 6 mi) S   of Borrego Springs, CA
 1.3  2013/05/16 03:33:17 33.260N 116.274W 13.1    9 km ( 6 mi) E   of Borrego Springs, CA
 1.0  2013/05/16 03:17:04 33.679N 116.713W 17.1    7 km ( 5 mi) S   of Idyllwild, CA
 0.5  2013/05/16 01:39:55 33.665N 116.769W 17.2   10 km ( 6 mi) SSW of Idyllwild, CA
 1.0  2013/05/16 00:53:37 33.281N 116.777W 12.6    5 km ( 3 mi) NNW of Lake Henshaw, CA
 0.7  2013/05/15 23:21:26 34.017N 117.193W 11.6    4 km ( 3 mi) SSW of Redlands, CA
 0.4  2013/05/15 23:16:56 33.471N 116.419W 13.9   24 km (15 mi) N   of Borrego Springs, CA

Back to map 117-34

 

 

top