| Home |
 |


Click on an earthquake on the above map for more information.
Click on an arrow at edge or corner of above map to go to an adjacent map.
Click here to go to index map ||
big earthquake list ||
all earthquakes list
Special maps: Long Valley ||
Los Angeles ||
San Francisco
Map need updating? Try reloading the page to your browser.
Maps are updated within about 5 minutes of an earthquake or once an hour.
Brown lines represent known hazardous faults or fault zones. White lines are roads.
What happens when I click on an earthquake?
Update time = Fri Nov 20 15:41:05 PST 2009
Here are the earthquakes appearing on this map, most recent at top ...
MAG DATE LOCAL-TIME LAT LON DEPTH LOCATION
y/m/d h:m:s deg deg km
1.6 2009/11/20 09:49:55 34.343N 116.885W 0.0 9 km ( 6 mi) NNW of Big Bear City, CA
1.0 2009/11/20 07:12:43 34.053N 117.254W 15.5 0 km ( 0 mi) N of Loma Linda, CA
2.0 2009/11/20 06:37:40 33.089N 116.052W 8.3 10 km ( 6 mi) SE of Ocotillo Wells, CA
2.5 2009/11/20 06:27:02 34.059N 117.256W 16.2 1 km ( 1 mi) N of Loma Linda, CA
0.5 2009/11/20 05:41:15 33.421N 116.613W 10.9 16 km (10 mi) SSE of Anza, CA
1.4 2009/11/20 03:22:57 33.244N 116.044W 5.2 8 km ( 5 mi) WSW of Salton City, CA
0.9 2009/11/20 03:16:58 33.486N 116.494W 10.9 18 km (11 mi) ESE of Anza, CA
0.6 2009/11/20 02:50:54 33.492N 116.567W 9.5 12 km ( 7 mi) SE of Anza, CA
1.0 2009/11/20 02:42:20 33.511N 116.453W 7.1 21 km (13 mi) ESE of Anza, CA
0.9 2009/11/20 02:27:15 33.955N 116.725W 19.5 7 km ( 4 mi) NE of Cabazon, CA
0.9 2009/11/20 01:56:10 33.295N 116.389W 12.3 5 km ( 3 mi) NNW of Borrego Springs, CA
1.5 2009/11/20 00:48:29 33.019N 116.423W 11.5 18 km (11 mi) ESE of Julian, CA
0.7 2009/11/19 23:14:24 33.413N 116.869W 5.5 7 km ( 4 mi) N of Palomar Observatory, CA
1.4 2009/11/19 22:11:56 33.407N 116.438W 14.1 18 km (11 mi) NNW of Borrego Springs, CA
1.5 2009/11/19 22:11:43 33.402N 116.448W 13.6 18 km (11 mi) NNW of Borrego Springs, CA
1.1 2009/11/19 22:10:07 34.374N 116.449W 8.1 29 km (18 mi) NNW of Joshua Tree, CA
0.5 2009/11/19 20:58:02 33.503N 116.499W 10.2 17 km (11 mi) ESE of Anza, CA
2.0 2009/11/19 19:43:10 33.693N 116.812W 16.2 11 km ( 7 mi) WSW of Idyllwild, CA
0.3 2009/11/19 16:31:32 33.898N 116.641W 18.5 13 km ( 8 mi) NW of Palm Springs, CA
1.2 2009/11/19 16:04:07 34.173N 116.874W 7.2 8 km ( 5 mi) SSE of town of Big Bear Lake, CA
0.5 2009/11/19 15:15:30 33.708N 116.829W 15.0 12 km ( 7 mi) WSW of Idyllwild, CA
0.8 2009/11/19 14:53:42 33.500N 116.498W 10.5 17 km (11 mi) ESE of Anza, CA
0.6 2009/11/19 13:41:25 33.493N 116.500W 11.2 17 km (11 mi) ESE of Anza, CA
0.8 2009/11/19 07:48:28 33.463N 116.361W 12.2 23 km (14 mi) N of Borrego Springs, CA
0.5 2009/11/19 07:34:18 33.643N 116.695W 14.0 10 km ( 6 mi) NNW of Anza, CA
0.6 2009/11/19 05:55:42 33.522N 116.460W 8.3 20 km (12 mi) E of Anza, CA
1.6 2009/11/19 05:07:49 33.986N 117.152W 10.4 8 km ( 5 mi) SSE of Redlands, CA
1.0 2009/11/19 04:47:49 33.955N 116.939W 12.0 5 km ( 3 mi) NE of Beaumont, CA
1.4 2009/11/19 00:45:25 33.092N 116.036W 14.6 11 km ( 7 mi) ESE of Ocotillo Wells, CA
0.5 2009/11/18 22:14:20 33.491N 116.566W 9.5 12 km ( 8 mi) SE of Anza, CA
2.3 2009/11/18 21:50:07 34.812N 116.423W 5.3 26 km (16 mi) WNW of Ludlow, CA
0.9 2009/11/18 21:10:55 34.029N 117.231W 14.6 3 km ( 2 mi) SE of Loma Linda, CA
0.8 2009/11/18 20:18:24 33.502N 116.471W 12.3 20 km (12 mi) ESE of Anza, CA
1.3 2009/11/18 18:31:26 34.946N 116.772W 4.7 24 km (15 mi) ENE of Barstow, CA
1.3 2009/11/18 18:19:07 33.244N 116.044W 4.1 8 km ( 5 mi) WSW of Salton City, CA
0.5 2009/11/18 16:03:16 33.512N 116.519W 10.6 15 km ( 9 mi) ESE of Anza, CA
0.9 2009/11/18 14:38:28 34.045N 117.221W 6.0 3 km ( 2 mi) E of Loma Linda, CA
1.8 2009/11/18 14:16:22 34.495N 116.341W 1.4 30 km (19 mi) SSW of Ludlow, CA
0.5 2009/11/18 13:36:08 33.669N 116.755W 14.4 9 km ( 6 mi) SSW of Idyllwild, CA
0.8 2009/11/18 12:57:31 33.358N 116.511W 6.9 17 km (11 mi) NW of Borrego Springs, CA
1.2 2009/11/18 10:57:09 33.483N 116.465W 11.5 21 km (13 mi) ESE of Anza, CA
0.2 2009/11/18 10:56:06 33.499N 116.469W 12.8 20 km (12 mi) ESE of Anza, CA
1.4 2009/11/18 10:08:41 34.622N 117.119W 0.0 19 km (12 mi) ENE of Victorville, CA
0.7 2009/11/18 09:41:06 33.428N 116.613W 10.4 15 km ( 9 mi) SSE of Anza, CA
0.3 2009/11/18 07:39:27 33.483N 116.435W 15.2 23 km (15 mi) ESE of Anza, CA
0.5 2009/11/18 07:37:33 33.490N 116.535W 10.2 15 km ( 9 mi) ESE of Anza, CA
0.7 2009/11/18 07:25:01 33.425N 116.611W 9.6 15 km (10 mi) SSE of Anza, CA
0.5 2009/11/18 07:24:49 33.248N 116.329W 10.7 4 km ( 3 mi) E of Borrego Springs, CA
1.1 2009/11/18 06:10:47 34.116N 116.916W 9.4 8 km ( 5 mi) WNW of Mt. San Gorgonio, CA
0.4 2009/11/18 05:58:45 33.595N 116.624W 13.1 6 km ( 4 mi) NE of Anza, CA
0.4 2009/11/18 05:58:39 33.595N 116.625W 13.4 6 km ( 4 mi) NE of Anza, CA
0.6 2009/11/18 05:57:33 33.607N 116.619W 16.2 8 km ( 5 mi) NE of Anza, CA
1.8 2009/11/18 03:42:52 34.115N 116.914W 9.3 8 km ( 5 mi) WNW of Mt. San Gorgonio, CA
0.5 2009/11/18 02:51:57 33.516N 116.448W 8.3 21 km (13 mi) ESE of Anza, CA
1.2 2009/11/18 02:46:46 34.118N 116.917W 10.6 9 km ( 5 mi) WNW of Mt. San Gorgonio, CA
1.7 2009/11/18 00:13:00 34.211N 116.854W 4.9 6 km ( 4 mi) S of Big Bear City, CA
0.5 2009/11/17 22:33:57 33.535N 116.519W 14.8 14 km ( 9 mi) E of Anza, CA
0.6 2009/11/17 22:07:57 33.078N 116.492W 13.8 10 km ( 6 mi) E of Julian, CA
0.7 2009/11/17 17:26:13 33.353N 116.187W 13.9 20 km (13 mi) ENE of Borrego Springs, CA
0.9 2009/11/17 15:59:45 33.536N 116.570W 16.6 10 km ( 6 mi) ESE of Anza, CA
0.2 2009/11/17 15:11:05 33.467N 116.429W 0.0 24 km (15 mi) NNW of Borrego Springs, CA
0.5 2009/11/17 14:31:48 33.590N 116.605W 14.4 7 km ( 5 mi) ENE of Anza, CA
0.6 2009/11/17 13:31:05 33.872N 116.794W 6.0 6 km ( 3 mi) S of Cabazon, CA
1.4 2009/11/17 12:29:33 33.125N 116.082W 5.5 5 km ( 3 mi) ESE of Ocotillo Wells, CA
0.6 2009/11/17 11:57:08 33.465N 116.432W 7.0 24 km (15 mi) NNW of Borrego Springs, CA
0.6 2009/11/17 11:20:43 33.978N 116.819W 7.0 7 km ( 4 mi) NNW of Cabazon, CA
1.3 2009/11/17 10:59:05 33.258N 116.401W 4.6 3 km ( 2 mi) W of Borrego Springs, CA
1.2 2009/11/17 10:14:06 34.116N 116.919W 9.9 9 km ( 5 mi) WNW of Mt. San Gorgonio, CA
1.4 2009/11/17 09:39:50 34.335N 116.874W 0.0 8 km ( 5 mi) NNW of Big Bear City, CA
1.4 2009/11/17 09:32:12 33.473N 116.529W 6.7 16 km (10 mi) SE of Anza, CA
0.6 2009/11/17 09:09:29 33.718N 116.714W 19.5 3 km ( 2 mi) S of Idyllwild, CA
0.6 2009/11/17 04:42:48 33.730N 116.822W 14.4 10 km ( 6 mi) W of Idyllwild, CA
1.1 2009/11/17 04:31:37 34.564N 116.243W 4.8 19 km (12 mi) SSW of Ludlow, CA
1.1 2009/11/17 02:40:55 33.845N 116.828W 15.2 9 km ( 6 mi) SSW of Cabazon, CA
0.6 2009/11/17 01:43:48 33.493N 116.500W 11.4 17 km (11 mi) ESE of Anza, CA
0.7 2009/11/17 01:21:10 33.806N 116.925W 12.5 8 km ( 5 mi) NNE of Hemet, CA
1.0 2009/11/16 21:15:48 34.029N 116.810W 18.3 8 km ( 5 mi) S of Mt. San Gorgonio, CA
1.2 2009/11/16 17:55:01 33.487N 116.500W 10.5 18 km (11 mi) ESE of Anza, CA
1.4 2009/11/16 17:49:30 34.065N 116.744W 11.8 9 km ( 5 mi) ESE of Mt. San Gorgonio, CA
0.9 2009/11/16 16:59:59 33.881N 116.884W 13.2 5 km ( 3 mi) S of Banning, CA
0.4 2009/11/16 15:53:35 33.428N 116.613W 9.9 15 km ( 9 mi) SSE of Anza, CA
0.5 2009/11/16 15:00:09 33.425N 116.618W 9.5 15 km (10 mi) SSE of Anza, CA
0.5 2009/11/16 14:47:42 33.426N 116.612W 10.0 15 km (10 mi) SSE of Anza, CA
1.0 2009/11/16 14:30:37 33.396N 116.943W 18.2 9 km ( 5 mi) WNW of Palomar Observatory, CA
1.6 2009/11/16 13:45:51 34.498N 116.456W 4.3 37 km (23 mi) SW of Ludlow, CA
0.8 2009/11/16 13:08:31 33.340N 116.348W 11.6 10 km ( 6 mi) NNE of Borrego Springs, CA
0.7 2009/11/16 11:58:49 33.234N 116.393W 7.0 3 km ( 2 mi) SW of Borrego Springs, CA
0.5 2009/11/16 11:26:15 33.469N 116.642W 8.9 10 km ( 6 mi) SSE of Anza, CA
0.7 2009/11/16 11:19:04 33.468N 116.644W 9.3 10 km ( 6 mi) SSE of Anza, CA
0.5 2009/11/16 10:28:35 33.427N 116.612W 10.1 15 km (10 mi) SSE of Anza, CA
0.4 2009/11/16 08:35:36 33.428N 116.610W 12.1 15 km ( 9 mi) SSE of Anza, CA
1.0 2009/11/16 08:00:39 33.421N 116.622W 7.0 16 km (10 mi) SSE of Anza, CA
1.2 2009/11/16 07:42:34 33.417N 116.619W 10.4 16 km (10 mi) SSE of Anza, CA
0.9 2009/11/16 06:41:44 33.810N 116.217W 7.0 11 km ( 7 mi) N of Indio, CA
1.0 2009/11/16 06:41:28 33.809N 116.210W 5.6 10 km ( 7 mi) N of Indio, CA
0.6 2009/11/16 06:22:10 33.428N 116.616W 10.0 15 km ( 9 mi) SSE of Anza, CA
0.5 2009/11/16 06:21:40 33.997N 117.082W 6.0 6 km ( 4 mi) SW of Yucaipa, CA
0.9 2009/11/16 06:18:19 33.420N 116.614W 10.9 16 km (10 mi) SSE of Anza, CA
3.6 2009/11/16 05:54:34 33.415N 116.635W 7.9 16 km (10 mi) SSE of Anza, CA
1.0 2009/11/16 05:49:45 33.975N 117.182W 6.0 9 km ( 6 mi) S of Redlands, CA
0.6 2009/11/16 05:45:01 33.633N 116.729W 16.3 10 km ( 6 mi) NNW of Anza, CA
0.7 2009/11/16 05:44:57 33.681N 116.703W 15.9 7 km ( 4 mi) S of Idyllwild, CA
0.6 2009/11/16 05:08:31 33.531N 116.528W 13.8 14 km ( 8 mi) E of Anza, CA
0.5 2009/11/16 05:08:18 33.534N 116.529W 13.2 13 km ( 8 mi) E of Anza, CA
1.3 2009/11/16 04:34:44 33.521N 116.537W 13.1 13 km ( 8 mi) ESE of Anza, CA
0.9 2009/11/16 03:23:40 34.056N 117.230W 7.0 2 km ( 1 mi) ENE of Loma Linda, CA
0.8 2009/11/16 02:14:43 33.706N 116.807W 16.4 10 km ( 6 mi) WSW of Idyllwild, CA
0.5 2009/11/16 01:59:59 33.629N 116.668W 15.1 8 km ( 5 mi) N of Anza, CA
1.0 2009/11/16 00:50:24 33.955N 116.930W 15.4 5 km ( 3 mi) NE of Beaumont, CA
1.7 2009/11/16 00:28:34 34.195N 117.095W 6.5 1 km ( 1 mi) SE of Running Springs, CA
1.0 2009/11/15 22:36:58 34.196N 117.089W 5.8 2 km ( 1 mi) SE of Running Springs, CA
1.4 2009/11/15 22:32:05 33.258N 116.420W 4.8 4 km ( 3 mi) W of Borrego Springs, CA
1.0 2009/11/15 22:00:50 33.667N 116.737W 15.9 9 km ( 6 mi) SSW of Idyllwild, CA
1.6 2009/11/15 19:25:30 34.675N 116.287W 4.2 13 km ( 8 mi) WSW of Ludlow, CA
1.1 2009/11/15 18:56:13 34.009N 117.109W 16.2 8 km ( 5 mi) WSW of Yucaipa, CA
0.8 2009/11/15 18:32:21 33.500N 116.543W 6.7 13 km ( 8 mi) ESE of Anza, CA
1.0 2009/11/15 17:33:43 34.691N 116.298W 5.0 13 km ( 8 mi) WSW of Ludlow, CA
0.7 2009/11/15 15:46:06 33.707N 116.722W 17.4 4 km ( 3 mi) S of Idyllwild, CA
0.5 2009/11/15 15:36:41 33.666N 116.698W 18.0 9 km ( 6 mi) S of Idyllwild, CA
0.6 2009/11/15 15:23:59 33.657N 116.713W 14.6 10 km ( 6 mi) S of Idyllwild, CA
0.6 2009/11/15 15:19:58 33.661N 116.718W 14.6 9 km ( 6 mi) S of Idyllwild, CA
1.6 2009/11/15 14:39:13 33.798N 116.973W 13.9 6 km ( 4 mi) N of Hemet, CA
0.8 2009/11/15 14:16:34 33.711N 116.713W 18.7 4 km ( 2 mi) S of Idyllwild, CA
1.2 2009/11/15 14:13:11 34.195N 117.093W 6.7 1 km ( 1 mi) SE of Running Springs, CA
0.6 2009/11/15 12:48:16 33.492N 116.778W 6.1 12 km ( 7 mi) SW of Anza, CA
1.1 2009/11/15 05:57:36 33.944N 117.221W 11.1 12 km ( 7 mi) SSE of Loma Linda, CA
0.8 2009/11/15 05:17:05 33.865N 117.050W 17.9 10 km ( 6 mi) SW of Beaumont, CA
0.8 2009/11/15 03:28:08 33.260N 116.399W 4.3 2 km ( 2 mi) WNW of Borrego Springs, CA
1.2 2009/11/14 23:58:34 33.342N 116.382W 5.1 10 km ( 6 mi) N of Borrego Springs, CA
3.3 2009/11/14 23:54:22 33.914N 117.059W 13.4 8 km ( 5 mi) WSW of Beaumont, CA
0.8 2009/11/14 23:45:21 33.382N 116.400W 13.0 14 km ( 9 mi) N of Borrego Springs, CA
1.1 2009/11/14 22:30:25 34.198N 117.092W 5.1 1 km ( 1 mi) SE of Running Springs, CA
0.5 2009/11/14 21:34:02 33.646N 116.699W 15.4 10 km ( 6 mi) NNW of Anza, CA
0.5 2009/11/14 21:33:14 33.645N 116.693W 15.0 10 km ( 6 mi) N of Anza, CA
0.4 2009/11/14 21:33:12 33.644N 116.693W 14.8 10 km ( 6 mi) N of Anza, CA
0.8 2009/11/14 21:18:36 33.380N 116.272W 7.0 17 km (10 mi) NE of Borrego Springs, CA
1.1 2009/11/14 20:05:59 33.644N 116.704W 15.5 10 km ( 6 mi) NNW of Anza, CA
0.4 2009/11/14 19:47:57 33.650N 116.698W 14.1 11 km ( 7 mi) S of Idyllwild, CA
0.4 2009/11/14 19:47:06 33.651N 116.699W 14.1 11 km ( 7 mi) S of Idyllwild, CA
1.0 2009/11/14 19:46:17 33.660N 116.703W 14.6 10 km ( 6 mi) S of Idyllwild, CA
0.5 2009/11/14 19:45:56 33.648N 116.701W 14.7 11 km ( 7 mi) NNW of Anza, CA
0.5 2009/11/14 19:45:45 33.654N 116.699W 14.7 10 km ( 6 mi) S of Idyllwild, CA
0.5 2009/11/14 19:45:30 33.655N 116.698W 14.4 10 km ( 6 mi) S of Idyllwild, CA
0.4 2009/11/14 19:41:48 33.652N 116.700W 14.8 10 km ( 7 mi) S of Idyllwild, CA
0.7 2009/11/14 19:41:28 33.645N 116.703W 15.5 10 km ( 7 mi) NNW of Anza, CA
0.4 2009/11/14 19:40:52 33.651N 116.696W 14.3 11 km ( 7 mi) S of Idyllwild, CA
1.0 2009/11/14 19:38:04 33.646N 116.703W 15.0 10 km ( 7 mi) NNW of Anza, CA
1.0 2009/11/14 19:37:41 33.648N 116.706W 15.8 11 km ( 7 mi) S of Idyllwild, CA
0.8 2009/11/14 12:26:07 33.989N 116.324W 10.0 16 km (10 mi) S of Joshua Tree, CA
1.0 2009/11/14 11:50:27 33.809N 116.214W 6.6 11 km ( 7 mi) N of Indio, CA
1.0 2009/11/14 10:25:53 34.206N 116.436W 5.5 11 km ( 7 mi) N of Yucca Valley, CA
0.4 2009/11/14 09:27:31 33.672N 116.690W 17.6 8 km ( 5 mi) SSE of Idyllwild, CA
1.0 2009/11/14 09:19:54 33.790N 116.112W 7.3 13 km ( 8 mi) NE of Indio, CA
0.7 2009/11/14 08:44:17 34.204N 117.572W 8.7 11 km ( 7 mi) N of Rancho Cucamonga, CA
1.2 2009/11/14 07:03:11 33.968N 117.199W 12.2 10 km ( 6 mi) SSW of Redlands, CA
1.2 2009/11/14 05:18:40 34.189N 116.865W 12.9 7 km ( 5 mi) SE of town of Big Bear Lake, CA
2.0 2009/11/14 03:39:47 33.468N 116.503W 12.3 18 km (11 mi) ESE of Anza, CA
1.6 2009/11/14 03:30:51 34.204N 116.832W 4.5 7 km ( 4 mi) SSE of Big Bear City, CA
1.2 2009/11/14 03:22:33 34.204N 116.831W 5.5 7 km ( 4 mi) SSE of Big Bear City, CA
2.2 2009/11/14 02:55:44 34.012N 117.117W 11.0 7 km ( 5 mi) SE of Redlands, CA
0.4 2009/11/14 01:36:04 33.496N 116.501W 10.7 17 km (11 mi) ESE of Anza, CA
1.0 2009/11/14 00:35:25 33.354N 116.352W 15.4 11 km ( 7 mi) N of Borrego Springs, CA
1.4 2009/11/13 23:39:58 34.449N 116.498W 8.4 38 km (24 mi) N of Yucca Valley, CA
1.0 2009/11/13 23:27:56 34.270N 116.688W 9.5 15 km ( 9 mi) E of Big Bear City, CA
1.1 2009/11/13 18:58:10 34.014N 117.014W 14.5 3 km ( 2 mi) SE of Yucaipa, CA
1.7 2009/11/13 18:01:34 33.384N 116.300W 14.1 16 km (10 mi) NNE of Borrego Springs, CA
1.4 2009/11/13 16:53:23 34.149N 117.432W 12.9 5 km ( 3 mi) N of Fontana, CA
1.0 2009/11/13 16:13:01 33.156N 116.568W 16.2 9 km ( 6 mi) NNE of Julian, CA

Special maps:
Long Valley ||
Los Angeles ||
San Francisco
Index map ||
big earthquake list ||
all earthquake list ||
glossary of terms ||
Data Sources
Northern California - USGS =
U.S. Geological Survey, Menlo Park
Northern California - UCB =
University of California, Berkeley
Southern California - USGS =
U.S. Geological Survey, Pasadena
Southern California - Caltech =
California Institute of Technology
Southern California - UCSD =
University of California, San Diego
Nevada - UNR =
University of Nevada, Reno
US and World - USGS/NEIC =
National Earthquake Information Center
Offshore =
West Coast & Alaska Tsunami Warning Center
...all members of the
Advanced National Seismic System (ANSS)
|