SCEDC Home
Home
2-degree map

Click on an earthquake on the above map for more information.
Click on an arrow at edge or corner of above map to go to an adjacent map.
Click here to go to index map || big earthquake list || all earthquakes list
Special maps: Long Valley || Los Angeles || San Francisco
Map need updating? Try reloading the page to your browser.
Maps are updated within about 5 minutes of an earthquake or once an hour.
Brown lines represent known hazardous faults or fault zones. White lines are roads.
What happens when I click on an earthquake?

Update time = Wed Jun 19 11:00:24 PDT 2013
Here are the earthquakes appearing on this map, most recent at top ...

 MAG    DATE    LOCAL-TIME  LAT     LON    DEPTH    LOCATION
        y/m/d     h:m:s     deg     deg     km
 1.8  2013/06/19 09:49:15 33.507N 116.468W  9.5   20 km (12 mi) ESE of Anza, CA
 1.1  2013/06/19 08:13:15 33.501N 116.435W  6.6   23 km (14 mi) ESE of Anza, CA
 2.0  2013/06/19 07:44:05 33.694N 116.807W 19.2   10 km ( 6 mi) WSW of Idyllwild, CA
 1.3  2013/06/19 01:17:30 33.147N 116.118W  7.1    1 km ( 1 mi) ENE of Ocotillo Wells, CA
 1.4  2013/06/18 22:57:14 33.845N 116.778W 11.8    9 km ( 5 mi) S   of Cabazon, CA
 1.4  2013/06/18 21:55:36 33.000N 115.573W 10.8    6 km ( 3 mi) NW  of Brawley, CA
 1.4  2013/06/18 20:26:57 33.683N 116.685W 18.4    7 km ( 5 mi) SSE of Idyllwild, CA
 1.8  2013/06/18 19:11:34 33.716N 116.827W 18.9   11 km ( 7 mi) WSW of Idyllwild, CA
 1.3  2013/06/18 18:23:30 33.027N 116.664W 13.2    8 km ( 5 mi) SW  of Julian, CA
 1.5  2013/06/18 18:08:52 33.513N 116.474W 11.2   19 km (12 mi) ESE of Anza, CA
 1.0  2013/06/18 11:46:41 33.355N 116.706W 13.9   14 km ( 9 mi) NNE of Lake Henshaw, CA
 1.1  2013/06/18 11:37:29 33.515N 116.447W 12.0   21 km (13 mi) ESE of Anza, CA
 0.7  2013/06/18 10:26:58 33.523N 116.445W  8.8   21 km (13 mi) E   of Anza, CA
 0.8  2013/06/18 10:11:07 33.945N 116.733W 14.6    5 km ( 3 mi) ENE of Cabazon, CA
 1.4  2013/06/18 09:49:03 34.594N 116.619W  3.1   34 km (21 mi) ENE of Lucerne Valley, CA
 0.4  2013/06/18 06:23:53 33.517N 116.476W 11.8   19 km (12 mi) ESE of Anza, CA
 0.6  2013/06/18 03:38:17 33.684N 116.678W 19.1    7 km ( 5 mi) SSE of Idyllwild, CA
 -0.1  2013/06/18 00:28:28 33.524N 116.476W 12.6   18 km (11 mi) E   of Anza, CA
 1.0  2013/06/18 00:17:57 34.019N 116.787W 19.6   10 km ( 6 mi) SSE of Mt. San Gorgonio, CA
 0.9  2013/06/17 23:53:34 33.301N 116.220W  5.2   15 km ( 9 mi) ENE of Borrego Springs, CA
 0.5  2013/06/17 23:39:28 33.414N 116.361W 16.9   18 km (11 mi) N   of Borrego Springs, CA
 1.0  2013/06/17 23:38:06 33.029N 116.421W  9.5   18 km (11 mi) ESE of Julian, CA
 0.8  2013/06/17 22:36:54 33.515N 116.478W 11.2   19 km (12 mi) ESE of Anza, CA
 0.3  2013/06/17 22:18:15 33.511N 116.444W 12.7   22 km (13 mi) ESE of Anza, CA
 2.2  2013/06/17 22:00:43 33.756N 116.078W  4.8   14 km ( 8 mi) ENE of Indio, CA
 0.9  2013/06/17 19:34:43 33.680N 116.950W  6.3    8 km ( 5 mi) SSE of Hemet, CA
 1.8  2013/06/17 19:31:50 33.676N 116.956W  8.1    8 km ( 5 mi) S   of Hemet, CA
 1.3  2013/06/17 19:19:21 33.462N 116.511W 14.3   18 km (11 mi) SE  of Anza, CA
 0.5  2013/06/17 19:05:52 33.686N 116.949W  5.7    7 km ( 4 mi) SSE of Hemet, CA
 1.2  2013/06/17 19:03:41 33.037N 116.430W  7.0   16 km (10 mi) ESE of Julian, CA
 0.6  2013/06/17 18:48:03 33.589N 116.731W 14.5    7 km ( 4 mi) NW  of Anza, CA
 0.9  2013/06/17 15:27:16 33.685N 116.718W 18.3    7 km ( 4 mi) S   of Idyllwild, CA
 1.0  2013/06/17 13:29:20 33.511N 116.446W 11.7   22 km (13 mi) ESE of Anza, CA
 1.3  2013/06/17 13:26:59 33.040N 116.426W  5.0   17 km (10 mi) ESE of Julian, CA
 0.9  2013/06/17 10:41:49 33.350N 116.441W  8.3   12 km ( 8 mi) NNW of Borrego Springs, CA
 1.3  2013/06/17 08:13:39 34.118N 116.394W  3.0    3 km ( 2 mi) ENE of Yucca Valley, CA
 0.6  2013/06/17 06:26:03 33.509N 116.457W 12.6   21 km (13 mi) ESE of Anza, CA
 0.5  2013/06/17 05:34:26 33.505N 116.494W 14.7   17 km (11 mi) ESE of Anza, CA
 2.4  2013/06/17 04:55:35 33.349N 116.938W  4.2    7 km ( 4 mi) W   of Palomar Observatory, CA
 1.0  2013/06/17 04:53:27 33.978N 116.675W 14.4   11 km ( 7 mi) SW  of Morongo Valley, CA
 0.6  2013/06/17 02:02:53 33.798N 116.925W 13.2    7 km ( 4 mi) NE  of Hemet, CA
 0.8  2013/06/17 00:30:41 33.994N 116.879W 20.6    7 km ( 5 mi) N   of Banning, CA
 0.8  2013/06/16 21:19:17 34.150N 116.990W 10.8   12 km ( 8 mi) ESE of Running Springs, CA
 0.9  2013/06/16 21:06:55 33.014N 116.356W  5.1   24 km (15 mi) ESE of Julian, CA
 0.4  2013/06/16 21:06:23 33.394N 116.381W 10.7   15 km (10 mi) N   of Borrego Springs, CA
 0.7  2013/06/16 20:57:36 33.398N 116.388W  9.5   16 km (10 mi) N   of Borrego Springs, CA
 1.3  2013/06/16 20:42:34 33.147N 115.608W  0.8    4 km ( 2 mi) SE  of Obsidian Butte, CA
 0.6  2013/06/16 20:37:20 33.142N 115.687W  1.4    6 km ( 4 mi) SW  of Obsidian Butte, CA
 0.5  2013/06/16 17:05:58 33.121N 115.683W  0.4    7 km ( 4 mi) SW  of Obsidian Butte, CA
 1.3  2013/06/16 16:24:58 33.332N 116.934W 19.6    7 km ( 4 mi) WSW of Palomar Observatory, CA
 0.9  2013/06/16 16:01:18 33.255N 115.724W  7.4   11 km ( 7 mi) S   of Bombay Beach, CA
 1.0  2013/06/16 15:48:31 33.260N 115.730W  1.6   10 km ( 6 mi) S   of Bombay Beach, CA
 0.8  2013/06/16 13:38:06 33.732N 116.901W  5.3    7 km ( 4 mi) ESE of Hemet, CA
 0.1  2013/06/16 13:08:09 33.520N 116.453W 11.1   21 km (13 mi) E   of Anza, CA
 0.4  2013/06/16 11:13:49 33.736N 116.804W 17.8    8 km ( 5 mi) W   of Idyllwild, CA
 0.6  2013/06/16 11:00:42 33.733N 116.806W 17.9    9 km ( 5 mi) W   of Idyllwild, CA
 0.3  2013/06/16 09:25:27 33.511N 116.471W 11.9   19 km (12 mi) ESE of Anza, CA
 1.5  2013/06/16 07:51:56 33.680N 116.691W 19.2    8 km ( 5 mi) SSE of Idyllwild, CA
 2.0  2013/06/16 07:51:30 33.676N 116.693W 18.7    8 km ( 5 mi) SSE of Idyllwild, CA
 1.1  2013/06/16 06:59:56 33.505N 116.474W 10.6   19 km (12 mi) ESE of Anza, CA
 0.5  2013/06/16 04:48:00 33.275N 116.819W 15.8    7 km ( 4 mi) NW  of Lake Henshaw, CA
 0.3  2013/06/16 04:01:39 33.508N 116.469W 11.4   19 km (12 mi) ESE of Anza, CA
 0.4  2013/06/16 03:47:01 33.921N 116.785W 16.6    0 km ( 0 mi) S   of Cabazon, CA
 0.7  2013/06/16 03:46:17 33.976N 116.644W 18.4    9 km ( 6 mi) SW  of Morongo Valley, CA
 0.2  2013/06/16 02:07:00 33.529N 116.479W 11.7   18 km (11 mi) E   of Anza, CA
 0.5  2013/06/16 01:13:50 33.509N 116.468W 10.8   20 km (12 mi) ESE of Anza, CA
 0.1  2013/06/16 01:10:09 33.505N 116.465W 10.4   20 km (12 mi) ESE of Anza, CA
 0.1  2013/06/16 01:06:33 33.506N 116.468W 11.2   20 km (12 mi) ESE of Anza, CA
 0.8  2013/06/16 00:11:43 33.507N 116.470W 10.4   19 km (12 mi) ESE of Anza, CA
 0.4  2013/06/15 22:57:27 33.507N 116.468W 11.2   20 km (12 mi) ESE of Anza, CA
 0.8  2013/06/15 22:49:47 33.351N 116.233W  9.8   17 km (10 mi) NE  of Borrego Springs, CA
 0.7  2013/06/15 21:19:02 33.675N 116.697W 17.0    8 km ( 5 mi) S   of Idyllwild, CA
 2.9  2013/06/15 20:56:19 33.502N 116.476W  9.9   19 km (12 mi) ESE of Anza, CA
 1.2  2013/06/15 19:42:05 33.323N 116.308W 14.2   10 km ( 6 mi) NE  of Borrego Springs, CA
 0.9  2013/06/15 15:55:37 33.721N 116.744W 20.2    4 km ( 2 mi) SW  of Idyllwild, CA
 0.7  2013/06/15 15:05:42 33.505N 116.468W 10.2   20 km (12 mi) ESE of Anza, CA
 1.9  2013/06/15 12:22:40 33.992N 116.446W  8.7    6 km ( 4 mi) ENE of Desert Hot Springs, CA
 0.6  2013/06/15 11:24:24 33.496N 116.442W 11.7   22 km (14 mi) ESE of Anza, CA
 0.7  2013/06/15 10:38:40 33.480N 116.424W 14.4   24 km (15 mi) ESE of Anza, CA
 0.9  2013/06/15 09:29:43 34.022N 116.730W 14.7   12 km ( 8 mi) NNE of Cabazon, CA
 1.0  2013/06/15 09:13:35 33.505N 116.470W  9.7   19 km (12 mi) ESE of Anza, CA
 1.9  2013/06/15 08:39:13 33.504N 116.472W  9.0   19 km (12 mi) ESE of Anza, CA
 0.9  2013/06/15 06:49:35 33.340N 116.197W  9.8   19 km (12 mi) ENE of Borrego Springs, CA
 0.1  2013/06/15 05:44:27 33.493N 116.483W 14.8   19 km (12 mi) ESE of Anza, CA
 0.6  2013/06/15 03:20:31 33.491N 116.486W 15.9   19 km (12 mi) ESE of Anza, CA
 0.7  2013/06/15 03:11:02 33.410N 116.358W 16.1   17 km (11 mi) N   of Borrego Springs, CA
 1.5  2013/06/15 03:02:51 33.854N 116.988W 14.0    8 km ( 5 mi) S   of Beaumont, CA
 0.6  2013/06/15 02:29:42 33.732N 116.832W 19.7   11 km ( 7 mi) W   of Idyllwild, CA
 1.8  2013/06/15 01:27:13 34.813N 116.409W  3.4   25 km (16 mi) WNW of Ludlow, CA
 0.7  2013/06/15 01:15:57 33.482N 116.943W  6.2   16 km (10 mi) NNW of Palomar Observatory, CA
 1.8  2013/06/14 23:59:19 34.265N 116.446W  8.7   17 km (11 mi) N   of Yucca Valley, CA
 0.4  2013/06/14 23:47:26 33.724N 116.820W 19.5   10 km ( 6 mi) WSW of Idyllwild, CA
 0.3  2013/06/14 23:43:39 33.508N 116.539W 15.7   13 km ( 8 mi) ESE of Anza, CA
 0.2  2013/06/14 21:01:41 33.485N 116.449W 11.8   22 km (14 mi) ESE of Anza, CA
 0.6  2013/06/14 21:01:15 33.724N 116.827W 17.4   11 km ( 7 mi) WSW of Idyllwild, CA
 0.7  2013/06/14 21:01:00 33.711N 116.828W 17.4   11 km ( 7 mi) WSW of Idyllwild, CA
 1.1  2013/06/14 20:55:03 33.735N 116.849W 19.5   11 km ( 7 mi) E   of Hemet, CA
 0.7  2013/06/14 17:14:56 33.507N 116.469W 12.2   20 km (12 mi) ESE of Anza, CA
 0.6  2013/06/14 12:30:30 33.598N 116.815W  9.9   14 km ( 9 mi) WNW of Anza, CA
 0.6  2013/06/14 12:28:12 33.514N 116.475W 11.6   19 km (12 mi) ESE of Anza, CA
 1.4  2013/06/14 10:09:05 34.343N 116.883W  0.0    9 km ( 6 mi) NNW of Big Bear City, CA
 1.2  2013/06/14 09:30:55 34.349N 116.844W  0.0    9 km ( 6 mi) N   of Big Bear City, CA
 0.5  2013/06/14 07:31:30 33.665N 116.986W 11.4    9 km ( 6 mi) S   of Hemet, CA
 0.1  2013/06/14 04:15:16 33.502N 116.466W 10.9   20 km (12 mi) ESE of Anza, CA
 0.5  2013/06/14 03:52:05 33.505N 116.505W 16.3   16 km (10 mi) ESE of Anza, CA
 0.6  2013/06/14 03:50:49 33.245N 116.257W  9.1   11 km ( 7 mi) E   of Borrego Springs, CA
 0.2  2013/06/14 03:20:23 33.483N 116.459W  9.7   21 km (13 mi) ESE of Anza, CA
 1.3  2013/06/14 03:00:29 33.893N 116.250W  8.1   20 km (12 mi) N   of Indio, CA
 0.7  2013/06/14 01:46:49 33.496N 116.433W  8.6   23 km (14 mi) ESE of Anza, CA
 0.4  2013/06/13 22:37:30 33.641N 116.751W 12.8   12 km ( 7 mi) SSW of Idyllwild, CA
 1.3  2013/06/13 21:26:04 34.294N 116.877W  7.3    4 km ( 2 mi) NNW of Big Bear City, CA
 0.8  2013/06/13 21:12:35 33.109N 115.630W  4.0    7 km ( 4 mi) S   of Obsidian Butte, CA
 1.4  2013/06/13 18:53:09 33.123N 116.424W  5.1   15 km (10 mi) SSW of Borrego Springs, CA
 0.6  2013/06/13 18:02:33 33.639N 116.698W 15.7   10 km ( 6 mi) NNW of Anza, CA
 0.7  2013/06/13 18:02:20 33.640N 116.703W 15.8   10 km ( 6 mi) NNW of Anza, CA
 0.8  2013/06/13 16:28:16 33.984N 116.721W 12.7    9 km ( 6 mi) NE  of Cabazon, CA
 0.4  2013/06/13 13:53:03 33.658N 116.776W 15.4   11 km ( 7 mi) SSW of Idyllwild, CA
 0.4  2013/06/13 10:15:28 33.529N 116.736W  4.2    7 km ( 4 mi) WSW of Anza, CA
 1.3  2013/06/13 09:47:23 34.006N 116.688W 15.9   11 km ( 7 mi) WSW of Morongo Valley, CA
 0.3  2013/06/13 07:57:20 33.365N 116.686W 12.0   16 km (10 mi) NNE of Lake Henshaw, CA
 1.2  2013/06/13 05:42:12 33.994N 116.754W 12.6    9 km ( 5 mi) NNE of Cabazon, CA
 0.7  2013/06/13 05:00:22 33.519N 116.444W 12.2   22 km (13 mi) E   of Anza, CA
 0.8  2013/06/13 03:00:10 33.506N 116.484W 17.6   18 km (11 mi) ESE of Anza, CA
 0.8  2013/06/13 00:23:09 33.599N 116.814W 10.4   14 km ( 9 mi) WNW of Anza, CA
 0.7  2013/06/12 21:00:45 33.920N 116.732W 17.6    5 km ( 3 mi) E   of Cabazon, CA
 1.4  2013/06/12 18:55:12 33.019N 116.347W 10.4   24 km (15 mi) SW  of Ocotillo Wells, CA
 0.4  2013/06/12 18:23:19 33.410N 116.437W 15.6   18 km (11 mi) NNW of Borrego Springs, CA
 0.6  2013/06/12 17:31:35 33.504N 116.454W 12.6   21 km (13 mi) ESE of Anza, CA
 0.4  2013/06/12 17:19:22 33.444N 116.590W  7.0   14 km ( 9 mi) SSE of Anza, CA
 0.6  2013/06/12 16:56:34 33.512N 116.477W 11.2   19 km (12 mi) ESE of Anza, CA
 0.5  2013/06/12 12:15:25 33.517N 116.481W 12.4   18 km (11 mi) ESE of Anza, CA

Special maps:
Long Valley || Los Angeles || San Francisco Index map || big earthquake list || all earthquake list || glossary of terms ||

Data Sources

Northern California - USGS = U.S. Geological Survey, Menlo Park
Northern California - UCB = University of California, Berkeley
Southern California - USGS = U.S. Geological Survey, Pasadena
Southern California - Caltech = California Institute of Technology
Southern California - UCSD = University of California, San Diego
Nevada - UNR = University of Nevada, Reno
US and World - USGS/NEIC = National Earthquake Information Center
Offshore = West Coast & Alaska Tsunami Warning Center
...all members of the Advanced National Seismic System (ANSS)



Research Tools
General Earthquake Information
Stations/ Instrumentation
About the Data Center