SCEDC Home
Home
2-degree map

Click on an earthquake on the above map for more information.
Click on an arrow at edge or corner of above map to go to an adjacent map.
Click here to go to index map || big earthquake list || all earthquakes list
Special maps: Long Valley || Los Angeles || San Francisco
Map need updating? Try reloading the page to your browser.
Maps are updated within about 5 minutes of an earthquake or once an hour.
Brown lines represent known hazardous faults or fault zones. White lines are roads.
What happens when I click on an earthquake?

Update time = Sun May 19 16:21:48 PDT 2013
Here are the earthquakes appearing on this map, most recent at top ...

 MAG    DATE    LOCAL-TIME  LAT     LON    DEPTH    LOCATION
        y/m/d     h:m:s     deg     deg     km
 1.6  2013/05/19 16:18:58 34.052N 117.172W  7.8    1 km ( 0 mi) SE  of Redlands, CA
 1.4  2013/05/19 15:55:21 33.936N 116.012W  5.2   23 km (14 mi) S   of Twentynine Palms, CA
 1.4  2013/05/19 15:26:44 33.514N 116.475W  9.5   19 km (12 mi) ESE of Anza, CA
 1.3  2013/05/19 12:11:51 34.291N 116.930W  5.6    6 km ( 3 mi) NNW of town of Big Bear Lake, CA
 1.6  2013/05/19 06:47:47 33.996N 116.995W 11.1    5 km ( 3 mi) SE  of Yucaipa, CA
 1.3  2013/05/19 06:01:27 34.019N 117.236W 21.1    4 km ( 2 mi) SSE of Loma Linda, CA
 1.4  2013/05/19 05:35:31 33.298N 116.367W 12.9    5 km ( 3 mi) N   of Borrego Springs, CA
 1.3  2013/05/19 03:26:39 34.620N 116.664W  1.8   32 km (20 mi) NE  of Lucerne Valley, CA
 1.1  2013/05/19 01:08:38 33.514N 116.467W  9.7   20 km (12 mi) ESE of Anza, CA
 1.3  2013/05/18 23:38:01 33.969N 116.944W 13.4    5 km ( 3 mi) NE  of Beaumont, CA
 1.0  2013/05/18 23:25:17 34.011N 116.723W 16.8   11 km ( 7 mi) NNE of Cabazon, CA
 1.2  2013/05/18 23:23:40 33.643N 116.751W 13.0   12 km ( 7 mi) SSW of Idyllwild, CA
 1.2  2013/05/18 22:14:50 33.518N 116.461W 12.2   20 km (12 mi) ESE of Anza, CA
 1.2  2013/05/18 21:56:18 33.554N 116.591W 15.7    7 km ( 5 mi) E   of Anza, CA
 1.2  2013/05/18 21:49:39 33.551N 116.599W 17.6    7 km ( 4 mi) E   of Anza, CA
 1.7  2013/05/18 21:31:42 33.409N 116.364W 14.3   17 km (11 mi) N   of Borrego Springs, CA
 1.4  2013/05/18 21:24:17 33.387N 116.374W  5.9   15 km ( 9 mi) N   of Borrego Springs, CA
 1.0  2013/05/18 20:52:59 33.644N 116.755W 13.8   12 km ( 7 mi) SSW of Idyllwild, CA
 1.3  2013/05/18 19:49:39 34.042N 117.782W 17.6    3 km ( 2 mi) WSW of Pomona, CA
 1.3  2013/05/18 19:23:25 33.994N 116.390W  2.3   11 km ( 7 mi) ENE of Desert Hot Springs, CA
 1.2  2013/05/18 18:34:16 33.501N 116.460W  6.6   21 km (13 mi) ESE of Anza, CA
 1.5  2013/05/18 16:08:40 33.638N 116.755W 14.3   12 km ( 7 mi) NW  of Anza, CA
 1.2  2013/05/18 14:39:16 33.181N 116.043W  5.8    9 km ( 6 mi) ENE of Ocotillo Wells, CA
 1.1  2013/05/18 12:51:12 34.107N 117.767W  3.8    4 km ( 2 mi) W   of Claremont Colleges, CA
 1.2  2013/05/18 11:24:46 34.053N 117.175W  6.2    0 km ( 0 mi) SE  of Redlands, CA
 1.5  2013/05/18 11:24:13 34.050N 117.170W  4.1    1 km ( 1 mi) SE  of Redlands, CA
 1.5  2013/05/18 11:23:54 34.053N 117.172W  7.5    0 km ( 0 mi) ESE of Redlands, CA
 1.4  2013/05/18 10:31:21 33.500N 116.430W 20.1   23 km (14 mi) ESE of Anza, CA
 1.6  2013/05/18 10:27:46 33.657N 116.766W 15.1   11 km ( 7 mi) SSW of Idyllwild, CA
 1.2  2013/05/18 09:56:28 34.031N 116.769W 15.5    9 km ( 6 mi) SE  of Mt. San Gorgonio, CA
 1.2  2013/05/18 07:06:21 33.626N 116.760W 16.8   11 km ( 7 mi) NW  of Anza, CA
 1.5  2013/05/18 06:38:19 33.996N 116.981W  3.6    6 km ( 4 mi) SE  of Yucaipa, CA
 1.1  2013/05/18 06:14:50 33.717N 117.130W  4.8    7 km ( 5 mi) SSE of Perris, CA
 1.7  2013/05/18 05:56:36 33.232N 116.744W 11.6    2 km ( 1 mi) ESE of Lake Henshaw, CA
 1.6  2013/05/18 04:21:52 34.037N 116.618W 11.9    3 km ( 2 mi) WSW of Morongo Valley, CA
 1.3  2013/05/18 03:30:31 33.633N 116.762W  8.7   12 km ( 8 mi) NW  of Anza, CA
 1.4  2013/05/17 23:33:22 33.443N 116.895W  8.2   10 km ( 6 mi) NNW of Palomar Observatory, CA
 1.5  2013/05/17 22:58:48 34.160N 117.734W  9.4    6 km ( 4 mi) N   of Claremont Colleges, CA
 2.2  2013/05/17 22:28:05 33.511N 116.448W 10.6   21 km (13 mi) ESE of Anza, CA
 1.1  2013/05/17 22:24:44 33.519N 116.451W 10.5   21 km (13 mi) E   of Anza, CA
 1.2  2013/05/17 20:43:42 34.003N 116.633W 18.3    7 km ( 4 mi) SW  of Morongo Valley, CA
 1.4  2013/05/17 20:28:21 34.051N 117.173W  7.8    1 km ( 0 mi) SE  of Redlands, CA
 1.4  2013/05/17 17:16:03 33.990N 116.763W 16.4    8 km ( 5 mi) NNE of Cabazon, CA
 1.2  2013/05/17 16:39:27 33.474N 116.638W 16.2    9 km ( 6 mi) SSE of Anza, CA
 1.1  2013/05/17 13:18:20 33.972N 116.858W 19.7    5 km ( 3 mi) NNE of Banning, CA
 1.0  2013/05/17 12:52:34 33.512N 116.422W 13.3   24 km (15 mi) S   of Palm Desert, CA
 1.1  2013/05/17 11:09:34 33.255N 116.244W 15.0   12 km ( 7 mi) E   of Borrego Springs, CA
 1.6  2013/05/17 10:41:38 34.350N 116.845W  0.0   10 km ( 6 mi) N   of Big Bear City, CA
 0.6  2013/05/17 09:50:08 33.516N 116.446W 11.2   21 km (13 mi) ESE of Anza, CA
 1.0  2013/05/17 09:35:35 33.476N 116.467W 14.4   21 km (13 mi) ESE of Anza, CA
 1.5  2013/05/17 09:27:04 33.839N 117.500W  0.3    7 km ( 4 mi) SE  of Corona, CA
 1.0  2013/05/17 09:05:15 33.515N 116.445W  7.6   21 km (13 mi) ESE of Anza, CA
 1.7  2013/05/17 08:45:18 33.038N 116.373W 13.4   22 km (13 mi) ESE of Julian, CA
 1.3  2013/05/17 05:57:37 34.245N 116.432W  0.8   15 km ( 9 mi) N   of Yucca Valley, CA
 1.7  2013/05/17 05:46:03 34.248N 116.427W  0.1   15 km ( 9 mi) N   of Yucca Valley, CA
 1.2  2013/05/17 05:25:08 33.553N 116.487W 20.1   17 km (11 mi) E   of Anza, CA
 1.5  2013/05/17 03:40:59 33.971N 116.289W  8.3   19 km (12 mi) S   of Joshua Tree, CA
 2.4  2013/05/17 03:24:01 34.249N 116.427W  0.5   15 km (10 mi) N   of Yucca Valley, CA
 1.8  2013/05/17 02:55:35 34.013N 116.849W 19.4   10 km ( 6 mi) SSW of Mt. San Gorgonio, CA
 1.5  2013/05/17 00:03:22 34.048N 117.168W  7.1    1 km ( 1 mi) SE  of Redlands, CA
 0.3  2013/05/16 23:55:39 33.490N 116.489W 14.9   18 km (11 mi) ESE of Anza, CA
 1.1  2013/05/16 23:32:35 33.757N 116.927W 16.3    4 km ( 3 mi) ENE of Hemet, CA
 1.2  2013/05/16 22:41:15 34.000N 117.186W 16.1    6 km ( 4 mi) S   of Redlands, CA
 2.3  2013/05/16 22:00:08 34.080N 117.292W 16.6    3 km ( 2 mi) S   of San Bernardino, CA
 0.4  2013/05/16 21:05:29 33.645N 116.752W 13.3   12 km ( 7 mi) SSW of Idyllwild, CA
 0.8  2013/05/16 20:53:56 33.644N 116.756W 13.7   12 km ( 7 mi) SSW of Idyllwild, CA
 1.3  2013/05/16 20:50:51 33.639N 116.755W 13.5   12 km ( 8 mi) NW  of Anza, CA
 0.9  2013/05/16 20:26:01 34.047N 117.168W  7.7    1 km ( 1 mi) SE  of Redlands, CA
 1.3  2013/05/16 19:55:40 33.176N 116.019W  5.8   11 km ( 7 mi) ENE of Ocotillo Wells, CA
 1.6  2013/05/16 19:16:33 34.194N 116.820W  4.7    9 km ( 5 mi) SSE of Big Bear City, CA
 1.1  2013/05/16 18:45:52 33.921N 117.859W  4.1    4 km ( 2 mi) E   of Brea, CA
 1.4  2013/05/16 16:26:09 34.594N 116.628W  1.9   34 km (21 mi) ENE of Lucerne Valley, CA
 1.1  2013/05/16 16:06:47 34.050N 117.171W  8.4    1 km ( 0 mi) SE  of Redlands, CA
 0.6  2013/05/16 15:35:00 33.533N 116.451W  9.6   21 km (13 mi) E   of Anza, CA
 1.1  2013/05/16 15:31:00 33.716N 117.129W  5.7    7 km ( 5 mi) SSE of Perris, CA
 0.1  2013/05/16 13:23:04 33.642N 116.751W 12.9   12 km ( 7 mi) SSW of Idyllwild, CA
 0.6  2013/05/16 13:16:21 33.488N 116.555W 11.1   13 km ( 8 mi) SE  of Anza, CA
 1.2  2013/05/16 12:19:44 33.673N 117.222W  0.0   10 km ( 6 mi) E   of Lake Elsinore, CA
 1.2  2013/05/16 12:09:21 34.231N 117.437W 14.6    3 km ( 2 mi) WNW of Devore, CA
 1.3  2013/05/16 12:00:49 34.048N 117.168W  7.0    1 km ( 1 mi) SE  of Redlands, CA
 1.1  2013/05/16 11:06:27 33.951N 116.639W 15.9   12 km ( 7 mi) SSW of Morongo Valley, CA
 1.1  2013/05/16 10:33:25 34.024N 116.327W  6.6   13 km ( 8 mi) S   of Joshua Tree, CA
 1.7  2013/05/16 10:10:42 34.203N 117.400W 11.8    2 km ( 1 mi) S   of Devore, CA
 0.6  2013/05/16 08:23:28 33.642N 116.755W 13.0   12 km ( 7 mi) SSW of Idyllwild, CA
 1.4  2013/05/16 04:53:11 33.162N 116.386W 17.3   10 km ( 6 mi) S   of Borrego Springs, CA
 1.3  2013/05/16 03:33:17 33.260N 116.274W 13.1    9 km ( 6 mi) E   of Borrego Springs, CA
 1.0  2013/05/16 03:17:04 33.679N 116.713W 17.1    7 km ( 5 mi) S   of Idyllwild, CA
 1.1  2013/05/16 00:53:37 33.281N 116.778W 14.4    5 km ( 3 mi) NNW of Lake Henshaw, CA
 1.2  2013/05/15 23:16:56 33.474N 116.420W 13.3   25 km (15 mi) N   of Borrego Springs, CA
 0.4  2013/05/15 20:03:53 33.597N 116.819W  9.7   14 km ( 9 mi) WNW of Anza, CA
 1.1  2013/05/15 19:45:33 33.041N 116.422W  5.2   17 km (11 mi) ESE of Julian, CA
 1.1  2013/05/15 19:45:18 33.031N 116.428W  9.1   17 km (11 mi) ESE of Julian, CA
 1.0  2013/05/15 19:34:44 33.153N 116.565W 16.3    9 km ( 6 mi) NNE of Julian, CA
 0.9  2013/05/15 19:34:27 33.151N 116.572W 17.7    8 km ( 5 mi) NNE of Julian, CA
 0.9  2013/05/15 19:30:10 34.047N 117.171W  7.4    1 km ( 1 mi) SSE of Redlands, CA
 1.4  2013/05/15 18:57:07 34.354N 116.441W  0.7   27 km (17 mi) NNW of Joshua Tree, CA
 0.9  2013/05/15 18:50:45 34.050N 117.166W  7.8    1 km ( 1 mi) ESE of Redlands, CA
 1.4  2013/05/15 18:40:28 34.049N 117.171W  8.1    1 km ( 1 mi) SE  of Redlands, CA
 1.8  2013/05/15 18:36:29 34.051N 117.175W  7.8    0 km ( 0 mi) SSE of Redlands, CA
 1.7  2013/05/15 18:36:19 34.050N 117.167W  8.5    1 km ( 1 mi) ESE of Redlands, CA
 0.8  2013/05/15 18:15:33 33.379N 116.838W  7.0    4 km ( 2 mi) NE  of Palomar Observatory, CA
 1.1  2013/05/15 17:43:29 33.374N 116.837W  8.0    3 km ( 2 mi) NE  of Palomar Observatory, CA
 0.9  2013/05/15 17:42:16 33.378N 116.836W  7.2    4 km ( 2 mi) NE  of Palomar Observatory, CA
 1.1  2013/05/15 17:33:59 33.377N 116.834W  7.4    4 km ( 2 mi) NE  of Palomar Observatory, CA
 2.9  2013/05/15 17:30:33 33.373N 116.841W  6.6    3 km ( 2 mi) NE  of Palomar Observatory, CA
 1.9  2013/05/15 17:20:09 33.373N 116.838W  6.6    3 km ( 2 mi) NE  of Palomar Observatory, CA
 0.5  2013/05/15 17:08:53 33.590N 116.654W 18.2    4 km ( 3 mi) NNE of Anza, CA
 0.4  2013/05/15 16:54:39 33.662N 116.771W 15.9   11 km ( 7 mi) SSW of Idyllwild, CA
 0.5  2013/05/15 16:53:54 33.660N 116.771W 15.8   11 km ( 7 mi) SSW of Idyllwild, CA
 0.3  2013/05/15 15:10:08 33.527N 116.451W 11.4   21 km (13 mi) E   of Anza, CA
 0.7  2013/05/15 14:08:40 33.498N 116.451W 11.4   21 km (13 mi) ESE of Anza, CA
 1.1  2013/05/15 13:09:48 33.953N 116.736W 15.6    6 km ( 4 mi) NE  of Cabazon, CA
 1.5  2013/05/15 13:06:35 33.227N 116.071W  7.8   11 km ( 7 mi) NNE of Ocotillo Wells, CA
 1.0  2013/05/15 12:15:28 34.049N 117.162W  7.8    1 km ( 1 mi) ESE of Redlands, CA
 1.0  2013/05/15 12:15:17 34.042N 117.170W  4.4    2 km ( 1 mi) SSE of Redlands, CA
 1.4  2013/05/15 12:01:38 34.632N 117.108W  0.0   20 km (12 mi) ENE of Victorville, CA
 1.4  2013/05/15 11:08:49 33.595N 116.819W 10.0   14 km ( 9 mi) WNW of Anza, CA
 0.6  2013/05/15 10:41:29 33.665N 116.716W 16.7    9 km ( 6 mi) S   of Idyllwild, CA
 1.0  2013/05/15 10:38:10 33.378N 116.838W  6.5    3 km ( 2 mi) NE  of Palomar Observatory, CA
 0.9  2013/05/15 10:15:21 33.986N 116.763W 18.1    7 km ( 5 mi) NNE of Cabazon, CA
 1.0  2013/05/15 10:09:15 33.510N 116.459W 10.8   20 km (13 mi) ESE of Anza, CA
 1.4  2013/05/15 09:25:25 33.982N 116.764W 17.9    7 km ( 4 mi) NNE of Cabazon, CA
 3.1  2013/05/15 09:20:05 33.980N 116.767W 17.9    7 km ( 4 mi) NNE of Cabazon, CA
 0.6  2013/05/15 06:27:36 33.916N 116.698W 16.6    8 km ( 5 mi) E   of Cabazon, CA
 0.8  2013/05/15 06:24:00 33.785N 116.150W  6.9   10 km ( 6 mi) NE  of Indio, CA
 0.9  2013/05/15 05:13:16 33.354N 116.207W 15.1   19 km (12 mi) NE  of Borrego Springs, CA
 0.7  2013/05/15 02:47:34 33.501N 116.468W  9.8   20 km (12 mi) ESE of Anza, CA
 0.5  2013/05/15 02:23:00 33.510N 116.438W  9.9   22 km (14 mi) ESE of Anza, CA
 0.6  2013/05/15 00:36:42 33.502N 116.445W  9.8   22 km (14 mi) ESE of Anza, CA
 0.9  2013/05/14 22:33:26 33.599N 116.817W 10.0   14 km ( 9 mi) WNW of Anza, CA
 0.3  2013/05/14 21:18:03 33.596N 116.815W 10.9   14 km ( 9 mi) WNW of Anza, CA
 0.5  2013/05/14 21:10:14 33.703N 116.741W 18.0    5 km ( 3 mi) SSW of Idyllwild, CA
 0.6  2013/05/14 21:08:34 33.516N 116.442W 10.0   22 km (13 mi) E   of Anza, CA
 1.8  2013/05/14 20:25:38 34.051N 117.170W  8.4    1 km ( 0 mi) SE  of Redlands, CA
 1.1  2013/05/14 16:41:24 33.029N 116.431W  9.8   17 km (10 mi) ESE of Julian, CA
 0.6  2013/05/14 14:20:34 33.452N 116.400W 13.9   22 km (14 mi) N   of Borrego Springs, CA
 0.9  2013/05/14 13:38:26 33.862N 117.526W  0.0    4 km ( 2 mi) ESE of Corona, CA
 1.4  2013/05/14 13:29:54 34.310N 116.441W 10.4   22 km (14 mi) N   of Yucca Valley, CA
 1.6  2013/05/14 12:28:43 33.862N 117.503W  0.0    6 km ( 4 mi) ESE of Corona, CA
 0.8  2013/05/14 11:42:53 33.657N 116.736W 15.6   10 km ( 6 mi) SSW of Idyllwild, CA
 0.5  2013/05/14 10:32:38 33.480N 116.524W 10.7   16 km (10 mi) ESE of Anza, CA
 1.1  2013/05/14 10:31:25 33.048N 116.434W  8.1   16 km (10 mi) ESE of Julian, CA
 1.3  2013/05/14 10:00:27 33.665N 117.224W  0.0   10 km ( 6 mi) E   of Lake Elsinore, CA
 0.7  2013/05/14 08:45:15 33.413N 116.443W 15.2   19 km (12 mi) NNW of Borrego Springs, CA
 0.6  2013/05/14 06:34:29 33.651N 116.718W 18.2   10 km ( 6 mi) S   of Idyllwild, CA
 0.4  2013/05/14 05:35:35 33.659N 116.721W 15.9   10 km ( 6 mi) S   of Idyllwild, CA
 0.7  2013/05/14 04:38:40 33.666N 116.699W 18.4    9 km ( 6 mi) S   of Idyllwild, CA
 0.8  2013/05/14 04:31:47 33.658N 116.699W 17.8   10 km ( 6 mi) S   of Idyllwild, CA
 1.0  2013/05/14 04:29:18 33.407N 116.439W 15.6   18 km (11 mi) NNW of Borrego Springs, CA
 1.1  2013/05/14 01:34:41 33.939N 116.625W 14.4   12 km ( 7 mi) WSW of Desert Hot Springs, CA
 0.7  2013/05/14 00:52:14 33.479N 116.521W 11.3   16 km (10 mi) ESE of Anza, CA
 2.0  2013/05/13 23:47:00 34.027N 116.983W 19.6    5 km ( 3 mi) E   of Yucaipa, CA
 0.9  2013/05/13 23:31:47 34.014N 117.562W  8.6   10 km ( 6 mi) SE  of Ontario, CA
 1.1  2013/05/13 22:46:53 33.005N 116.340W  9.2   25 km (15 mi) SW  of Ocotillo Wells, CA
 0.6  2013/05/13 21:41:15 33.425N 116.379W 14.7   19 km (12 mi) N   of Borrego Springs, CA
 1.0  2013/05/13 20:54:47 34.190N 117.816W 13.4    7 km ( 5 mi) NE  of Glendora, CA
 1.6  2013/05/13 20:40:22 34.190N 117.817W 12.6    7 km ( 5 mi) NE  of Glendora, CA
 1.3  2013/05/13 20:07:43 34.192N 117.610W 12.7   10 km ( 6 mi) N   of Rancho Cucamonga, CA
 1.0  2013/05/13 20:01:47 33.392N 116.380W  5.7   15 km ( 9 mi) N   of Borrego Springs, CA
 1.3  2013/05/13 19:51:52 34.326N 116.459W  8.6   24 km (15 mi) N   of Yucca Valley, CA
 0.5  2013/05/13 19:42:52 33.489N 116.451W  9.3   22 km (14 mi) ESE of Anza, CA
 0.7  2013/05/13 19:40:40 33.513N 116.441W 10.7   22 km (14 mi) ESE of Anza, CA
 0.6  2013/05/13 18:51:53 33.659N 116.728W 14.5   10 km ( 6 mi) S   of Idyllwild, CA
 0.3  2013/05/13 18:42:55 33.517N 116.445W 11.1   21 km (13 mi) E   of Anza, CA
 0.3  2013/05/13 17:30:49 33.514N 116.445W 10.7   21 km (13 mi) ESE of Anza, CA
 1.2  2013/05/13 16:56:55 33.829N 117.713W  7.9   11 km ( 7 mi) SE  of Yorba Linda, CA
 0.6  2013/05/13 16:24:36 33.385N 116.390W  9.9   15 km ( 9 mi) N   of Borrego Springs, CA
 1.6  2013/05/13 13:40:40 33.144N 116.549W 15.7    9 km ( 5 mi) NNE of Julian, CA
 0.9  2013/05/13 13:34:06 34.051N 117.171W  8.0    1 km ( 0 mi) SE  of Redlands, CA
 0.8  2013/05/13 13:24:29 34.050N 117.172W  6.5    1 km ( 0 mi) SE  of Redlands, CA
 0.9  2013/05/13 12:56:24 33.531N 116.440W  9.6   22 km (13 mi) E   of Anza, CA
 1.2  2013/05/13 12:35:35 33.851N 117.488W  0.0    8 km ( 5 mi) ESE of Corona, CA
 0.8  2013/05/13 12:10:48 33.531N 116.431W 10.2   22 km (13 mi) S   of Palm Desert, CA
 1.8  2013/05/13 11:54:00 33.300N 116.286W 10.8    9 km ( 6 mi) ENE of Borrego Springs, CA
 0.4  2013/05/13 11:28:04 33.502N 116.439W  9.6   22 km (14 mi) ESE of Anza, CA
 1.0  2013/05/13 11:27:18 34.447N 117.870W  9.3   25 km (15 mi) WNW of Wrightwood, CA
 0.8  2013/05/13 11:09:21 33.644N 116.783W 16.3   13 km ( 8 mi) SSW of Idyllwild, CA
 0.9  2013/05/13 10:06:02 33.531N 116.445W  9.6   21 km (13 mi) E   of Anza, CA
 1.0  2013/05/13 09:13:51 33.376N 116.355W  6.6   14 km ( 8 mi) N   of Borrego Springs, CA
 1.5  2013/05/13 04:17:46 33.516N 116.449W  9.2   21 km (13 mi) ESE of Anza, CA
 1.1  2013/05/13 03:10:46 33.833N 117.870W  8.3    4 km ( 2 mi) ENE of Anaheim, CA
 0.3  2013/05/13 03:03:07 33.516N 116.468W 13.2   19 km (12 mi) ESE of Anza, CA
 0.2  2013/05/13 02:12:47 33.530N 116.438W 10.7   22 km (14 mi) SSW of Palm Desert, CA
 0.3  2013/05/13 01:47:19 33.468N 116.418W 15.2   24 km (15 mi) N   of Borrego Springs, CA
 0.8  2013/05/13 00:56:46 33.634N 116.697W 19.7    9 km ( 6 mi) NNW of Anza, CA
 0.8  2013/05/13 00:51:52 33.880N 117.007W 16.8    6 km ( 4 mi) SSW of Beaumont, CA
 0.7  2013/05/13 00:38:28 34.096N 116.875W  9.7    4 km ( 3 mi) W   of Mt. San Gorgonio, CA
 0.5  2013/05/12 23:32:06 33.507N 116.450W 12.4   21 km (13 mi) ESE of Anza, CA
 1.1  2013/05/12 22:45:51 34.101N 117.477W  6.7    4 km ( 2 mi) W   of Fontana, CA
 0.3  2013/05/12 20:38:50 33.555N 116.791W  9.7   11 km ( 7 mi) W   of Anza, CA
 0.9  2013/05/12 17:58:09 34.332N 116.464W  7.6   25 km (15 mi) N   of Yucca Valley, CA
 1.5  2013/05/12 16:44:31 33.664N 116.701W 18.1    9 km ( 6 mi) S   of Idyllwild, CA

Special maps:
Long Valley || Los Angeles || San Francisco Index map || big earthquake list || all earthquake list || glossary of terms ||

Data Sources

Northern California - USGS = U.S. Geological Survey, Menlo Park
Northern California - UCB = University of California, Berkeley
Southern California - USGS = U.S. Geological Survey, Pasadena
Southern California - Caltech = California Institute of Technology
Southern California - UCSD = University of California, San Diego
Nevada - UNR = University of Nevada, Reno
US and World - USGS/NEIC = National Earthquake Information Center
Offshore = West Coast & Alaska Tsunami Warning Center
...all members of the Advanced National Seismic System (ANSS)



Research Tools
General Earthquake Information
Stations/ Instrumentation
About the Data Center