#		<< IRIS SEED Reader, Release 4.17 >>
#		
#		======== CHANNEL RESPONSE DATA ========
B050F03     Station:     EML
B050F16     Network:     CI
B052F03     Location:    ??
B052F04     Channel:     VHZ
B052F22     Start date:  2000,300,00:00:00
B052F23     End date:    2002,267,00:00:00
#		=======================================
#		+               +--------------------------------------------+                +
#		+               |   Response (Poles & Zeros),   EML ch VHZ   |                +
#		+               +--------------------------------------------+                +
#		
B053F03     Transfer function type:                A [Laplace Transform (Rad/sec)]
B053F04     Stage sequence number:                 1
B053F05     Response in units lookup:              M/S - (null)
B053F06     Response out units lookup:             V - (null)
B053F07     A0 normalization factor:               4.86275E+07
B053F08     Normalization frequency:               1.2
B053F09     Number of zeroes:                      2
B053F14     Number of poles:                       5
#		Complex zeroes:
#		  i  real          imag          real_error    imag_error
B053F10-13    0  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00
B053F10-13    1  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00
#		Complex poles:
#		  i  real          imag          real_error    imag_error
B053F15-18    0 -3.702370E-02  3.702440E-02  0.000000E+00  0.000000E+00
B053F15-18    1 -3.702370E-02 -3.702440E-02  0.000000E+00  0.000000E+00
B053F15-18    2 -1.187520E+02  4.234880E+02  0.000000E+00  0.000000E+00
B053F15-18    3 -1.187520E+02 -4.234880E+02  0.000000E+00  0.000000E+00
B053F15-18    4 -2.513270E+02  0.000000E+00  0.000000E+00  0.000000E+00
#		
#		+                  +---------------------------------------+                  +
#		+                  |       Channel Gain,   EML ch VHZ      |                  +
#		+                  +---------------------------------------+                  +
#		
B058F03     Stage sequence number:                 1
B058F04     Gain:                                  1.499910E+03
B058F05     Frequency of gain:                     1.200000E+00 HZ
B058F06     Number of calibrations:                0
#		
#		+               +-------------------------------------------+                 +
#		+               |   Response (Coefficients),   EML ch VHZ   |                 +
#		+               +-------------------------------------------+                 +
#		
B054F03     Transfer function type:                D
B054F04     Stage sequence number:                 2
B054F05     Response in units lookup:              V - (null)
B054F06     Response out units lookup:             COUNTS - (null)
B054F07     Number of numerators:                  0
B054F10     Number of denominators:                0
#		
#		+                      +------------------------------+                       +
#		+                      |   Decimation,   EML ch VHZ   |                       +
#		+                      +------------------------------+                       +
#		
B057F03     Stage sequence number:                 2
B057F04     Input sample rate:                     2.000000E+04
B057F05     Decimation factor:                     1
B057F06     Decimation offset:                     0
B057F07     Estimated delay (seconds):             1.597500E-02
B057F08     Correction applied (seconds):          -2.663000E-03
#		
#		+                  +---------------------------------------+                  +
#		+                  |       Channel Gain,   EML ch VHZ      |                  +
#		+                  +---------------------------------------+                  +
#		
B058F03     Stage sequence number:                 2
B058F04     Gain:                                  5.225230E+05
B058F05     Frequency of gain:                     1.200000E+00 HZ
B058F06     Number of calibrations:                0
#		
#		+            +--------------------------------------------------+             +
#		+            |   Response Reference Information,   EML ch VHZ   |             +
#		+            +--------------------------------------------------+             +
#		
B060F03     Number of Stages:                      1
B060F04     Stage number:                          3
B060F05     Number of Responses:                   1
#		
#		+                     +--------------------------------+                      +
#		+                     |   FIR response,   EML ch VHZ   |                      +
#		+                     +--------------------------------+                      +
#		
B041F05     Symmetry type:                         A
B041F06     Response in units lookup:              COUNTS - (null)
B041F07     Response out units lookup:             COUNTS - (null)
B041F08     Number of numerators:                  640
#		Numerator coefficients:
#		  i, coefficient
B041F09       0  3.023675E-06
B041F09       1 -1.007892E-06
B041F09       2 -1.007892E-06
B041F09       3  0.000000E+00
B041F09       4 -1.007892E-06
B041F09       5 -1.007892E-06
B041F09       6  0.000000E+00
B041F09       7 -1.007892E-06
B041F09       8 -1.007892E-06
B041F09       9  0.000000E+00
B041F09      10  0.000000E+00
B041F09      11  0.000000E+00
B041F09      12  0.000000E+00
B041F09      13  0.000000E+00
B041F09      14  0.000000E+00
B041F09      15  1.007892E-06
B041F09      16  0.000000E+00
B041F09      17  1.007892E-06
B041F09      18  1.007892E-06
B041F09      19  1.007892E-06
B041F09      20  1.007892E-06
B041F09      21  1.007892E-06
B041F09      22  1.007892E-06
B041F09      23  1.007892E-06
B041F09      24  1.007892E-06
B041F09      25  1.007892E-06
B041F09      26  1.007892E-06
B041F09      27  1.007892E-06
B041F09      28  1.007892E-06
B041F09      29  1.007892E-06
B041F09      30  1.007892E-06
B041F09      31  0.000000E+00
B041F09      32  0.000000E+00
B041F09      33  0.000000E+00
B041F09      34 -1.007892E-06
B041F09      35 -1.007892E-06
B041F09      36 -1.007892E-06
B041F09      37 -1.007892E-06
B041F09      38 -2.015784E-06
B041F09      39 -2.015784E-06
B041F09      40 -2.015784E-06
B041F09      41 -2.015784E-06
B041F09      42 -3.023675E-06
B041F09      43 -3.023675E-06
B041F09      44 -3.023675E-06
B041F09      45 -3.023675E-06
B041F09      46 -3.023675E-06
B041F09      47 -3.023675E-06
B041F09      48 -3.023675E-06
B041F09      49 -2.015784E-06
B041F09      50 -2.015784E-06
B041F09      51 -2.015784E-06
B041F09      52 -1.007892E-06
B041F09      53 -1.007892E-06
B041F09      54  0.000000E+00
B041F09      55  1.007892E-06
B041F09      56  1.007892E-06
B041F09      57  2.015784E-06
B041F09      58  3.023675E-06
B041F09      59  4.031567E-06
B041F09      60  4.031567E-06
B041F09      61  5.039459E-06
B041F09      62  6.047351E-06
B041F09      63  6.047351E-06
B041F09      64  6.047351E-06
B041F09      65  7.055243E-06
B041F09      66  7.055243E-06
B041F09      67  7.055243E-06
B041F09      68  7.055243E-06
B041F09      69  7.055243E-06
B041F09      70  6.047351E-06
B041F09      71  6.047351E-06
B041F09      72  5.039459E-06
B041F09      73  4.031567E-06
B041F09      74  3.023675E-06
B041F09      75  2.015784E-06
B041F09      76  1.007892E-06
B041F09      77 -1.007892E-06
B041F09      78 -2.015784E-06
B041F09      79 -4.031567E-06
B041F09      80 -5.039459E-06
B041F09      81 -7.055243E-06
B041F09      82 -9.071026E-06
B041F09      83 -1.007892E-05
B041F09      84 -1.209470E-05
B041F09      85 -1.310259E-05
B041F09      86 -1.411049E-05
B041F09      87 -1.511838E-05
B041F09      88 -1.511838E-05
B041F09      89 -1.511838E-05
B041F09      90 -1.612627E-05
B041F09      91 -1.511838E-05
B041F09      92 -1.511838E-05
B041F09      93 -1.411049E-05
B041F09      94 -1.209470E-05
B041F09      95 -1.108681E-05
B041F09      96 -9.071026E-06
B041F09      97 -6.047351E-06
B041F09      98 -4.031567E-06
B041F09      99 -1.007892E-06
B041F09     100  2.015784E-06
B041F09     101  5.039459E-06
B041F09     102  8.063134E-06
B041F09     103  1.209470E-05
B041F09     104  1.511838E-05
B041F09     105  1.814205E-05
B041F09     106  2.116573E-05
B041F09     107  2.418940E-05
B041F09     108  2.620519E-05
B041F09     109  2.822097E-05
B041F09     110  3.023675E-05
B041F09     111  3.124465E-05
B041F09     112  3.124465E-05
B041F09     113  3.124465E-05
B041F09     114  3.023675E-05
B041F09     115  2.922886E-05
B041F09     116  2.721308E-05
B041F09     117  2.418940E-05
B041F09     118  2.116573E-05
B041F09     119  1.713416E-05
B041F09     120  1.310259E-05
B041F09     121  8.063134E-06
B041F09     122  2.015784E-06
B041F09     123 -4.031567E-06
B041F09     124 -1.007892E-05
B041F09     125 -1.612627E-05
B041F09     126 -2.217362E-05
B041F09     127 -2.822097E-05
B041F09     128 -3.426832E-05
B041F09     129 -4.031567E-05
B041F09     130 -4.535513E-05
B041F09     131 -4.938670E-05
B041F09     132 -5.341827E-05
B041F09     133 -5.644194E-05
B041F09     134 -5.845772E-05
B041F09     135 -5.946562E-05
B041F09     136 -5.946562E-05
B041F09     137 -5.744983E-05
B041F09     138 -5.543405E-05
B041F09     139 -5.140248E-05
B041F09     140 -4.737091E-05
B041F09     141 -4.132356E-05
B041F09     142 -3.326043E-05
B041F09     143 -2.519729E-05
B041F09     144 -1.612627E-05
B041F09     145 -7.055243E-06
B041F09     146  4.031567E-06
B041F09     147  1.511838E-05
B041F09     148  2.620519E-05
B041F09     149  3.729200E-05
B041F09     150  4.837881E-05
B041F09     151  5.946562E-05
B041F09     152  6.954453E-05
B041F09     153  7.861556E-05
B041F09     154  8.667869E-05
B041F09     155  9.373394E-05
B041F09     156  9.978129E-05
B041F09     157  1.038129E-04
B041F09     158  1.058286E-04
B041F09     159  1.058286E-04
B041F09     160  1.048208E-04
B041F09     161  1.007892E-04
B041F09     162  9.474183E-05
B041F09     163  8.667869E-05
B041F09     164  7.659978E-05
B041F09     165  6.450508E-05
B041F09     166  5.140248E-05
B041F09     167  3.628411E-05
B041F09     168  1.914994E-05
B041F09     169  1.007892E-06
B041F09     170 -1.713416E-05
B041F09     171 -3.729200E-05
B041F09     172 -5.644194E-05
B041F09     173 -7.559188E-05
B041F09     174 -9.474183E-05
B041F09     175 -1.128839E-04
B041F09     176 -1.290102E-04
B041F09     177 -1.441285E-04
B041F09     178 -1.572311E-04
B041F09     179 -1.673100E-04
B041F09     180 -1.753732E-04
B041F09     181 -1.804126E-04
B041F09     182 -1.824284E-04
B041F09     183 -1.814205E-04
B041F09     184 -1.763811E-04
B041F09     185 -1.673100E-04
B041F09     186 -1.562232E-04
B041F09     187 -1.400970E-04
B041F09     188 -1.219549E-04
B041F09     189 -9.978129E-05
B041F09     190 -7.559188E-05
B041F09     191 -4.837881E-05
B041F09     192 -2.015784E-05
B041F09     193  1.108681E-05
B041F09     194  4.233146E-05
B041F09     195  7.559188E-05
B041F09     196  1.078444E-04
B041F09     197  1.390891E-04
B041F09     198  1.703337E-04
B041F09     199  1.985547E-04
B041F09     200  2.247599E-04
B041F09     201  2.489493E-04
B041F09     202  2.680992E-04
B041F09     203  2.842255E-04
B041F09     204  2.953123E-04
B041F09     205  3.013597E-04
B041F09     206  3.023675E-04
B041F09     207  2.973281E-04
B041F09     208  2.872492E-04
B041F09     209  2.711229E-04
B041F09     210  2.499572E-04
B041F09     211  2.227441E-04
B041F09     212  1.904915E-04
B041F09     213  1.542074E-04
B041F09     214  1.128839E-04
B041F09     215  6.752875E-05
B041F09     216  2.015784E-05
B041F09     217 -3.023675E-05
B041F09     218 -8.264713E-05
B041F09     219 -1.350575E-04
B041F09     220 -1.864600E-04
B041F09     221 -2.368546E-04
B041F09     222 -2.862413E-04
B041F09     223 -3.305885E-04
B041F09     224 -3.719121E-04
B041F09     225 -4.081962E-04
B041F09     226 -4.384329E-04
B041F09     227 -4.616144E-04
B041F09     228 -4.777407E-04
B041F09     229 -4.858038E-04
B041F09     230 -4.858038E-04
B041F09     231 -4.767328E-04
B041F09     232 -4.585908E-04
B041F09     233 -4.323856E-04
B041F09     234 -3.961015E-04
B041F09     235 -3.527621E-04
B041F09     236 -3.003518E-04
B041F09     237 -2.418940E-04
B041F09     238 -1.763811E-04
B041F09     239 -1.048208E-04
B041F09     240 -2.922886E-05
B041F09     241  5.039459E-05
B041F09     242  1.320338E-04
B041F09     243  2.136731E-04
B041F09     244  2.953123E-04
B041F09     245  3.739279E-04
B041F09     246  4.495197E-04
B041F09     247  5.200722E-04
B041F09     248  5.835694E-04
B041F09     249  6.400113E-04
B041F09     250  6.863743E-04
B041F09     251  7.226584E-04
B041F09     252  7.478557E-04
B041F09     253  7.609583E-04
B041F09     254  7.619662E-04
B041F09     255  7.488636E-04
B041F09     256  7.226584E-04
B041F09     257  6.823427E-04
B041F09     258  6.289245E-04
B041F09     259  5.634115E-04
B041F09     260  4.858038E-04
B041F09     261  3.971094E-04
B041F09     262  2.983360E-04
B041F09     263  1.904915E-04
B041F09     264  7.659978E-05
B041F09     265 -4.233146E-05
B041F09     266 -1.652942E-04
B041F09     267 -2.892649E-04
B041F09     268 -4.122277E-04
B041F09     269 -5.331748E-04
B041F09     270 -6.480744E-04
B041F09     271 -7.559188E-04
B041F09     272 -8.546922E-04
B041F09     273 -9.413709E-04
B041F09     274 -1.015955E-03
B041F09     275 -1.075421E-03
B041F09     276 -1.117752E-03
B041F09     277 -1.143957E-03
B041F09     278 -1.151012E-03
B041F09     279 -1.138918E-03
B041F09     280 -1.107673E-03
B041F09     281 -1.056271E-03
B041F09     282 -9.867261E-04
B041F09     283 -8.980316E-04
B041F09     284 -7.922029E-04
B041F09     285 -6.692402E-04
B041F09     286 -5.321669E-04
B041F09     287 -3.829989E-04
B041F09     288 -2.227441E-04
B041F09     289 -5.442616E-05
B041F09     290  1.189312E-04
B041F09     291  2.953123E-04
B041F09     292  4.706855E-04
B041F09     293  6.430350E-04
B041F09     294  8.093371E-04
B041F09     295  9.665682E-04
B041F09     296  1.110697E-03
B041F09     297  1.240715E-03
B041F09     298  1.351583E-03
B041F09     299  1.443301E-03
B041F09     300  1.512846E-03
B041F09     301  1.559209E-03
B041F09     302  1.579366E-03
B041F09     303  1.573319E-03
B041F09     304  1.540059E-03
B041F09     305  1.480593E-03
B041F09     306  1.393914E-03
B041F09     307  1.281031E-03
B041F09     308  1.142949E-03
B041F09     309  9.826945E-04
B041F09     310  8.012740E-04
B041F09     311  6.017114E-04
B041F09     312  3.870305E-04
B041F09     313  1.592469E-04
B041F09     314 -7.659978E-05
B041F09     315 -3.174859E-04
B041F09     316 -5.593799E-04
B041F09     317 -7.982503E-04
B041F09     318 -1.030065E-03
B041F09     319 -1.249786E-03
B041F09     320 -1.455396E-03
B041F09     321 -1.640848E-03
B041F09     322 -1.804126E-03
B041F09     323 -1.942208E-03
B041F09     324 -2.050052E-03
B041F09     325 -2.127660E-03
B041F09     326 -2.170999E-03
B041F09     327 -2.179062E-03
B041F09     328 -2.151849E-03
B041F09     329 -2.087344E-03
B041F09     330 -1.987563E-03
B041F09     331 -1.852505E-03
B041F09     332 -1.683179E-03
B041F09     333 -1.481601E-03
B041F09     334 -1.250794E-03
B041F09     335 -9.937813E-04
B041F09     336 -7.145953E-04
B041F09     337 -4.172672E-04
B041F09     338 -1.058286E-04
B041F09     339  2.146809E-04
B041F09     340  5.392221E-04
B041F09     341  8.617475E-04
B041F09     342  1.177218E-03
B041F09     343  1.481601E-03
B041F09     344  1.767842E-03
B041F09     345  2.030902E-03
B041F09     346  2.266749E-03
B041F09     347  2.471351E-03
B041F09     348  2.639669E-03
B041F09     349  2.767671E-03
B041F09     350  2.853342E-03
B041F09     351  2.893657E-03
B041F09     352  2.887610E-03
B041F09     353  2.834192E-03
B041F09     354  2.733402E-03
B041F09     355  2.586250E-03
B041F09     356  2.392735E-03
B041F09     357  2.155880E-03
B041F09     358  1.878710E-03
B041F09     359  1.564248E-03
B041F09     360  1.218541E-03
B041F09     361  8.456212E-04
B041F09     362  4.505276E-04
B041F09     363  3.930778E-05
B041F09     364 -3.809831E-04
B041F09     365 -8.032898E-04
B041F09     366 -1.221565E-03
B041F09     367 -1.628753E-03
B041F09     368 -2.017799E-03
B041F09     369 -2.382656E-03
B041F09     370 -2.716268E-03
B041F09     371 -3.012589E-03
B041F09     372 -3.266577E-03
B041F09     373 -3.472187E-03
B041F09     374 -3.626395E-03
B041F09     375 -3.724160E-03
B041F09     376 -3.764476E-03
B041F09     377 -3.745326E-03
B041F09     378 -3.664695E-03
B041F09     379 -3.523590E-03
B041F09     380 -3.323019E-03
B041F09     381 -3.064999E-03
B041F09     382 -2.752552E-03
B041F09     383 -2.389711E-03
B041F09     384 -1.981515E-03
B041F09     385 -1.533003E-03
B041F09     386 -1.051231E-03
B041F09     387 -5.442616E-04
B041F09     388 -1.814205E-05
B041F09     389  5.190643E-04
B041F09     390  1.058286E-03
B041F09     391  1.590453E-03
B041F09     392  2.107502E-03
B041F09     393  2.600361E-03
B041F09     394  3.061975E-03
B041F09     395  3.483274E-03
B041F09     396  3.858210E-03
B041F09     397  4.177712E-03
B041F09     398  4.437748E-03
B041F09     399  4.631263E-03
B041F09     400  4.756241E-03
B041F09     401  4.807644E-03
B041F09     402  4.784462E-03
B041F09     403  4.684681E-03
B041F09     404  4.509308E-03
B041F09     405  4.260359E-03
B041F09     406  3.938841E-03
B041F09     407  3.549795E-03
B041F09     408  3.097251E-03
B041F09     409  2.588266E-03
B041F09     410  2.029894E-03
B041F09     411  1.429191E-03
B041F09     412  7.942187E-04
B041F09     413  1.370733E-04
B041F09     414 -5.351905E-04
B041F09     415 -1.211486E-03
B041F09     416 -1.880726E-03
B041F09     417 -2.531824E-03
B041F09     418 -3.156717E-03
B041F09     419 -3.742302E-03
B041F09     420 -4.281524E-03
B041F09     421 -4.763297E-03
B041F09     422 -5.179556E-03
B041F09     423 -5.523247E-03
B041F09     424 -5.788323E-03
B041F09     425 -5.968735E-03
B041F09     426 -6.059445E-03
B041F09     427 -6.059445E-03
B041F09     428 -5.965712E-03
B041F09     429 -5.779251E-03
B041F09     430 -5.500065E-03
B041F09     431 -5.132185E-03
B041F09     432 -4.679642E-03
B041F09     433 -4.147475E-03
B041F09     434 -3.543748E-03
B041F09     435 -2.874507E-03
B041F09     436 -2.149833E-03
B041F09     437 -1.380812E-03
B041F09     438 -5.775220E-04
B041F09     439  2.489493E-04
B041F09     440  1.085499E-03
B041F09     441  1.921042E-03
B041F09     442  2.740458E-03
B041F09     443  3.533669E-03
B041F09     444  4.287572E-03
B041F09     445  4.989064E-03
B041F09     446  5.629076E-03
B041F09     447  6.194503E-03
B041F09     448  6.678291E-03
B041F09     449  7.070361E-03
B041F09     450  7.363657E-03
B041F09     451  7.552133E-03
B041F09     452  7.632764E-03
B041F09     453  7.600512E-03
B041F09     454  7.456384E-03
B041F09     455  7.199371E-03
B041F09     456  6.832498E-03
B041F09     457  6.357781E-03
B041F09     458  5.782275E-03
B041F09     459  5.113035E-03
B041F09     460  4.357116E-03
B041F09     461  3.524598E-03
B041F09     462  2.626566E-03
B041F09     463  1.675116E-03
B041F09     464  6.833506E-04
B041F09     465 -3.356280E-04
B041F09     466 -1.366701E-03
B041F09     467 -2.395759E-03
B041F09     468 -3.407682E-03
B041F09     469 -4.388361E-03
B041F09     470 -5.322677E-03
B041F09     471 -6.196519E-03
B041F09     472 -6.997793E-03
B041F09     473 -7.713396E-03
B041F09     474 -8.331234E-03
B041F09     475 -8.842235E-03
B041F09     476 -9.237328E-03
B041F09     477 -9.508451E-03
B041F09     478 -9.651572E-03
B041F09     479 -9.662659E-03
B041F09     480 -9.538688E-03
B041F09     481 -9.279660E-03
B041F09     482 -8.886582E-03
B041F09     483 -8.364494E-03
B041F09     484 -7.717428E-03
B041F09     485 -6.953445E-03
B041F09     486 -6.080611E-03
B041F09     487 -5.110011E-03
B041F09     488 -4.051725E-03
B041F09     489 -2.920870E-03
B041F09     490 -1.729542E-03
B041F09     491 -4.948749E-04
B041F09     492  7.690214E-04
B041F09     493  2.044005E-03
B041F09     494  3.314956E-03
B041F09     495  4.563734E-03
B041F09     496  5.774212E-03
B041F09     497  6.930264E-03
B041F09     498  8.015763E-03
B041F09     499  9.015592E-03
B041F09     500  9.915640E-03
B041F09     501  1.070280E-02
B041F09     502  1.136499E-02
B041F09     503  1.189312E-02
B041F09     504  1.227713E-02
B041F09     505  1.251197E-02
B041F09     506  1.259159E-02
B041F09     507  1.251197E-02
B041F09     508  1.227411E-02
B041F09     509  1.187700E-02
B041F09     510  1.132366E-02
B041F09     511  1.061915E-02
B041F09     512  9.770503E-03
B041F09     513  8.784785E-03
B041F09     514  7.673080E-03
B041F09     515  6.446476E-03
B041F09     516  5.119082E-03
B041F09     517  3.704002E-03
B041F09     518  2.216354E-03
B041F09     519  6.742796E-04
B041F09     520 -9.060947E-04
B041F09     521 -2.506627E-03
B041F09     522 -4.109175E-03
B041F09     523 -5.696604E-03
B041F09     524 -7.249766E-03
B041F09     525 -8.750516E-03
B041F09     526 -1.018273E-02
B041F09     527 -1.152927E-02
B041F09     528 -1.277301E-02
B041F09     529 -1.390084E-02
B041F09     530 -1.489866E-02
B041F09     531 -1.575436E-02
B041F09     532 -1.645786E-02
B041F09     533 -1.699810E-02
B041F09     534 -1.736900E-02
B041F09     535 -1.756453E-02
B041F09     536 -1.757965E-02
B041F09     537 -1.741435E-02
B041F09     538 -1.706562E-02
B041F09     539 -1.653648E-02
B041F09     540 -1.582995E-02
B041F09     541 -1.495006E-02
B041F09     542 -1.390387E-02
B041F09     543 -1.269843E-02
B041F09     544 -1.134382E-02
B041F09     545 -9.851134E-03
B041F09     546 -8.231452E-03
B041F09     547 -6.496870E-03
B041F09     548 -4.663515E-03
B041F09     549 -2.744489E-03
B041F09     550 -7.549110E-04
B041F09     551  1.290102E-03
B041F09     552  3.374422E-03
B041F09     553  5.481924E-03
B041F09     554  7.596480E-03
B041F09     555  9.702974E-03
B041F09     556  1.178729E-02
B041F09     557  1.383332E-02
B041F09     558  1.582692E-02
B041F09     559  1.775603E-02
B041F09     560  1.960753E-02
B041F09     561  2.136932E-02
B041F09     562  2.303234E-02
B041F09     563  2.458651E-02
B041F09     564  2.602377E-02
B041F09     565  2.733705E-02
B041F09     566  2.852031E-02
B041F09     567  2.956953E-02
B041F09     568  3.048066E-02
B041F09     569  3.125271E-02
B041F09     570  3.188365E-02
B041F09     571  3.237550E-02
B041F09     572  3.272725E-02
B041F09     573  3.294294E-02
B041F09     574  3.302559E-02
B041F09     575  3.297923E-02
B041F09     576  3.280990E-02
B041F09     577  3.252164E-02
B041F09     578  3.212252E-02
B041F09     579  3.161958E-02
B041F09     580  3.101989E-02
B041F09     581  3.033150E-02
B041F09     582  2.956348E-02
B041F09     583  2.872189E-02
B041F09     584  2.781781E-02
B041F09     585  2.685931E-02
B041F09     586  2.585343E-02
B041F09     587  2.480926E-02
B041F09     588  2.373686E-02
B041F09     589  2.264128E-02
B041F09     590  2.153159E-02
B041F09     591  2.041586E-02
B041F09     592  1.929911E-02
B041F09     593  1.818942E-02
B041F09     594  1.709183E-02
B041F09     595  1.601137E-02
B041F09     596  1.495409E-02
B041F09     597  1.392402E-02
B041F09     598  1.292420E-02
B041F09     599  1.195864E-02
B041F09     600  1.103037E-02
B041F09     601  1.014141E-02
B041F09     602  9.294778E-03
B041F09     603  8.489473E-03
B041F09     604  7.728514E-03
B041F09     605  7.010895E-03
B041F09     606  6.338631E-03
B041F09     607  5.709707E-03
B041F09     608  5.125130E-03
B041F09     609  4.582884E-03
B041F09     610  4.081962E-03
B041F09     611  3.621355E-03
B041F09     612  3.199049E-03
B041F09     613  2.815042E-03
B041F09     614  2.466311E-03
B041F09     615  2.149833E-03
B041F09     616  1.866616E-03
B041F09     617  1.611619E-03
B041F09     618  1.384843E-03
B041F09     619  1.183265E-03
B041F09     620  1.005876E-03
B041F09     621  8.496528E-04
B041F09     622  7.135874E-04
B041F09     623  5.946562E-04
B041F09     624  4.928591E-04
B041F09     625  4.041646E-04
B041F09     626  3.305885E-04
B041F09     627  2.660834E-04
B041F09     628  2.136731E-04
B041F09     629  1.693258E-04
B041F09     630  1.320338E-04
B041F09     631  1.017971E-04
B041F09     632  7.760767E-05
B041F09     633  5.744983E-05
B041F09     634  4.233146E-05
B041F09     635  3.023675E-05
B041F09     636  2.116573E-05
B041F09     637  1.411049E-05
B041F09     638  9.071026E-06
B041F09     639  8.063134E-06
#		
#		
#		+                      +------------------------------+                       +
#		+                      |   Decimation,   EML ch VHZ   |                       +
#		+                      +------------------------------+                       +
#		
B057F03     Stage sequence number:                 3
B057F04     Input sample rate:                     2.000000E+04
B057F05     Decimation factor:                     20
B057F06     Decimation offset:                     0
B057F07     Estimated delay (seconds):             1.597500E-02
B057F08     Correction applied (seconds):          -2.663000E-03
#		
#		+                  +---------------------------------------+                  +
#		+                  |       Channel Gain,   EML ch VHZ      |                  +
#		+                  +---------------------------------------+                  +
#		
B058F03     Stage sequence number:                 3
B058F04     Gain:                                  1.000000E+00
B058F05     Frequency of gain:                     0.000000E+00 HZ
B058F06     Number of calibrations:                0
#		
#		+            +--------------------------------------------------+             +
#		+            |   Response Reference Information,   EML ch VHZ   |             +
#		+            +--------------------------------------------------+             +
#		
B060F03     Number of Stages:                      1
B060F04     Stage number:                          4
B060F05     Number of Responses:                   1
#		
#		+                     +--------------------------------+                      +
#		+                     |   FIR response,   EML ch VHZ   |                      +
#		+                     +--------------------------------+                      +
#		
B041F05     Symmetry type:                         A
B041F06     Response in units lookup:              COUNTS - (null)
B041F07     Response out units lookup:             COUNTS - (null)
B041F08     Number of numerators:                  160
#		Numerator coefficients:
#		  i, coefficient
B041F09       0  1.335381E-05
B041F09       1 -3.923333E-06
B041F09       2 -7.131475E-06
B041F09       3 -1.059136E-05
B041F09       4 -1.172399E-05
B041F09       5 -8.714510E-06
B041F09       6 -5.306040E-07
B041F09       7  1.049250E-05
B041F09       8  2.181282E-05
B041F09       9  2.850974E-05
B041F09      10  2.577766E-05
B041F09      11  1.271369E-05
B041F09      12 -9.378560E-06
B041F09      13 -3.531222E-05
B041F09      14 -5.528408E-05
B041F09      15 -6.044365E-05
B041F09      16 -4.527851E-05
B041F09      17 -9.157713E-06
B041F09      18  4.017885E-05
B041F09      19  8.791118E-05
B041F09      20  1.167337E-04
B041F09      21  1.115443E-04
B041F09      22  6.604911E-05
B041F09      23 -1.310736E-05
B041F09      24 -1.064981E-04
B041F09      25 -1.846881E-04
B041F09      26 -2.167296E-04
B041F09      27 -1.820150E-04
B041F09      28 -7.829474E-05
B041F09      29  7.412558E-05
B041F09      30  2.335530E-04
B041F09      31  3.473509E-04
B041F09      32  3.681761E-04
B041F09      33  2.707143E-04
B041F09      34  6.475444E-05
B041F09      35 -2.019224E-04
B041F09      36 -4.528498E-04
B041F09      37 -6.023321E-04
B041F09      38 -5.825653E-04
B041F09      39 -3.698984E-04
B041F09      40  4.784500E-07
B041F09      41  4.360450E-04
B041F09      42  8.069792E-04
B041F09      43  9.826876E-04
B041F09      44  8.740680E-04
B041F09      45  4.686421E-04
B041F09      46 -1.528129E-04
B041F09      47 -8.275075E-04
B041F09      48 -1.350154E-03
B041F09      49 -1.531622E-03
B041F09      50 -1.261652E-03
B041F09      51 -5.555372E-04
B041F09      52  4.328003E-04
B041F09      53  1.438611E-03
B041F09      54  2.152609E-03
B041F09      55  2.311351E-03
B041F09      56  1.785400E-03
B041F09      57  6.373398E-04
B041F09      58 -8.714047E-04
B041F09      59 -2.334049E-03
B041F09      60 -3.303220E-03
B041F09      61 -3.421055E-03
B041F09      62 -2.538599E-03
B041F09      63 -7.863680E-04
B041F09      64  1.431307E-03
B041F09      65  3.524237E-03
B041F09      66  4.869754E-03
B041F09      67  4.993218E-03
B041F09      68  3.723788E-03
B041F09      69  1.276531E-03
B041F09      70 -1.770432E-03
B041F09      71 -4.607866E-03
B041F09      72 -6.408266E-03
B041F09      73 -6.564482E-03
B041F09      74 -4.886589E-03
B041F09      75 -1.695317E-03
B041F09      76  2.224703E-03
B041F09      77  5.810213E-03
B041F09      78  8.001439E-03
B041F09      79  8.047544E-03
B041F09      80  5.748360E-03
B041F09      81  1.557392E-03
B041F09      82 -3.494118E-03
B041F09      83 -8.044519E-03
B041F09      84 -1.076314E-02
B041F09      85 -1.073082E-02
B041F09      86 -7.732168E-03
B041F09      87 -2.369861E-03
B041F09      88  4.044018E-03
B041F09      89  9.804455E-03
B041F09      90  1.326272E-02
B041F09      91  1.329100E-02
B041F09      92  9.632877E-03
B041F09      93  3.034127E-03
B041F09      94 -4.896284E-03
B041F09      95 -1.207299E-02
B041F09      96 -1.647724E-02
B041F09      97 -1.671514E-02
B041F09      98 -1.243799E-02
B041F09      99 -4.501919E-03
B041F09     100  5.191242E-03
B041F09     101  1.414602E-02
B041F09     102  1.991106E-02
B041F09     103  2.073977E-02
B041F09     104  1.609740E-02
B041F09     105  6.870985E-03
B041F09     106 -4.787746E-03
B041F09     107 -1.596159E-02
B041F09     108 -2.369354E-02
B041F09     109 -2.575754E-02
B041F09     110 -2.127390E-02
B041F09     111 -1.100379E-02
B041F09     112  2.765382E-03
B041F09     113  1.673072E-02
