#		<< IRIS SEED Reader, Release 4.17 >>
#		
#		======== CHANNEL RESPONSE DATA ========
B050F03     Station:     DSC
B050F16     Network:     CI
B052F03     Location:    ??
B052F04     Channel:     HHE
B052F22     Start date:  2002,302,00:00:00
B052F23     End date:    No Ending Time
#		=======================================
#		+               +--------------------------------------------+                +
#		+               |   Response (Poles & Zeros),   DSC ch HHE   |                +
#		+               +--------------------------------------------+                +
#		
B053F03     Transfer function type:                A [Laplace Transform (Rad/sec)]
B053F04     Stage sequence number:                 1
B053F05     Response in units lookup:              M/S - (null)
B053F06     Response out units lookup:             V - (null)
B053F07     A0 normalization factor:               4.86275E+07
B053F08     Normalization frequency:               1.2
B053F09     Number of zeroes:                      2
B053F14     Number of poles:                       5
#		Complex zeroes:
#		  i  real          imag          real_error    imag_error
B053F10-13    0  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00
B053F10-13    1  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00
#		Complex poles:
#		  i  real          imag          real_error    imag_error
B053F15-18    0 -3.702370E-02  3.702440E-02  0.000000E+00  0.000000E+00
B053F15-18    1 -3.702370E-02 -3.702440E-02  0.000000E+00  0.000000E+00
B053F15-18    2 -1.187520E+02  4.234880E+02  0.000000E+00  0.000000E+00
B053F15-18    3 -1.187520E+02 -4.234880E+02  0.000000E+00  0.000000E+00
B053F15-18    4 -2.513270E+02  0.000000E+00  0.000000E+00  0.000000E+00
#		
#		+                  +---------------------------------------+                  +
#		+                  |       Channel Gain,   DSC ch HHE      |                  +
#		+                  +---------------------------------------+                  +
#		
B058F03     Stage sequence number:                 1
B058F04     Gain:                                  1.499910E+03
B058F05     Frequency of gain:                     1.200000E+00 HZ
B058F06     Number of calibrations:                0
#		
#		+               +-------------------------------------------+                 +
#		+               |   Response (Coefficients),   DSC ch HHE   |                 +
#		+               +-------------------------------------------+                 +
#		
B054F03     Transfer function type:                D
B054F04     Stage sequence number:                 2
B054F05     Response in units lookup:              V - (null)
B054F06     Response out units lookup:             COUNTS - (null)
B054F07     Number of numerators:                  0
B054F10     Number of denominators:                0
#		
#		+                      +------------------------------+                       +
#		+                      |   Decimation,   DSC ch HHE   |                       +
#		+                      +------------------------------+                       +
#		
B057F03     Stage sequence number:                 2
B057F04     Input sample rate:                     1.000000E+02
B057F05     Decimation factor:                     1
B057F06     Decimation offset:                     0
B057F07     Estimated delay (seconds):             4.160700E-02
B057F08     Correction applied (seconds):          -4.140700E-02
#		
#		+                  +---------------------------------------+                  +
#		+                  |       Channel Gain,   DSC ch HHE      |                  +
#		+                  +---------------------------------------+                  +
#		
B058F03     Stage sequence number:                 2
B058F04     Gain:                                  4.194300E+05
B058F05     Frequency of gain:                     1.200000E+00 HZ
B058F06     Number of calibrations:                0
#		
#		+            +--------------------------------------------------+             +
#		+            |   Response Reference Information,   DSC ch HHE   |             +
#		+            +--------------------------------------------------+             +
#		
B060F03     Number of Stages:                      1
B060F04     Stage number:                          3
B060F05     Number of Responses:                   1
#		
#		+                     +--------------------------------+                      +
#		+                     |   FIR response,   DSC ch HHE   |                      +
#		+                     +--------------------------------+                      +
#		
B041F05     Symmetry type:                         A
B041F06     Response in units lookup:              COUNTS - (null)
B041F07     Response out units lookup:             COUNTS - (null)
B041F08     Number of numerators:                  65
#		Numerator coefficients:
#		  i, coefficient
B041F09       0 -7.018623E-10
B041F09       1  2.577911E-09
B041F09       2  1.056275E-08
B041F09       3  1.388506E-08
B041F09       4 -3.325203E-08
B041F09       5 -1.099049E-07
B041F09       6 -8.074162E-08
B041F09       7  3.226638E-07
B041F09       8  2.642876E-07
B041F09       9  1.066771E-07
B041F09      10 -1.251026E-06
B041F09      11  2.241873E-07
B041F09      12  7.042064E-07
B041F09      13  1.376276E-06
B041F09      14 -4.648117E-06
B041F09      15  8.739795E-06
B041F09      16 -1.512465E-05
B041F09      17  2.530286E-05
B041F09      18 -3.856469E-05
B041F09      19  5.152771E-05
B041F09      20 -5.618048E-05
B041F09      21  3.807573E-05
B041F09      22  2.437801E-05
B041F09      23 -1.583665E-04
B041F09      24  3.921752E-04
B041F09      25 -7.460492E-04
B041F09      26  1.218643E-03
B041F09      27 -1.770516E-03
B041F09      28  2.307403E-03
B041F09      29 -2.666169E-03
B041F09      30  2.596043E-03
B041F09      31 -1.778757E-03
B041F09      32 -8.947563E-05
B041F09      33  3.255159E-03
B041F09      34 -7.675787E-03
B041F09      35  1.278199E-02
B041F09      36 -1.713865E-02
B041F09      37  1.879725E-02
B041F09      38 -1.846982E-02
B041F09      39  1.278821E-02
B041F09      40 -2.366075E-03
B041F09      41 -1.248294E-02
B041F09      42  2.977715E-02
B041F09      43 -4.623331E-02
B041F09      44  5.757931E-02
B041F09      45 -5.933829E-02
B041F09      46  4.768056E-02
B041F09      47 -2.093129E-02
B041F09      48 -1.927124E-02
B041F09      49  6.705481E-02
B041F09      50 -1.114475E-01
B041F09      51  1.354797E-01
B041F09      52 -1.143135E-01
B041F09      53  3.879666E-02
B041F09      54  7.075880E-02
B041F09      55 -2.029026E-01
B041F09      56  2.571813E-01
B041F09      57 -1.220329E-01
B041F09      58 -2.608360E-01
B041F09      59  5.173835E-01
B041F09      60  5.688094E-01
B041F09      61  1.644292E-01
B041F09      62  1.339681E-02
B041F09      63  1.501065E-04
B041F09      64  1.315493E-11
#		
#		
#		+                      +------------------------------+                       +
#		+                      |   Decimation,   DSC ch HHE   |                       +
#		+                      +------------------------------+                       +
#		
B057F03     Stage sequence number:                 3
B057F04     Input sample rate:                     1.000000E+02
B057F05     Decimation factor:                     1
B057F06     Decimation offset:                     0
B057F07     Estimated delay (seconds):             4.160700E-02
B057F08     Correction applied (seconds):          -4.140700E-02
#		
#		+                  +---------------------------------------+                  +
#		+                  |       Channel Gain,   DSC ch HHE      |                  +
#		+                  +---------------------------------------+                  +
#		
B058F03     Stage sequence number:                 3
B058F04     Gain:                                  1.000000E+00
B058F05     Frequency of gain:                     0.000000E+00 HZ
B058F06     Number of calibrations:                0
#		
#		+                  +---------------------------------------+                  +
#		+                  |   Channel Sensitivity,   DSC ch HHE   |                  +
#		+                  +---------------------------------------+                  +
#		
B058F03     Stage sequence number:                 0
B058F04     Sensitivity:                           6.291070E+08
B058F05     Frequency of sensitivity:              1.200000E+00 HZ
B058F06     Number of calibrations:                0
#		
