#		<< IRIS SEED Reader, Release 4.17 >>
#		
#		======== CHANNEL RESPONSE DATA ========
B050F03     Station:     DSC
B050F16     Network:     CI
B052F03     Location:    ??
B052F04     Channel:     VMU
B052F22     Start date:  2002,302,00:00:00
B052F23     End date:    No Ending Time
#		=======================================
#		+               +--------------------------------------------+                +
#		+               |   Response (Poles & Zeros),   DSC ch VMU   |                +
#		+               +--------------------------------------------+                +
#		
B053F03     Transfer function type:                A [Laplace Transform (Rad/sec)]
B053F04     Stage sequence number:                 1
B053F05     Response in units lookup:              M/S**2 - (null)
B053F06     Response out units lookup:             V - (null)
B053F07     A0 normalization factor:               3.05517E+08
B053F08     Normalization frequency:               1
B053F09     Number of zeroes:                      2
B053F14     Number of poles:                       6
#		Complex zeroes:
#		  i  real          imag          real_error    imag_error
B053F10-13    0  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00
B053F10-13    1  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00
#		Complex poles:
#		  i  real          imag          real_error    imag_error
B053F15-18    0 -3.702370E-02  3.702440E-02  0.000000E+00  0.000000E+00
B053F15-18    1 -3.702370E-02 -3.702440E-02  0.000000E+00  0.000000E+00
B053F15-18    2 -1.187520E+02  4.234880E+02  0.000000E+00  0.000000E+00
B053F15-18    3 -1.187520E+02 -4.234880E+02  0.000000E+00  0.000000E+00
B053F15-18    4 -2.513270E+02  0.000000E+00  0.000000E+00  0.000000E+00
B053F15-18    5  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00
#		
#		+                  +---------------------------------------+                  +
#		+                  |       Channel Gain,   DSC ch VMU      |                  +
#		+                  +---------------------------------------+                  +
#		
B058F03     Stage sequence number:                 1
B058F04     Gain:                                  6.000000E+01
B058F05     Frequency of gain:                     1.000000E+00 HZ
B058F06     Number of calibrations:                0
#		
#		+               +-------------------------------------------+                 +
#		+               |   Response (Coefficients),   DSC ch VMU   |                 +
#		+               +-------------------------------------------+                 +
#		
B054F03     Transfer function type:                D
B054F04     Stage sequence number:                 2
B054F05     Response in units lookup:              V - (null)
B054F06     Response out units lookup:             COUNTS - (null)
B054F07     Number of numerators:                  0
B054F10     Number of denominators:                0
#		
#		+                      +------------------------------+                       +
#		+                      |   Decimation,   DSC ch VMU   |                       +
#		+                      +------------------------------+                       +
#		
B057F03     Stage sequence number:                 2
B057F04     Input sample rate:                     1.000000E+00
B057F05     Decimation factor:                     1
B057F06     Decimation offset:                     0
B057F07     Estimated delay (seconds):             1.995000E+02
B057F08     Correction applied (seconds):          -2.000000E+02
#		
#		+                  +---------------------------------------+                  +
#		+                  |       Channel Gain,   DSC ch VMU      |                  +
#		+                  +---------------------------------------+                  +
#		
B058F03     Stage sequence number:                 2
B058F04     Gain:                                  5.120000E+01
B058F05     Frequency of gain:                     1.000000E+00 HZ
B058F06     Number of calibrations:                0
#		
#		+            +--------------------------------------------------+             +
#		+            |   Response Reference Information,   DSC ch VMU   |             +
#		+            +--------------------------------------------------+             +
#		
B060F03     Number of Stages:                      1
B060F04     Stage number:                          3
B060F05     Number of Responses:                   1
#		
#		+                     +--------------------------------+                      +
#		+                     |   FIR response,   DSC ch VMU   |                      +
#		+                     +--------------------------------+                      +
#		
B041F05     Symmetry type:                         C
B041F06     Response in units lookup:              COUNTS - (null)
B041F07     Response out units lookup:             COUNTS - (null)
B041F08     Number of numerators:                  200
#		Numerator coefficients:
#		  i, coefficient
B041F09       0 -1.288281E-09
B041F09       1  9.145034E-09
B041F09       2  2.874769E-08
B041F09       3  7.112418E-08
B041F09       4  1.513101E-07
B041F09       5  2.916242E-07
B041F09       6  5.231895E-07
B041F09       7  8.878432E-07
B041F09       8  1.440052E-06
B041F09       9  2.248660E-06
B041F09      10  3.398265E-06
B041F09      11  4.989996E-06
B041F09      12  7.141442E-06
B041F09      13  9.985479E-06
B041F09      14  1.366774E-05
B041F09      15  1.834250E-05
B041F09      16  2.416687E-05
B041F09      17  3.129306E-05
B041F09      18  3.985899E-05
B041F09      19  4.997713E-05
B041F09      20  6.172202E-05
B041F09      21  7.511701E-05
B041F09      22  9.012059E-05
B041F09      23  1.066134E-04
B041F09      24  1.243865E-04
B041F09      25  1.431324E-04
B041F09      26  1.624396E-04
B041F09      27  1.817911E-04
B041F09      28  2.005695E-04
B041F09      29  2.180679E-04
B041F09      30  2.335074E-04
B041F09      31  2.460630E-04
B041F09      32  2.548946E-04
B041F09      33  2.591862E-04
B041F09      34  2.581891E-04
B041F09      35  2.512688E-04
B041F09      36  2.379538E-04
B041F09      37  2.179823E-04
B041F09      38  1.913454E-04
B041F09      39  1.583231E-04
B041F09      40  1.195095E-04
B041F09      41  7.582500E-05
B041F09      42  2.851230E-05
B041F09      43 -2.088511E-05
B041F09      44 -7.056389E-05
B041F09      45 -1.185209E-04
B041F09      46 -1.626319E-04
B041F09      47 -2.007456E-04
B041F09      48 -2.307918E-04
B041F09      49 -2.508961E-04
B041F09      50 -2.594986E-04
B041F09      51 -2.554669E-04
B041F09      52 -2.381994E-04
B041F09      53 -2.077093E-04
B041F09      54 -1.646833E-04
B041F09      55 -1.105091E-04
B041F09      56 -4.726636E-05
B041F09      57  2.232303E-05
B041F09      58  9.498488E-05
B041F09      59  1.670235E-04
B041F09      60  2.344890E-04
B041F09      61  2.933745E-04
B041F09      62  3.398356E-04
B041F09      63  3.704207E-04
B041F09      64  3.822988E-04
B041F09      65  3.734725E-04
B041F09      66  3.429611E-04
B041F09      67  2.909406E-04
B041F09      68  2.188273E-04
B041F09      69  1.292966E-04
B041F09      70  2.622857E-05
B041F09      71 -8.542218E-05
B041F09      72 -1.998312E-04
B041F09      73 -3.105775E-04
B041F09      74 -4.109749E-04
B041F09      75 -4.944463E-04
B041F09      76 -5.549211E-04
B041F09      77 -5.872346E-04
B041F09      78 -5.875043E-04
B041F09      79 -5.534583E-04
B041F09      80 -4.846930E-04
B041F09      81 -3.828365E-04
B041F09      82 -2.516029E-04
B041F09      83 -9.672314E-05
B041F09      84  7.425156E-05
B041F09      85  2.522716E-04
B041F09      86  4.272265E-04
B041F09      87  5.884798E-04
B041F09      88  7.254751E-04
B041F09      89  8.283816E-04
B041F09      90  8.887429E-04
B041F09      91  9.000873E-04
B041F09      92  8.584615E-04
B041F09      93  7.628463E-04
B041F09      94  6.154226E-04
B041F09      95  4.216592E-04
B041F09      96  1.902033E-04
B041F09      97 -6.743090E-05
B041F09      98 -3.373727E-04
B041F09      99 -6.040860E-04
B041F09     100 -8.512096E-04
B041F09     101 -1.062506E-03
B041F09     102 -1.222866E-03
B041F09     103 -1.319314E-03
B041F09     104 -1.341940E-03
B041F09     105 -1.284715E-03
B041F09     106 -1.146112E-03
B041F09     107 -9.294907E-04
B041F09     108 -6.432052E-04
B041F09     109 -3.004092E-04
B041F09     110  8.144994E-05
B041F09     111  4.814348E-04
B041F09     112  8.761901E-04
B041F09     113  1.241233E-03
B041F09     114  1.552395E-03
B041F09     115  1.787333E-03
B041F09     116  1.927028E-03
B041F09     117  1.957161E-03
B041F09     118  1.869294E-03
B041F09     119  1.661747E-03
B041F09     120  1.340119E-03
B041F09     121  9.173861E-04
B041F09     122  4.135418E-04
B041F09     123 -1.452115E-04
B041F09     124 -7.277114E-04
B041F09     125 -1.299467E-03
B041F09     126 -1.824592E-03
B041F09     127 -2.267948E-03
B041F09     128 -2.597361E-03
B041F09     129 -2.785792E-03
B041F09     130 -2.813315E-03
B041F09     131 -2.668778E-03
B041F09     132 -2.351008E-03
B041F09     133 -1.869480E-03
B041F09     134 -1.244358E-03
B041F09     135 -5.058778E-04
B041F09     136  3.069235E-04
B041F09     137  1.148105E-03
B041F09     138  1.967256E-03
B041F09     139  2.712341E-03
B041F09     140  3.332827E-03
B041F09     141  3.782886E-03
B041F09     142  4.024507E-03
B041F09     143  4.030299E-03
B041F09     144  3.785815E-03
B041F09     145  3.291210E-03
B041F09     146  2.562102E-03
B041F09     147  1.629537E-03
B041F09     148  5.390014E-04
B041F09     149 -6.514972E-04
B041F09     150 -1.874238E-03
B041F09     151 -3.055347E-03
B041F09     152 -4.118945E-03
B041F09     153 -4.991665E-03
B041F09     154 -5.607285E-03
B041F09     155 -5.911210E-03
B041F09     156 -5.864518E-03
B041F09     157 -5.447308E-03
B041F09     158 -4.661108E-03
B041F09     159 -3.530149E-03
B041F09     160 -2.101350E-03
B041F09     161 -4.429702E-04
B041F09     162  1.358104E-03
B041F09     163  3.200333E-03
B041F09     164  4.972611E-03
B041F09     165  6.560231E-03
B041F09     166  7.851433E-03
B041F09     167  8.744207E-03
B041F09     168  9.152958E-03
B041F09     169  9.014668E-03
B041F09     170  8.294169E-03
B041F09     171  6.988193E-03
B041F09     172  5.127911E-03
B041F09     173  2.779736E-03
B041F09     174  4.425970E-05
B041F09     175 -2.946704E-03
B041F09     176 -6.034919E-03
B041F09     177 -9.042181E-03
B041F09     178 -1.177819E-02
B041F09     179 -1.404943E-02
B041F09     180 -1.566876E-02
B041F09     181 -1.646505E-02
B041F09     182 -1.629256E-02
B041F09     183 -1.503952E-02
B041F09     184 -1.263528E-02
B041F09     185 -9.055894E-03
B041F09     186 -4.327586E-03
B041F09     187  1.472054E-03
B041F09     188  8.215294E-03
B041F09     189  1.572790E-02
B041F09     190  2.379508E-02
B041F09     191  3.216953E-02
B041F09     192  4.058117E-02
B041F09     193  4.874818E-02
B041F09     194  5.638885E-02
B041F09     195  6.323362E-02
B041F09     196  6.903676E-02
B041F09     197  7.358717E-02
B041F09     198  7.671769E-02
B041F09     199  7.831255E-02
#		
#		
#		+                      +------------------------------+                       +
#		+                      |   Decimation,   DSC ch VMU   |                       +
#		+                      +------------------------------+                       +
#		
B057F03     Stage sequence number:                 3
B057F04     Input sample rate:                     1.000000E+00
B057F05     Decimation factor:                     10
B057F06     Decimation offset:                     0
B057F07     Estimated delay (seconds):             1.995000E+02
B057F08     Correction applied (seconds):          -2.000000E+02
#		
#		+                  +---------------------------------------+                  +
#		+                  |       Channel Gain,   DSC ch VMU      |                  +
#		+                  +---------------------------------------+                  +
#		
B058F03     Stage sequence number:                 3
B058F04     Gain:                                  4.024600E+00
B058F05     Frequency of gain:                     0.000000E+00 HZ
B058F06     Number of calibrations:                0
#		
#		+                  +---------------------------------------+                  +
#		+                  |   Channel Sensitivity,   DSC ch VMU   |                  +
#		+                  +---------------------------------------+                  +
#		
B058F03     Stage sequence number:                 0
B058F04     Sensitivity:                           1.236360E+04
B058F05     Frequency of sensitivity:              1.000000E+00 HZ
B058F06     Number of calibrations:                0
#		
