#		<< IRIS SEED Reader, Release 4.17 >>
#		
#		======== CHANNEL RESPONSE DATA ========
B050F03     Station:     DSC
B050F16     Network:     CI
B052F03     Location:    ??
B052F04     Channel:     BHZ
B052F22     Start date:  2002,302,00:00:00
B052F23     End date:    No Ending Time
#		=======================================
#		+               +--------------------------------------------+                +
#		+               |   Response (Poles & Zeros),   DSC ch BHZ   |                +
#		+               +--------------------------------------------+                +
#		
B053F03     Transfer function type:                A [Laplace Transform (Rad/sec)]
B053F04     Stage sequence number:                 1
B053F05     Response in units lookup:              M/S - (null)
B053F06     Response out units lookup:             V - (null)
B053F07     A0 normalization factor:               4.86275E+07
B053F08     Normalization frequency:               1.2
B053F09     Number of zeroes:                      2
B053F14     Number of poles:                       5
#		Complex zeroes:
#		  i  real          imag          real_error    imag_error
B053F10-13    0  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00
B053F10-13    1  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00
#		Complex poles:
#		  i  real          imag          real_error    imag_error
B053F15-18    0 -3.702370E-02  3.702440E-02  0.000000E+00  0.000000E+00
B053F15-18    1 -3.702370E-02 -3.702440E-02  0.000000E+00  0.000000E+00
B053F15-18    2 -1.187520E+02  4.234880E+02  0.000000E+00  0.000000E+00
B053F15-18    3 -1.187520E+02 -4.234880E+02  0.000000E+00  0.000000E+00
B053F15-18    4 -2.513270E+02  0.000000E+00  0.000000E+00  0.000000E+00
#		
#		+                  +---------------------------------------+                  +
#		+                  |       Channel Gain,   DSC ch BHZ      |                  +
#		+                  +---------------------------------------+                  +
#		
B058F03     Stage sequence number:                 1
B058F04     Gain:                                  1.499910E+03
B058F05     Frequency of gain:                     1.200000E+00 HZ
B058F06     Number of calibrations:                0
#		
#		+               +-------------------------------------------+                 +
#		+               |   Response (Coefficients),   DSC ch BHZ   |                 +
#		+               +-------------------------------------------+                 +
#		
B054F03     Transfer function type:                D
B054F04     Stage sequence number:                 2
B054F05     Response in units lookup:              V - (null)
B054F06     Response out units lookup:             COUNTS - (null)
B054F07     Number of numerators:                  0
B054F10     Number of denominators:                0
#		
#		+                      +------------------------------+                       +
#		+                      |   Decimation,   DSC ch BHZ   |                       +
#		+                      +------------------------------+                       +
#		
B057F03     Stage sequence number:                 2
B057F04     Input sample rate:                     2.000000E+01
B057F05     Decimation factor:                     1
B057F06     Decimation offset:                     0
B057F07     Estimated delay (seconds):             1.630500E+00
B057F08     Correction applied (seconds):          -1.630500E+00
#		
#		+                  +---------------------------------------+                  +
#		+                  |       Channel Gain,   DSC ch BHZ      |                  +
#		+                  +---------------------------------------+                  +
#		
B058F03     Stage sequence number:                 2
B058F04     Gain:                                  4.194300E+05
B058F05     Frequency of gain:                     1.200000E+00 HZ
B058F06     Number of calibrations:                0
#		
#		+            +--------------------------------------------------+             +
#		+            |   Response Reference Information,   DSC ch BHZ   |             +
#		+            +--------------------------------------------------+             +
#		
B060F03     Number of Stages:                      1
B060F04     Stage number:                          3
B060F05     Number of Responses:                   1
#		
#		+                     +--------------------------------+                      +
#		+                     |   FIR response,   DSC ch BHZ   |                      +
#		+                     +--------------------------------+                      +
#		
B041F05     Symmetry type:                         A
B041F06     Response in units lookup:              COUNTS - (null)
B041F07     Response out units lookup:             COUNTS - (null)
B041F08     Number of numerators:                  67
#		Numerator coefficients:
#		  i, coefficient
B041F09       0 -5.429542E-11
B041F09       1  1.257120E-09
B041F09       2 -1.063838E-08
B041F09       3 -2.833360E-07
B041F09       4  1.524350E-06
B041F09       5 -1.252728E-06
B041F09       6  6.807946E-07
B041F09       7  8.149094E-07
B041F09       8 -1.419848E-06
B041F09       9  1.577356E-05
B041F09      10 -5.568005E-05
B041F09      11 -5.650370E-04
B041F09      12  5.026997E-04
B041F09      13 -4.518973E-04
B041F09      14  7.677194E-05
B041F09      15  7.152175E-04
B041F09      16 -1.920520E-03
B041F09      17  3.382132E-03
B041F09      18 -4.761101E-03
B041F09      19  5.561311E-03
B041F09      20 -5.193199E-03
B041F09      21  3.097965E-03
B041F09      22  1.096454E-03
B041F09      23 -7.403983E-03
B041F09      24  1.532109E-02
B041F09      25 -2.352589E-02
B041F09      26  3.108417E-02
B041F09      27 -3.856867E-02
B041F09      28  3.615316E-02
B041F09      29 -2.667144E-02
B041F09      30  3.141684E-03
B041F09      31  4.425742E-02
B041F09      32 -1.569053E-01
B041F09      33  7.241670E-01
B041F09      34  5.276523E-01
B041F09      35 -1.917548E-01
B041F09      36  9.649231E-02
B041F09      37 -4.477868E-02
B041F09      38  1.175252E-02
B041F09      39  8.607339E-03
B041F09      40 -2.209865E-02
B041F09      41  2.403979E-02
B041F09      42 -2.297035E-02
B041F09      43  1.917646E-02
B041F09      44 -1.358146E-02
B041F09      45  7.778055E-03
B041F09      46 -2.805119E-03
B041F09      47 -7.719714E-04
B041F09      48  2.814411E-03
B041F09      49 -3.506390E-03
B041F09      50  3.225338E-03
B041F09      51 -2.406265E-03
B041F09      52  1.441747E-03
B041F09      53 -6.082222E-04
B041F09      54  4.632577E-05
B041F09      55  2.106768E-04
B041F09      56 -5.177595E-04
B041F09      57  7.473363E-06
B041F09      58  5.411719E-06
B041F09      59 -3.744026E-06
B041F09      60  2.787469E-06
B041F09      61 -3.372737E-07
B041F09      62 -1.875941E-07
B041F09      63  1.145020E-06
B041F09      64 -4.270596E-07
B041F09      65  3.674881E-08
B041F09      66 -3.653417E-17
#		
#		
#		+                      +------------------------------+                       +
#		+                      |   Decimation,   DSC ch BHZ   |                       +
#		+                      +------------------------------+                       +
#		
B057F03     Stage sequence number:                 3
B057F04     Input sample rate:                     2.000000E+01
B057F05     Decimation factor:                     1
B057F06     Decimation offset:                     0
B057F07     Estimated delay (seconds):             1.630500E+00
B057F08     Correction applied (seconds):          -1.630500E+00
#		
#		+                  +---------------------------------------+                  +
#		+                  |       Channel Gain,   DSC ch BHZ      |                  +
#		+                  +---------------------------------------+                  +
#		
B058F03     Stage sequence number:                 3
B058F04     Gain:                                  1.000000E+00
B058F05     Frequency of gain:                     0.000000E+00 HZ
B058F06     Number of calibrations:                0
#		
#		+                  +---------------------------------------+                  +
#		+                  |   Channel Sensitivity,   DSC ch BHZ   |                  +
#		+                  +---------------------------------------+                  +
#		
B058F03     Stage sequence number:                 0
B058F04     Sensitivity:                           6.291070E+08
B058F05     Frequency of sensitivity:              1.200000E+00 HZ
B058F06     Number of calibrations:                0
#		
